Firehouse Subs Nutrition and Calories

  • 223 Locations in 38 States
  • 4.1 based on 137 votes

Firehouse Subs Near Me

Firehouse Subs Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Artichoke Hearts 20 1 0
Asiago Cheese (shredded) 110 6 9
Atomic Horseradish 0 0 0
Au Jus Bell Peppers 5 0 0
Au Jus Mushrooms 5 1 0
Au Jus Onions 10 0 0
Avocado 80 1 7
Bacon 80 5 6
Balsamic Dressing 20 0 1.5
Balsamic Salad Dressing 110 0 9
Barq's Root Beer 170 0 0
Brownies 490 2 20
Caesar Dressing 170 2 17
Caffeine Free Diet Cherry Coke 0 0 0
Caffeine Free Diet Coke 0 0 0
Caffeine Free Diet Coke with Lime 0 0 0
Caffeine Free Diet Coke with Orange 0 0 0
Caffeine Free Diet Coke with Raspberry 0 0 0
Caffeine Free Diet Vanilla Coke 0 0 0
Canadian Chopped Salad with Grilled Chicken 360 30 21
Canadian Chopped Salad with Honey Ham 430 31 23
Canadian Chopped Salad with Turkey 370 31 21
Canadian Hook & Ladder Chopped Salad 400 31 22
Canadian House Salad Chopped 260 11 20
Canadian Italian Chopped Salad with Grilled Chicken 510 29 37
Capicola 60 4 4
Capt. Sorensen's Datil Pepper Grilled Chicken Sub - Under 500 cal 430 29 14
Captain Sorensen's Datil Pepper Hot Sauce 60 0 0
Catering Salad Chopped 100 8 5
Catering Salad Deluxe Platter Chicken 130 14 6
Catering Salad Deluxe Platter Chicken Salad 160 11 9
Catering Salad Deluxe Platter Ham 120 11 4.5
Catering Salad Deluxe Platter Tuna Salad 210 12 15
Catering Salad Deluxe Platter Turkey 100 11 3.5
Catering Salad Platter 35 2 0
Cheddar Cheese 100 6 8
Cherry Coke 160 0 0
Cherry Coke Zero 0 0 0
Cherry Lime-Aid 160 0 0
Cherry Lime-Aid Light 100 0 0
Cherry Pepper Rings 10 0 0
Chicken Breast 90 19 0
Chili 340 20 17
Chocolate Chip Cookie 260 4 14
Chopped Salad with Chicken Salad - Under 500 cal 430 28 26
Chopped Salad with Grilled Chicken - Under 500 cal 330 30 16
Chopped Salad with Honey Ham - Under 500 cal 400 31 19
Chopped Salad with Turkey - Under 500 cal 340 31 17
Club on a Sub - Large 1270 72 66
Club on a Sub - Medium 780 40 42
Coca-Cola 150 0 0
Coca-Cola with Lime 160 0 0
Coca-Cola with Orange 160 0 0
Coca-Cola with Raspberry 160 0 0
Coca-Cola Zero 0 0 0
Cold Deli Hero Roll (limited test locations) 430 16 5
Corned Beef - Large 1110 53 64
Corned Beef - Medium 730 35 42
Cranberry Spread 90 0 0
Crispy Onion Straws 90 0 7
Crunchy Cheetos 310 3 21
Crushed Red Pepper 0 0 0
Cucumber 0 0 0
Dasani Sensations with Cherry 0 0 0
Dasani Sensations with Grape 0 0 0
Dasani Sensations with Lemon 0 0 0
Dasani Sensations with Lime 0 0 0
Dasani Sensations with Orange 0 0 0
Dasani Sensations with Peach 0 0 0
Dasani Sensations with Raspberry 0 0 0
Dasani Sensations with Strawberry 0 0 0
Dasani with Cherry 0 0 0
Dasani with Grape 0 0 0
Dasani with Lemon 0 0 0
Dasani with Lime 0 0 0
Dasani with Orange 0 0 0
Dasani with Peach 0 0 0
Dasani with Raspberry 0 0 0
Dasani with Strawberry 0 0 0
Diet Barq's Root Beer 0 0 0
Diet Cherry Coke 0 0 0
Diet Coke 0 0 0
Diet Coke with Lime 0 0 0
Diet Coke with Orange 0 0 0
Diet Coke with Raspberry 0 0 0
Diet Vanilla Coke 0 0 0
Doritos Cool Ranch 260 3 13
Doritos Nacho Cheese 240 3 14
Engine Company - Large 1110 66 56
Engine Company - Medium 690 36 36
Engineer - Large 1100 69 54
Engineer - Medium 690 39 35
Fanta Cherry 170 0 0
Fanta Fruit Punch 170 0 0
Fanta Grape 170 0 0
Fanta Lime 170 0 0
Fanta Orange 170 0 0
Fanta Peach 170 0 0
Fanta Raspberry 170 0 0
Fanta Strawberry 170 0 0
Fanta Zero Cherry 0 0 0
Fanta Zero Fruit Punch 5 0 0
Fanta Zero Grape 0 0 0
Fanta Zero Lime 5 0 0
Fanta Zero Orange 0 0 0
Fanta Zero Peach 0 0 0
Fanta Zero Raspberry 0 0 0
Fanta Zero Strawberry 5 0 0
Feta Cheese 70 4 6
Fritos 320 3 20
Funyuns 160 2 8
Garlic Bread 580 20 19
Grape Vault 180 0 0
Green Bell Peppers 5 0 0
Ham - Large 1120 57 55
Ham - Medium 740 38 37
Hero - Large 1150 68 56
Hero - Medium 770 48 37
Hi-C Cherry 180 0 0
Hi-C Fruit Punch 180 0 0
Hi-C Grape 180 0 0
Hi-C Orange 180 0 0
Hi-C Raspberry 180 0 0
Hi-C Strawberry 180 0 0
Honey Mustard 230 2 20
Hook & Ladder - Large 1140 64 56
Hook & Ladder - Medium 700 35 36
Hook & Ladder Chopped Salad - Under 500 cal 370 31 18
Hook & Ladder Light - Under 500 cal 450 30 17
House Chopped Salad (no meat) - Under 500 cal 240 11 16
Hummus 80 2 7
Iceberg Lettuce 10 1 0
Italian - Large 1390 68 79
Italian - Medium 910 38 57
Italian Chopped Salad with Grilled Chicken - Under 500 cal 490 30 32
Italian Dressing 30 0 3
Italian Salad Dressing 170 0 16
Italian Seasoning 15 1 1
Kalamata Olives 25 0 2
Kid's Grilled Cheese 460 13 27
Kid's Ham Sub 250 18 7
Kid's Meatball 450 20 29
Kid's Roast Beef 240 19 7
Kid's Turkey Sub 220 18 6
Large Wheat Sub Roll 380 13 5
Large White Sub Roll 380 13 5
Lay's Kettle Cooked 40% Less Fat Jalapeno Cheddar 190 3 8
Lay's Kettle Cooked 40% Less Fat Original 190 3 8
Lay's Original 240 3 16
Lay's Sour Cream and Onion 240 3 15
Lemon Cookies 270 3 14
Light Italian Salad Dressing 90 0 9
Light Mayonnaise 70 0 7
Light Wheat Sub Roll 170 6 2
Margarine 140 0 16
Marinara Sauce 25 1 0
Mayonnaise 200 0 22
Meatball - Large 1290 59 79
Meatball - Medium 820 37 50
Meatballs 450 20 38
Medium Wheat Sub Roll 230 8 3
Medium White Sub Roll 240 8 3
Minute Maid Cherry Lemonade 160 0 0
Minute Maid Lemonade 160 0 0
Minute Maid Light Cherry Lemonade 10 0 0
Minute Maid Light Lemonade 10 0 0
Minute Maid Light Orange Lemonade 10 0 0
Minute Maid Light Raspberry Lemonade 10 0 0
Minute Maid Light Strawberry Lemonade 10 0 0
Minute Maid Orange Lemonade 160 0 0
Minute Maid Raspberry Lemonade 170 0 0
Minute Maid Strawberry Lemonade 170 0 0
Miss Vickie's Hand Picked Jalapeno 210 3 12
Miss Vickie's Sea Salf and Vinegar 210 2 12
Miss Vickie's Simply Sea Salt Original 210 3 13
Miss Vickie's Smokehouse BBQ 210 3 12
Momma's Chicken Salad 170 17 9
Momma's Chicken Salad - Large 1210 60 69
Momma's Chicken Salad - Medium 740 34 42
Momma's Chicken Salad Sub - Under 500 cal 490 27 25
Monterey Jack Cheese 100 6 9
Mozzarella Cheese 70 7 4.5
New York Steamer - Large 1160 59 68
New York Steamer - Medium 720 33 43
Oatmeal Cookie 290 4 12
Olive Tapenade 60 0 7
Onion 5 0 0
Orange Vault 180 0 0
Oven Baked Lay's BBQ 140 2 3.5
Oven Baked Lay's Regular 130 2 2
Oven Baked Ruffles Cheddar and Sour Cream 130 2 4
Pastrami - Large 1050 50 57
Pastrami - Medium 690 33 37
Peach Vault 180 0 0
Pepper Jack Cheese 100 6 9
Peppercorn Ranch Dressing 90 1 9
Peppercorn Ranch Salad Dressing 190 2 17
Pepperoncini 20 1 0
Pepperoni 100 5 8
Pibb Xtra 150 0 0
Pibb Zero 0 0 0
Pickle Spear 5 0 0
Powerade ION4 Cherry 80 0 0
Powerade ION4 Fruit Punch 80 0 0
Powerade ION4 Grape 80 0 0
Powerade ION4 Lemon 80 0 0
Powerade ION4 Lime 80 0 0
Powerade ION4 Orange 80 0 0
Powerade ION4 Raspberry 80 0 0
Powerade ION4 Strawberry 80 0 0
Powerade Zero Cherry 0 0 0
Powerade Zero Fruit Punch 0 0 0
Powerade Zero Grape 0 0 0
Powerade Zero Lemon 0 0 0
Powerade Zero Lime 0 0 0
Powerade Zero Orange 0 0 0
Powerade Zero Raspberry 0 0 0
Powerade Zero Strawberry 0 0 0
Provolone Cheese 100 8 8
Red Wine Vinegar 0 0 0
Red Wine Vinegar Salad Dressing 5 0 0
Rice Krispies Treat 45 0 1
Roast Beef - Large 1080 59 55
Roast Beef - Medium 710 39 36
Romaine Lettuce 30 2 0.5
Salad Oil 90 0 10
Salami 140 6 11
Salsa Verde Sauce 15 0 0
Sauteed USDA Choice Steak 200 22 12
Smoked Turkey Breast 100 20 1
Smokehouse Beef & Cheddar Brisket - Large 1500 54 101
Smokehouse Beef & Cheddar Brisket - Medium 890 30 59
Spicy Mustard 5 0 0
Spinach 0 0 0
Sprite 150 0 0
Sprite with Cherry 150 0 0
Sprite with Grape 150 0 0
Sprite with Peach 150 0 0
Sprite with Raspberry 150 0 0
Sprite with Strawberry 5 0 0
Sprite Zero 5 0 0
Sprite Zero with Cherry 5 0 0
Sprite Zero with Grape 5 0 0
Sprite Zero with Peach 10 0 0
Sprite Zero with Raspberry 10 0 0
Sprite Zero with Strawberry 10 0 0
Sriracha Beef Sub - Under 500 cal 480 31 17
Sriracha Sauce 35 0 0
Steak & Cheese - Large 1280 69 76
Steak & Cheese - Medium 770 38 46
Sunchips Harvest Cheddar 210 3 10
Sweet & Spicy Meatball - Large 1350 59 79
Sweet & Spicy Meatball - Medium 880 37 50
Sweet Baby Ray's BBQ Salad Dressing 120 0 0
Sweet Baby Ray's BBQ Sauce 60 0 0
Sweet Chili Sauce 110 0 0
Sweet Mustard 40 0 0
Sweet Pepper Mix 30 0 0
Sweet Tea 170 0 0
Swiss Cheese 110 8 8
Tomato 10 0 0
Tuna - Large 1720 64 120
Tuna - Medium 1000 36 68
Tuna Salad 420 19 34
Turkey & Cranberry Sub - Under 500 cal 490 30 15
Turkey - Large 1020 57 52
Turkey - Medium 670 37 34
Turkey Bacon Ranch - Large 1350 74 76
Turkey Bacon Ranch - Medium 840 42 49
Turkey Salsa Verde Sub - Under 500 cal 430 30 15
Unsweet Tea 0 0 0
USDA Choice Beef Brisket 280 16 25
USDA Choice Corned Beef Brisket 160 18 9
USDA Choice Pastrami 120 16 4
USDA Choice Roast Beef 140 22 3
Vanilla Coke 160 0 0
Vanilla Coke Zero 0 0 0
Vault 180 0 0
Vault Red Blitz 180 0 0
Veggie - Large 1040 34 64
Veggie - Medium 720 25 45
Virginia Honey Ham 160 20 3
Xtra Cheddar Cheese 210 13 17
Xtra Monterey Jack Cheese 200 12 18
Xtra Pepper Jack Cheese 200 12 18
Xtra Provolone Cheese 200 16 16
Xtra Swiss Cheese 210 16 16