Appetizers |
||
---|---|---|
Slam Dunk Pretzels | $5.99 |
|
Maryland Crab Dip | $10.99 |
|
Santa Fe Egg Rolls | $8.99 |
|
Macho Nachos | $9.29-6.99 |
|
Cheese Fries | $9.29-6.99 |
|
Mozzarella Cheese Sticks | $6.99 |
|
Onion Rings | $5.99 |
|
Fried Pickles | $7.99 |
|
New Cheeseburger Sliders | $7.99 |
|
Crab Pretzels | $10.99 |
|
Classic Burgers |
||
---|---|---|
Cheeseburger Trifecta | $8.99 |
|
Veggie Burger | $7.99 |
|
Turkey Burger | $7.99 |
|
Grilled Buffalo Chicken Burger | $8.99 |
|
Bleu Cheese & Grilled Onion Burger | $9.69 |
|
Bacon & Cheddar Burger | $9.69 |
|
Swiss, Mushroom and Onion Burger | $9.29 |
|
The All-American Burger | $8.29 |
|
Classics |
||
---|---|---|
Fabulous Fish Fry | $12.69 |
|
Seared Tilapia | $12.99 |
|
Chicken Tenders Platter | $12.99 |
|
Triple Play | $17.99 |
|
Grilled Chicken Penne with Vodka Cream Sauce | $12.99-7.99 |
|
Shrimp Platter with Combination | $13.99 |
|
Shrimp Platter with Grilled Shrimp | $14.69 |
|
Shrimp Platter with Fried Shrimp | $12.99 |
|
Chicken Spiedini | $12.99-8.99 |
|
Shrimp Linguini with Garlic Cream Sauce | $13.99-8.99 |
|
Field of Greens |
||
---|---|---|
Southwest BBQ Chopped Salad | $10.99-6.99 |
|
Glory Days Cobb Salad | $10.99-6.99 |
|
Grilled Chicken Salad | $8.99-6.99 |
|
Buffalo Chicken Salad | $10.99-6.99 |
|
Grilled Steak Salad (Full Entree) | $12.49 |
|
Grilled Chicken Caesar Salad | $8.99-6.99 |
|
Grilled Salmon Caesar Salad (Full) | $13.99 |
|
Fresh Lemonades and Flavored Iced Teas |
||
---|---|---|
Peach Iced Tea | $3.59 |
|
Arnold Palmer | $3.59 |
|
Blueberry Lemonade or Iced Tea | $3.59 |
|
Signature Lemonade | $3.59 |
|
Strawberry Lemonade or Iced Tea | $3.59 |
|
From the Grill |
||
---|---|---|
Hellfire Chicken | $11.99 |
|
Rib & Shrimp Combo | $16.99 |
|
10 Spice Chicken | $12.99 |
|
Glory Glazed Salmon Dinner | $14.99 |
|
Center-Cut Sirloin Steak | $14.99 |
|
BBQ Ribs | $18.59-12.99 |
|
Mac & Cheese |
||
---|---|---|
Mom Mac & Cheese | $3.99-2.99 |
|
Hellfire Mac & Cheese | $2.50 |
|
Crab Mac & Cheese Signature Side | $6.99 |
|
Refreshment Stand |
||
---|---|---|
Coke |
|
|
Freshly Brewed Ice Tea Freshley Brewed Ice Tea |
|
|
Hot Tea |
|
|
Coffee |
|
|
Milk (Chocolate or 1%) |
|
|
Bottled Still Water |
|
|
Sparking Water |
|
|
Classic Coke Bottle |
|
|
Sprite |
|
|
Cherry Coke |
|
Sandwiches & Wraps |
||
---|---|---|
HOgettes BBQ Pork Sandwich | $8.59 |
|
Beef on Week | $9.99 |
|
Mayland Crab Cake Sandwich | $12.79 |
|
Chicken Rancherro Wrap | $9.49 |
|
Grilled Chicken Sandwich | $8.99 |
|
Turkey BLT | $8.79 |
|
Crispy Fish Sandwich | $8.99 |
|
Chicken Cheesesteak | $9.49 |
|
Philly Cheesesteak | $9.49 |
|
Sideline |
||
---|---|---|
Cornbread with Butter (4 Pieces) | $3.99 |
|
Side Caesar Salad | $3.99 |
|
Side Tossed Salad | $3.99 |
|
Sweet Potato Fries | $3.99 |
|
Seasoned Onion Rings | $3.99 |
|
Sides |
||
---|---|---|
Creamy Coleslaw | $2.99 |
|
Fresh Seasonal Vegetables | $2.99 |
|
Parsley Redskin Potatoes | $2.99 |
|
Seasoned Fries | $2.99 |
|
Creamy Mashed Potatoes | $2.99 |
|
Soups & Chili |
||
---|---|---|
Soup of the Day & Half Entree Salad | $8.99-9.99 |
|
Soup of the Day & Side Salad | $6.29-7.49 |
|
Soup of the Day | $3.99-5.29 |
|
Chili with Cornbread | $4.99-6.49 |
|
Boston Clam Chowda | $4.99-6.49 |
|
Specialty Burgers |
||
---|---|---|
Hellfire Burger | $10.99 |
|
Teriyaki Burger | $10.99 |
|
Pigskin Burger | $10.89 |
|
The Glory Burger | $10.49 |
|
Hall of Fame Prime Cheeseburger | $10.29 |
|
Tacos |
||
---|---|---|
Grilled Fish Tacos | $9.29 |
|
Grilled Chicken Tacos | $9.29 |
|
Crispy Shrimp Tacos | $9.29 |
|
Seasoned Ground Beef Tacos | $9.29 |
|
Wings |
||
---|---|---|
Selection Topping Item |
|
|
Chicken Wings | $12.99-46.99 |
|
Boneless Wings | $11.99-8.49 |
|
Grilled Boneless Wings | $11.99-8.49 |
|
Chicken Wings (6 Wings) | $6.99 |
|
Grilled Boneless Wings (16 Wings) | $15.29 |
|