Glory Days Grill Nutrition and Calories

  • 223 Locations in 38 States
  • 4.6 based on 70 votes

Glory Days Grill Near Me

MD VA WV

Glory Days Grill Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
All American Burger 700 44 32
Apple Cobbler (1 serving) 870 7 49
Bacon Cheddar Burger 970 61 56
Baked Potato and Cheddar Soup, Bowl 440 12 34
Baked Potato and Cheddar Soup, Cup 300 8 23
BBQ Chicken Pizza (1 slice) 160 9 5
BBQ Pork Sliders (3 sliders) 690 40 27
BBQ Ribs (Full Rack) 1260 54 78
BBQ Ribs (Half Rack) 630 27 39
Birthday Sundae (1 serving) 300 3 10
Black Bean Soup with Spicy Sausage and Chorizo, Bowl 340 18 3
Black Bean Soup with Spicy Sausage and Chorizo, Cup 230 12 2
Bleu Cheese and Carmelized Onion Burger 830 50 41
Blueberry Cobbler (1 serving) 850 8 46
Boneless Wing, 1 BBQ Wing 70 3 3
Boneless Wing, 1 Bourbon Wing 70 3 3
Boneless Wing, 1 Glory Wing 80 3 2.5
Boneless Wing, 1 Hot Wing 70 3 4
Boneless Wing, 1 Medium Wing 60 3 3
Boneless Wing, 1 Mild Wing 90 3 6
Boneless Wing, 1 Plain Wing 60 3 3
Boneless Wing, 1 Teriyaki Wing 80 3 3
Buffalo Chicken Salad (no dressing) 780 34 49
Buffalo Chicken Sliders (3 sliders) 850 31 46
Caesar Salad w Chicken, Large (no dressing) 370 39 16
Caesar Salad w Fried Chicken, Large (no dressing) 560 31 25
Caesar Salad w Grilled Salmon, Large (no dressing) 630 51 40
Caesar Salad w Grilled Shrimp, Large (no dressing) 290 31 12
Caesar Salad w Steak, Large (no dressing) 730 45 53
Caesar Salad, Large (no dressing) 120 6 5
Caesar Salad, Small (no dressing) 60 3 2
Center-Cut Sirloin (1 serving) 550 45 39
Cheese Fries (1 serving) 2250 92 155
Cheese Fries (1/2 serving) 1130 46 78
Cheese Sticks (8 pieces) 1030 40 56
Cheese Sticks (8 pieces) with Marinara Sauce 1070 41 57
Cheeseburger Sliders (3 sliders) 600 39 25
Cheeseburger Trifecta 990 65 56
Cherry Cobbler (1 serving) 830 8 46
Cherry Coke (1 serving) 160 0 0
Chicken Cheesesteak 980 40 61
Chicken Cheesesteak (Meat & Cheese Only) 720 39 35
Chicken Fried Chicken, Plating (1 serving) 760 81 31
Chicken Noodle Soup, Bowl 230 25 6
Chicken Noodle Soup, Cup 160 17 4
Chicken Tenders Platter (1 serving) 960 58 55
Chicken Wing, 1 BBQ Wing 100 6 6
Chicken Wing, 1 Bourbon Wing 100 6 6
Chicken Wing, 1 Glory Wing 90 6 6
Chicken Wing, 1 Hot Wing 90 6 7
Chicken Wing, 1 Medium Wing 80 6 6
Chicken Wing, 1 Mild Wing 100 6 8
Chicken Wing, 1 Plain Wing 80 6 6
Chicken Wing, 1 Teriyaki Wing 90 6 6
Chili, Bowl 400 28 29
Chili, Cup 250 18 18
Chocolate Lava Cake (1 serving) 730 9 36
Chocolate Milk (1 serving) 270 12 4
Classic Coke Bottle (1 bottle) 150 0 0
Cleveland Brownie Sundae (1 serving) 930 12 46
Cobb Salad (no dressing) 790 66 49
Coke (1 serving) 150 0 0
Cornbread (1 serving) 290 4 15
Crab Cake Sliders (3 sliders) 720 36 33
Crab Dip (1 serving) 810 28 41
Crab Pretzels (1 serving) 1070 48 69
Cream of Broccoli with Cheddar Cheese Soup, Bowl 290 12 17
Cream of Broccoli with Cheddar Cheese Soup, Cup 190 8 11
Creamy Chicken Soup with Wild and Wehani Rice, Bowl 320 13 20
Creamy Chicken Soup with Wild and Wehani Rice, Cup 220 9 14
Crispy Fish Sandwich (1 sandwich) 720 31 35
Deep Dish Caramel Apple Pie, Plating (1 serving) 820 10 30
Diet Coke (1 serving) 0 0 0
Fire Roasted Tomato Soup with Asiago, Bowl 200 6 10
Fire Roasted Tomato Soup with Asiago, Cup 130 4 7
Fish and Chips (1 serving) 780 30 47
Fish Tacos (1 serving) 830 45 41
Flat Iron Steak (1 serving) 690 39 58
Flourless Chocolate Torte, Plating (1 serving) 530 5 36
Fried Mac and Cheese (1 serving) 650 26 43
Fried Pickles (1 serving) 500 10 20
Fried Shrimp Basket (1 serving) 490 27 13
Fried Shrimp Dinner (1 serving) 430 24 11
Glory Burger 1370 69 77
Glory Days Arnold Palmer (1 serving) 230 0 0
Glory Days Blueberry Iced Tea (1 serving) 110 0 0
Glory Days Blueberry Lemonade (1 serving) 300 0 0
Glory Days Strawberry Iced Tea (1 serving) 100 0 0
Glory Days Strawberry Lemonade (1 serving) 300 0 0
Glory Glazed Salmon 500 45 36
Grilled Boneless Wing, 1 BBQ Wing 50 7 1
Grilled Boneless Wing, 1 Bourbon Wing 50 7 1
Grilled Boneless Wing, 1 Glory Wing 50 7 1
Grilled Boneless Wing, 1 Hot Wing 45 7 2
Grilled Boneless Wing, 1 Medium Wing 40 7 1
Grilled Boneless Wing, 1 Mild Wing 60 7 3.5
Grilled Boneless Wing, 1 Plain Wing 35 7 1
Grilled Boneless Wing, 1 Teriyaki Wing 50 7 1
Grilled Cheese Sandwich, Plating (1 sandwich) 660 29 38
Grilled Chicken Penne with Vodka Cream Sauce (1 serving) 1660 110 64
Grilled Chicken Salad (no dressing) 400 42 20
Grilled Chicken Sandwich, Plating 870 59 44
Grilled Meatloaf Entree, Plating (1 serving) 770 38 57
Grilled Prime Rib (1 serving) 1000 60 82
Grilled Shrimp Dinner (1 serving) 350 50 15
Grilled Steak Salad (no dressing) 1010 46 84
Half Buffalo Chicken Salad (no dressing) 360 20 19
Half Chicken Caesar Salad (no dressing) 230 36 4
Half Cobb Salad (no dressing) 520 48 30
Half Fried Chicken Caesar Salad (no dressing) 290 16 13
Half Grilled Chicken Penne with Vodka Cream Sauce (1 serving) 830 55 32
Half Grilled Chicken Salad (no dressing) 260 38 6
Half Shrimp Caesar Salad (no dressing) 150 16 6
Half Shrimp Linguine with Garlic Cream Sauce (1 serving) 1190 27 94
Half Southwest BBQ Chopped Salad (no dressing) 450 38 18
Hellfire Burger 1010 58 49
Hogettes BBQ Pork Sandwich (1 sandwich) 670 38 25
Hot Brown, Plating (1 sandwich) 690 53 26
Ice Cream (1 scoop) 140 3 7
Ice Cream (2 scoops) 280 6 14
Kickin Crab Stew, Bowl 480 13 37
Kickin Crab Stew, Cup 320 9 25
Lemonade (1 serving) 460 0 0
Mac and Cheese Burger 1170 62 67
Macho Nachos (1 serving) 1610 51 77
Macho Nachos (1/2 serving) 800 26 38
Margherita Pizza (1 slice) 130 5 4
Maryland Crab Cake Sandwich (1 sandwich) 610 29 17
Milk (1 serving) 150 12 4
New England Clam Chowder, Bowl 410 13 29
New England Clam Chowder, Cup 280 9 20
Onion Rings (1 serving) 480 7 14
Onion Rings (1 serving) with Glory Days Sauce 610 7 14
Oreo Sliders (1 serving) 850 9 36
Pan Seared Tilapia (1 serving) 370 47 14
Perrier (1 bottle) 0 0 0
Philly Phanatic Cheesesteak 980 44 59
Philly Phanatic Cheesesteak (Meat & Cheese Only) 720 43 34
Pigskin Burger 1350 76 77
Pittsburgher Sandwich (1 sandwich) 1220 70 72
Potato Skins (1 serving) 880 36 51
Prime Rib Sandwich (1 sandwich) 860 34 52
Ranchero Wrap (1 sandwich) 870 61 46
Reuben Burger 1150 76 62
Rib and Shrimp Combo (1 serving) 800 52 47
Rib and Wings (1 serving) 1120 61 76
Root Beer, Bottled (1 bottle) 170 0 0
Salted Caramel Crunch Cake, Plating (1 serving) 850 7 39
Santa Fe Egg Rolls (1 serving) 650 19 29
Santa Fe Egg Rolls (1 serving) with Southwest Ranch Dressing 830 19 43
Seafood Pizza (1 slice) 200 8 11
Seasoned Fries Platter 610 8 30
Shrimp Linguine with Garlic Cream Sauce (1 serving) 1900 52 135
Shrimp Platter (Choose Skewers) 390 37 14
Side of Cole Slaw (1 serving) 200 1 18
Side of Macaroni and Cheese (1 serving) 740 25 51
Side of Mashed Potatoes (1 serving) 270 6 9
Side of Onion Straws (1 serving) 710 7 48
Side of Redskin Potatoes (1 serving) 180 4 2
Side of Seasonal Vegetables (1 serving) 60 3 2
Side of Seasoned Fries 260 3 13
Side of Sweet Potato Fries (1 serving) 290 2 13
Slam Dunk Pretzels (1 serving) 510 18 8
Smothered Chicken Dinner (1 serving) 910 86 57
Southwest BBQ Chopped Salad (no dressing) 660 47 29
Sprite (1 serving) 150 0 0
Sub of Cheese Fries (1 serving) 590 23 40
Sub of Onion Rings (1 serving) 290 4 8
Swiss Mushroom and Onion Burger 900 57 46
Ten Spice Chicken (1 serving) 600 66 33
Tossed Salad, Small (no dressing) 90 5 5
Triple Play (1 serving) 1210 62 72
Turkey BLT Sandwich (13.79 ounces) 770 67 32
Turkey BLT Sliders (3 sliders) 710 68 25
Turkey BLT Wrap (1 sandwich) 820 68 37
Turkey Burger 580 39 21
Vegetarian Pizza with Spicy Marinara Sauce (1 slice) 150 7 5
Veggie Burger 340 24 15
View Cart