Western Sizzlin Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 119 votes

Western Sizzlin Near Me

Western Sizzlin Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1,000 Island Dressing 100 0 8
1,000 Island Fat Free Dressing 35 0 0
12" Flour Tortilla Shell 280 10 3
16 oz T-Bone Steak 1150 86 90
2 Grilled Chicken Breasts 320 53 12
2 Shrimp Skewers 190 4 0
3 Bean Salad 45 1 1
3 Egg Omelet Only 300 21 21
5" Taco Shell 50 1 2
6" Flour Tortilla Shell 70 3 1
8 oz Bacon Cheeseburger 1010 59 60
8 oz Cheeseburger 930 53 54
8 oz Hamburger 860 49 48
A-1 Steak Sauce Packet 35 0 0
Add Bacon 80 5 6
Add Bacon Wrap to Steak 40 3 3
Add Diced Onions 5 0 0
Add Diced Peppers 0 0 0
Add Diced Tomatoes 0 0 0
Add Ham 20 2 1
Add Mushrooms 0 1 0
Add Sausage 35 2 3
Add Shredded Cheese 60 4 5
Almonds 160 6 14
Apple 130 0 0
Apple Cobbler 160 1 6
Apple Juice 120 0 0
Apple Pie 180 3 7
Apple Pie Filling 35 0 0
Applesauce 15 1 0
Asparagus 20 2 0
Assorted Danish 140 2 6
Assorted European Danish 220 3 12
Avocado 50 1 5
Baby Back Ribs with BBQ Sauce 240 19 16
Baby Cut Corn 15 2 0
Bacon Imitation 60 6 2
Bacon Real 60 5 5
Bagel, Blueberry 150 5 1
Bagel, Cinnamon Raisin 150 5 0
Bagel, Plain 140 5 0
Bagel, Wheat 150 5 1
Baked Bean with Brown Sugar 90 5 0
Baked Chicken Piece Variety 170 15 15
Baked Fish with Lemon Pepper 120 16 7
Baked Fish with Salmon Sauce 140 16 8
Baked Potato Bar Topping, Brocoli Florets 0 0 0
Baked Potato Bar Topping, Brown Gravy 10 0 0
Baked Potato Bar Topping, Brown Gravy with Mushrooms 15 0 0
Baked Potato Bar Topping, Cheese Sauce 35 0 2
Baked Potato Bar Topping, Diced Onions 10 5 0
Baked Potato Bar Topping, Diced Tomatoes 0 0 0
Baked Potato Bar Topping, Imitation Bacon Bits 60 6 2
Baked Potato Bar Topping, Imitation Sour Cream 45 1 5
Baked Potato Bar Topping, Real Bacon Bits 80 5 6
Baked Potato Bar Topping, Real Sour Cream 60 1 5
Baked Potato Bar Topping, Shredded Cheese 110 0 9
Baked Potato Bar Topping, Whipped Margarine 220 0 22
Baked Potato, Large 250 7 0
Baked Potato, Small 210 6 0
Baked Salmon with Salmon Sauce 210 20 13
Baked Spaghetti 70 4 5
Balsamic Vinegrtte Dressing 90 0 8
Banana 110 1 0
Banana Icing 110 1 4
Banana Nut Muffin 210 3 9
Banana Peppers 5 0 0
Banana Pudding 180 2 9
Battered French Fries 180 2 8
Battered Onion Rings 180 3 11
BBQ Sauce Packet 40 0 1
Bean with Ham Soup 90 3 5
Beef Aujus 0 0 0
Beef Noodle Soup 70 4 2
Beef Pizza, Large 180 7 9
Beef Short Ribs without BBQ Sauce 470 21 42
Beets Pickled 20 0 0
Bell Pepper 0 0 0
Biggest One We Got Steak 1250 114 83
Biscuit 210 3 11
Black Eye Pea 70 4 1
Blackberry Cobbler 190 1 6
Blu Cheese Crbls 180 11 14
Blue Cheese Dressing 130 1 14
Blueberry 100 1 1
Blueberry Muffin 210 2 10
Blueberry Pancakes 100 2 1
Boiled Egg 80 6 5
Boiled Eggs 80 6 5
Bologna 170 5 17
Boston Cream Pie 220 3 8
Bread & Butter Pickle 30 0 0
Bread Pudding 150 1 4
Bread Stick 120 5 1
Breaded Beef Pepper Steak 90 3 7
Breaded Chuckwagon 240 13 15
Breaded Country Fried Steak 320 14 21
Breaded Okra 150 1 8
Breaded Onion Rings 190 2 11
Breakfast Cheese & Potato Casserole 90 4 4
Breakfast Cinnamon Apples 110 0 0
Breakfast Egg Casserole with Bacon 110 9 8
Breakfast Egg Casserole with Ham 80 7 6
Breakfast Egg Casserole with Sausage 90 7 6
Breakfast Fried Chicken Tenders 130 7 7
Breakfast Sirloin Steak 190 17 12
Breakfast Toppings, Apple Butter 30 0 0
Breakfast Toppings, Cream Cheese 100 2 10
Breakfast Toppings, Diet Syrup 10 0 0
Breakfast Toppings, Grape & Apple Assorted 35 0 0
Breakfast Toppings, Jams Sugar Free 10 0 0
Breakfast Toppings, Jellies Assorted 10 0 0
Breakfast Toppings, Maple Syrup 110 0 0
Breakfast Toppings, Peanut Butter 120 5 11
Breakfast Toppings, Whipped Margarine Spread 45 0 5
Brewed Tea Sweetened 90 0 0
Brewed Tea Unsweetened 0 0 0
Broccoli & Cheese Casserole 120 4 7
Broccoli & Cheese Quiche 180 7 13
Broccoli & Cheese Salad 140 3 12
Broccoli Florets 0 0 0
Broccoli Spears 30 1 0
Brown Gravy 20 1 1
Brussels Sprout 40 2 1
Burrito with Sausage & Cheese 150 5 6
Butter Toffee Cookie 170 2 8
Butterscotch Pudding 90 1 1
Cabbage 40 2 1
Cabbage + Slaw Dressing 90 1 7
Cajun Chicken Pasta 120 5 4
California Blend 20 1 0
Canadian Bacon 35 6 2
Candy Corn 160 0 0
Candy M&M 210 2 9
Cantaloupe 50 1 0
Carmel Fudge 130 1 2
Carnival M&M Cookie 160 2 7
Carrot & Raisin 150 1 10
Carrot Layer Cake 270 3 15
Carrot Shredded 15 1 0
Carrot Stick 0 0 0
Carrots 70 1 0
Carrots & Celery 20 1 0
Carved Boneless Pork Loin 100 11 2
Carved Ham 70 9 4
Carved Roast Beef 100 13 5
Carved Sirloin Steak 190 17 12
Carved Turkey Breast 80 17 1
Catalina Fat Free Dressing 35 0 0
Cauliflower 0 0 0
Celery Chopped 0 0 0
Celery Strip 0 0 0
Cheddar Cubes 110 7 9
Cheddar Garlic Biscuit 100 2 5
Cheerios Cereal 70 2 1
Cheerios Honey Nut Cereal 110 2 2
Cheese Biscuit 170 4 8
Cheese Pizza, Large 140 6 5
Cheese Potato Casserole 90 4 4
Cheese Sauce 70 2 5
Cheeseburger Patty 320 21 26
Cherry Cobbler 170 1 6
Cherry Orchard Bar 140 1 3
Cherry Pie 220 3 67
Cherry Pie Filling 35 0 0
Cherry Tomato 0 0 0
Chicken Gravy 20 1 0
Chicken Hot Wings 180 11 15
Chicken Noodle Soup 50 3 1
Chicken Philly & Cheese Sandwich 530 47 17
Chicken Quesadilla 230 10 15
Chicken Salad 210 8 15
Chicken Teriyaki 100 16 3
Chicken Tips 190 33 5
Child's Beverage 150 0 0
Child's Cheeseburger 280 28 22
Child's Chicken Tenders 240 18 15
Child's Chopped Steak 280 19 22
Child's Corn Dog 350 9 21
Child's French Fries 260 3 13
Child's Grill Cheese Sandwich 410 12 20
Child's Hamburger 460 25 26
Child's Hot Dog 270 9 14
Child's Shrimp 180 13 10
Child's Soft Serve, Chocolate or Vanilla 130 2 5
Chix Cubed 130 8 8
Choc Fudge Icing 140 0 6
Choc Fudge Nut Bar 170 2 7
Chocolate Brownie 190 2 9
Chocolate Chip Cookie 160 2 8
Chocolate Chip Cookie, 1 oz 120 1 5
Chocolate Chip Muffin 200 3 9
Chocolate Chip with Pecan Cookie 170 2 9
Chocolate Cream Pie 200 1 11
Chocolate Fudge 140 1 6
Chocolate Layer Cake 210 2 8
Chocolate Meringue Pie 250 3 12
Chocolate Milk 190 7 7
Chocolate Mint Cream Pie 340 2 23
Chocolate Pudding 80 1 2
Chocolate Raisins 180 2 0
Chocolate Sheet Cake 190 3 8
Chocolate Syrup 100 1 0
Chopped Sirloin Steak, 4 oz 280 19 22
Chopped Sirloin Steak, 8 oz 560 39 43
Chow Mein Noodle 130 3 5
Chunky Chocolate Peanut Butter Cookie 160 3 7
Cinnamon Apples 170 0 0
Cinnamon Roil 130 3 5
Cinnamon Sticky Buns 230 7 13
Clam Chowder Soup 110 3 6
Classic Potato Salad 120 1 5
Cocktail Sauce Packet 30 0 0
Cocoa Puffs Cereal 90 1 2
Coconut Cream Pie 200 1 11
Coconut Layer Cake 260 3 11
Coconut Meringue Pie 230 3 11
Coffee 5 0 0
Coffee Creamer Half-Half 15 0 1
Coke Classic 150 0 0
Coke Diet 0 0 0
Colby Jack Cubes 110 6 9
Cole Slaw 120 0 11
Collard Greens 30 1 2
Cooked Penna Pasta 90 4 0
Cooked Spaghetti Noodles 90 4 0
Cookies & Cream Pie 310 2 19
Corn 140 3 6
Corn Beef Hash 130 6 8
Corn Bread 140 2 3
Corn Flakes Cereal 70 1 0
Corn Flakes Frosties Cereal 110 1 1
Corn on the Cobb 130 4 0
Cornbread Dressing 90 2 3
Cottage Cheese 60 7 3
Country Ham 80 11 5
Cracker Assorted 140 11 0
Cracker Oyster 60 1 2
Cracker Salad 30 1 2
Cracker Saltine 80 2 2
Cranberry Juice 140 1 0
Cranberry Sauce 45 0 0
Cream Cheese Icing 110 0 3
Cream Chipped Beef 100 4 8
Cream of Broccoli Soup 80 3 5
Cream of Chicken Soup 80 3 5
Cream of Wheat Cereal 120 4 0
Creamy Caesar Dressing 150 1 16
Creamy Cole Slaw 110 1 6
Creamy Cucumber Dressing 150 0 16
Creamy French Dressing 130 0 12
Crossaint 110 2 7
Crouton Seasoned 30 1 1
Cucumber Salad 25 1 0
Cucumber, 1 slice 0 0 0
Decaffinated Coffee 5 0 0
Deviled Egg 70 3 7
Diced Eggs 80 7 6
Diced Ham 90 9 5
Diced Tomato 0 0 0
Donut Yeast 260 4 16
Double Chocolate Chip Cookie 160 2 8
Dr. Pepper 150 0 0
Egg Benedict with Cheese Sauce 250 15 13
Egg Benedict with Hollandaise 260 13 15
Egg Potato Salad 100 1 4
Elbow Macaroni Salad 160 3 6
Enchilada Sauce 15 0 0.5
English Muffin 130 5 1
Entree Accompaniment, Baked Potato 210 6 0
Entree Accompaniment, Brown Gravy 25 0 0
Entree Accompaniment, Brown Gravy with Mushrooms 25 0 0
Entree Accompaniment, Cinnamon & Sugar 110 7 0
Entree Accompaniment, French Fries 510 7 25
Entree Accompaniment, Onion Rings 600 7 27
Entree Accompaniment, Peppers & Onions 35 1 1
Entree Accompaniment, Real Sour Cream 90 2 8
Entree Accompaniment, Rice Pilaf 130 3 0
Entree Accompaniment, Sauteed Mushrooms 90 3 6
Entree Accompaniment, Sauteed Onions 50 1 2
Entree Accompaniment, Steam Broccoli 35 1 0
Entree Accompaniment, Steam Vegetables 35 1 0
Entree Accompaniment, Sweet Potato 310 6 0
Entree Accompaniment, Texas Toast 170 4 7
Entree Accompaniment, Wenner Roll 90 3 2
Entree Accompaniment, Whipped Margarine 210 1 22
Entree Accompaniment, Whipped Margarine RTU 350 0 35
Entree Accompaniment, White Pepper Gravy 45 0 3
Entree Accompaniment, White Rice 120 2 3
Feta & Cheese Salad 50 2 5
Filet Mignon Steak 520 40 39
French Breadstick 120 5 1
French Catalina Dressing 110 0 9
French Fat Free Dressing 35 0 0
French Toast Stick 150 3 6
French Toast with egg & milk 220 12 7
Fried Catfish, 3.5 oz 250 20 15
Fried Catfish, 4 oz 300 23 19
Fried Chicken Livers 180 12 10
Fried Chicken Piece Variety 210 17 14
Fried Chicken Tender (1 piece) 170 21 4
Fried Chicken Tenders 490 36 30
Fried Fish, 3.5 oz 230 16 12
Fried Fish, 4 oz 260 17 14
Fried Popcorn Shrimp 300 17 17
Fried Pork Chop with Breading/Flour 320 21 19
Fried Pork Chop without Breading/Flour 280 26 19
Fried Shrimp (3 pices) 140 7 8
Fried Shrimp (6 pieces) 300 17 17
Frozen Green Beans 35 0 3
Frozen Green Peas 20 1 0
Fruit Loops Cereal 80 1 1
Fruit Punch 170 0 0
Garbanzo Bean 70 1 0
Gelatin Cranberry Salad 80 1 1
Gelatin, Regular 70 1 0
Gelatin, Sugar Free 10 2 0
Ginger Ale 140 0 0
Ginger Spice Cookie 150 2 5
Grape Tomato 0 0 0
Grapefruit 60 1 0
Grapes 90 0 0
Greek Aegean Dressing 160 1 17
Greek Feta Olive Dressing 110 2 11
Green Beans 40 2 1
Green Leaf Lettuce 15 1 0
Grill Chicken Sandwich 370 32 12
Grilled Chicken Breast 170 26 8
Grilled Chicken with Honey Mustard-WG 160 15 8
Grilled Chicken with Honey Mustard-WS 140 15 7
Grilled Ham 60 7 3
Grilled Hot Dog 140 5 12
Grilled or Baked Pork Chop 240 27 14
Grits 100 2 4
Gummy Bears 130 3 0
Gummy Worms 140 2 0
Ham & Cheese Quiche 150 6 10
Hamburger Patty 250 17 0
Hashbrowns 100 2 3
Heavy Whipping Cream 100 1 10
Hickory Smoke BBQ Sauce 40 0 0
Hollandaise Sauce 60 0 6
Homemade 1,000 Island Dressing 130 0 13
Homemade Cheese Biscuit 210 7 11
Homemade Cheese Cake 250 0 3
Homemade Chocolate Pie 220 0 11
Homemade Cocktail Sauce Dressing 25 0 0
Homemade Honey Mustard Dressing 160 0 12
Homemade Mashed Potatoes 140 3 2
Homemade Oreo Cookie Pie 360 9 20
Homemade Peanut Butter Pie 400 0 28
Homemade Ranch Dressing 100 1 11
Homemade Tartar Sauce 170 0 18
Homemade Yeast Roll 200 5 3
Honey Dew Melon 50 1 0
Honey Dijon Dressing 80 0 5
Honey Mustard Dressing 120 0 10
Honey Mustard Packet 180 1 17
Honey Spred, Individual 35 0 4
Hot Bacon Dressing 140 0 14
Hot Chocolate 50 2 0
Hot Pepper Relish 10 0 0
Iceburg Lettuce 10 1 0
Italian Creamy Dressing 100 0 11
Italian Fat Free Dressing 20 0 0
Italian Golden Dressing 70 0 7
Jalapeno 0 0 0
Jamaica Relish 40 0 9
Jelly Beans 140 0 0
Ketchup Packet 10 0 0
Key Lime Meringue Pie 260 4 7
Kiwi 90 1 1
Large New York Steak 950 83 67
Large Rib Eye Steak 1120 72 91
Large Sirloin Steak 760 68 51
Lasangna 100 4 3
Lemon 0 0 0
Lemon Bar 140 1 4
Lemon Ice Box Pie 240 4 6
Lemon Layer Cake 210 2 8
Lemon Meringue Pie 230 2 7
Lemon Pudding 90 0 1
Lettuce Mix 10 1 0
Lima Beans 100 7 0
Lunch Beef Liver 210 28 8
Lunch Breaded Country Fried Steak 320 14 21
Lunch Chicken Tips 190 33 5
Lunch Chopped Sirloin Steak 560 39 43
Lunch Fried Chicken Tenders 490 36 30
Lunch Grilled Chicken Breast 170 26 8
Lunch Hamburger 860 49 48
Lunch Philly Steak & Cheese Sandwich 630 36 33
Lunch Sirloin Beef Tips 400 34 27
Lunch Top Sirloin Steak 400 34 27
Macaroni & Cheese 80 3 3
Macaroni-Sour Cream & Cheddar Salad 210 1 11
Margarine + Buttermilk 160 0 20
Mayonnaise 200 0 22
Mayonnaise Packet 80 0 9
Meat Loaf 170 10 5
Meat Loaf Sauce 25 0 0
Meatballs with Brown Gravy 210 12 15
Meatballs without Brown Gravy 200 12 15
Melba Toast 80 3 1
Mellow Yellow 160 0 0
Milk 2% 110 7 5
Milk Skim 80 7 0
Milk Whole 140 7 5
Mini Frosted Wheat Cereal 100 3 0
Miracle Whip 110 0 11
Mountain Dew 170 0 0
Mozarella 80 7 6
Mr. Pibb 150 0 0
Mushroom Sliced 10 2 0
Mushroom, Medium 0 1 0
Mushroom, Small 0 0 0
Mustard Packet 0 0 0
New Red Potatoes 110 3 0
Northern Beans 100 6 0
Oatmeal Apple Cinnamon Cereal 130 3 2
Oatmeal Raisin Cookie 150 2 7
Oatmeal Raisin Cookie, 1 oz 120 1 5
Oatmeal Regular Cereal 100 4 2
Oil & Red Vinegar 60 0 5
Olive Oil Vinegrtte Dressing 60 0 6
Olives Black 10 0 1
Olives Green 25 0 2
One Pound Top Sirloin Steak 1010 91 67
Onion Diced 0 0 0
Onion, Large 10 1 0
Orange 80 1 0
Orange Juice 120 1 0
Orange Roll 200 4 10
Orange Slices 130 0 0
Orange Soda 170 0 0
Oreo Cookie 140 1 6
Oriental Sesame Dressing 90 0 5
Pancakes 90 2 0
Parmesan Cheese 120 11 5
Pasta Rotini Salad 100 3 3
Peach Cobbler 170 1 6
Peach Pie Filling 35 0 0
Peaches 50 0 0
Peanut Butter Cookie 170 3 9
Peanuts Chopped 190 8 16
Pecan Pie 350 3 17
Pepperoncini 5 0 0
Pepperoni 70 3 5
Pepperoni Pizza, Large 160 7 7
Peppers & Onions 35 1 1
Pepsi 150 0 0
Pepsi Diet 0 0 0
Philly Steak & Cheese Sandwich 630 36 33
Picante Sauce 10 0 0
Pickle Spear 0 0 0
Pineapple 50 1 0
Pineapple Tidbits 60 0 0
Poached Eggs 70 6 5
Popcorn Shrimp 170 7 7
Poppy Seed Dressing 130 0 10
Pork & Beans 90 5 1
Pork Butt with BBQ Sauce 130 11 8
Pork Riblets with BBQ Sauce 310 21 22
Pot Roast with Seasoning 120 20 4
Pot Roast with Vegetables & Gravy Variety 150 21 4
Potato & Sour Cream Salad 190 3 19
Potato Pearls 110 2 6
Potato Toppings, Brocoli Florets 0 0 0
Potato Toppings, Brown Gravy 10 0 0
Potato Toppings, Brown Gravy with Mushrooms 15 0 0
Potato Toppings, Cheese Sauce 35 0 2
Potato Toppings, Cinnamon & Sugar 110 0 0
Potato Toppings, Diced Onions 10 0 0
Potato Toppings, Diced Tomatoes 0 0 0
Potato Toppings, Real Bacon Bits 60 5 5
Potato Toppings, Shredded Cheese 110 7 9
Potato Toppings, Sour Cream 90 2 8
Potato Toppings, Whip Margarine 210 1 22
Potato Toppings, Whip Margarine RTU 350 0 35
Pumpkin Pie 250 4 9
Rainbow Sprinkles 70 0 2
Raisin Bran Cereal 110 3 1
Raisins 130 2 0
Ranch Chipotle Dressing 140 0 14
Ranch Dressing 160 0 17
Ranch Fat Free Dressing 50 0 0
Ranch Light Dressing 70 0 5
Raspberry Vinegrtte Dressing 25 0 0
Red Potatoes 40 1 0
Red Skin Potato Salad 160 1 11
Regular New York Steak 690 60 40
Regular Rib Eye Steak 810 51 66
Rice Crispy Treat 200 2 5
Rice Pilaf 150 4 7
Romaine 15 1 0
Root Beer 150 0 0
Rope Sausage 120 6 10
Salad Oil 130 0 14
Sauasge Gravy 70 1 5
Sausage & Cheese Quiche 170 5 12
Sausage Links 110 4 11
Sausage Patties 130 6 11
Sauteed Mushrooms 30 3 1
Sauteed Onions 40 1 0
Sauteed Peppers 40 1 2
Scrambled Eggs 100 7 7
Seafood Salad 160 4 12
Shredded Lettuce 10 1 0
Shreded Cheddar 110 7 9
Shrimp Skewer 100 2 0
Sierra Mist 150 0 0
Sirloin Beef Tips 400 34 27
Sirloin Steak 270 23 18
Sizzlin Sirloin Steak 520 45 35
Slice Tomato 0 0 0
Sliced American Cheese 70 4 6
Sliced Bacon 40 3 3
Smores Cookie 170 2 7
Soft Serve Chocolate 130 2 5
Soft Serve Cones 20 0 0
Soft Serve Vanilla 130 2 5
Sour Cream Packet 60 1 5
Southern Biscuit 190 4 9
Spaghetti Sauce with Meat 60 3 4
Spaghetti Sauce without Meat 35 1 1
Spaghetti with Meat Sauce 60 3 4
Special K Cereal 70 4 0
Split Pea & Ham Soup 160 9 5
Spring Mix 10 1 0
Sprinkles 70 0 2
Sprite 90 0 0
Steak & Chicken Breast 570 60 35
Steak & Fried Shrimp 700 51 44
Steak & Shrimp Skewer 490 36 27
Steam Shrimp 80 14 1
Straight Cut French Fries 160 2 9
Strawberries 50 1 0
Strawberries & Cream Pie 260 2 15
Strawberry Glaze 80 0 0
Strawberry Pie Filling 35 0 0
Strawberry Short Cake Pie 230 2 12
Strawberry Syrup 80 0 0
Strawberry Yougart 80 5 0
Sugar Cookie 160 2 7
Sugar Cookie, 1 oz 130 1 7
Sunflower Seeds 160 5 14
Sweet & Sour Glaze 70 0 0
Sweet & Sour Packet 60 0 0
Sweet Pickle Relish 15 0 0
Sweet Potato 310 6 0
Sweet Potato Casserole 100 1 0
Sweet Potato Pie 280 4 13
Sweet Potato Yams 130 2 0
Szechwan Sauce 40 1 2
Taco Meat with Seasoning 60 3 4
Tartar Sauce Packet 110 0 9
Teriyaki Sauce 45 1 0
Texas Toast 120 4 1
Thick Sirloin Steak 580 51 39
Top Sirloin Steak 400 34 27
Total Cereal 80 2 1
Tropical Fruit Salad 60 0 0
Tuna Salad 150 10 11
Turkey Gravy 20 0 0
Turkey Ham Diced 60 8 2
Turkey Sliced 60 11 1
Turnip Greens 45 2 1
Turtle Carmel Nut Cookie 170 2 9
Vanilla Pudding 90 0 2
Vanilla Wafer 140 1 6
Vegetable Beef & Barley Soup 90 5 2
Vegetable Pasta Salad 100 2 4
Vegetable Soup 100 4 1
Waffels 60 1 3
Watermelon 60 1 1
Wedge Tomato 5 0 0
Wenner Roll 90 3 2
Wenner Wheat 100 3 3
Whip Spread, Individual 45 0 5
Whipped Margarine RTU 220 0 22
Whipped Spread Packet 60 0 7
Whipped Topping 90 0 7
White Bread 130 5 1
White Chocolate Macadamia Nut Cookie 170 2 9
White Pepper Gravy 45 0 3
White Rice 110 2 0
Whole Wheat Bread 130 5 1
Whole White Potato 70 1 0
Wood Grill Corn Bread 150 3 4
Yellow Sheet Cake 200 3 8