Wendy's Nutrition and Calories

  • 223 Locations in 38 States
  • 4.0 based on 521 votes

Wendy's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1% Chocolate Milk 150 7 2.5
1% White Milk 90 7 2
1/4 lb. Hamburger Patty 240 20 18
10-Piece Chicken Nuggets 420 22 27
10-Piece Spicy Chicken Nuggets 470 23 29
4-Piece Chicken Nuggets 170 9 11
4-Piece Spicy Chicken Nuggets 190 9 12
6-Piece Chicken Nuggets 250 13 16
6-Piece Spicy Chicken Nuggets 280 14 17
All Natural Lemonade, Small 190 0 0
American Cheese 40 2 3.5
Apple Pecan Chicken Salad, Full Size 580 38 26
Apple Pecan Chicken Salad, Half Size 350 20 18
Apple Slices 35 0 0
Applewood Smoked Bacon 25 2 2
Asiago Cheese 50 3 4
Asiago Ranch Chicken Club, Grilled 500 41 23
Asiago Ranch Chicken Club, Homestyle 650 36 34
Asiago Ranch Chicken Club, Spicy 640 37 33
Bacon & Cheddar Baked Potato 410 15 11
Baconator 930 58 62
Barbecue Dipping Sauce 45 0 0
Barq's Root Beer, Small 220 0 0
BBQ Ranch Chicken Salad, Full Size 590 42 30
BBQ Ranch Chicken Salad, Half Size 310 21 15
BBQ Ranch Dressing 100 1 7
Brewed Sweetened Iced Tea, Small 160 0 0
Brewed Unsweetened Iced Tea, Small 5 0 0
Brioche Bun, Toasted 170 5 1.5
Broccoli & Cheddar Baked Potato 430 15 11
Buttermilk Ranch Dipping Sauce 120 0 12
Buttery Spread 50 0 6
Caesar Dressing 80 1 8
Caesar Side Salad with Caesar Dressing 230 8 15
Caramel Frosty Shake, Large 900 15 20
Caramel Frosty Shake, Small 600 11 14
Cheddar Cheese Sauce 20 1 1.5
Cheddar Cheese Slice 80 5 6
Chicken Go Wrap, Grilled 270 20 10
Chicken Go Wrap, Spicy 370 18 20
Chili Cheese Fries 500 16 25
Chocolate Chunk Cookie 150 3 17
Chocolate Frosty Shake, Large 810 13 16
Chocolate Frosty Shake, Small 540 10 13
Chocolate Frosty Waffle Cone 300 7 6
Classic Chocolate Frosty, Small 340 9 9
Classic Vanilla Frosty, Small 340 9 8
Coca-Cola, Small 200 0 0
Coke Zero, Small 0 0 0
Crinkle Cut Pickles 0 0 0
Crispy Chicken Patty 160 10 9
Crispy Chicken Sandwich 330 14 16
Dave's Double 790 48 51
Dave's Single 550 28 34
Dave's Triple 1070 70 72
Diet Coke, Small 0 0 0
Dill Tartar Sauce 90 0 10
Double Chocolate Chip Cookie 310 4 15
Double Stack 390 25 21
Dr Pepper, Small 120 0 0
Fanta Orange, Small 210 0 0
Garden Side Salad with Ranch Dressing 260 7 18
Gourmet Croutons 90 2 3.5
Grilled Chicken Breast 130 29 2
Grilled Chicken Sandwich 360 35 8
Hi-C Flashin' Fruit Punch, Small 300 0 0
Homestyle Chicken Breast 280 23 13
Homestyle Chicken Sandwich 500 27 22
Honest Tropical Green Tea, Small 60 0 0
Honey Mustard Dipping Sauce 90 0 7
Hot Chili Seasoning Packet 5 0 0
Iceberg Lettuce Leaf 5 0 0
Italian Vinaigrette 60 0 5
Jr. Bacon Cheeseburger 370 19 22
Jr. Cheeseburger 280 16 13
Jr. Cheeseburger Deluxe 330 16 19
Jr. Hamburger 240 14 10
Jr. Hamburger Patty 110 9 8
Jr. Sandwich Bun 120 4 1.5
Ketchup 10 0 0
Ketchup Packet 10 0 0
Kids 1% Chocolate Milk 150 7 2.5
Kids 1% White Milk 90 7 2
Kids 4-Piece Chicken Nuggets 170 9 11
Kids Apples Slices 35 0 0
Kids Cheeseburger 270 15 13
Kids Grilled Chicken Wrap 270 20 10
Kids Hamburger 230 14 9
Kids Honest Kids Fruit Punch 35 0 0
Kids Jr. Classic Chocolate Frosty 200 5 5
Kids Jr. Classic Vanilla Frosty 190 5 4.5
Kids Natural-Cut Fries 230 3 10
Large All-Natural Lemonade 280 0 0
Large Barq's® Root Beer 360 0 0
Large Brewed Unsweetened Iced Tea 5 0 0
Large Coca Cola® 320 0 0
Large Coke Zero™ 0 0 0
Large Diet Coke® 0 0 0
Large Dr Pepper ® 310 0 0
Large Fanta® Orange 360 0 0
Light Balsamic Vinaigrette 45 0 2
Light Honey French Dressing 40 0 0
Light Ranch Dressing 45 1 3.5
Mayonnaise 60 0 6
Minute Maid Light Lemonade, Small 10 0 0
Multigrain Bun, Toasted 160 6 1.5
Mustard 5 0 0
Natural-Cut Fries, Large 530 7 24
Natural-Cut Fries, Medium 420 6 19
Natural-Cut Fries, Small 320 5 15
Natural-Cut Fries, Value 230 3 10
Pibb Xtra, Small 200 0 0
Plain Baked Potato 270 7 0
Pomegranate Vinaigrette 70 0 3
Power Mediterranean Chicken Salad, Full Size 450 40 15
Power Mediterranean Chicken Salad, Half Size 240 21 8
Premium Bun, Toasted 160 4 2.5
Premium Cod 180 11 9
Premium Cod Sandwich 430 16 22
Pulled Pork Cheese Fries w/ Smoky BBQ 480 17 25
Pulled Pork Cheese Fries w/ Spicy BBQ 500 17 25
Pulled Pork Cheese Fries w/ Sweet BBQ 490 17 25
Pulled Pork Cheeseburger w/ Smoky BBQ 630 38 32
Pulled Pork Cheeseburger w/ Spicy BBQ 650 38 32
Pulled Pork Cheeseburger w/ Sweet BBQ 640 38 32
Pulled Pork Sandwich w/ Smoky BBQ 430 27 15
Pulled Pork Sandwich w/ Spicy BBQ 460 27 15
Pulled Pork Sandwich w/ Sweet BBQ 460 26 15
Ranch Dressing 100 1 10
Ranch Sauce 80 1 9
Redhead Roasters Hot Coffee, Regular 5 0 0
Rich & Meaty Chili, Large 250 23 7
Rich & Meaty Chili, Small 170 15 5
Roasted Pecans 110 1 9
Saltine Crackers 25 1 0.5
Smoky BBQ Side Sauce 40 0 0
Smoky Honey Mustard 45 0 4
Son of Baconator 610 33 39
Sour Cream & Chive Baked Potato 310 8 2.5
Spicy BBQ Side Sauce 60 0 0
Spicy Chicken Breast 270 24 12
Spicy Chicken Caesar Salad, Full Size 720 43 43
Spicy Chicken Caesar Salad, Half Size 410 23 24
Spicy Chicken Sandwich 490 28 21
Spring Mix 0 0 0
Sprite, Small 200 0 0
Sriracha Dipping Sauce 120 0 12
Strawberry Frosty Shake, Large 750 13 15
Strawberry Frosty Shake, Small 520 10 12
Strawberry Lemonade, Small 230 0 0
Strawberry Tea, Small Cup 45 0 0
Sugar Cookie 390 3 19
Sweet & Sour Dipping Sauce 45 0 0
Sweet BBQ Side Sauce 60 0 0
Thousand Island Dressing 130 0 12
Tomato 5 0 0
Tortilla 130 3 3.5
Vanilla Frosty Waffle Cone 290 7 6