Togo's Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 82 votes

Togo's Near Me

Togo's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
# 1 Chicken Sandwich, Family 2020 143 34
# 1 Chicken Sandwich, Half/Mini 310 19 5
# 1 Chicken Sandwich, Large 740 51 12
# 1 Chicken Sandwich, Regular 500 35 8
# 14 Hummus Sandwich, Family 2590 65 107
# 14 Hummus Sandwich, Half/Mini 380 10 14
# 14 Hummus Sandwich, Large 970 24 40
# 14 Hummus Sandwich, Regular 650 16 27
# 16 The Italian Sandwich, Family 3500 163 188
# 16 The Italian Sandwich, Half/Mini 480 22 23
# 16 The Italian Sandwich, Large 1250 57 66
# 16 The Italian Sandwich, Regular 870 41 47
# 19 Egg Salad & Cheese Sandwich, Family 2590 124 109
# 19 Egg Salad & Cheese Sandwich, Half/Mini 360 16 12
# 19 Egg Salad & Cheese Sandwich, Large 950 46 40
# 19 Egg Salad & Cheese Sandwich, Regular 640 31 28
# 2 Black Forest Ham & Cheese Sandwich, Family 2110 138 58
# 2 Black Forest Ham & Cheese Sandwich, Half/Mini 300 19 6
# 2 Black Forest Ham & Cheese Sandwich, Large 760 50 20
# 2 Black Forest Ham & Cheese Sandwich, Regular 520 35 15
# 20 Albacore Tuna (Dolphin Safe) Sandwich, Family 2180 121 60
# 20 Albacore Tuna (Dolphin Safe) Sandwich, Half/Mini 330 17 8
# 20 Albacore Tuna (Dolphin Safe) Sandwich, Large 830 45 25
# 20 Albacore Tuna (Dolphin Safe) Sandwich, Regular 550 30 17
# 21 Avocado & Cheese Sandwich, Family 2520 100 116
# 21 Avocado & Cheese Sandwich, Half/Mini 350 13 13
# 21 Avocado & Cheese Sandwich, Large 930 37 42
# 21 Avocado & Cheese Sandwich, Regular 630 25 29
# 22 Cheese Sandwich, Family 2600 135 112
# 22 Cheese Sandwich, Half/Mini 430 23 19
# 22 Cheese Sandwich, Large 930 47 38
# 22 Cheese Sandwich, Regular 720 36 30
# 23 Salami and Cheese Sandwich, Family 3780 346 145
# 23 Salami and Cheese Sandwich, Half/Mini 500 44 17
# 23 Salami and Cheese Sandwich, Large 1310 118 49
# 23 Salami and Cheese Sandwich, Regular 950 87 37
# 24 Turkey and Avocado Sandwich, Family 2160 141 59
# 24 Turkey and Avocado Sandwich, Half/Mini 320 19 7
# 24 Turkey and Avocado Sandwich, Large 800 52 22
# 24 Turkey and Avocado Sandwich, Regular 530 36 15
# 26 Turkey, Ham & Cheese Sandwich, Family 2160 167 51
# 26 Turkey, Ham & Cheese Sandwich, Half/Mini 300 23 5
# 26 Turkey, Ham & Cheese Sandwich, Large 760 56 17
# 26 Turkey, Ham & Cheese Sandwich, Regular 540 42 13
# 29 Chicken Salad Sandwich, Family 2010 74 66
# 29 Chicken Salad Sandwich, Half/Mini 340 12 11
# 29 Chicken Salad Sandwich, Large 850 33 32
# 29 Chicken Salad Sandwich, Regular 560 22 21
# 3 Turkey & Cheese Sandwich, Family 2090 166 47
# 3 Turkey & Cheese Sandwich, Half/Mini 290 21 5
# 3 Turkey & Cheese Sandwich, Large 750 59 16
# 3 Turkey & Cheese Sandwich, Regular 520 42 12
# 30 Turkey Bacon Club Sandwich, Family 2140 138 63
# 30 Turkey Bacon Club Sandwich, Half/Mini 300 18 7
# 30 Turkey Bacon Club Sandwich, Large 780 47 23
# 30 Turkey Bacon Club Sandwich, Regular 530 35 16
# 36 California Club Sandwich, Family 3120 115 162
# 36 California Club Sandwich, Half/Mini 460 17 22
# 36 California Club Sandwich, Large 1190 42 63
# 36 California Club Sandwich, Regular 780 29 40
# 5 Turkey & Cranberry Sandwich, Family 2080 136 13
# 5 Turkey & Cranberry Sandwich, Half/Mini 310 19 2
# 5 Turkey & Cranberry Sandwich, Large 820 50 5
# 5 Turkey & Cranberry Sandwich, Regular 520 34 3
# 6 Meatball Sandwich, Family 2750 133 108
# 6 Meatball Sandwich, Half/Mini 370 17 13
# 6 Meatball Sandwich, Large 1010 49 39
# 6 Meatball Sandwich, Regular 690 33 27
# 7 Hot Roast Beef Sandwich, Family 2350 237 35
# 7 Hot Roast Beef Sandwich, Half/Mini 340 31 2
# 7 Hot Roast Beef Sandwich, Large 850 84 12
# 7 Hot Roast Beef Sandwich, Regular 580 58 9
# 7 Roast Beef Sandwich, Family 2350 237 35
# 7 Roast Beef Sandwich, Half/Mini 340 31 2
# 7 Roast Beef Sandwich, Large 850 84 12
# 7 Roast Beef Sandwich, Regular 580 58 9
# 8 Turkey, Roast Beef & Cheese Sandwich, Family 2500 234 55
# 8 Turkey, Roast Beef & Cheese Sandwich, Half/Mini 340 30 6
# 8 Turkey, Roast Beef & Cheese Sandwich, Large 880 80 19
# 8 Turkey, Roast Beef & Cheese Sandwich, Regular 620 59 14
# 9 Pastrami Sandwich, Family 3020 164 143
# 9 Pastrami Sandwich, Half/Mini 430 22 18
# 9 Pastrami Sandwich, Large 1100 58 49
# 9 Pastrami Sandwich, Regular 770 39 37
Asian Chicken Salad, Full 190 17 8
Asian Chicken Salad, Half 100 9 4
Asian Chicken Salad, Wrap 590 22 24
Asian Dressing 350 0 31
BBQ Chipotle Mayo, Family 1110 0 122
BBQ Chipotle Mayo, Half/Mini 140 0 15
BBQ Chipotle Mayo, Large 420 0 46
BBQ Chipotle Mayo, Regular 280 0 30
BBQ Ranch Chicken Sandwich, Family 3660 155 155
BBQ Ranch Chicken Sandwich, Half/Mini 510 21 20
BBQ Ranch Chicken Sandwich, Large 1360 56 58
BBQ Ranch Chicken Sandwich, Regular 910 38 39
Boom Boom Chicken Sandwich, Half/Mini 370 21 16
Boom Boom Chicken Sandwich, Large 1140 62 50
Boom Boom Chicken Sandwich, Regular 780 43 35
Boom Boom Pastrami Sandwich, Half/Mini 490 22 29
Boom Boom Pastrami Sandwich, Large 1480 66 87
Boom Boom Pastrami Sandwich, Regular 1010 46 60
Bread Bowl 560 20 2
Broccoli Cheddar Soup 290 9 18
Buttermilk Ranch Dressing 330 3 35
Caesar Dressing 150 2 12
Chicken Caesar Salad, Full 210 21 8
Chicken Caesar Salad, Half 110 11 4
Chicken Caesar Salad, Wrap 540 25 20
Chili 260 14 5
Chocolate Chunk Brownie 430 6 22
Classic White Bread 50 2 0
Clubhouse Toasted Sandwich, Family 2620 141 93
Clubhouse Toasted Sandwich, Half/Mini 360 18 11
Clubhouse Toasted Sandwich, Large 970 49 33
Clubhouse Toasted Sandwich, Regular 660 35 23
Cuban Toasted Sandwich, Family 3190 173 155
Cuban Toasted Sandwich, Half/Mini 440 23 19
Cuban Toasted Sandwich, Large 1170 62 56
Cuban Toasted Sandwich, Regular 800 43 39
Dark Chocolate Chunk Cookie 410 4 21
Farmer's Market Salad, Full 160 7 6
Farmer's Market Salad, Half 80 4 3.5
Farmer's Market Salad, Wrap 470 11 17
Fat Free Honey Dijon Dressing 110 2 0
Fat Free Honey Dijon Dressing, Family 250 5 0
Fat Free Honey Dijon Dressing, Half/Mini 30 1 0
Fat Free Honey Dijon Dressing, Large 130 3 0
Fat Free Honey Dijon Dressing, Regular 60 1 0
Garden Vegetable Soup 90 4 0.5
Gluten Free Wrap 280 8 9
Honey Wheat Bread 50 2 0.5
Hot Sauce 0 0 1
Italian Vinaigrette Dressing 310 0 33
Italian Vinaigrette, Family 490 0 53
Italian Vinaigrette, Half/Mini 60 0 7
Italian Vinaigrette, Large 250 0 26
Italian Vinaigrette, Regular 120 0 13
Kickin' Chipotle Roast Beef Sandwich, Family 4440 272 239
Kickin' Chipotle Roast Beef Sandwich, Half/Mini 570 33 27
Kickin' Chipotle Roast Beef Sandwich, Large 1600 95 86
Kickin' Chipotle Roast Beef Sandwich, Regular 1100 66 59
Lite Balsamic Vinaigrette Dressing 170 0 14
Mayo, Family 630 1 69
Mayo, Half/Mini 130 1 14
Mayo, Large 280 1 30
Mayo, Regular 150 1 16
Mustard, Family 20 1 0.5
Mustard, Half/Mini 0 1 0.5
Mustard, Large 5 1 0.5
Mustard, Regular 5 1 0.5
New England Clam Chowder 310 9 20
Oatmeal Raisin Cookie 360 6 13
Parmesan Bread 60 3 1.5
Pastrami Reuben Sandwich, Family 3940 188 215
Pastrami Reuben Sandwich, Half/Mini 530 24 26
Pastrami Reuben Sandwich, Large 1420 66 76
Pastrami Reuben Sandwich, Regular 980 47 53
Peanut Butter Chip Cookie 430 7 24
Pepper Jack Pastrami Toasted Sandwich, Family 4070 192 243
Pepper Jack Pastrami Toasted Sandwich, Half/Mini 540 24 29
Pepper Jack Pastrami Toasted Sandwich, Large 1460 68 86
Pepper Jack Pastrami Toasted Sandwich, Regular 1000 47 60
Roasted Yukon Baked Potato Soup 320 9 24
Santa Fe Chicken Salad, Full 410 26 21
Santa Fe Chicken Salad, Half 210 13 11
Santa Fe Chicken Salad, Wrap 660 26 31
Smokehouse BBQ Pulled Pork Sandwich, Family 3220 128 104
Smokehouse BBQ Pulled Pork Sandwich, Half/Mini 460 18 14
Smokehouse BBQ Pulled Pork Sandwich, Large 1170 47 37
Smokehouse BBQ Pulled Pork Sandwich, Regular 800 32 26
Sourdough Bread 70 2 0
Southwestern Chicken and Green Chile Soup 290 16 19
Spicy Pepitas Dressing 340 3 35
Spinach Wrap 320 7 8
Thousand Island Dressing 310 0 28
Triple Dip Toasted Sandwich, Family 4410 341 208
Triple Dip Toasted Sandwich, Half/Mini 570 42 24
Triple Dip Toasted Sandwich, Large 1620 126 75
Triple Dip Toasted Sandwich, Regular 1110 86 52
Viva Veggie Wrap 600 16 26
View Cart