The Keg Steakhouse Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 99 votes

The Keg Steakhouse Near Me

AZ WA

The Keg Steakhouse Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1/2 Brie Chicken Sandwich with Caesar Salad 610 33 25
1/2 Brie Chicken Sandwich with Southwest Roasted Corn Soup 580 31 20
1/2 Brie Chicken Sandwich with Wild Mushroom Soup 550 31 19
1/2 Lobster Tacos with Caesar Salad 580 22 19
1/2 Lobster Tacos with Southwest Roasted Corn Soup 530 20 14
1/2 Lobster Tacos with Wild Mushroom Soup 500 20 14
1/2 Prime Rib Sandwich with Caesar Salad 650 27 34
1/2 Prime Rib Sandwich with Southwest Roasted Corn Soup 620 25 29
1/2 Prime Rib Sandwich with Wild Mushroom Soup 590 25 29
1/2 Reuben Sandwich with Caesar Salad 670 24 39
1/2 Reuben Sandwich with Southwest Roasted Corn Soup 640 22 34
1/2 Reuben Sandwich with Wild Mushroom Soup 610 21 34
1/2 Tuna Tacos with Caesar Salad 580 6 18
1/2 Tuna Tacos with Southwest Roasted Corn Soup 540 4 13
1/2 Tuna Tacos with Wild Mushroom Soup 510 3 12
Add Bacon 140 6 12
Add Cheese 80 5 7
Add Chilled Shrimp 240 36 9
Add Grilled Top Sirloin 260 36 11
Add Mushrooms 30 1 2
Add Oven Roasted Chicken 340 65 7
Asiago Asparagus 100 7 5
Atlantic Lobster Tail 540 20 51
Atlantic Lobster Tail Dinner 560 41 42
Bacon Sauteed Brussels Sprouts 280 12 20
Bacon Wrapped Chicken 1060 68 69
Baked Brie 770 29 50
Baked Garlic Shrimp 510 21 30
Baked Potato, Fully Loaded 560 13 24
Baseball Top Sirloin, 12 oz 530 72 21
BBQ Chicken & Ribs 1250 86 61
BBQ Ribs Dinner, Full 1190 72 62
BBQ Ribs Dinner, Half 850 39 42
Bearnaise 600 2 64
Billy Miner Pie 570 8 31
Black Cod 850 44 41
Blackened Sirloin, 8 oz 510 49 30
Bleu Cheese Filet, 7 oz 700 55 38
Braised Mushrooms 590 12 56
Brie Chicken Sandwich 830 55 25
Brownie Sundae 1110 12 51
Butter Tart 360 4 19
Calamari 420 32 14
California Club 860 53 36
Carrot Cake 950 10 55
Cheesecake 660 11 39
Cheesecake with Strawberry Topping 730 11 39
Chimichurri 360 2 35
Chopped Vegetable Salad 540 12 46
Cobb Salad 970 60 74
Creme Brulee 760 20 46
Crispy Lobster Tacos 560 23 10
Demi-Glace 90 13 1
Escargot 510 14 35
Filet Mignon Classic Dinner, 7 oz 940 52 75
Filet Mignon, 10 oz 1000 69 75
Filet Mignon, 7 oz 880 50 70
French Onion Soup 420 24 21
Fudge Brownie 500 5 21
Garlic Cheese Toast 1000 33 46
Grilled Shrimp 650 26 61
Grilled Steak Salad 800 52 59
Grilled Top Sirloin Salad 730 47 54
Halibut & Chips 690 49 41
Ice Cream with Caramel Topping 250 3 11
Ice Cream with Hot Fudge Topping 250 4 12
Ice Cream with Strawberry Topping 220 3 10
Ice Cream, Plain 190 3 10
Iceberg Wedge Salad with Bleu Cheese Dressing 450 14 40
Iceberg Wedge Salad with Buttermilk Ranch Dressing 180 8 13
Iceberg Wedge Salad without Dressing 90 6 6
Keg Burger 1060 48 71
Keg Caesar Salad 340 6 27
Keg Fries 390 4 18
Keg Great Bread 150 4 3
Keg Size Meatball 1000 41 69
Keg Sliders 760 30 49
Kids BBQ Grilled Chicken 170 24 4
Kids Burst OÕBerry 490 5 0
Kids Chicken Strips 450 23 29
Kids Fruit and Vegetable Plate 150 4 4
Kids Ice Cream with Caramel Topping 170 1 7
Kids Ice Cream with Hot Fudge Topping 180 2 8
Kids Ice Cream with Strawberry Topping 130 1 6
Kids Ice Cream, Plain 130 1 6
Kids Just Peachy 500 7 0
Kids Keg Mini Burgers 420 18 27
Kids Shaved Prime Rib Sliders 430 25 25
Kids Sirloin 250 36 10
Kids Vegetable Tacos 390 10 19
King Crab 530 20 48
King Crab Dinner 550 41 38
Loaded Nachos 1590 67 101
Loaded Nachos with Spicy Beef 1860 88 69
Loaded Nachos with Spicy Chicken 1880 90 117
Lobster & Shrimp Salad 830 31 59
Mango Brulee 230 6 14
Margarita Key Lime Pie 980 20 44
Mixed Greens Salad 150 2 9
Mixed Greens Salad with Mango Dressing 640 11 55
Mixed Vegetables 90 4 0
Mushroom Stuffed Supreme Chicken 1030 61 64
Mushrooms Neptune 500 17 31
New York Classic Dinner, 12 oz 800 99 39
New York Steak, 12 oz 730 96 34
Oven Baked Salmon 910 50 58
Peppercorn New York, 12 oz 860 98 43
Pistachio Crusted Salmon 1270 57 95
Prime Rib Burger 810 34 45
Prime Rib Classic Dinner, 10 oz 560 56 33
Prime Rib Sandwich 910 43 44
Prime Rib Sliders 640 37 37
Prime Rib, 10 oz 550 55 30
Prime Rib, 14 oz 720 75 40
Prime Rib, 8 oz 460 43 25
Quinoa Salad 430 11 16
Reuben Sandwich 950 36 54
Rib Steak, 20 oz 800 104 36
Rice 270 5 9
Roasted Garlic Mashed Potato 230 4 13
Roasted Portabella Mushrooms 1360 40 97
Santa Fe Chicken Salad 840 46 41
Sauteed Mushrooms 170 6 12
Scallop and Shrimp Oscar 640 21 58
Scallops & Bacon 230 19 12
Seafood Chicken Deluxe 710 72 30
Sesame Tuna 580 46 23
Shrimp Cocktail 130 26 1
Shrimp Dinner 730 52 56
Sirloin Oscar, 8 oz 920 69 63
Southwest Roasted Corn Soup, Large 240 6 10
Southwest Roasted Corn Soup, Small 150 4 7
Spinach Salad with Bleu Cheese 470 9 26
Spinach Salad with Goat Cheese 440 8 24
Spinach Salad without Cheese 370 3 18
Spinach Salad without Dressing 240 3 6
Steak & Lobster, 6 oz 840 57 64
Steak & Lobster, 8 oz 910 68 66
Steak Sandwich 860 48 53
Steamed Asparagus 50 5 0
Supreme Chicken Breast 700 63 33
Surf + Turf 670 59 42
Sweet Potato Fries 650 8 33
Teriyaki Sirloin Classic Dinner, 8 oz 470 51 23
Teriyaki Sirloin, 8 oz 380 49 16
Thai Chicken 820 70 27
Three Way Filet 1160 50 96
Top Sirloin Classic Dinner, 8 oz 430 51 20
Top Sirloin, 12 oz 530 72 21
Top Sirloin, 6 oz 290 37 12
Top Sirloin, 8 oz 370 48 15
Tuna Tacos 570 28 14
Tuna Tacos, Bar Menu 560 29 13
Tuna Tartare 620 36 37
Twice Baked Potato 450 9 23
Veloute 70 1 5
Whiskey Peppercorn 140 1 9
Wild Mushroom Soup, Large 190 5 11
Wild Mushroom Soup, Small 110 3 6
View Cart