Smokey Bones Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 107 votes

Smokey Bones Near Me

Smokey Bones Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
American Cheese 70 0 0
Angus Beef 1 LB Patty 680 0 0
Angus Beef 1/2 LB Patty 340 0 0
Apple Pie Minis 360 0 0
Asiago Chicken Penne 1410 82 62
Avocado Turkey Burger 1050 46 51
Baby Back Ribs, 1/3 Rack 390 31 47
Baby Back Ribs, Full Rack 1170 95 142
Baby Back Ribs, House Rack 790 64 95
Baby Spinach 10 0 0
Bacon Ranch Dressing 140 0 0
Bacon Vinaigrette Dressing 80 0 0
Baked Potato 340 7 16
Balsamic Vinaigrette Dressing 60 0 0
BBQ Baked Beans 180 5 1
BBQ Chicken 900 63 51
BBQ'd Onions 35 0 0
Beef & Chicken Chili 80 0 0
Beef Brisket 220 0 0
Big Cheese Macaroni 410 19 26
Big Time BLT Burger 1210 60 85
Blackened with Bleu Cheese & Bacon 130 0 0
Bleu Cheese 100 0 0
Bones Sweet & Tangy Sauce 50 0 0
Bones Sweet & Tangy Sauce Burger Topping 50 0 0
Broccoli & Cheese Soup, Bowl 320 11 13
Broccoli & Cheese Soup, Cup 220 10 11
Buff-A-Que Sauce 40 0 0
Buffalo Chicken Sandwich 730 49 31
Buffalo Sauce 30 0 0
Caesar Dressing 190 0 0
Caesar Side Salad 250 10 33
Carolina Mopping Sauce 60 0 0
Charbroiled Chicken Caesar Salad 720 34 59
Cheddar Cheese 90 0 0
Chicken Fingers 1060 55 15
Chicken Noodle Soup, Bowl 160 4 4.5
Chicken Noodle Soup, Cup 110 3 3.5
Chicken Parmesan Sandwich 920 41 38
Chicken Wings, 16 1410 157 202
Chicken Wings, 8 710 79 111
Chipotle BBQ Sauce 60 0 0
Chipotle Ketchup 40 0 0
Chipotle Mayo 180 0 0
Chocolate Bites 2010 0 0
Chunky Bleu Cheese Dressing 140 0 0
Ciabatta Bun 240 0 0
Cinnamon Apples 240 0 3.5
Cole Slaw 140 0 0
Crab Chowder, Bowl 360 10 46
Crab Chowder, Cup 250 7 32
Creamy Cole Slaw 350 1 22
Creamy Vanilla Cheesecake Bites 580 0 0
Create Your Own Combo, Chicken Fingers 380 0 0
Create Your Own Combo, Chicken Wings 350 0 0
Create Your Own Combo, Grilled BBQ Chicken Breast 160 0 0
Create Your Own Combo, Hand-Pulled Pork 250 0 0
Create Your Own Combo, Sliced Smoked Turkey Breast 100 0 0
Create Your Own Combo, Slow-Smoked Spiced Sausage 1120 0 0
Create Your Own Combo, Smoked Beef Brisket 330 0 0
Create Your Own Combo, Smoked Wings 330 0 0
Create Your Own Combo, _ BBQ Chicken 400 0 0
Crowd Pleaser 2500 58 79
Crowd Pleaser with Pulled Pork 2610 0 0
Double Trouble 740 65 95
Fire-Grilled Pork Tenderloin 380 0 0
Fire-Roasted Corn 200 5 15
Fish & Chips 1310 41 65
Fresh Steamed Broccoli 210 3 3.5
Fried Pickles 930 0 0
Garden Greens Side Salad 70 3 1.5
Garlic Butter Sauce 380 0 0
Garlic Mayo 200 0 0
Garlic Parmesan Sauce 160 0 0
Grilled Chicken Double Patty 310 0 0
Grilled Chicken Single Patty 160 0 0
Grilled Jalapenos 15 0 0
Grilled Portobello Mushrooms 40 0 0
Grilled Red Peppers 15 0 0
Grilled Salmon with Citrus Butter 680 44 55
Hand-Pulled Pork Platter 500 32 29
Hickory Smoked Pulled Pork 160 0 0
Hickory Smoked Salmon 480 0 0
Hickory Smoked Salmon Salad 960 0 0
Homemade Brunswick Stew, Bowl 280 9 7
Homemade Brunswick Stew, Cup 200 6 4.5
Honey Dijon Dressing 100 0 0
Hot Bag O' Donuts 400 12 18
Jumbo Onion Rings 60 0 0
KC BBQ Sauce 70 0 0
Kettle-Style Chips 1080 8 37
Leaning Tower of Chocolate Cake 1310 14 42
Lettuce 5 0 0
Loaded Baked Potato 500 19 29
Loaded BBQ Burger 1170 85 100
Loaded BBQ Burger with Cole Slaw 1310 86 101
Loaded Cheese Fries 1600 28 86
Loaded Mashed Potatoes 420 16 27
Loaded Nachos 1550 61 71
Loaded Nachos with Double Cheddar Jack Cheese 1720 0 0
Loaded Nachos with Hot Beef & Chicken Chili 1700 77 85
Loaded Nachos with Pulled Pork 1880 0 0
Loaded Nachos with Roasted Chicken 1720 97 79
Mashed Potatoes & Brown Gravy 280 0 8
Memphis Dry Rub 30 0 0
Mini Donuts 280 0 0
Mushroom Red Wine Sauce 200 0 0
Mushroom Sauce 30 0 0
Mushrooms 15 0 0
Mustard BBQ Sauce 60 0 0
Natural Cut Fries 270 5 23
Nutty Chicken Salad 910 36 34
Oil & Vinegar Dressing 130 0 0
Onion Rings 1230 0 0
Onion Tanglers 100 0 0
Pepper Jack Cheese 80 0 0
Peppercorn Ranch Dressing 130 0 0
Peppered Bacon 80 0 0
Pickles 0 0 0
Potato Cheddar, Bowl 300 16 26
Potato Cheddar, Cup 210 11 18
Premium Beef 1 LB Patty 840 0 0
Premium Beef 1/2 LB Patty 420 0 0
Pretzel Bones 820 2 46
Pretzel Bun 230 0 0
Provolone Cheese 80 0 0
Pulled Chicken Chopped Salad 800 0 0
Pulled Pork Sammy 590 29 22
Red Onion 0 0 0
San Jose Burger 1040 0 0
Sauteed Onions 20 0 0
Side of Kettle-Style Chips 510 7 14
Side of Loaded Cheese Fries 600 18 43
Side of Onion Rings 440 11 7
Skillet Cornbread 1040 12 41
Sliced Avocado 70 0 0
Sliced Smoked Turkey Breast Platter 330 36 19
Smoke Stack Burger 2350 171 211
Smoked Beef Brisket Platter 650 30 41
Smoked Brisket Sandwich 1050 0 0
Smoked Spiced Sausage 280 0 0
Smoked St. Louis Ribs, 1/3 Rack 350 36 51
Smoked St. Louis Ribs, Full Rack 1070 109 155
Smoked St. Louis Ribs, House Rack 720 73 104
Smoked Wings, 16 1440 0 0
Smoked Wings, 8 720 54 63
Smokehouse Burger 1110 63 78
Smokehouse Chicken Sandwich 880 62 37
Smokehouse Chicken, Large 760 68 33
Smokehouse Chicken, Small 600 0 0
Southwest Scorcher Burger 1070 54 75
Spicy Garlic Buffalo Sauce 30 0 0
Spicy Garlic Buffalo Sauce Burger Topping 80 0 0
Spinach & Artichoke Dip 910 27 47
Stacked Baked Potato & Salad 880 44 49
Steak & Spinach Salad 760 96 43
Steakhouse Butter 340 0 0
Sun-Dried Tomatoes 40 0 0
Sweet Brown Sugar Sauce 120 0 0
Sweet Glaze 100 0 0
Sweet Potato Stix 460 13 30
Swiss Cheese 80 0 0
Teriyaki Glaze 180 0 0
The Cuban Sandwich 1540 40 36
Tomato 0 0 0
Tomato Linguine 810 24 16
Tomato Linguine with Chicken 960 0 0
Tomato Linguine with Sausage 990 0 0
Traditional Bun 340 0 0
Turkey Burger Double Patty 850 0 0
Turkey Burger Single Patty 430 0 0
USDA Choice Petite Sirloin 470 0 0
USDA Choice Sirloin 690 0 0
USDA Hand Selected Ribeye 600 0 0
Veggie Burger Double Patty 490 0 0
Veggie Burger Single Patty 240 0 0
West Coast Club Sandwich 970 0 0