Ruby's Diner Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 66 votes

Ruby's Diner Near Me

Ruby's Diner Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Albacore Melt 720 31 45
Albacore Salad Sandwich 600 23 34
All-Natural USDA Choice Beef Burger 340 16 16
All-Natural USDA Choice Beef Patty 270 24 18
All-Natural USDA Choice Beef Patty (Famous Burger) 270 24 18
Aloha Burger 820 41 41
Aloha Burger (Famous Burger) 650 10 37
American Cheese 130 7 10
Apple Slices 35 0 0
Asian 410 1 42
Awesome Egg Sandwich 920 32 51
Awesome Egg Sandwich w/ Bacon 1050 41 61
Awesome Egg Sandwich w/ Turkey Sausage 1110 52 64
Awesome Egg Sandwich w/ Veggie Sausage 1110 64 57
Bacon 100 7 8
Bacon Cheeseburger 930 53 56
Bacon Cheeseburger (Famous Burgers) 760 22 52
Bagel & Low Fat Cream Cheese 360 12 4
Banana Cream Dream 830 14 28
Banana Cream Dream - Kids 590 10 20
Banana Split 580 10 21
Barq’s Root Beer 190 0 0
Barq’s Root Beer - Kids 110 0 0
Barq’s Root Beer Float 250 5 9
BBQ Ranch 200 0 18
BBQ Ranch Chicken Salad 770 57 33
Beignets 700 8 40
Black Cherry 660 14 27
Black Cherry - Kids 480 10 19
Black Forest 760 15 27
Black Forest - Kids 550 11 19
Blackberry Jam 35 0 0
Bleu Cheese 320 3 33
Bleus Burger 880 49 53
Bleus Burger (Famous Burgers) 700 17 48
Breakfast Burger 1270 58 80
Buffalo Chicken Tenders 1340 43 102
Butterfinger 840 17 38
Butterfinger - Kids 620 12 27
Caesar 400 2 43
Caesar Dinner Salad 250 4 21
Cajun Fries Basket 820 11 37
Caramel 780 14 28
Caramel - Kids 550 10 20
Chardonnay Vinaigrete 280 0 28
Cheddar Cheese 170 11 14
Cheeseburger 740 20 51
Cherry Flavored Soda 260 0 0
Cherry Flavored Soda - Kids 150 0 0
Chicken Finger Salad 1310 57 90
Chicken Fingers 490 23 29
Chicken Tacos 750 59 31
Chicken Tenders 1330 42 86
Chili Cheese Dog 890 32 67
Chili Con Carne & Cheese Omelette 970 49 59
Chili Fries 1170 31 66
Chinese Chicken Salad w/ Asian Dressing 890 39 63
Chinese Chicken Salad w/ Fat-Free Sesame Ginger Dressing 470 37 13
Chocolate Banana 740 15 27
Chocolate Banana - Kids 540 11 20
Chocolate Chip Cookie Dough 780 16 35
Chocolate Chip Cookie Dough - Kids 570 12 26
Chocolate Flavored Soda 270 1 0
Chocolate Flavored Soda - Kids 150 1 0
Chocolate Turtle 1060 16 33
Chocolate Turtle - Kids 740 12 23
Cinnamon Roll French Toast 1390 25 63
Cinnamon Roll French Toast Griddle Combo 1390 25 63
Clam Chowder - Bowl 510 16 33
Clam Chowder - Cup 330 10 20
Cobb Salad (Dressing not included) 540 44 34
Coffee 5 0 0
Coffee - Kids 410 9 19
Coffee Shake 570 13 26
Coke 180 0 0
Coke - Kids 100 0 0
Coke Float 250 5 9
Coleslaw 150 1 12
Corn Dog 360 10 24
Corned Beef Hash & Eggs 1030 38 75
Corned Beef Scramble 1070 60 72
Cottage Cheese 80 13 2
De-”Lite”-Ful Burger 480 19 13
De-”Lite”-Ful Chicken Soft Tacos 570 65 22
De-”Lite”-Ful Chinese Chicken Salad 390 36 9
De-”Lite”-Ful TLT Sandwich 580 54 8
De-”Lite”-Ful Veggie Burger w/ Gardenburger® Patty 630 28 17
De-”Lite”-Ful Veggie Burger w/ GoFit™ Lean Veggie Protein Patty 620 35 20
Deluxe BLTA 1040 33 79
Denver Omelette 890 53 49
Diet Coke 0 0 0
Dinner Salad (Dressing not included) 100 3 3
Dinner Salad w/Entrée (Dressing not included) 100 3 4
Double Dark Chocolate Chip 920 17 36
Double Dark Chocolate Chip - Kids 630 12 24
Double Deluxe Burger 720 35 46
Double Deluxe Burger w/Gluten Free Bun 750 36 49
Double Deluxe Go-Fit™ Lean Veggie Protein Bur 590 27 36
Double Deluxe Turkey Burger 680 41 40
Double Deluxe Turkey Burger w/Gluten Free Bun 710 42 43
Double Hot Fudge Brownie Sundae 1020 15 50
Double Vanilla 660 14 27
Double Vanilla - Kids 480 10 19
Egg White Omelette 380 25 22
Egg White Omelette De - "Lite" - Ful Breakfast 380 25 22
Eggbeaters® Egg Whites (equals 1 egg) 40 4 3
Eggbeaters® Original (equals 1 egg) 60 6 3
Eggs Benedict 770 33 43
English Muffin 200 4 9
Fat-Free Sesame Ginger 90 0 0
Fish & Chips 1360 36 76
Fish Tacos 880 47 41
French Toast 650 11 25
Fresh Baked Apple Pie 720 4 22
Fresh Baked Apple Pie a la Mode 1000 10 35
Fresh Roast Turkey Sandwich 830 51 39
Fries Basket 800 10 37
Frings 1010 14 47
Fruit Salad 70 1 0
Garden Scramble 920 52 63
Gardenburger® Paty 150 8 4
Gardenburger® Paty (Famous Burger) 150 8 4
Garlic Fries Basket 1060 14 59
GoFit'TM Lean Veggie Protein Patty 140 16 7
GoFitTM Lean Veggie Protein Patty (Famous Burger) 140 16 7
Grilled Cheese 550 13 35
Grilled Chicken Breast 170 31 4
Grilled Chicken Breast Meal 260 32 4
Grilled Onions 60 1 4
Ground Beef Scramble 880 62 55
Guacamole 30 0 3
Guacamole Burger 920 48 55
Guacamole Burger - Famous Burger 740 17 51
Ham Steak 250 41 6
Ham Steak & Eggs 620 58 28
Hershey’s Chocolate 680 15 27
Hershey’s Chocolate - Kids 500 11 19
Hickory Burger 1250 60 71
Hickory Burger - Famous Burger 1080 29 67
Honey Mustard 400 0 35
Hot Chocolate 250 2 5
Hot Dog 640 18 47
Hot Tea 5 0 0
Huevos Rancheros 1240 46 76
Iced Tea 5 0 0
Iced Tea - Kids 5 0 0
Italian 280 0 28
Itsy Bitsy Sundae w/ Caramel 360 5 11
Itsy Bitsy Sundae w/ Hot Fudge 350 6 15
Jumbo Hot Dog 640 18 47
Kid’s Old-Fashioned Vanilla Soft Serve in a cone 80 2 4
Kids Combination w/ Bacon 390 19 20
Kids Combination w/ Sausage 500 19 32
Kids Fries 210 3 10
Large Apple Juice 170 0 0
Large Chocolate Non Fat Milk 210 12 0
Large Chocolate Organic 2% Milk 270 12 7
Large Chocolate Whole Milk 300 12 11
Large Cranberry Juice 200 0 0
Large Grapefruit Juice 190 1 0
Large Non Fat Milk 120 12 0
Large Orange Juice 160 1 0
Large Organic 2% Milk 180 12 7
Large Tomato Juice 80 3 0
Large Whole Milk 220 12 12
Lean Canadian Bacon 180 14 2
Lemon Flavored Soda 180 0 0
Lemon Flavored Soda - Kids 110 0 0
Lemonade 190 2 0
Lemonade - Kids 110 1 0
Light Breakfast Tacos 660 65 32
Light Breakfast Tacos w/ Bacon 820 76 44
Light Breakfast Tacos w/ Turkey Sausage 860 85 44
Light Italian 130 1 11
Low-Carb Cheeseburger 210 11 10
Low-Fat American Cheese 90 8 6
Macaroni & Cheese 750 23 13
Malt Powder 40 1 1
Malt Powder - Kids 30 1 1
Mediterranean Salad 770 22 62
Mediterranean Salad w/ Chicken 940 53 66
Mixed Fruit 90 1 0
Mixed Fruit (Additions) 90 1 0
Mocha 670 14 26
Mocha - Kids 480 10 19
Mr. Pibb 170 0 0
Mr. Pibb - Kids 100 0 0
Multi-Grain Pancake Griddle Combo 460 9 25
Multi-Grain Pancakes 460 9 25
Mushroom Swiss Burger 890 49 53
Mushroom Swiss Burger (Famous Burger) 720 17 49
Nestea Raspberry Iced Tea 140 0 0
Nestea Raspberry Iced Tea - Kids 80 0 0
New! Cashew Chicken Salad 1090 39 73
New! Cashew Chicken Salad Sandwich 730 31 41
Oatmeal, Golden Raisins & Pecans 730 17 25
Old-Fashioned Vanilla Soft Serve in a Cup 320 7 14
Old-Fashioned Vanilla Soft Serve on a Cone 260 6 11
Orange 50/50 590 13 26
Orange 50/50 - Kids 430 9 19
Orange Marmelade 35 0 0
Oreo Cookie Fantasy 720 16 34
Oreo Cookie Fantasy - Kids 530 11 25
Original Ranch 270 1 28
Parmesan Bleu Fries Basket 890 17 42
Peanut Butter 680 18 35
Peanut Butter & Jelly Sandwich 600 18 27
Peanut Butter - Kids 500 13 25
Peanut Butter Cup 780 19 35
Peanut Butter Cup - Kids 570 14 25
Pepper Jack Cheese 160 9 13
Pigs in a Blanket 800 13 39
Pineapple 620 14 27
Pineapple - Kids 450 10 19
Poached Eggs 180 16 12
Pomegranate Vinaigrette 320 0 31
Portobello Mushroom Benedict 800 26 49
Quesadilla 420 22 19
Refillable Fries 250 3 12
Refillable Fries w/ Chili Fries 670 17 38
Refillable Fries w/ RubyRings 590 9 27
Regular Apple Juice 110 0 0
Regular Chocolate Non Fat Milk 130 8 0
Regular Chocolate Organic 2% Milk 160 8 5
Regular Chocolate Whole Milk 190 8 7
Regular Cranberry 140 0 0
Regular Grapefruit Juice 130 1 0
Regular Non Fat Milk 80 8 0
Regular Orange Juice 110 1 0
Regular Organic 2% Milk 120 8 5
Regular Tomato Juice 50 2 0
Regular Whole Milk 150 8 8
Ruby Hot Cakes 720 10 24
Ruby Hot Cakes Griddle Combo 720 10 24
Ruby Hot Cakes w/ Bacon ‘Mix-ins’ 810 16 30
Ruby Hot Cakes w/ Bacon ‘Mix-ins’ Griddle Combo 810 16 30
Ruby Hot Cakes w/ Pecan ‘Mix-ins’ 920 13 44
Ruby Hot Cakes w/ Pecan ‘Mix-ins’ Griddle Combo 920 13 44
Ruby Salad (Dressing not included) 340 22 23
Ruby’s Apple, Pecan & Bleu Cheese Salad 850 16 57
Ruby’s Apple, Pecan & Bleu Cheese Salad w/ Chicken 1020 47 61
Ruby’s Breakfast Burrito 970 45 46
Ruby’s Butcher Block Omelette w/ Bacon 970 53 59
Ruby’s Butcher Block Omelette w/ Ham 930 62 50
Ruby’s Butcher Block Omelette w/ Sausage 1400 60 103
Ruby’s Butcher Block Omelette w/ Turkey Sausage 1010 62 60
Ruby’s Butcher Block Omelette w/ Veggie Sausage 970 59 53
Ruby’s Chili - Bowl 610 30 41
Ruby’s Chili - Cup 350 17 24
Ruby’s French Toast 930 21 38
Ruby’s French Toast Griddle Combo 930 21 38
Ruby’s Jumbo Cinnamon Roll 980 12 35
RubyBurger 740 40 41
RubyBurger (Famous Burger) 570 9 37
RubyClub 950 58 53
Rubymelt 640 16 40
RubyRings 1180 18 54
RubySpuds 150 2 5
RubySundaes w /Chocolate Syrup 550 10 17
RubySundaes w/ Black Cherry 430 8 17
RubySundaes w/ Caramel 610 8 18
RubySundaes w/ Hot Fudge 590 10 26
RubySundaes w/ Pineapple 430 8 17
RubySundaes w/ Strawberry 410 8 17
Salad 100 3 4
Santa Fe Burger 720 18 48
Santa Fe Omelette 980 41 61
Sausage 390 12 37
Sauteed Mushrooms 50 2 4
Seafood Combo 1570 43 86
Shrimp & Chips 1540 35 86
Skinny Eggs 590 36 24
Skinny Lunch (No meat) 160 14 2
Sliver Dollar Pancakes 610 7 20
Sour Cream 35 0 4
Sparkling - Water 0 0 0
Spicy Jalapeno Jack Cheese Sticks 1460 28 103
Sprite 170 0 0
Sprite - Kids 100 0 0
Strawberry 620 14 27
Strawberry - Kids 450 10 19
Strawberry Banana 670 14 27
Strawberry Banana - Kids 480 10 20
Strawberry Jam 35 0 0
Strawberry Lemonade 220 2 0
Sub - Gluten Free Bun 190 5 5
Sub - Grilled Chicken Breast 170 31 4
Sub - Grilled Chicken Breast w/ Cajun Fries 470 6 22
Sub - Grilled Chicken Breast w/ French Fries 470 6 22
Sub - Grilled Chicken Breast w/ Garlic Fries 590 8 32
Sub - Grilled Chicken Breast w/ Parmesan Bleu Fries 510 9 24
Sub - Grilled Chicken Breast w/ Sweet Potato Fries 450 4 27
Sub - Wheat Bun 270 8 3
Sub - Yellow Bun 260 8 5
Super Burger 1140 59 77
Super Burger (Famous Burger) 970 28 72
Sweet Potato Fries 780 7 47
Swiss Cheese 110 7 8
Syrup, Sugar Free 10 0 0
Texas Grilled Cheese 670 20 40
The All-American 1050 47 67
The Cobb 1170 52 78
The Mediterranean 1050 43 68
The Portobello Provolone 1160 48 78
The Really Big Breakfast 1140 66 81
The Really Big Breakfast - Low Carb (No RubySpuds & toast) 1070 76 79
The Smoked Mozzarella 1090 52 70
Thousand Island 380 0 38
Toast-Rye 330 8 12
Toast-Sourdough 270 8 8
Toast-Wheat 310 8 12
Toast-White 290 6 11
Tomato Slices 10 1 0
Turkey Burger 320 19 13
Turkey Corn Dog 360 10 24
Turkey Patty 220 30 11
Turkey Patty (Famous Burger) 220 30 11
Turkey Sausage 200 20 12
Turkey Sausage Scramble 950 69 58
Two Eggs 230 16 18
Two Eggs Breakfast 380 17 22
Two Eggs Breakfast w/ Poached Eggs 330 18 17
Two Eggs w/ Bacon 510 26 32
Two Eggs w/ Canadian Bacon 470 31 24
Two Eggs w/ Sausage 770 29 59
Two Eggs w/ Turkey Sausage 570 37 34
Two Eggs w/ Veggie Sausage 530 34 28
Vanilla Flavored Soda 250 0 0
Vanilla Flavored Soda - Kids 140 0 0
Vegetable Soup - Bowl 150 5 1
Vegetable Soup - Cup 80 3 1
Veggie Omelette 880 45 51
Veggie Sausage Patties 160 16 6
Veggie Tacos 540 38 26
Vegwich 550 23 22
Zippity Zucchini 810 12 52
View Cart