Red Hot & Blue Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 67 votes

Red Hot & Blue Near Me

Red Hot & Blue Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Applesauce 330 1 4
Baked Potato 770 20 27
Baked Sweet Potato 500 9 0
Banana Pudding 390 6 11
Barqs Root Beer 280 0 0
BBQ Beans 250 12 2
BBQ Ranch Dressing, 2 oz 190 1 18
BBQ Ranch Dressing, 4 oz 370 3 36
BBQ Surf and Turf with Catfish 1020 55 68
BBQ Wings, 10 1050 38 85
BBQ Wings, 20 1680 75 132
BBQ Wings, 50 3330 181 235
Beef Brisket Platter 360 38 20
Beef Brisket Sandwich, Express 390 29 15
Beef Brisket Sandwich, Jumbo 590 45 24
Beef Brisket Sandwich, Regular 390 29 15
Blackberry Cobbler 910 10 34
Blue Cheese Dressing for Dipping, 4 oz 680 4 72
Blue Cheese Dressing for Dipping, 8 oz 1360 8 144
Blues Baker Combo 950 32 36
Brunswick Stew, Bowl 240 14 6
Brunswick Stew, Cup 120 7 3
Caesar Salad 610 17 42
Cajun Fried Catfish Platter 1720 68 97
Carolina Chopped Pork Sandwich, Jumbo 550 35 325
Carolina Chopped Pork Sandwich, Regular 360 23 14
Catfish Fingers 590 30 19
Cheeseburger with Cheedar Cheese 740 52 39
Chili, Bowl 530 29 20
Chili, Cup 280 15 11
Chocolate Chunk Cookie 190 2 9
Cinnamon Butter 360 0 33
Coca Cola 240 0 0
Cole Slaw 260 2 22
Collard Greens 50 2 2
Corn Muffin, 1 piece 190 4 8
Corn Muffins, 2 pieces 380 7 16
Corn on the Cob 80 3 1
Dasani 0 0 0
Delta Catfish Sandwich 660 37 25
Delta Double with Pulled Pork 790 53 60
Delta Double, with Memphis Chicken 900 87 54
Delta Double, with Pulled Chicken 720 56 50
Delta Double, with RHB Sausage 1070 58 81
Diet Coke 0 0 0
Dinner Roll 150 4 1
Five Meat Treat 940 74 63
Fried Okra 190 4 8
Full Slab of Ribs for Two, Half and half 1850 107 143
Full Slab of Ribs, Dry 1870 108 144
Full Slab of Ribs, Sweet 1900 103 142
Full Slab of Ribs, Wet 1840 107 142
Full Slab of Rubs, Half and Half 1850 107 143
Grilled Chicken Caesar Salad 770 47 46
Grilled Chicken Sandwich 360 38 6
Half Slab of Ribs, Dry 940 54 72
Half Slab of Ribs, Half and Half 930 54 72
Half Slab of Ribs, Sweet 950 53 71
Half Slab of Ribs, Wet 920 51 71
Hamburger 660 47 32
Have Your Cake and Eat It Too Sandwich 920 67 52
Hickory Burger 970 63 54
Honey Mustard Dressing 260 0 22
Hoochie Coochie Cajun Burger 790 56 45
Hoochie Coochie Mustard 50 2 3
Hush Puppies, 12 550 8 26
Hush Puppies, 6 280 4 13
Idaho Pig, with Beef Brisket 890 20 27
Idaho Pig, with Chili 860 27 30
Idaho Pig, with Pulled Chicken 840 32 29
Idaho Pig, with Pulled Pork 880 30 35
Kids Applesauce 170 0 2
Kids Chicken Tenders 300 24 14
Kids Fries 170 16 10
Kids Grilled Cheese 350 12 16
Kids Mini Corn Dogs 400 9 26
Kids Oreeo Cookies 100 1 4.5
Kids Oreo Sundae 480 4 19
Kids Ribs 320 17 24
Luch Special Caesar Salad 430 43 29
Luch Special Caesar Salad with Smoked Turkey 580 40 29
Lunch Special Caesar Salad with Grilled Chicken 590 43 29
Lunch Special Grilled Chicken 250 36 8
Lunch Special Memphis Quarter Chicken 310 52 7
Lunch Special Sausage and Pig Plate 840 46 49
Lunch Special Smokehouse Salad 490 42 26
Lunch Special Southern Fried Chicken 470 32 20
Mashed Potatoes 280 4 13
Mashed Potatoes with Gravy 310 4 14
Memphis Corn Chowder, Bowl 270 19 12
Memphis Corn Chowder, Cup 140 9 6
Memphis Fries, 12 oz 690 8 38
Memphis Fries, 6 oz 340 4 19
Memphis Half Chicken Platter 620 103 15
Minute Maid Lemonade 250 0 0
Mississippi Delta Catfish 840 58 42
Nachos, with Beef Brisket 1160 60 64
Nachos, with Chili 1010 40 51
Nachos, with Pulled Pork 1130 54 64
Nachos, with Smoked Chicken 1050 58 53
Nestea 160 0 0
Oatmeal Raisin Cookie 180 4 8
Onion Loaf 880 13 37
Oreo Brownie Sundae 800 6 27
Peanut Butter Pie 730 7 47
Pecan Pie 870 9 42
Pig and Link Combo 840 46 49
Pig Squealin Combo 720 30 25
Pork Sandwich and Chili Combo 650 39 26
Pork Sandwich and Stew Combo 490 30 18
Potato Salad 410 6 28
Pulled Chicken Platter 220 34 5
Pulled Chicken Salad 300 40 8
Pulled Chicken Salad, Lunch Size 170 22 5
Pulled Chicken Sandwich, Jumbo 450 41 9
Pulled Chicken Sandwich, Regular 300 27 5
Pulled Pork Platter 330 29 21
Pulled Pork Sandwich, Jumbo 560 36 25
Pulled Pork Sandwich, Regular 370 24 15
Red Beans 160 9 5
Red Hot and Blue Chopped Salad 850 63 42
Rib and Catfish Platter 1020 64 68
Rib and Crisper Platter 1060 71 68
Rib and Sandwich Combo 680 42 39
Salsa 35 0 0
Smoke Sausage Sandwich 700 30 37
Smoked Sausage Platter 970 46 68
Smokehouse Rib Plate, Lunch Special 490 26 36
Smokehouse Salad 670 52 36
Sour Cream, 1 oz 60 1 4.5
Sour Cream, 2 oz 110 2 9
Southern Fried Chicken Crispers 760 60 35
Southern Fried Chicken Salad 710 49 31
Sprite 240 0 0
Starter Salad 120 6 6
Steak Sauce 70 1 3
Sweet Potato Fries, 12 oz 710 4 30
Sweet potato Fries, 6 oz 380 2 19
Tartar Sauce 200 0 20
Tennessee Triple with Memphis Chicken, Pulled Pork and Pulled Chicken 1270 127 90
Tennessee Triple with Memphis Chicken, Sausage and Pulled Chicken 1490 131 91
Tennessee Triple with Memphis Chicken, Sausage and Pulled Pork 1590 128 101
Tennessee Triple with Sausage, Pulled Chicken and Pulled Pork 1440 99 97