Pizza Schmizza Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 104 votes

Pizza Schmizza Near Me

AL OR WA

Pizza Schmizza Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
12" Alligator Gluten Free Pizza 290 10 12
12" Alligator Pizza 220 11 7
12" BBQ Bacon Cheeseburger Gluten Free Pizza 280 8 14
12" BBQ Bacon Cheeseburger Pizza 210 9 9
12" BBQ Chicken Gluten Free Pizza 290 8 13
12" BBQ Chicken Pizza 210 9 8
12" Buffalo Bleu Chicken 310 8 17
12" Buffalo Bleu Chicken Pizza 230 10 11
12" Burrito Gluten Free Pizza 240 7 11
12" Burrito Pizza 170 8 6
12" Cheese Gluten Free Pizza 260 8 12
12" Cheese Pizza 190 6 7
12" Chicken Bacon Ranch Gluten Free Pizza 320 10 18
12" Chicken Bacon Ranch Pizza 250 11 12
12" Chicken Burrito Gluten Free Pizza 280 8 14
12" Chicken Burrito Pizza 210 9 8
12" Cochino Chicken Gluten Free Pizza 310 9 17
12" Cochino Chicken Pizza 230 10 11
12" Combo Classic Gluten Free Pizza 270 7 13
12" Combo Classico Pizza 190 9 8
12" Creole Gluten Free Pizza 270 8 13
12" Creole Pizza 200 9 8
12" Don Ho Gluten Free Pizza 260 8 11
12" Don Ho Pizza 190 10 6
12" Extreme Veggie Gluten Free Pizza 250 7 11
12" Extreme Veggie Pizza 170 8 6
12" Foo Foo Gluten Free Pizza 250 7 12
12" Foo Foo Pizza 180 9 6
12" Genoa Gluten Free Pizza 320 10 18
12" Genoa Pizza 250 11 13
12" Genovese Gluten Free Pizza 270 7 13
12" Genovese Pizza 200 8 8
12" Greek Veggie Gluten Free Pizza 260 7 12
12" Greek Veggie Pizza 180 8 7
12" Green Chicken Gluten Free Pizza 290 8 15
12" Green Chicken Pizza 220 10 10
12" Italiano Gluten Free Pizza 290 8 14
12" Italiano Pizza 210 10 8
12" Jamaican Jerk Gluten Free Pizza 290 8 12
12" Jamaican Jerk Pizza 210 9 7
12" Mac Daddy Gluten Free Pizza 300 9 15
12" Mac Daddy Pizza 220 10 9
12" Margherita Gluten Free Pizza 250 7 12
12" Margherita Pizza 180 8 7
12" Medium Crust 90 3 0
12" Medium Gluten Free Crust 170 2 60
12" No Kiss Tonight Gluten Free Pizza 300 9 15
12" No Kiss Tonight Pizza 220 10 10
12" Ol' Hickory Gluten Free Pizza 280 8 14
12" Ol' Hickory Pizza 210 9 9
12" Papa's Favorite Gluten Free Pizza 240 7 11
12" Papa's Favorite Pizza 170 8 5
12" Pepperoni Gluten Free Pizza 280 8 14
12" Pepperoni Pizza 200 9 9
12" Popeye & Olive Oil Gluten Free Pizza 260 7 13
12" Popeye & Olive Oil Pizza 190 8 8
12" Rustic Gluten Free Pizza 270 7 12
12" Rustic Pie Pizza 190 9 7
12" Sch'Meat'za Gluten Free Pizza 350 12 20
12" Sch'meat'za Pizza 270 13 15
12" Schmeat Trio Gluten Free Pizza 290 9 15
12" Schmeat Trio Pizza 220 11 10
12" Schpaghetti & Meatball Gluten Free Pizza 310 11 14
12" Schpaghetti & Meatball Pizza 240 12 9
12" Spicy Italian Gluten Free Pizza 270 7 13
12" Spicy Italian Pizza 190 9 8
12" Spicy Thai Gluten Free Pizza 290 8 14
12" Spicy Thai Pizza 210 10 8
12" Steak & Baked Potato Gluten Free Pizza 280 9 13
12" Steak & Baked Potato Pizza 200 10 8
12" Steak Fajita Gluten Free Pizza 250 8 11
12" Steak Fajita Pizza 180 10 6
12" Sweet & Sour Chicken Gluten Free Pizza 280 8 13
12" Sweet & Sour Chicken Pizza 210 9 7
12" The Sink Gluten Free Pizza 290 8 15
12" The Sink Pizza 220 9 10
12" Traditional Gluten Free Pizza 290 8 15
12" Traditional Pizza 210 9 10
12" Uncle Buck Gluten Free Pizza 260 9 11
12" Uncle Buck Pizza 180 10 6
12" Veggie Baby Gluten Free Pizza 260 7 13
12" Veggie Baby Pizza 190 8 8
12" Yucateco Gluten Free Pizza 330 10 14
12" Yucateco Pizza 250 12 8
12" Zorba Gluten Free Pizza 300 8 16
12" Zorba Pizza 220 10 11
14" Alligator Pizza 300 15 9
14" BBQ Bacon Cheeseburger Pizza 300 13 13
14" BBQ Chicken Pizza 290 13 10
14" Buffalo Bleu Chicken Pizza 320 13 16
14" Burrito Pizza 240 11 8
14" Cheese Pizza 270 13 10
14" Chicken Bacon Ranch Pizza 350 15 17
14" Chicken Burrito Pizza 280 13 11
14" Cochino Chicken Pizza 320 14 15
14" Combo Classico Pizza 270 12 11
14" Creole Pizza 270 12 10
14" Don Ho Pizza 250 13 8
14" Extreme Veggie Pizza 240 11 8
14" Foo Foo Pizza 260 12 9
14" Genoa Pizza 330 15 17
14" Genovese Pizza 270 11 11
14" Greek Veggie Pizza 250 11 9
14" Green Chicken Pizza 300 13 14
14" Italiano Pizza 290 13 11
14" Jamaican Jerk Pizza 290 12 10
14" Large Crust 130 4 0.5
14" Mac Daddy Pizza 330 14 14
14" Margherita Pizza 250 11 10
14" No Kiss Tonight Pizza 310 13 13
14" Ol' Hickory Pizza 290 12 12
14" Papa's Favorite Pizza 240 12 7
14" Pepperoni Pizza 280 12 12
14" Popeye & Olive Oil Pizza 260 12 11
14" Rustic Pie Pizza 270 12 10
14" Sch'meat'za Pizza 400 19 22
14" Schmeat Trio Pizza 320 15 15
14" Schpaghetti & Meatball Pizza 330 16 12
14" Spicy Italian Pizza 280 12 12
14" Spicy Thai Pizza 290 13 11
14" Steak & Baked Potato Pizza 270 13 10
14" Steak Fajita Pizza 250 13 8
14" Sweet & Sour Chicken Pizza 280 12 10
14" The Sink Pizza 300 14 13
14" Traditional Pizza 290 13 13
14" Uncle Buck Pizza 250 14 8
14" Veggie Baby Pizza 270 12 11
14" Yucateco Pizza 340 16 11
14" Zorba Pizza 300 13 14
16" Alligator Pizza 400 20 13
16" BBQ Bacon Cheeseburger Pizza 410 18 18
16" BBQ Chicken Pizza 380 17 14
16" Buffalo Bleu Chicken Pizza 420 17 21
16" Burrito Pizza 320 15 11
16" Cheese Pizza 340 17 13
16" Chicken Bacon Ranch Pizza 460 19 27
16" Chicken Burrito Pizza 380 17 15
16" Cochino Chicken Pizza 420 19 20
16" Combo Classico Pizza 360 16 16
16" Creole Pizza 360 16 13
16" Don Ho Pizza 350 17 11
16" Extreme Veggie Pizza 330 15 11
16" Foo Foo Pizza 350 16 12
16" Genoa Pizza 440 19 22
16" Genovese Pizza 370 15 16
16" Greek Veggie Pizza 340 15 13
16" Green Chicken Pizza 390 17 18
16" Italiano Pizza 380 17 15
16" Jamaican Jerk Pizza 390 17 13
16" Mac Daddy Pizza 460 50 20
16" Margherita Pizza 330 15 13
16" No Kiss Tonight Pizza 400 18 18
16" Ol' Hickory Pizza 380 16 17
16" Papa's Favorite Pizza 320 17 10
16" Pepperoni Pizza 400 18 19
16" Popeye & Olive Oil Pizza 350 16 15
16" Rustic Pie Pizza 350 16 13
16" Sch'meat'za Pizza 540 25 31
16" Schmeat Trio Pizza 420 20 20
16" Schpaghetti & Meatball Pizza 440 22 16
16" Spicy Italian Pizza 390 17 17
16" Spicy Thai Pizza 380 17 15
16" Steak & Baked Potato Pizza 370 18 14
16" Steak Fajita Pizza 3400 18 11
16" Sweet & Sour Chicken Pizza 370 16 13
16" The Sink Pizza 420 19 19
16" Traditional Pizza 400 18 19
16" Uncle Buck Pizza 340 20 12
16" Veggie Baby Pizza 350 16 15
16" XL Crust 170 6 1
16" Yucateco Pizza 440 21 14
16" Zorba Pizza 400 17 18
18" Alligator Pizza 510 25 16
18" BBQ Bacon Cheeseburger Pizza 540 23 23
18" BBQ Chicken Pizza 470 21 16
18" Buffalo Bleu Chicken Pizza 480 19 21
18" Burrito Pizza 400 19 13
18" Cheese Pizza 450 22 17
18" Chicken Bacon Ranch Pizza 590 25 30
18" Chicken Burrito Pizza 470 21 17
18" Cochino Chicken Pizza 530 24 25
18" Combo Classico Pizza 460 20 19
18" Creole Pizza 450 20 16
18" Don Ho Pizza 440 21 13
18" Extreme Veggie Pizza 420 19 14
18" Foo Foo Pizza 450 20 14
18" Genoa Pizza 550 24 27
18" Genovese Pizza 470 19 20
18" Greek Veggie Pizza 430 19 15
18" Green Chicken Pizza 500 21 21
18" Italiano Pizza 480 21 17
18" Jamaican Jerk Pizza 490 21 16
18" Mac Daddy Pizza 590 25 24
18" Margherita Pizza 420 19 16
18" No Kiss Tonight Pizza 510 22 21
18" Ol' Hickory Pizza 490 21 21
18" Papa's Favorite Pizza 410 21 13
18" Pepperoni Pizza 490 22 22
18" Popeye & Olive Oil Pizza 440 19 18
18" Rustic Pie Pizza 450 20 15
18" Sch'meat'za Pizza 700 32 39
18" Schmeat Trio Pizza 540 26 25
18" Schpaghetti & Meatball Pizza 550 27 20
18" Spicy Italian Pizza 500 22 21
18" Spicy Thai Pizza 490 21 18
18" Steak & Baked Potato Pizza 470 23 17
18" Steak Fajita Pizza 440 23 13
18" Sweet & Sour Chicken Pizza 460 20 16
18" The Sink Pizza 520 24 22
18" Traditional Pizza 520 22 24
18" Uncle Buck Pizza 440 25 14
18" Veggie Baby Pizza 450 19 18
18" XXL Crust 230 8 1
18" Yucateco Pizza 560 25 17
18" Zorba Pizza 510 22 22
Alfredo Dipping Sauce 330 5 31
Alfredo Sauce 80 1 7
Alligator Sausage 70 7 4
Artichokes Hearts 25 1 1.5
Bacon 150 8 13
BBQ Bacon Schmozza Burger om Ciabatta Roll 1020 40 59
BBQ Bacon Schmozza Burger on Pub Bun 1000 38 60
BBQ Boneless Schwings, Large 1110 94 35
BBQ Boneless Schwings, Side 550 47 18
BBQ Chicken 70 3 3.5
BBQ Sauce 30 0 0
BBQ Wings, Large 830 64 52
BBQ Wings, Side 410 32 26
Beef 120 5 11
Black Olives 35 0 3
BLTA Salad 800 18 72
Blue Cheese Dressing 280 2 30
Broccoli 10 1 0
Buffalo Bacon Chicken Sandwich 730 44 37
Buffalo Bleu Salad 650 19 50
Buffalo Hot Boneless Schwings, Large 1000 94 35
Buffalo Hot Boneless Schwings, Side 500 47 18
Buffalo Hot Wings, Large 720 64 52
Buffalo Hot Wings, Side 360 32 26
Burrito Sauce 20 1 0
Caesar Schmaesar Salad with Chicken & Dressing 370 18 28
Caesar Schmaesar Salad with Dressing 230 11 20
Caesar Schmaesar Salad with Steak & Dressing 310 21 24
Cajun Tater Tots, Large 900 11 43
Cajun Tater Tots, Side 450 5 22
Cajunator Pasta with Alligator 650 30 28
Cajunator Pasta with Chicken 670 23 29
Canadian Bacon 45 6 2
Chicken Alfredo Pasta 990 30 53
Chicken Bacon Ranch Sandwich 680 43 32
Chicken Parmigiano Sandwich 540 45 15
Cilantro 5 1 0
Cobb Salad (add dressing) 580 29 41
Diet Mountain Dew, 16 oz 0 0 0
Diet Mountain Dew, 22 oz 0 0 0
Diet Mountain Dew, 32 oz 0 0 0
Diet Pepsi, 16 oz 0 0 0
Diet Pepsi, 22 oz 0 0 0
Diet Pepsi, 32 oz 0 0 0
Dipsticks 150 5 2
Dipsticks with Pasta Order 310 10 4
Feta Cheese 70 5 6
Fried Chicken Salad with Poppyseed Dressing 290 24 15
Frikin Chicken Breast or Cheadle Lake Chicken Breast Sandwich 750 46 38
Frikin' Chicken Pasta 720 29 36
Garden Noodle 670 19 37
Garden Salad (add dressing) 150 6 5
Garden Salad with Chicken (add dressing) 190 12 11
Garden Salad with Steak (add dressing)) 130 17 6
Garlic 45 2 0
Garlic Butter Parmesan Schnoodles 400 12 23
Garlic Chicken 70 3 4
Garlic Parmesan Tater Tots, Large 1140 27 55
Garlic Parmesan Tater Tots, Side 570 14 27
Garlic Schmeezy Bread 520 25 29
Greek Salad with Chicken & Mediterranean Feta Dressing 460 15 35
Greek Salad with Mediterranean Feta Dressing 310 8 28
Greek Salad with Steak & Mediterranean. Feta Dressing 400 20 300
Green Peppers 5 0 0
Italian Sausage 100 4 8
Jalapeno 5 1 0
Marinara Dipping Cup 50 0 1.5
Marinara Dipping Cup, Large 50 0 1.5
Marinara Dipping Cup, Side 25 0 0.5
Marinara Dipping Sauce 50 0 1.5
Meatballs 90 6 6
Mediterranean Feta Dressing 180 2 20
Mini Schpaghetti & Meatballs 320 15 10
Mountain Dew Code Red, 16 oz 170 0 0
Mountain Dew Code Red, 22 oz 230 0 0
Mountain Dew Code Red, 32 oz 330 0 0
Mountain Dew, 16 oz 170 0 0
Mountain Dew, 22 oz 230 0 0
Mountain Dew, 32 oz 330 0 0
Mozzarella Cheese 80 5 6
Mug Root Beer, 16 oz 150 0 0
Mug Root Beer, 22 oz 210 0 0
Mug Root Beer, 32 oz 300 0 0
Mushroom 5 1 0
Pepperoni 130 6 13
Pepperoni Schmeezy Bread 660 31 44
Pepsi, 16 oz 150 0 0
Pepsi, 22 oz 210 0 0
Pepsi, 32 oz 300 0 0
Pepsi, Wild Cherry, 16 oz 150 0 0
Pepsi, Wild Cherry, 22 oz 210 0 0
Pepsi, Wild Cherry, 32 oz 300 0 0
Pesto Basil Sauce 90 2 9
Pesto Chicken 70 3 4.5
Pineapple Slices 15 0 0
Plain-Boneless Schwings, Large 1000 94 35
Plain-Boneless Schwings, Side 500 47 18
Plain-Oven Roasted Wings, Large 720 64 52
Plain-Oven Roasted Wings, Side 360 32 26
Poppyseed Dressing 120 0 9
Ranch Dipping Sauce 380 0 42
Ranch Dressing 190 0 21
Ranch Sauce 90 0 10
Red Onion 10 0 0
Red Peppers 10 0 0
Red Pizza Sauce 15 0 0
Red Potatoes 40 0 3
Salami 110 6 10
Schawaiian Chicken Breast Sandwich 610 37 14
Schmargharita Grinder or Margharita Grinder Sandwich 390 11 15
Schmarinara Meatballs 320 20 22
Schmeatball Hero or Meatball Sandwich 650 38 37
Schmeezy Bread 500 24 29
Schmozz Burger on Ciabatta Roll 1180 34 89
Schmozz Burger on Pub Bun 1160 32 90
Schpaghetti & Meatballs 720 36 25
Schteak and Cheese Sandwich 290 22 12
Schwing Condiments, Large Side of Blue Cheese 590 4 61
Schwing Condiments, Large Side of Ranch 400 1 42
Schwing Condiments, Side of Blue Cheese 290 2 30
Schwing Condiments, Side of Ranch 200 0 21
Side Caesar Schmaesar Salad with Chicken & Dressing 190 9 14
Side Caesar Schmaesar Salad with Dressing 110 6 10
Side Caesar Schmaesar Salad with Steak & Dressing 150 10 12
Side Garden Salad (add dressing) 25 3 1.5
Side Garden Salad with Chicken (add dressing) 100 6 6
Side Garden Salad with Steak (add dressing) 70 8 3
Side Greek with Chicken & Mediterranean Feta Dressing 230 8 18
Side Greek with Steak & Mediterranean Feta Dressing 200 10 15
Side Greek withj Mediterranean Feta Dressing 160 4 14
Sierra Mist Free, 16 oz 0 0 0
Sierra Mist Free, 22 oz 0 0 0
Sierra Mist Free, 32 oz 0 0 0
Sierra Mist, 16 oz 150 0 0
Sierra Mist, 22 oz 210 0 0
Sierra Mist, 32 oz 300 0 0
Smokin' Hot Boneless Schwings, Large 1000 94 35
Smokin' Hot Boneless Schwings, Side 500 47 18
Smokin' Hot Wings, Large 720 64 52
Smokin' Hot Wings, Side 360 32 26
Sour Cream 60 1 4.5
Spaghetti 0 2 0
Spicy Chicken 70 3 4.5
Spicy Garlic Bacon Tater Tots, Large 1440 43 81
Spicy Garlic Bacon Tater Tots, Side 720 21 41
Spicy Sausage 90 4 8
Spinach 5 1 0
Split Fried Italian Sausage Sandwich 820 34 57
Split Fried Italian Sausage Sandwich with Peppers & Onions 710 28 48
Steak 120 4 4.5
Steak Strip Alfredo Pasta 790 31 44
Sun Dried Tomato 80 4 0
Sweet & Spicy Boneless Schwings, Large 1060 94 35
Sweet & Spicy Boneless Schwings, Side 530 47 18
Sweet & Spicy Wings, Large 770 64 52
Sweet & Spicy Wings, Side 390 32 26
Tater Tots, Large 900 11 43
Tater Tots, Side 450 5 22
Thai Chicken Salad with Dressing 490 19 24
Thai Peanut Boneless Schwings, Large 1150 98 44
Thai Peanut Boneless Schwings, Side 580 49 22
Thai Peanut Wings, Large 870 67 60
Thai Peanut Wings, Side 440 34 30
Tomato, Roma 5 0 0
Veggie Relish Tray with Ranch Dressing 440 4 42
Yellow Squash 5 0 0
Zucchini 5 0 0