Panda Express Nutrition and Calories

  • 223 Locations in 38 States
  • 4.2 based on 478 votes

Panda Express Near Me

Panda Express Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Asian Chicken 340 41 13
Beijing Beef 470 13 26
Black Pepper Chicken 280 13 19
Broccoli Beef 150 9 7
Brown Steamed Rice 420 9 4
Chicken Egg Roll 200 8 12
Chicken Potsticker 160 6 6
Chili Sauce 10 0 0
Chocolate Chip Chunk Cookie 160 2 7
Chow Fun 410 9 9
Chow Mein 510 13 22
Country Style Bean Curd 190 7 12
Cream Cheese Rangoon 190 5 8
Crispy Shrimp, Appetizer 130 5 6
Crispy Shrimp, Entree 260 9 13
Diet Pepsi, Large 0 0 0
Diet Pepsi, Medium 0 0 0
Diet Pepsi, Small 0 0 0
Dr Pepper, Large 390 0 0
Dr Pepper, Medium 280 0 0
Dr Pepper, Small 210 0 0
Eggplant Tofu 340 7 24
Fortune Cookies 30 1 0
Fried Rice 520 9 13
Golden Treasure Shrimp 360 14 18
Grilled Asian Chicken 300 36 13
Grilled Teriyaki Chicken 300 36 13
Honey Walnut Shrimp 360 13 23
Hot & Sour Soup, Bowl 170 10 6
Hot & Sour Soup, Cup 120 7 4.5
Hot Mustard 10 0 1
Hot Szechuan Tofu 140 6 8
Kids Asian Chicken 200 25 8
Kids Beijing Beef 350 10 20
Kids Black Pepper Chicken 200 10 14
Kids Broccoli Beef 110 7 6
Kids Brown Steamed Rice 310 7 3
Kids Chow Fun 300 6 6
Kids Chow Mein 280 7 12
Kids Country Style Bean Curd 120 4 8
Kids Crispy Shrimp 170 6 8
Kids Diet Pepsi 0 0 0
Kids Dr Pepper 110 0 0
Kids Eggplant Tofu 250 5 18
Kids Fried Rice 350 8 11
Kids Golden Treasure Shrimp 210 8 10
Kids Grilled Asian Chicken 180 22 8
Kids Grilled Teriyaki Chicken 180 22 8
Kids Honey Walnut Shrimp 200 8 13
Kids Hot Szechuan Tofu 100 4 6
Kids Kung Pao Chicken 200 11 14
Kids Lipton Brisk Raspberry 110 0 0
Kids Lipton No Calorie Brisk Peach 0 0 0
Kids Mixed Vegetables, Side 70 4 0.5
Kids Mixed Veggies, Entree 30 2 0
Kids Mountain Dew 140 0 0
Kids Mug Root Beer 130 0 0
Kids Mushroom Chicken 130 10 6
Kids Orange Chicken 260 10 13
Kids Pacific Chili Shrimp 170 10 9
Kids Pepsi 130 0 0
Kids Potato Chicken 140 6 8
Kids Shanghai Angus Steak 240 17 14
Kids Sierra Mist 130 0 0
Kids Sobe Lean 0 0 0
Kids Steamed Ginger Fish 70 5 4
Kids String Bean Chicken Breast 140 11 7
Kids Sweet & Sour Chicken Breast 270 9 10
Kids SweetFire Chicken Breast 280 10 12
Kids Teriyaki Chicken 200 25 8
Kids Tropicana Fruit Punch 140 0 0
Kids Tropicana Lemonade 130 0 0
Kids Tropicana Pink Lemonade 130 0 0
Kids White Steamed Rice 240 5 0
Kung Pao Chicken 290 16 19
Lipton Brisk Raspberry, Large 370 0 0
Lipton Brisk Raspberry, Medium 260 0 0
Lipton Brisk Raspberry, Small 190 0 0
Lipton No Calorie Brisk Peach, Large 0 0 0
Lipton No Calorie Brisk Peach, Medium 0 0 0
Lipton No Calorie Brisk Peach, Small 0 0 0
Mixed Veggies, Entree 35 2 0
Mixed Veggies, Side 80 4 0.5
Mountain Dew, Large 510 0 0
Mountain Dew, Medium 360 0 0
Mountain Dew, Small 260 0 0
Mug Root Beer, Large 460 0 0
Mug Root Beer, Medium 330 0 0
Mug Root Beer, Small 240 0 0
Mushroom Chicken 170 12 9
Orange Chicken 380 14 18
Pacific Chili Shrimp 200 11 10
Pepsi, Large 460 0 0
Pepsi, Medium 330 0 0
Pepsi, Small 240 0 0
Plum Sauce 15 0 0
Potato Chicken 190 9 9
Potsticker Sauce 10 0 0
Shanghai Angus Steak 310 22 19
Sierra Mist, Large 460 0 0
Sierra Mist, Medium 330 0 0
Sierra Mist, Small 240 0 0
Sobe Lean, Large 0 0 0
Sobe Lean, Medium 0 0 0
Sobe Lean, Small 0 0 0
Soy Sauce 5 0 0
Steamed Ginger Fish 200 15 12
String Bean Chicken Breast 190 14 9
Sweet & Sour Chicken Breast 300 10 12
Sweet & Sour Sauce 70 0 0
SweetFire Chicken Breast 380 13 15
Teriyaki Chicken 340 41 13
Teriyaki Sauce 70 0 0
Tropicana Fruit Punch, Large 510 0 0
Tropicana Fruit Punch, Medium 360 0 0
Tropicana Fruit Punch, Small 260 0 0
Tropicana Lemonade, Large 460 0 0
Tropicana Lemonade, Medium 330 0 0
Tropicana Lemonade, Small 240 0 0
Tropicana Pink Lemonade, Large 460 0 0
Tropicana Pink Lemonade, Medium 330 0 0
Tropicana Pink Lemonade, Small 240 0 0
Vegetable Spring Roll 190 3 8
White Steamed Rice 380 7 0