Original Tommy's Hamburgers Nutrition and Calories

  • 223 Locations in 38 States
  • 4.9 based on 101 votes

Original Tommy's Hamburgers Near Me

CA

Original Tommy's Hamburgers Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
#1 Double Cheeseburger & Fries 1390 54 73
#2 Cheeseburger & Fries 1210 37 61
#3 Hamburger & Fries 1140 34 56
#4 Chili Cheese Dog & Fries 1250 29 66
1/4 lb Caliente Burger, Double 1140 56 66
1/4 lb Caliente Burger, Triple 1320 66 79
1/4 lb California Classic Burger with Cheese, Double 980 58 58
1/4 lb California Classic Burger with Cheese, Single 620 28 36
1/4 lb California Classic Burger with Cheese, Triple 1190 83 77
1/4 lb California Classic Burger, Double 760 50 44
1/4 lb California Classic Burger, Single 680 36 38
1/4 lb California Classic Burger, Triple 960 68 58
1/4 lb Chili Burger with Cheese, Double 1000 53 57
1/4 lb Chili Burger with Cheese, Single 680 32 39
1/4 lb Chili Burger with Cheese, Triple 1330 83 83
1/4 lb Chili Burger, Double 930 50 56
1/4 lb Chili Burger, Single 620 32 32
1/4 lb Chili Burger, Triple 1140 70 71
Barq's Root Beer, Extra Large 590 0 0
Barq's Root Beer, Large 430 0 0
Barq's Root Beer, Medium 290 0 0
Barq's Root Beer, Small 210 0 0
Breakfast Burrito 980 28 67
Caliente Hamburger with Cheese 780 35 36
Cheese Fries 800 15 44
Cheese Sandwich 330 9 12
Cheeseburger 530 29 28
Cherry Coke, Extra Large 550 0 0
Cherry Coke, Large 400 0 0
Cherry Coke, Medium 270 0 0
Cherry Coke, Small 200 0 0
Chili and Cheese for Fry 240 7 19
Chili Boat 440 12 34
Chili Cheese Dog 570 20 33
Chili Cheese Fries 920 16 53
Chili for Fry 180 4 14
Chili Fries 860 12 47
Chili Hot Dog 510 17 27
Chili Tamale 450 18 30
Chili to Go, 12 oz 720 15 55
Chili to Go, 32 oz 1920 40 148
Chili to Go, 8 oz 480 10 37
Chocolate Shake 680 16 22
Coca Cola Zero, Extra Large 5 0 0
Coca Cola Zero, Large 5 0 0
Coca Cola Zero, Medium 0 0 0
Coca Cola Zero, Small 0 0 0
Coca Cola, Extra Large 520 0 0
Coca Cola, Large 380 0 0
Coca Cola, Medium 260 0 0
Coca Cola, Small 190 0 0
Coffee Regular 5 0 0
Diet Coke, Extra Large 5 0 0
Diet Coke, Large 0 0 0
Diet Coke, Medium 0 0 0
Diet Coke, Small 0 0 0
Dorritos Chips 250 4 13
Double Cheeseburger 710 46 39
Double Hamburger 650 42 34
Extra Slice of Cheese 60 3 5
Famous Amos Cookies 280 3 13
Fanta Orange, Extra Large 590 0 0
Fanta Orange, Large 430 0 0
Fanta Orange, Medium 290 0 0
Fanta Orange, Small 210 0 0
French Fries 680 9 33
Hamburger 460 25 22
Hamburger with Thousand Island 480 25 23
Hash Browns 70 2 5
Lays Barbeque Chips 230 3 15
Mega Combo 1870 82 108
Milk 210 11 11
Minute Maid Lemonade, Extra Large 510 0 0
Minute Maid Lemonade, Large 370 0 0
Minute Maid Lemonade, Medium 260 0 0
Minute Maid Lemonade, Small 190 0 0
Nestea Rasberry Ice Tea, Extra Large 310 0 0
Nestea Rasberry Ice Tea, Large 230 0 0
Nestea Rasberry Ice Tea, Medium 160 0 0
Nestea Rasberry Ice Tea, Small 110 0 0
Orange Juice 140 2 0
Pibb Xtra, Extra Large 510 0 0
Pibb Xtra, Large 370 0 0
Pibb Xtra, Medium 260 0 0
Pibb Xtra, Small 190 0 0
Powerade, Extra Large 310 0 0
Powerade, Large 220 0 0
Powerade, Medium 150 0 0
Powerade, Small 110 0 0
Ruffles Chips 240 3 16
Sausage & Egg Sandwich 630 21 43
Sausage & Egg Sandwich on English Muffin 570 20 41
Sausage & Egg Sandwich with Cheese 700 24 48
Sausage & Egg Sandwich with Cheese on English Muffin 640 23 46
Sausge Patty 180 6 18
Sprite, Extra Large 510 0 0
Sprite, Large 370 0 0
Sprite, Medium 260 0 0
Sprite, Small 190 0 0
Strawberry Shake 680 12 22
Triple Cheeseburger 950 66 56
Triple Hamburger 820 59 45
Vanilla Shake 640 11 23
Vault, Extra Large 560 0 0
Vault, Large 410 0 0
Vault, Medium 280 0 0
Vault, Small 210 0 0
Veggie Sandwich 210 2 1.5