Newk's Eatery Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 103 votes

Newk's Eatery Near Me

Newk's Eatery Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
11-Grain Parisian Bread 390 14 2.5
Ahi Tuna Salad 350 11 12
Ahi Tuna Sandwich 760 19 32
Artichokes 10 1 0
Arugula 30 3 1
Arugula Salmon Salad 370 42 19
Avocado Slices 100 1 9
Bacon Bits 100 4 9
Bacon Slices 45 4 4
Balsamic Vinaigrette 160 1 16
Banana Cake Slice 680 7 32
Basil 0 0 0
BBQ Chicken Pizza 1060 57 46
BBQ Sauce 120 0 0
Beef Chili Soup - Cup 260 15 9
Big Crispy 470 4 10
Black & Bleu Salad 440 32 31
Bleu Cheese Dressing 210 1 24
Blueberries 30 0 0
Broccoli Cheese Soup - Cup 360 12 29
Broccoli Cheese Soup Bowl 660 20 53
Broiled Shrimp 70 14 0.5
Brownie 310 3 8
Caesar Dressing 150 1 16
Caesar Salad 140 6 7
Cantaloupe 10 1 0
Capicola 70 7 5
Caramelized Onions 40 1 1.5
Carrots 35 1 0
Cheddar Cheese 60 4 4.5
Chef Salad 250 22 9
Chicken Chili - Bowl 240 22 6
Chicken Chili - Cup 120 11 3.5
Chicken Gumbo Soup - Bowl 540 18 34
Chicken Gumbo Soup - Cup 270 9 17
Chicken Noodle Soup - Bowl 260 16 12
Chicken Noodle Soup - Cup 130 8 6
Chicken Salad 420 31 33
Chicken Salad on Croissant 790 42 52
Chicken Salad on Wheatberry 620 40 40
Chicken Salad Sandwich 1000 49 52
Chicken Tortilla Soup - Bowl 290 18 10
Chicken Tortilla Soup - Cup 170 8 10
Chili Flakes 0 0 0
Chili Oil 100 0 11
Chocolate Cake Slice 620 9 28
Chocolate Whoopie Pie 510 7 28
Cilantro 0 0 0
Club Sandwich 840 44 34
Cobb Salad 610 46 41
Cole Slaw 260 1 25
Corn and Crab Chowder - Bowl 630 8 46
Corn and Crab Chowder - Cup 290 4 21
Cranberries 100 0 0
Creole Mustard 20 0 1
Croissant 310 7 15
Croutons 70 1 4.5
Cuban Sandwich 620 45 15
Cucumbers 10 0 0
Deluxe Pizza 1140 47 67
Dough 340 13 2
Edamame 80 6 0
Eggs 50 4 3.5
Feta Cheese 70 6 4
Fire Roasted Tomato Soup - Bowl 370 5 21
Fire Roasted Tomato Soup - Cup 220 3 13
Five Cheese Pizza 1320 53 85
Frank's Hot Sauce 15 0 0
French Parisian Bread 350 12 1.5
Fresh Fruit 60 1 0
Garlic Olive Oil 190 0 21
German Chocolate Cake Slice 910 11 53
Ginger Wasabi 100 1 10
Goat Cheese 80 3 5
Gorgonzola Cheese 100 6 9
Gouda Cheese 35 4 4
Grape Tomatoes 20 1 0
Grapes 30 0 0
Greek Dressing 160 0 18
Greek Salad 170 10 9
Green Onions 0 0 0
Grilled Ahi Tuna 170 6 6
Grilled Chicken 120 25 2
Grilled Chicken Sandwich 990 49 52
Grilled Salmon 300 35 17
Grilled Steak 150 20 6
Grilled Steak Sandwich 630 37 17
Half Caesar Salad 130 6 7
Half Kale Caesar Salad 230 8 12
Half Simply Salad 160 6 7
Ham 150 23 5
Ham on Croissant 530 33 25
Ham on Wheatberry 400 36 16
Honey Mustard 100 0 8
Horseradish Sauce 50 1 5
Hot Cherry Pepper Relish 0 0 0
Italian Sandwich 1180 43 75
Italian Sauce 210 0 24
Jalapenos (Garnish) 5 1 0
Kalamata Olives 40 0 3
Kale 35 2 0
Kale Caesar Salad 280 11 12
Kid's Cheese Pizza 500 17 26
Kid's Grilled Cheese Sandwich 190 8 5
Kid's Ham and Cheese Sandwich 220 17 4
Kid's Pepperoni Pizza 620 22 37
Kid's Turkey & Cheese Sandwich 230 19 3
Kids Dough 230 8 1.5
Lemon Herb with Basil 120 0 13
Lettuce 0 0 0
Loaded Potato Soup - Bowl 650 14 51
Loaded Potato Soup - Cup 330 7 26
Lobster & Crab Bisque - Bowl 690 12 52
Lobster & Crab Bisque - Cup 350 6 27
Macaroni and Cheese Entree 750 25 46
Macaroni and Cheese Side 380 12 23
Margherita Pizza 830 32 44
Mayonnaise 100 0 11
Mediterranean Pizza 1070 64 53
Mixed Greens 25 2 0
Mortadella 60 4 5
Mozzarella Cheese 270 18 21
Newk's "Q" Pizza 1380 66 90
Newk's 'Q' Sandwich 950 45 51
Newk's Favorite Salad 610 38 29
Newk's Pork "Q" Sandwich 1010 49 56
Olive Oil 150 0 17
Parmesan Cheese 35 3 2
Pasta Salad 190 4 10
Peanut Butter Crispy 600 5 27
Pecans 120 2 13
Pepperoncini Peppers 0 0 0
Pepperoni 340 14 31
Pepperoni Pizza 980 40 58
Pesto 160 3 16
Pesto Chicken Salad on Croissant 950 45 68
Pesto Chicken Salad on Wheatberry 780 43 56
Pesto Chicken Sandwich 770 45 25
Pickle 0 0 0
Pimiento Cheese 610 24 57
Pimiento Cheese on Wheatberry 750 29 60
Pimiento Cheese Sandwich 970 36 59
Pimiento Macaroni and Cheese Entree 1070 38 83
Pimiento Macaroni and Cheese Side 580 21 46
Pineapple Cake Slice 630 9 25
Pork Tenderloin 70 13 1.5
Portabella Mushrooms 170 2 16
Provolone Cheese 50 4 4
Quinoa 170 6 0
Ranch Dressing 100 1 10
Raspberry Vinaigrette 30 0 0
Red Bell Peppers 10 0 0
Red Onion 5 0 0
Red Velvet Cake Slice 740 6 50
Red Velvet Whoopie Pie 510 6 28
Remoulade Dressing 120 0 12
Roast Beef 150 28 5
Roast Beef on Croissant 520 39 24
Roast Beef on Wheatberry 350 37 12
Roast Beef Sandwich 690 44 23
Roma Tomatoes 20 1 0
Romaine 25 2 1
Salami 220 17 14
Sausage 170 9 12
Sausage & Pepperoni Pizza 1110 47 67
Sherry Vinaigrette 120 0 9
Shrimp and Avocado Salad 310 32 15
Shrimp Po'Boy Sandwich 610 34 19
Shrimp Remoulade Salad 330 40 15
Simply Salad 180 7 7
Smoked Ham Sandwich 740 43 27
Sour Dough Bread (2 Slices) 300 12 3
Southern Salad 540 35 38
Spicy Shrimp Pizza 1030 49 58
Spinach 35 4 0.5
Strawberries 20 0 0
Sun Dried Tomatoes 60 3 0
Swiss Cheese 100 8 8
Tangy Dill 230 1 25
The Debra Pizza 1220 64 73
The Royal Sandwich 830 49 33
Tippah Co. Caviar 140 5 6
Tomato 5 0 0
Tomato Basil Sauce 15 1 0
Tomato Basil Soup - Bowl 470 7 36
Tomato Basil Soup - Cup 250 4 19
Triple Take 420 22 26
Turkey 150 25 0
Turkey Avocado Sandwich 940 50 39
Turkey Breast on Croissant 530 36 20
Turkey Breast on Wheatberry 400 38 11
Turkey Breast Sandwich 770 47 23
Turkey Cranberry Sandwich 780 45 11
Ultimate Salad 470 52 20
Unsalted Peanuts 160 7 14
Vegetarian Club Sandwich 820 22 39
Veggie Pizza 1240 41 79
Watermelon 15 0 0
Wheatberry Bread (2 slices) 140 5 2.5
White BBQ Sauce 380 0 40
Yellow Bell Peppers 10 0 0
Yellow Mustard 20 1 1
Yellow Onion 5 0 0