Miller's Ale House Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 109 votes

Miller's Ale House Near Me

Miller's Ale House Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
10 Boom Boom Shrimp 470 19 14
12 oz Choice Ribeye Blackened 560 63 31
12 oz Choice Ribeye Grilled 450 63 20
12 oz New York Strip Blackened 630 62 39
12 oz New York Strip Grilled 420 62 17
20 oz Porterhouse Blackened 910 104 51
20 oz Porterhouse Grilled 700 104 29
35 Fried Shrimp 1190 65 51
35 Shrimp Scampi 1900 74 103
8 oz Filet Mignon Blackened 340 42 17
8 oz Filet Mignon Grilled 290 42 12
Ale House Combo 3460 103 228
Ale House Loaded Fries 1870 47 142
Ale House Mini Burgers 1260 49 61
Ale House Sundae Chocolate 1140 18 79
Ale House Sundae Vanilla 1120 18 78
Apple Crisp 1440 14 58
Apple Walnut Salad 1120 15 79
Baby Back Ribs, 1/2 Rack 590 36 35
Baby Back Ribs, Full Rack 1070 71 62
Bahamian Dolphin 780 60 39
Baked Potato 250 7 0
Basic Burger 1000 45 50
BBQ Pulled Pork Sandwich 1390 71 65
BBQ Sauce 160 0 0
Beer Batter Onion Rings 2040 11 163
Bistro Burger 1380 53 95
Blackened Chicken Key Lime Salad 1110 71 55
Blackened Chicken Quesadilla 1370 67 68
Blackened Prime Rib Sandwich 1140 69 62
Breast of Chicken Sandwich, Blackened 700 59 31
Breast of Chicken Sandwich, Grilled 500 59 8
British Burger 1240 61 68
Broccoli 70 5 1
Brownie Hot Fudge Sundae 2700 39 101
Buffalo Shrimp 1280 40 77
Build Your Own Burger, American Cheese 140 6 10
Build Your Own Burger, Bacon 90 6 7
Build Your Own Burger, BBQ Sauce 160 0 0
Build Your Own Burger, Burger on Bun 990 44 50
Build Your Own Burger, Cheddar Cheese 110 7 9
Build Your Own Burger, Chili 210 13 12
Build Your Own Burger, Jalapenos 5 0 0
Build Your Own Burger, Provolone Cheese 100 7 8
Build Your Own Burger, Sauteed Mushrooms 60 3 4
Build Your Own Burger, Sauteed Onions 140 1 10
Build Your Own Burger, Swiss Cheese 110 8 8
Caesar Salad 430 15 34
Cajun Chicken Pasta 1660 80 84
Captain Jack's Buried Treasure 1490 17 79
Captain Jack's Nutty Brother Pie 1110 16 62
Catch of the Day, Mahi Blackened 500 53 28
Catch of the Day, Mahi Fried 630 42 37
Catch of the Day, Salmon Blackened 780 57 57
Catch of the Day, Salmon Fried 870 46 62
Catch of the Day, Salmon Grilled/Broiled 530 56 32
Catch of the Day. Mahi Grilled/Broiled 440 53 22
Cheeseburger with American Cheese 1110 52 59
Cheeseburger with Cheddar Cheese 1100 52 58
Cheeseburger with Provolone Cheese 1110 53 58
Cheeseburger with Swiss Cheese 1140 51 60
Chicken Caesar Salad 1030 72 68
Chicken Fingers 1150 45 75
Chicken Nachos 3380 170 201
Chicken Parmesan 1600 90 76
Chicken Philly 910 79 34
Chili 730 45 45
Chinese Chicken Salad 1160 63 65
Chocolate Pounder 1330 19 61
Clams on the Half Shell, 1 Dozen 400 15 9
Clams on the Half Shell,1/2 Dozen 220 8 4.5
Cobb Salad 1690 95 133
English Style Fish & Chips 2090 84 139
Fajitas, Big House 1530 110 79
Fajitas, Chicken 1260 83 62
Fajitas, Combo 1590 122 80
Fajitas, Steak 1320 72 74
Fiesta Nachos 1920 71 119
Fish Tacos 1360 67 76
Flat Iron Steak with Boom Boom Shrimp 800 58 32
French Fries 440 5 26
French Onion Soup 420 20 22
Fresh Fish Sandwich, Mahi Blackened 730 61 30
Fresh Fish Sandwich, Mahi Fried 860 51 40
Fresh Fish Sandwich, Mahi Grilled/Broiled 470 61 4.5
Fresh Fish Sandwich, Salmon Blackened 810 65 40
Fresh Fish Sandwich, Salmon Fried 1100 55 65
Fresh Fish Sandwich, Salmon Grilled/Broiled 960 65 54
Fried Calamari 1060 54 59
Fried Mozzarella 1060 51 60
Garlic Parmesan Sauce 470 9 40
Garlic Sauce 640 0 72
Hickory Chicken Sandwich 710 66 18
Honey BBQ Sauce 430 1 32
Honey Mustard Sauce 180 0 10
Hot Sauce 25 1 0.5
Jamacian Jerk Sauce 320 0 14
Jambalaya 1290 64 71
Kid's Chicken Fingers 510 27 31
Kid's Fried Shrimp Platter 320 18 15
Kid's Grilled Cheese 430 14 18
Kid's Grilled Mahi Fingers 190 41 1.5
Kid's Hot Dog 230 9 15
Kid's Mac-N-Cheese 340 12 11
Kid's Mini Burger 320 21 11
Kid's Spaghetti & Meatballs 790 29 37
Lobster Bisque 560 12 44
Lobster Tail 510 22 45
Mahi Picatta 920 58 69
Mashed Potatoes 280 5 14
Med Sauce 220 0 21
Mild Sauce 260 0 25
Miller's Seafood, Lobster and Crab Bake 1900 80 84
Miller's Steak Sandwich 1260 68 76
Mt St Helens Sauce 35 1 1
New England Clam Chowder 570 11 32
Onion Rings 840 5 61
Oriental Chicken 450 54 7
Ossobuco 1030 103 50
Philly Cheese Steak 1030 100 34
Philly Cheese Steak, Loaded 1070 102 36
Potstickers 780 15 37
Queso Dip 830 20 43
Raw Oysters, 1 Dozen 460 17 11
Raw Oysters, 1/2 Dozen 250 9 6
Rice 190 4 2.5
Seafood Combo 1410 72 72
Seafood Mac & Cheese 1550 58 85
Seafood Medley 1830 58 102
Side Salad Caesar 380 11 31
Side Salad Tossed 190 9 10
Smoked Fish Dip 1010 32 58
Snow Crab Dinner 730 27 68
Southwest Bistro Salad 1520 64 100
Spinach Dip 850 21 50
Steamed Clams by the Dozen 690 15 67
Steamed Oysters by the Dozen 680 8 68
Summer Salad with Gorgonzola Vinaigrette 900 19 66
Summer Salad with Walnut Vinaigrette 1020 15 82
Sweet Potato Fries 370 2 19
Sweet Thai Chili Sauce 260 0 0
Teriyaki Sauce 180 2 3
Thai Chicken 500 48 9
The Big Red Sandwich 1140 81 48
Tossed Salad 310 15 17
Tuna Melt 850 50 59
Turkey Burger 890 43 40
Twin Lobster Tails 830 44 68
Vegetable Medley 25 2 0
Wings (10) 2060 145 138
Wings (20) 4120 291 275
Wings (50) 9990 725 657
Zinger Florentine 2040 99 108
Zinger Melt Blackened 1600 76 107
Zinger Melt Fried 1900 89 98
Zinger Mountain Melt 2490 92 166
Zinger Potato Chips Nachos 2200 61 107
Zinger Salad 1450 52 97
Zinger Tacos 1670 81 76
Zinger-Dilla 1790 61 117
Zingers with Bleu Cheese 1860 75 100
Zingers with Ranch 1760 73 90
View Cart