Mama Fu's Nutrition and Calories

  • 223 Locations in 38 States
  • 4.9 based on 79 votes

Mama Fu's Near Me

FL NC TX

Mama Fu's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Asian Slaw, Side 60 0 0
Bangkok Green Curry 920 18 38
Bangkok Green Curry - Lunch 530 10 22
Broccoli Mushroom Stir Fry 660 17 7
Broccoli Mushroom Stir Fry - Lunch 390 11 3.5
Brown Rice 500 10 0
Chicken Lettuce Wraps 930 47 35
Chocolate Cake 900 8 45
Citrus Ponzu Dressing 10 2 0
Coca-Cola 320 0 0
Coca-Cola (Bottle) 240 0 0
Coconut Cake 1130 4 25
Coke Zero 0 0 0
Coke Zero (Bottle) 0 0 0
Crab Rangoon - Add On (2) 240 6 13
Crab Rangoons 700 17 38
Diet Coke 0 0 0
Diet Coke (Bottle) 0 0 0
Dr Pepper (Bottle) 250 0 0
Dr. Pepper 300 0 0
Dragon Tails 300 13 19
Dynamite Ranch Dressing 170 0 18
Dynamite Shrimp Lettuce Wraps 690 16 54
Edamame 200 20 11
Edamame - Add On 100 10 6
Edamame Spicy 390 21 23
Egg Drop Soup - Add On 35 2 1
Egg Drop Soup - Bowl 70 3 2
Egg Drop Soup - Cup 35 2 1
Egg Noodles 500 5 5
Fried Rice 680 14 17
Fried Rice (with white rice) 820 23 13
Fried Rice (with white rice) - Lunch 520 14 6
Garden Side Salad 60 2 0
Garden Side Salad - Add On 60 2 0
Ginger Sesame Salad 510 7 27
Ginger Sesame Vinaigrette 130 0 11
Glazed Brussels Sprouts 180 7 6
Gold Peak Sweet Tea (Bottle) 190 0 0
Honest Kids Appley Ever After 40 0 0
Honest Kids Super Fruit Punch 40 0 0
Honest Tea Honey Green (Bottle) 70 0 0
Honey Glazed 960 13 18
Honey Glazed - Lunch 520 7 9
Hot & Sour Soup - Add On 70 4 3
Hot & Sour Soup - Bowl 150 7 6
Hot & Sour Soup - Cup 70 4 3
Iced Tea, Blueberry Pomegranate 0 0 0
Iced Tea, Green 0 0 0
Iced Tea, Mango Passionfruit 0 0 0
Iced Tea, Sweet 240 0 0
Iced Tea, Unsweet 0 0 0
Kids Fried Rice 520 24 22
Kids Honey Glazed 360 18 16
Kimchi, Side 50 0 0
Korean Steak Wraps 490 26 32
Lemon Sriracha Stir Fry 590 13 7
Lemon Sriracha Stir Fry - Lunch 340 8 4
Lo Mein 720 10 12
Lo Mein - Lunch 360 6 6
Mama's Dessert Roll 640 7 36
Minute Maid Light Lemonade 15 0 0
Mongolian Stir Fry 650 13 7
Mongolian Stir Fry - Lunch 370 8 3.5
Ninja Noodles 480 27 16
Pad Thai 610 26 21
Pad Thai - Lunch 430 16 11
Pork Egg Roll 870 22 50
Pork Egg Roll - Add On (1) 300 8 17
Potsticker, Crispy - Add On (2) 210 8 11
Potsticker, Steamed - Add On (2) 150 8 4
Potstickers, Crispy 600 24 31
Potstickers, Steamed 430 24 11
Powerade Mountain Berry Blast 180 0 0
Powerade Mountain Berry Blast (Bottle) 130 0 0
Rice Noodles 400 5 0
Rice Vermicelli Noodles 150 0 0
Sauce, Dynamite 170 0 18
Sauce, Hot Mustard 100 6 7
Sauce, Lettuce Wrap 40 1 0.5
Sauce, Mama's Gluten Free 25 1 1.5
Sauce, Peanut Hoisin 90 2 4.5
Sauce, Ponzu 10 2 0
Sauce, Potsticker 40 1 0
Sauce, Sambal Chili Paste 0 0 0
Sauce, Soy 10 2 0
Sauce, Soy Lite 10 1 0
Sauce, Sriracha 5 0 0
Sauce, Sweet Chili 60 0 0
Sauce, Tamari 10 2 0
Sauce, Wasabi Mustard 60 3 1.5
Seared Ahi Tuna Salad 450 31 17
Sesame 770 17 14
Sesame - Lunch 430 9 8
Sesame Crusted Tuna 330 25 11
Spicy General Fu 750 13 7
Spicy General Fu - Lunch 410 7 3.5
Spicy Seoul Stir Fry 650 15 10
Spicy Seoul Stir Fry - Lunch 380 9 5
Sprite 310 0 0
Sprite (Bottle) 240 0 0
Steam Bowl 620 15 0
Steam Bowl - Lunch 380 9 0
Steamed Vegetables, Side 35 3 0
Substitute Steamed Vegetables 35 3 0
Teriyaki 800 17 8
Teriyaki - Lunch 460 10 5
Thai Basil 660 9 9
Thai Basil - Lunch 330 5 4.5
Tom Kha 700 13 43
Tom Kha - Lunch 410 8 26
Udon Noodles 300 7 0
Vietnamese Vermicelli 410 8 17
Vietnamese Vermicelli - Lunch 240 5 9
VitaminWater XXX 150 0 0
White Rice 450 10 0
Wonton Chips, Side 200 4 8
Wonton Soup - Add On 110 6 1.5
Wonton Soup - Bowl 210 13 2.5
Wonton Soup - Cup 110 6 1.5