Luby's Nutrition and Calories

  • 223 Locations in 38 States
  • 4.6 based on 124 votes

Luby's Near Me

Luby's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Almond Rice 230 0 0
Baked Ham 300 0 0
Blacke-Eyed Peas 260 0 0
Blackened Tilapia 270 0 0
Bleu Cheese 90 0 0
Broccoli, Cauliflower & Carrots 90 0 0
Brussels Sprouts & Carrots 140 0 0
Butter Beans 320 0 0
Buttered Corn 190 0 0
Buttered Fresh Carrots 100 0 0
Caesar 70 0 0
Cajun Fried Turkey Breast 500 0 0
Cauliflower, Peas & Carrots 70 0 0
Chicken Noodle Soup 180 0 0
Chicken Piccata, Precooked 420 0 0
Chipotle Lime Chicken 290 0 0
Cuban Grilled Tilapia 350 0 0
French 80 0 0
Fresh Asparagus 70 0 0
Fresh Broccoli 50 0 0
Fresh Corn On The Cob 130 0 0
Fresh Green Beans 80 0 0
Green Peas & Carrots 170 0 0
Grilled Chicken A La Frontera without Queso 530 0 0
Grilled Chicken Breast with Skin 420 0 0
Grilled Chicken Breast without Skin 340 0 0
Grilled Chicken Caesar with Skin and Dressing 790 0 0
Grilled Chicken Caesar with Skin and No Dressing 550 0 0
Grilled Summer Tilapia 480 0 0
Hibachi Rice 250 0 0
Holiday Rice 220 0 0
Italian 80 0 0
Jell-O 160 0 0
Lemon Basil Salmon 360 0 0
Lemon Basil Tilapia 330 0 0
Lemon Dill Salmon without Sauce 330 0 0
Lemon Pepper Salmon 340 0 0
Lemon Roasted Asparagus 50 0 0
Lima Beans 280 0 0
Marinated Cucumbers with Oil and Vinegar 90 0 0
Mixed Melons 70 0 0
Mushroom Turkey Chopped Steak 390 0 0
Normandy Vegetables 90 0 0
Pan Grilled Filet 330 0 0
Parmesan Chicken Alfredo without Sauce, Precooked 430 0 0
Pineapple 80 0 0
Pinto Beans 270 0 0
Ranch 60 0 0
Roasted Cauliflower 60 0 0
Roasted Chicken without Skin, 1/2 460 0 0
Roasted Mixed Vegetables 100 0 0
Roasted Turkey without Skin or Gravy 280 0 0
Sauteed Mushrooms 90 0 0
Seasoned Green Beans 60 0 0
Shrimp & Crawfish Jambalaya 400 0 0
Skillet Fried Cabbage 70 0 0
Spinach 60 0 0
Spinach Salad without Dressing 15 0 0
Spring Mix Salad with Oil and Vinegar 15 0 0
Squash Saute 110 0 0
Stir Fry Zucchini 130 0 0
Thousand Island 50 0 0
Tuscan Chicken 530 0 0
Vegetable Soup 70 0 0
White Roll 130 0 0
Whole Baked Potato 300 0 0
Whole Wheat Roll 170 0 0
Wild Cranberry Rice 330 0 0
Wild Mushroom Rice 280 0 0