Long John Silver's Nutrition and Calories

  • 223 Locations in 38 States
  • 3.6 based on 386 votes

Long John Silver's Near Me

Long John Silver's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Baja Chicken Taco 530 13 33
Baja Fish Taco 580 16 39
Baked Cod 160 36 1
Baked Potato 300 6 0
Baked Shrimp 25 5 0
Battered Alaskan Pollock 230 12 15
Battered Alaskan Pollock Tender 200 7 14
Battered Cod 280 19 19
Battered Onion Rings 350 2 26
Battered Shrimp 130 6 9
BBQ Sauce 40 0 0
Breaded Clam Strips 280 7 18
Breaded Mozzarella Sticks 170 5 10
Broccoli Cheese Bites 310 5 24
Broccoli Cheese Soup 220 5 18
Chicken Bites 60 2 4
Chicken Tenders 170 8 8
Chocolate Cream Pie 280 3 17
Ciabatta Jack Chicken Sandwich 660 26 33
Ciabatta Jack Fish Sandwich 550 22 30
Clam Chowder 230 9 16
Cocktail Sauce 25 0 0
Cole Slaw 200 1 15
Corn Cobbette with Butter Oil 150 3 10
Corn Cobbette without Butter Oil 90 3 3
Crab Cake 280 10 15
Cranberry Walnut Chicken Salad 390 15 18
Creamy Garlic Butter Sauce 100 0 11
Crumblies 150 1 13
Diet Mountain Dew - Kids 0 0 0
Diet Mountain Dew - Large 0 0 0
Diet Mountain Dew - Medium 0 0 0
Diet Mountain Dew - Small 0 0 0
Diet Pepsi - Kids 0 0 0
Diet Pepsi - Large 0 0 0
Diet Pepsi - Medium 0 0 0
Diet Pepsi - Small 0 0 0
Dijon Honey Mustard Dressing 180 0 16
Dr. Pepper - Kids 150 0 0
Dr. Pepper - Large 500 0 0
Dr. Pepper - Medium 400 0 0
Dr. Pepper - Small 250 0 0
Fries 350 4 17
Honey Mustard 100 0 6
Hushpuppy 160 2 9
Iceflow Lemonade 220 0 0
Jalapeno Cheddar Bites 240 6 16
Jalapeno Peppers 15 1 0
Ketchup 30 0 0
Lipton Raspberry Tea - Kids 120 0 0
Lipton Raspberry Tea - Large 400 0 0
Lipton Raspberry Tea - Medium 320 0 0
Lipton Raspberry Tea - Small 200 0 0
LJS Special T Dressing 250 0 28
Louisiana Hot Sauce 0 0 0
Macaroni & Cheese 150 6 6
Malt Vinegar 0 0 0
Marinara 15 1 0
Mountain Dew - Kids 160 0 0
Mountain Dew - Large 550 0 0
Mountain Dew - Medium 440 0 0
Mountain Dew - Small 270 0 0
Pecan Pie 410 4 21
Pepsi - Kids 150 0 0
Pepsi - Large 500 0 0
Pepsi - Medium 400 0 0
Pepsi - Small 250 0 0
Pineapple Cream Pie 300 3 17
Popcorn Shrimp 330 8 22
Ranch 160 0 17
Ranch Dressing 200 0 22
Raspberry Vinaigrette 45 0 0
Rice 180 4 1
Salt & Vinegar Chips 140 1 9
Seafood Salad 150 7 10
Seafood Salad Salad 310 11 23
Seafood Salad Sandwich 470 17 27
Seasoned Green Beans 30 1 0
Side Salad 35 2 2
Sierra Mist - Kids 150 0 0
Sierra Mist - Large 500 0 0
Sierra Mist - Medium 400 0 0
Sierra Mist - Small 250 0 0
Silver's Tea (sweetened) - Kids 130 0 0
Silver's Tea (sweetened) - Large 420 0 0
Silver's Tea (sweetened) - Medium 340 0 0
Silver's Tea (sweetened) - Small 210 0 0
Silver's Tea (unsweetened) - Kids 0 0 0
Silver's Tea (unsweetened) - Large 0 0 0
Silver's Tea (unsweetened) - Medium 0 0 0
Silver's Tea (unsweetened) - Small 0 0 0
Strawberry Iceflow Lemonade 320 0 0
Sweet & Sour Sauce 45 0 0
Sweet & Zesty Asian Sauce 45 0 0
Sweet Thai Chili Sauce 60 0 0
Tartar Sauce 40 0 4
Tropicana Fruit Punch - Kids 160 0 0
Tropicana Fruit Punch - Large 550 0 0
Tropicana Fruit Punch - Medium 440 0 0
Tropicana Fruit Punch - Small 270 0 0
Tropicana Lemonade - Kids 150 0 0
Tropicana Lemonade - Large 500 0 0
Tropicana Lemonade - Medium 400 0 0
Tropicana Lemonade - Small 250 0 0
Tropicana Twister Orange - Kids 170 0 0
Tropicana Twister Orange - Large 550 0 0
Tropicana Twister Orange - Medium 440 0 0
Tropicana Twister Orange - Small 280 0 0
Wild Cherry Pepsi - Kids 150 0 0
Wild Cherry Pepsi - Large 500 0 0
Wild Cherry Pepsi - Medium 400 0 0
Wild Cherry Pepsi - Small 250 0 0
Zesty Tartar Sauce 140 0 15