Lee's Famous Recipe Chicken Nutrition and Calories

  • 223 Locations in 38 States
  • 4.0 based on 41 votes

Lee's Famous Recipe Chicken Near Me

Lee's Famous Recipe Chicken Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
2% Milk 120 8 5
Apple Sauce 90 0 0
Bacon Breakfast Biscuit 390 6 26
Bacon Breakfast Platter 720 15 51
Bacon, Egg & Cheese Biscuit 540 14 39
Barq's Root Beer, Kids 220 0 0
Barq's Root Beer, Large 430 0 0
Barq's Root Beer, Regular 300 0 0
BBQ Baked Beans, 1 Gallon 4540 178 60
BBQ Baked Beans, Large 530 21 7
BBQ Baked Beans, Regular 130 5 2
BBQ Chicken Sandwich 420 24 14
BBQ Chicken Slider 310 19 12
Biscuit Sandwich, Add Cheese 50 2 4.5
Biscuit Sandwich, Add Fried Egg 100 6 8
Biscuits 230 3 12
Biscuits, 1/2 Dozen 1360 18 72
Bonsai Sauce 100 0 0
Breakfast Platter 630 11 43
Broccoli Pasta Salad, Large 430 7 33
Broccoli Pasta Salad, Regular 150 2 11
Brown Gravy, 1/2 Gallon 710 9 9
Brown Gravy, Large 90 1 1
Brown Gravy, Regular 15 0 0
Buffalo Chicken Slider 290 19 12
Buttered Corn, Large 500 8 29
Buttered Corn, Regular 130 2 8
Caffeine Free Diet Pepsi, Kids 0 0 0
Caffeine Free Diet Pepsi, Large 0 0 0
Caffeine Free Diet Pepsi, Regular 0 0 0
Chicken and Noodles, Large 270 15 6
Chicken and Noodles, Regular 80 4 1.5
Chicken Biscuit 570 24 32
Chicken Filet Breakfast Platter 900 33 57
Chicken Pot Pie 860 35 49
Chicken Sandwich 550 34 25
Chicken Slider Sandwich 360 18 19
Chipotle Ranch Sauce 170 0 18
Chocolate Chip Parfait 430 3 28
Coca Cola Cherry, Kids 200 0 0
Coca Cola Cherry, Large 400 0 0
Coca Cola Cherry, Regular 270 0 0
Coca Cola Zero, Kids 0 0 0
Coca Cola Zero, Large 0 0 0
Coca Cola Zero, Regular 0 0 0
Coca Cola, Kids 200 0 0
Coca Cola, Large 400 0 0
Coca Cola, Regular 270 0 0
Cocktail Sauce 35 1 0
Coffee, Large 0 1 0
Coffee, Regular 0 0 0
Cole Slaw with Lee's Cole Slaw Dressing, 1 Gallon 6620 34 470
Cole Slaw with Lee's Cole Slaw Dressing, Large 690 3 49
Cole Slaw with Lee's Cole Slaw Dressing, Regular 170 1 12
Cole Slaw with Lee's Fresh-Made Dressing, 1 Gallon 5620 37 298
Cole Slaw with Lee's Fresh-Made Dressing, Large 590 4 31
Cole Slaw with Lee's Fresh-Made Dressing, Regular 120 1 6
Corn on the Cob, Large 650 15 16
Corn on the Cob, Regular 220 5 5
Country BBQ Sauce 60 0 1
Country Cabbage, Large 400 5 21
Country Cabbage, Regular 120 2 7
Country Fried Steak 630 20 45
Cracklin Gravy, 1/2 Gallon 1040 17 40
Cracklin Gravy, Large 130 2 5
Cracklin Gravy, Regular 20 0 1
Creamy Ranch Sauce 250 0 26
Diet Coca Cola, Kids 0 0 0
Diet Coca Cola, Large 0 0 0
Diet Coca Cola, Regular 0 0 0
Diet Dr. Pepper, Kids 0 0 0
Diet Dr. Pepper, Large 0 0 0
Diet Dr. Pepper, Regular 0 0 0
Diet Mountain Dew, Kids 0 0 0
Diet Mountain Dew, Large 0 0 0
Diet Mountain Dew, Regular 0 0 0
Diet Pepsi, Kids 0 0 0
Diet Pepsi, Large 0 0 0
Diet Pepsi, Regular 0 0 0
Dr. Pepper, Kids 200 0 0
Dr. Pepper, Large 400 0 0
Dr. Pepper, Regular 270 0 0
Famous Breast Strip 190 15 11
Famous Breast Strip, Add BBQ Sauce 20 0 0
Famous Breast Strip, Add Buffalo Sauce 0 0 0
Famous Recipe Chicken Breast 600 44 38
Famous Recipe Chicken Keel 320 23 20
Famous Recipe Chicken Leg 190 11 14
Famous Recipe Chicken Side Breast 410 32 27
Famous Recipe Chicken Thigh 470 26 35
Famous Recipe Chicken Wing 210 10 16
Fanta Orange, Kids 220 0 0
Fanta Orange, Large 430 0 0
Fanta Orange, Regular 300 0 0
Fanta Strawberry, Kids 230 0 0
Fanta Strawberry, Large 450 0 0
Fanta Strawberry, Regular 310 0 0
Fiery Buffalo Sauce 15 0 1
Fish Fillets 550 32 39
Fish Sandwich 480 22 25
Fried Apple Pie 450 3 32
Fried Butterfly Shrimp, Large 990 33 58
Fried Butterfly Shrimp, Regular 390 13 23
Fried Okra, Large 430 4 28
Fried Okra, Regular 110 1 7
Fried Pickles, Large 670 8 43
Fried Pickles, Regular 250 3 16
Gizzards, Large 1200 73 60
Gizzards, Regular 600 37 30
Gravy Biscuit 390 3 23
Green Beans, 1 Gallon 1430 15 91
Green Beans, Large 130 1 9
Green Beans, Regular 35 0 2
Hash Browns 170 1 13
Hearty Breakfast with Bacon 1050 26 78
Hearty Breakfast with Sausage 1260 41 95
Hearty Breakfast with Steak 1500 40 108
Hi C Fruit Punch, Kids 210 0 0
Hi C Fruit Punch, Large 420 0 0
Hi C Fruit Punch, Regular 290 0 0
Homestyle Baked Beans, 1 Gallon 4790 218 50
Homestyle Baked Beans, Large 560 26 6
Homestyle Baked Beans, Regular 120 6 1.5
Homestyle Macaroni Salad, 1 Gallon 12480 128 512
Homestyle Macaroni Salad, Large 1300 13 53
Homestyle Macaroni Salad, Regular 260 3 11
Honey Mustard Sauce 220 0 22
Hot Apples, Large 390 0 0
Hot Apples, Regular 100 0 0
Jalapeno Poppers, Large 790 16 53
Jalapeno Poppers, Regular 300 6 20
Livers, Large 1230 85 73
Livers, Regular 610 43 36
Macaroni and Cheese, 1 Gallon 11070 383 298
Macaroni and Cheese, Large 1150 40 31
Macaroni and Cheese, Regular 250 9 7
Macaroni Salad with Hard-Boiled Egg, 1 Gallon 10240 192 480
Macaroni Salad with Hard-Boiled Egg, Large 1070 20 50
Macaroni Salad with Hard-Boiled Egg, Regular 210 4 10
Mashed Potatoes, 1 Gallon 2320 58 29
Mashed Potatoes, Large 240 6 3
Mashed Potatoes, Regular 50 1 0.5
Minute Maid Lemonade, Kids 220 0 0
Minute Maid Lemonade, Large 440 0 0
Minute Maid Lemonade, Regular 300 0 0
Mountain Dew Code Red, Kids 220 0 0
Mountain Dew Code Red, Large 440 0 0
Mountain Dew Code Red, Regular 300 0 0
Mountain Dew, Kids 220 0 0
Mountain Dew, Large 440 0 0
Mountain Dew, Regular 300 0 0
Mug Root Beer, Kids 200 0 0
Mug Root Beer, Large 400 0 0
Mug Root Beer, Regular 280 0 0
Orange Juice 140 2 0
Oven Roast Breast Strip 80 15 2
Oven Roast Chicken Breast 270 40 10
Oven Roast Chicken Keel 180 26 7
Oven Roast Chicken Leg 90 10 5
Oven Roast Chicken Side Breast 200 30 8
Oven Roast Chicken Thigh 220 22 14
Oven Roast Chicken Wing 90 8 6
Pecan Pie 410 4 21
Pepsi Max, Kids 0 0 0
Pepsi Max, Large 0 0 0
Pepsi Max, Regular 0 0 0
Pepsi, Kids 200 0 0
Pepsi, Large 400 0 0
Pepsi, Regular 280 0 0
Pibb Xtra, Kids 190 0 0
Pibb Xtra, Large 370 0 0
Pibb Xtra, Regular 260 0 0
Pork Chop Biscuit 590 14 37
Pork Chop Breakfast Platter 920 22 62
Potato Salad with Hard-Boiled Egg, 1 Gallon 7360 96 384
Potato Salad with Hard-Boiled Egg, Large 770 10 40
Potato Salad with Hard-Boiled Egg, Regular 150 2 8
Potato Salad, 1 gallon 7040 32 480
Potato Salad, Large 870 4 59
Potato Salad, Regular 190 1 13
Potato Wedges, Large 760 9 46
Potato Wedges, Regular 330 4 20
Pulled Pork Sandwich, Large 630 47 34
Pulled Pork Sandwich, Regular 480 33 24
Red Beans and Rice, Large 570 28 16
Red Beans and Rice, Regular 130 7 4
Sausage Biscuit 490 14 34
Sausage Breakfast Platter 820 22 59
Sausage Gravy Biscuit 420 4 25
Sierra Mist, Kids 200 0 0
Sierra Mist, Large 400 0 0
Sierra Mist, Regular 280 0 0
Skim Milk 80 8 0
Smoked BBQ Baked Beans, Individual 150 7 0.5
Smoked BBQ Baked Beans, Large 580 25 3
SoBe Lifewater Yumberry Pomegranate, Kids 0 0 0
SoBe Lifewater Yumberry Pomegranate, Large 0 0 0
SoBe Lifewater Yumberry Pomegranate, Regular 0 0 0
Spare Ribs, Individual 1180 60 97
Spare Ribs, Large 1770 89 145
Spare Ribs, Rack 3550 179 290
Spicy Breast Strip 180 13 11
Spicy Chicken Breast 690 43 46
Spicy Chicken Keel 460 27 29
Spicy Chicken Leg 270 13 20
Spicy Chicken Side Breast 590 33 36
Spicy Chicken Thigh 600 27 40
Spicy Chicken Wing 270 11 20
Spicy Jumbo Dippers, Box 1710 136 96
Spicy Jumbo Dippers, Cup 430 34 24
Spicy Pepper Sauce 100 0 4.5
Sprite, Kids 200 0 0
Sprite, Large 390 0 0
Sprite, Regular 270 0 0
Steak Biscuit 620 13 40
Steak Breakfast Platter 950 21 65
Strawberry Creme Parfait 230 2 11
Super Cinnamon Swirl 660 8 32
Sweet Tea, 1 Gallon 1350 0 0
Sweet Tea, Kids 170 0 0
Sweet Tea, Large 340 0 0
Sweet Tea, Regular 230 0 0
Tartar Sauce 220 0 23
Tropicana Fruit Punch, Kids 220 0 0
Tropicana Fruit Punch, Large 440 0 0
Tropicana Fruit Punch, Regular 300 0 0
Tropicana Lemonade, Kids 200 0 0
Tropicana Lemonade, Large 400 0 0
Tropicana Lemonade, Regular 280 0 0
Tropicana Pink Lemonade, Kids 200 0 0
Tropicana Pink Lemonade, Large 400 0 0
Tropicana Pink Lemonade, Regular 280 0 0
Tropicana Twister Orange, Kids 220 0 0
Tropicana Twister Orange, Large 440 0 0
Tropicana Twister Orange, Regular 300 0 0
Unsweetened Tea, 1 Gallon 40 0 0
Unsweetened Tea, Kids 0 0 0
Unsweetened Tea, Large 10 0 0
Unsweetened Tea, Regular 5 0 0
White Gravy, 1/2 Gallon 1420 0 85
White Gravy, Large 170 0 10
White Gravy, Regular 40 0 2.5
Whole Milk 150 8 8
View Cart