La Madeleine Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 98 votes

La Madeleine Near Me

La Madeleine Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Almond Croissant 610 10 34
American Breakfast with Bacon 740 28 55
American Breakfast with Sausage 820 29 63
Apple Raisin Danish 510 8 16
Apple Turnover 350 5 18
Baguette 680 25 1.5
Balsamic Chicken and Pesto Sandwich 850 49 45
Balsamic Chicken and Pesto Sandwich, Half 430 25 23
Beef Bourguignon 990 50 63
Blackberry Cream Cheese Croissant 550 8 28
Bleu Cheese & Prosciutto Palmier 80 2 5
Blueberry Muffin 530 7 24
Bonjour Omelette w/ Croissant 710 32 48
Bottled Water 0 0 0
Bowtie Pasta with Creamy Tomato Sauce 400 11 16
Bran Muffin 540 9 20
Breakfast Croissant with Bacon 830 32 64
Butter Croissant 280 5 15
Caesar fat-free dressing, Cafe Size 180 9 9
Caesar fat-free dressing, Entree Size 280 13 13
Caesar, Cafe Size 370 9 32
Caesar, Entree Size 560 14 49
Cheesecake Slice 900 13 66
Cheesecake, Whole Cake 5770 102 399
Chicken Caesar 950 49 47
Chicken Caesar fat-free dressing, Cafe Size 420 37 20
Chicken Caesar fat-free dressing, Entree Size 510 41 24
Chicken Caesar, Cafe Size 610 37 44
Chicken Caesar, Entree Size 800 42 60
Chicken Caesar, Half 480 25 24
Chicken Cordon Bleu Pasta 980 63 47
Chicken Friand with Wild Mushroom Sauce 730 21 51
Chicken la Madeleine with Rice Provencal and Steamed Broccoli 580 37 24
Chicken Parisien 1010 52 52
Chicken Parisien, Half 510 26 26
Chicken Pesto Pasta 840 44 45
Chicken Provence Sandwich 870 44 38
Chicken Provence Sandwich, Half 440 22 19
Chicken Salade Croissant 680 21 48
Chicken Salade Croissant, Half 340 11 24
Chocolate Éclair (Limited Availability) 170 3 8
Chocolate Almond Croissant 610 10 35
Chocolate Chunk Cookie 500 7 22
Chocolate Chunk Mini Cookie (1) 130 2 6
Chocolate Chunk Mini Cookie (2) 260 4 12
Chocolate Croissant 280 5 15
Chocolate Croissant, Mini 140 3 8
Chocolate Dipped Coconut Macaroon 220 2 14
Cinnamon French Toast 1270 18 38
Cinnamon Strawberry Crépe 350 6 18
Coconut Cream Cake Slice 620 6 31
Coconut Cream Cake, whole cake 4940 46 246
Country Wheat Loaf 1400 51 6
Cream of Mushroom Soupe, Bowl 420 5 36
Cream of Mushroom Soupe, Cup 210 2 18
Cream of Mushroom Soupe, Large 560 7 48
Crepe Romanoff 550 13 19
Croque Monsieur (half) 430 30 18
Croque Monsieur (whole) 860 60 35
Custom Omelette with Croissant 610 21 45
Diet Soda without ice 0 0 0
French Country Breakfast with Bacon 1000 36 69
French Country Breakfast with Sausage 1080 36 76
French Dip Au Caramelized Onions 870 45 36
French Dip Au Caramelized Onions, Half 440 23 18
French Onion Soupe, Bowl 200 7 8
French Onion Soupe, Cup 100 3 4
French Onion Soupe, Large 280 10 12
French Vanilla and Fruit Parfait 110 1 4.5
French Vanilla Tart with Berries 630 9 34
Fresh Fruit Tart 500 8 21
Fresh Fruit Tart, 6P 1850 24 82
Fruit Salade, Cup 60 1 0
Fruit Salade, Regular 130 2 0.5
Green Beans Almondine 290 5 26
Grilled Cheese Sandwich with Chips 770 18 56
Half Rosemary Roasted Chicken a la Carte 750 82 41
Half Rosemary Roasted Chicken with Caesar Salade 940 87 57
Half Rosemary Roasted Chicken with Caesar Salade (fat-free dressing) 840 87 45
Half Rosemary Roasted Chicken with Rice Provencal & Steamed Broccoli 970 90 44
Half Turkey Sandwich with Fruit Salade 190 16 4.5
Homemade Croutons 1050 20 61
Iced Tea without ice 10 0 0
La Madeleine Croissant 280 5 15
Lemon Madeleine (1) 130 1 4.5
Lemon Tart 820 16 33
Lemonade without ice 270 0 0
Mango Iced Tea without ice 10 1 0
Mashed Red-Skinned Potatoes 180 4 8
Mediterranean Paella 610 49 18
Milk (whole) 220 12 12
Mini Blueberry Muffin 160 3 8
Mini Bran Muffin 140 2 6
Mini Café au Lait Créme Brulée 180 2 10
Mini Chocolate Almond Tart 160 2 10
Mini Chocolate Croissant 130 3 6
Mini Fresh Fruit Tart 150 2 6
Mini Lemon Cream Cheese Muffin 170 2 7
Mini Lemon Tart 200 3 8
Mini Vanilla and Fruit Créme Brulée 150 1 8
Muesli with Strawberries 270 9 3.5
Napoleon (Limited Availability) 630 8 31
Oatmeal Almonds 80 3 7
Oatmeal Blueberries 15 0 0
Oatmeal Brown Sugar 45 0 0
Oatmeal Pecans 100 1 10
Oatmeal Raisin Pecan Cookie 460 7 21
Oatmeal Raisin Pecan Mini Cookie (1) 120 2 5
Oatmeal Raisin Pecan Mini Cookie (2) 240 4 10
Oatmeal Raisins 50 1 0
Oatmeal Strawberries 5 0 0
Oatmeal, Bowl 120 4 2.5
Oatmeal, Cup 60 2 1
Omelette Bacon 170 7 15
Omelette Cheddar 90 5 7
Omelette Chicken 35 5 1.5
Omelette Ham 45 7 1.5
Omelette Mushroom 5 1 0
Omelette Onion 15 0 0
Omelette Red Pepper 10 0 0
Omelette Sausage 100 4 9
Omelette Spinach 5 0 0
Omelette Swiss 80 6 6
Omelette Tomatoes 5 0 0
Orange Juice 160 3 0
Palmier 320 3 14
Parisian Eggs Benedict 940 34 73
Pasta la Madeleine with Chicken 1030 50 54
Pasta la Madeleine with Shrimp 950 40 53
Pesto Cheese Straw 170 4 12
Petite Caesar 190 5 16
Petite Caesar fat-free dressing 90 4 4.5
Petite Spinach Salade 110 2 9
Petite Wild Field Salade 50 1 4.5
Pizza 480 19 21
Potato Galette 260 8 13
Potato Soupe, Bowl 470 9 35
Potato Soupe, Cup 240 5 18
Potato Soupe, Large 640 13 48
Quiche Florentine 1010 18 84
Quiche Lorraine 1020 23 82
Raspberry Lemonade without ice 330 0 0
Regular Soda without ice 230 0 0
Rice Provençal 200 6 2.5
Roasted Pear & Prosciutto Salad 650 17 51
Roasted Pear & Prosciutto Salad w Chicken 810 38 58
Roasted Salmon and Dill Sauce 720 44 38
Roasted Vegetable Sandwich 750 30 33
Roasted Vegetable Sandwich, Half 380 15 17
Rosemary Roasted Chicken, Whole a la carte 1490 164 82
Sacher Torte Parfait 300 3 20
Sacher Torte Slice 420 6 18
Sacher Torte, 10P 4150 56 175
Salmon Caesar Café 690 40 53
Salmon Caesar Entrée 870 45 69
Scrambled Eggs with Croissant 620 21 45
Scrambled Eggs with Fruit Salade and Toast 270 12 9
Seven Grain Loaf 1670 58 11
Shrimp Pesto Pasta 770 34 44
Side of Chips 210 3 12
Side Order of Sausage 140 6 13
Side Order of Smoked Bacon 90 4 8
Single Café Americano 5 1 0
Single Café Caramel Frappe 740 4 27
Single Café Chocolat Frappe 710 5 22
Single Café Frappe 470 2 12
Single Café Latte 90 5 5
Single Café Mocha 450 7 24
Single Cappuccino 80 5 4
Single Caramel Macchiato 160 6 5
Single Espresso 5 1 0
Single Hot Chocolate 430 6 23
Smart Choice Omelette w/ Baguette 270 21 2
Sourdough Loaf 1460 51 6
Spinach Mushroom Tomato Omelet 320 24 3
Spinach Pochette 590 14 39
Spinach Salade with Chicken, Cafe Size 390 28 26
Spinach Salade with Chicken, Entree Size 590 32 44
Spinach Salade, Cafe Size 210 4 18
Spinach Salade, Entree Size 410 8 37
Steamed Broccoli 25 3 0
Strawberries Romanoff, Cup 80 1 2
Strawberries Romanoff, Regular 140 2 4
Strawberry Cheesecake Parfait 190 3 13
Strawberry Napoléon Slice 580 7 34
Sugar Cookie 500 4 23
Tomato Basil Pesto Pasta Salade, Cup 400 8 28
Tomato Basil Pesto Pasta Salade, Regular 790 16 57
Tomato Basil Soupe, Bowl 540 4 50
Tomato Basil Soupe, Cup 270 2 25
Tomato Basil Soupe, Large 710 5 67
Tomato Provencal Pasta with Chicken 650 44 17
Tomato Provencal Pasta with Shrimp 580 33 16
Tuna Salade Croissant 590 28 37
Tuna Salade Croissant, Half 300 14 19
Turkey and Brie Sandwich 780 46 30
Turkey and Brie Sandwich, Half 390 23 15
Turkey and Provolone Sandwich 720 44 35
Turkey and Provolone Sandwich, Half 360 22 18
Turkey Bistro 890 50 42
Turkey Bistro, Half 450 25 21
Wild Field Salade with Chicken, Cafe Size 280 26 17
Wild Field Salade with Chicken, Entree Size 380 27 26
Wild Field Salade, Cafe Size 100 2 9
Wild Field Salade, Entree Size 190 3 18
Wine 150 0 0
Yogurt Parfait 270 9 2.5
View Cart