KFC Nutrition and Calories

  • 223 Locations in 38 States
  • 4.0 based on 1025 votes

KFC Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
7UP® (12 fl oz) 150 0 0
7UP® (16 fl oz) 190 0 0
7UP® (20 fl oz) 240 0 0
7UP® (30 fl oz) 360 0 0
Apple Turnover 230 2 10
BBQ Baked Beans 240 14 1.5
BBQ Baked Beans (Family) 790 45 5
Biscuit 180 4 9
Buttermilk Ranch Dipping Sauce Cup 100 0 10
Caesar Side Salad 40 3 2
Café Valley Chocolate Chip Cake (1 Slice) 300 4 15
Café Valley Lemon Cake (1 Slice) 210 2 11
Café Valley Mini Chocolate Chip Cake 300 3 12
Café Valley Mini Lemon Cake 300 3 13
Capri Sun® Roarin' Waters Tropical Fruit 30 0 0
Chicken Littles® 320 13 19
Chicken Littles® Go Cup 590 17 32
Chicken Pot Pie 790 29 46
Chocolate Chip Cookie 170 2 8
Chocolate Milk 1% 180 10 2.5
Code Red Mountain Dew® (12 fl oz) 160 0 0
Code Red Mountain Dew® (16 fl oz) 220 0 0
Code Red Mountain Dew® (20 fl oz) 280 0 0
Code Red Mountain Dew® (30 fl oz) 410 0 0
Coleslaw 170 1 12
Coleslaw (Family) 630 4 45
Colonel's Buttery Spread 30 0 3.5
Colonel's Original Sandwich 500 27 23
Corn on the Cob 70 2 0.5
Corn on the Cob (Family) 280 8 2
Country Fried Steak with Peppered White Gravy 390 13 26
Country Fried Steak without Peppered White Gravy 360 13 24
Creamy Buffalo Dipping Sauce Cup 70 0 7
Crispy Chicken BLT Salad 370 28 19
Crispy Chicken Caesar Salad 350 26 19
Crispy Twister® 650 28 35
Diet Dr Pepper® (12 fl oz) 0 0 0
Diet Dr Pepper® (16 fl oz) 0 0 0
Diet Dr Pepper® (20 fl oz) 0 0 0
Diet Dr Pepper® (30 fl oz) 0 0 0
Diet Mountain Dew® (12 fl oz) 0 0 0
Diet Mountain Dew® (16 fl oz) 5 0 0
Diet Mountain Dew® (20 fl oz) 10 0 0
Diet Mountain Dew® (30 fl oz) 10 0 0
Diet Pepsi® (12 fl oz) 0 0 0
Diet Pepsi® (16 fl oz) 0 0 0
Diet Pepsi® (20 fl oz) 0 0 0
Diet Pepsi® (30 fl oz) 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (12 fl oz) 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (16 fl oz) 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (20 fl oz) 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (30 fl oz) 0 0 0
Diet Sierra Mist® (12 fl oz) 0 0 0
Diet Sierra Mist® (16 fl oz) 0 0 0
Diet Sierra Mist® (20 fl oz) 5 0 0
Diet Sierra Mist® (30 fl oz) 10 0 0
Dole® Classic Lemonade (1/2 Gallon) 880 0 0
Dole® Classic Lemonade (20 fl oz) 150 0 0
Dole® Strawberry Lemonade (1/2 Gallon) 950 0 0
Dole® Strawberry Lemonade (20 fl oz) 170 0 0
Doublicious® 570 32 29
Dr Pepper® (12 fl oz) 150 0 0
Dr Pepper® (16 fl oz) 200 0 0
Dr Pepper® (20 fl oz) 250 0 0
Dr Pepper® (30 fl oz) 380 0 0
Extra Crispy™ Chicken Breast 390 34 23
Extra Crispy™ Chicken Drumstick 130 12 7
Extra Crispy™ Chicken Thigh 290 18 20
Extra Crispy™ Chicken Whole Wing 170 10 11
Extra Crispy™ Tenders 140 10 7
Extra Crispy™ Tenders Go Cup 540 24 27
Fiery Buffalo Hot Wings™ 70 4 4
Fiery Buffalo Hot Wings™ Go Cup 480 16 25
Finger Lickin' Good™ Dipping Sauce Cup 130 1 12
GoGo Squeez Applesauce 60 0 0
Green Beans 25 1 0
Green Beans (Family) 90 5 0.5
HBBQ Hot Wings™ 90 4 4
HBBQ Hot Wings™ Go Cup 540 16 25
Heinz Buttermilk Dressing 160 0 17
Hidden Valley The Original Ranch Fat Free Dressing 35 1 0
Honey BBQ Sandwich 370 26 3.5
Honey Mustard Dipping Sauce Cup 120 0 10
Honey Sauce Packet 30 0 0
Hot Wings™ 70 4 4
Hot Wings™ Go Cup 480 16 25
House Side Salad 15 1 0
Kentucky Grilled Chicken® Breast 180 31 6
Kentucky Grilled Chicken® Drumstick 60 10 3
Kentucky Grilled Chicken® Thigh 130 13 9
Kentucky Grilled Chicken® Whole Wing 60 8 3.5
KFC® Cornbread Muffin 210 3 9
KFC® Creamy Parmesan Caesar Dressing 260 2 26
KFC® Famous Bowl 730 25 34
KFC® Famous Bowl - Snack Size 280 11 13
KFC® Gizzards 190 13 11
KFC® Livers 150 11 8
Lipton® Brisk® Lemon Tea (12 fl oz) 80 0 0
Lipton® Brisk® Lemon Tea (16 fl oz) 110 0 0
Lipton® Brisk® Lemon Tea (20 fl oz) 140 0 0
Lipton® Brisk® Lemon Tea (30 fl oz) 210 0 0
Lipton® Brisk® No Calorie Peach Iced Green Tea (12 fl oz) 0 0 0
Lipton® Brisk® No Calorie Peach Iced Green Tea (16 fl oz) 0 0 0
Lipton® Brisk® No Calorie Peach Iced Green Tea (20 fl oz) 0 0 0
Lipton® Brisk® No Calorie Peach Iced Green Tea (30 fl oz) 0 0 0
Lipton® Brisk® Raspberry Tea (12 fl oz) 80 0 0
Lipton® Brisk® Raspberry Tea (16 fl oz) 100 0 0
Lipton® Brisk® Raspberry Tea (20 fl oz) 120 0 0
Lipton® Brisk® Raspberry Tea (30 fl oz) 190 0 0
Lipton® Brisk® Sweet Iced Tea (12 fl oz) 80 0 0
Lipton® Brisk® Sweet Iced Tea (16 fl oz) 100 0 0
Lipton® Brisk® Sweet Iced Tea (20 fl oz) 120 0 0
Lipton® Brisk® Sweet Iced Tea (30 fl oz) 190 0 0
Lipton® Brisk® Unsweetened No Lemon Iced Tea (12 fl oz) 0 0 0
Lipton® Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) 0 0 0
Lipton® Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) 0 0 0
Lipton® Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) 0 0 0
Macaroni & Cheese 170 5 6
Macaroni & Cheese (Family) 560 18 22
Manzanita Sol® (12 fl oz) 160 0 0
Manzanita Sol® (16 fl oz) 210 0 0
Manzanita Sol® (20 fl oz) 260 0 0
Manzanita Sol® (30 fl oz) 400 0 0
Marzetti Light Italian Dressing 15 0 0.5
Mashed Potatoes 90 2 3
Mashed Potatoes (Family) 420 8 13
Mashed Potatoes With Gravy 120 2 4
Mashed Potatoes With Gravy (Family) 560 10 19
Milk 1% 110 9 2
Milk 2% 170 12 6
Miranda® Strawberry (12 fl oz) 160 0 0
Miranda® Strawberry (16 fl oz) 220 0 0
Miranda® Strawberry (20 fl oz) 270 0 0
Miranda® Strawberry (30 fl oz) 410 0 0
Mountain Dew® (12 fl oz) 160 0 0
Mountain Dew® (16 fl oz) 220 0 0
Mountain Dew® (20 fl oz) 270 0 0
Mountain Dew® (30 fl oz) 410 0 0
Mug Root Beer® (12 fl oz) 140 0 0
Mug Root Beer® (16 fl oz) 190 0 0
Mug Root Beer® (20 fl oz) 240 0 0
Mug Root Beer® (30 fl oz) 360 0 0
Oatmeal Raisin Cookie 150 2 6
Oreo Cookies and Crème Pie 290 3 16
Original Recipe® Chicken Breast 320 33 16
Original Recipe® Chicken Drumstick 160 12 10
Original Recipe® Chicken Thigh 270 16 19
Original Recipe® Chicken Whole Wing 120 9 7
Parmesan Garlic Croutons 60 2 3
Pepsi MAX® (12 fl oz) 0 0 0
Pepsi MAX® (16 fl oz) 0 0 0
Pepsi MAX® (20 fl oz) 0 0 0
Pepsi MAX® (30 fl oz) 0 0 0
Pepsi® (12 fl oz) 150 0 0
Pepsi® (16 fl oz) 200 0 0
Pepsi® (20 fl oz) 250 0 0
Pepsi® (30 fl oz) 380 0 0
Popcorn Nuggets - Kids 290 13 19
Popcorn Nuggets - Large 620 27 39
Popcorn Nuggets Go Cup 570 18 32
Potato Wedges 270 4 13
Potato Wedges (Family) 1120 16 54
Reese's Peanut Butter Pie 310 5 19
Sierra Mist® (12 fl oz) 150 0 0
Sierra Mist® (16 fl oz) 200 0 0
Sierra Mist® (20 fl oz) 250 0 0
Sierra Mist® (30 fl oz) 380 0 0
Sobe Lifewater Yumberry Pomegranate (12 fl oz) 0 0 0
Sobe Lifewater Yumberry Pomegranate (16 fl oz) 0 0 0
Sobe Lifewater Yumberry Pomegranate (20 fl oz) 0 0 0
Sobe Lifewater Yumberry Pomegranate (30 fl oz) 0 0 0
Spicy Crispy Chicken Breast 350 30 20
Spicy Crispy Chicken Drumstick 130 9 8
Spicy Crispy Chicken Thigh 270 13 20
Spicy Crispy Chicken Whole Wing 120 7 8
Summertime BBQ Dipping Sauce Cup 40 0 0
Sweet Kernel Corn 100 3 0.5
Sweet Kernel Corn (Family) 330 11 2
Sweet N Tangy Dipping Sauce Cup 45 0 0
Tropicana® Fruit Punch (12 fl oz) 170 0 0
Tropicana® Fruit Punch (16 fl oz) 230 0 0
Tropicana® Fruit Punch (20 fl oz) 280 0 0
Tropicana® Fruit Punch (30 fl oz) 420 0 0
Tropicana® Light Lemonade (12 fl oz) 0 0 0
Tropicana® Light Lemonade (16 fl oz) 0 0 0
Tropicana® Light Lemonade (20 fl oz) 0 0 0
Tropicana® Light Lemonade (30 fl oz) 0 0 0
Tropicana® Twister® Orange (12 fl oz) 170 0 0
Tropicana® Twister® Orange (16 fl oz) 230 0 0
Tropicana® Twister® Orange (20 fl oz) 290 0 0
Tropicana® Twister® Orange (30 fl oz) 430 0 0
Wild Cherry Pepsi® (12 fl oz) 160 0 0
Wild Cherry Pepsi® (16 fl oz) 210 0 0
Wild Cherry Pepsi® (20 fl oz) 260 0 0
Wild Cherry Pepsi® (30 fl oz) 390 0 0