Juan Pollo Nutrition and Calories

  • 223 Locations in 38 States
  • 4.6 based on 96 votes

Juan Pollo Near Me

CA

Juan Pollo Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1/2 Chicken with Corn Tortillas 970 0 42
1/2 Chicken with Flour Tortillas 990 0 42
Bag of Nacho Chips 210 0 10
Bean & Cheese Burrito 1050 0 39
Beans, Large 760 0 17
Beans, Medium 380 0 9
Beans, Small 190 0 4.5
Beans, X-Large 1520 0 35
Buy 2 Whole Chickens Get 1 Free with 18 Flour Tortillas 5140 0 241
Buy 2 Whole Chickens Get 1 Free with 30 Corn Tortillas 5780 0 253
Chicken Breast with Wing Attached 310 0 17
Chicken Leg 90 0 7
Chicken Quesadilla 1080 0 59
Chicken Salad without Dressing 500 0 33
Chicken Taco (1) 190 0 18
Chicken Tacos (2) 380 0 36
Chicken Thigh 220 0 25
Cinnamon Crisp 1280 0 110
Corn On The Cobb 70 0 1
Corn On The Cobb, Buy 2 Get 1 Free 210 0 2.5
Corn Tortilla 60 0 1
Diet Pepsi, Large 0 0 0
Diet Pepsi, Medium 0 0 0
Dinner Special with Corn Tortillas 1660 0 71
Dinner Special with Flour Tortillas 1680 0 71
Dr. Pepper, Large 400 0 0
Dr. Pepper, Medium 300 0 0
Family Pak with Corn Tortillas 5850 0 268
Family Pak with Flour Tortillas 5420 0 260
Flan 80 0 7
Flour Tortilla 60 0 1
Guacamole 50 0 6
Hawaiian Punch, Large 440 0 0
Hawaiian Punch, Medium 330 0 0
Juan's Big Bowl with Corn Tortillas 1200 0 34
Juan's Big Bowl with Flour Tortillas 1210 0 34
Juan's Big Burrito with Small Potato Salad & Small Salsa 1600 0 80
Jumbo Pak with Corn Tortillas 8770 0 402
Jumbo Pak with Flour Tortillas 8130 0 390
Lipton Tea, Large 0 0 0
Lipton Tea, Medium 0 0 0
Lunch Special with Corn Tortillas 1290 0 59
Lunch Special with Flour Tortillas 1310 0 59
Mini Pak with 10 Corn Tortillas 2920 0 134
Mini Pak with 6 Flour Tortillas 2710 0 130
Mt. Dew, Large 400 0 0
Mt. Dew, Medium 330 0 0
Nachos 1090 0 55
Orange Slice, Large 440 0 0
Orange Slice, Medium 330 0 0
Party Pak #1, Corn Tortillas 21680 0 936
Party Pak #1, Flour Tortillas 20410 0 912
Party Pak #2, Corn Tortillas 32630 0 1
Party Pak #2, Flour Tortillas 35430 0 1
Peach Tea, Large 320 0 0
Peach Tea, Medium 240 0 0
Pepsi, Large 400 0 0
Pepsi, Medium 300 0 0
Pink Lemonade, Large 400 0 0
Pink Lemonade, Medium 300 0 0
Potato Salad, Large 1080 0 85
Potato Salad, Medium 590 0 46
Potato Salad, Small 280 0 22
Potato Salad, X-Large 2180 0 173
Raspberry Tea, Large 320 0 0
Raspberry Tea, Medium 240 0 0
Rice, Large 830 0 7
Rice, Medium 410 0 3.5
Rice, Small 210 0 1.5
Rice, X-Large 1660 0 14
Root Beer, Large 400 0 0
Root Beer, Medium 300 0 0
Side of Hot Salsa, Large 80 0 1
Side of Hot Salsa, Medium 25 0 0
Side of Hot Salsa, Small 15 0 0
Side of Mid Salsa, Medium 25 0 0
Side of Mild Salsa, Large 80 0 0.5
Side of Mild Salsa, Small 15 0 0
Sierra Mist, Large 400 0 0
Sierra Mist, Medium 300 0 0
Soft Taco (1) 160 0 16
Soft Taco Platter 480 0 47
Sour Cream 80 0 7
Taquitos 190 0 9
Tostada with chicken 570 0 26
Tostada without Chicken 430 0 18
Whole Chicken 1240 0 74
Whole Chicken with 10 Corn Tortillas 1930 0 84
Whole Chicken with 6 Flour Tortillas 1710 0 80
Wild Cherry, Large 400 0 0
Wild Cherry, Medium 300 0 0
View Cart