Joe's Crab Shack Nutrition and Calories

  • 223 Locations in 38 States
  • 4.9 based on 80 votes

Joe's Crab Shack Near Me

Joe's Crab Shack Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
12oz. Ribeye 1620 78 110
Add Flavor, Chesapeake Style 0 0 0
Add Flavor, Fire Grilled 0 0 0
Add Flavor, Garlic Herb 25 0 3
Add Flavor, Joe's Famous BBQ 170 0 19
Add Flavor, Simply Steamed 0 0 0
Add Flavor, Spicy Boi 5 0 0
Add On Coconut Shrimp 940 30 56
Add On Crab Cake 390 19 26
Add On Dungeness Crab 80 30 2
Add On Fried Shrimp 1050 30 80
Add On Grilled Shrimp 320 20 7
Add On Popcorn Shrimp 670 25 33
Add On Queen Crab 60 24 8
Add On Snow Crab 70 21 7
Antarctic King Crab (add sides and flavor) 210 46 2
Arctic Bay Steampot Steampot (add sides) 1080 155 42
Bairdi Crab (add sides and flavor) 210 49 1
Balsamic Vinaigrette Dressing 130 0 12
Bean Town Bake Steampot (add sides) 2150 362 48
Berry Cobbler 1420 19 44
Blackened Chicken Club Sandwich 1110 50 83
Blackened Mahi Tacos 1000 47 50
Bleu Cheese Dressing 230 2 24
Broccoli 70 3 6
Broccoli & Carrots 160 2 14
Bucket of Crab Side of Dipping Butter 440 0 44
Bucket of Crab Sides, Fries & Hushpuppies 440 6 15
Bucket of Crab Sides, Potatoes & Corn 200 6 2
Bucket of Shrimp (12) 220 34 3
Bucket of Shrimp (18) 300 51 4
Caesar Dressing 230 1 24
Caesar Salad 530 17 43
Caesar Salad with Chicken 700 47 49
Caesar Salad with Shrimp 620 34 44
Caesar Side Salad 260 8 21
Campfire S'mores 1100 13 43
Cedar Roasted Salmon 1450 59 110
Cheesy Chicken 1620 57 102
Chipotle Bacon Cheeseburger 1380 54 101
Chocolate Shack Attack 1320 15 57
Clam Strips 1690 40 115
Classic Sampler 1890 54 139
Coleslaw 160 1 12
Crab Cake Chipotle Caesar Salad 850 28 58
Crab Cake Dinner 1230 43 81
Crab Cake Sandwich 610 26 32
Crab Daddy Feast (add sides and flavor) 250 39 9
Crab Nachos 1880 46 140
Crab Rice 160 5 3
Crab Stuffed Mushrooms 650 38 36
Crabby Apple Crumble 1180 6 49
Crazy Good Crab Dip 1220 29 85
Crispy Calamari 1270 49 84
Crispy Catch 2830 79 207
Crispy Jumbo Shrimp 2080 63 110
Dixie Chicken Salad 1710 59 124
Double Dip 1110 31 71
Double Shrimp 2200 59 131
Dungeness Crab (add sides and flavor) 200 46 1
Ear of Corn 100 4 1
East Coast Platter 2570 68 181
Fish & Chips 2240 66 145
Fish & Shrimp 2200 72 134
French Fries, Large 750 7 47
French Fries, Medium 420 4 26
Garlicky Mussels 1140 123 40
Go Shrimpin' 3060 82 187
Great Balls of Fire 1330 35 96
Green Beans 180 4 15
Green Beans & Carrots 120 2 9
Grilled Chicken Club Sandwich 910 50 61
Grilled Malibu Shrimp 520 37 19
Homemade Ranch Dressing 170 1 18
Homestyle Chicken Tenders 2240 59 146
Honey Mustard Dressing 260 0 25
House Side Salad 80 3 4
Hushpuppies (8) 850 13 44
Island Steak & Shrimp 1530 88 61
Joe's Classic Steampot (add sides) 680 78 37
Joe's Classic Steampot For 2 (add sides) 1360 158 74
Joe's Surf 'N Turf Burger 1550 60 96
Jumbo Coconut Shrimp 2670 63 166
Key Lime Pie 790 14 41
Kids Apple Sauce 40 0 0
Kids Captain's Catch 1510 42 96
Kids Celery & Ranch 120 1 12
Kids Cheesy Mac 350 15 11
Kids Chicken Dippers 790 33 52
Kids Chocolate Sundae 260 4 18
Kids Corn on the Cob 50 2 1
Kids Fish Fingers 800 29 58
Kids French Fries 420 4 27
Kids Kid's Snow Crab 250 25 9
Kids Mini Beach Burgers 660 24 44
Kids Mini Steampot 330 35 20
Kids Paint a Crab 360 2 9
Kids Pizza 500 19 22
Kids Rice 230 4 5
Kids Rockin' Popcorn Shrimp 820 25 51
Kids Shrimply Grilled Shrimp 320 21 6
Kids Strawberry Sundae 260 4 18
King Crab (add sides and flavor) 230 49 2
Lobster Daddy Feast (add sides and flavor) 300 68 2
Lunch Blackened Chicken Club Sandwich 1110 50 83
Lunch Bottomless Clam Chowder + Caesar Salad 880 32 62
Lunch Bottomless Clam Chowder + House Salad 550 24 32
Lunch Bottomless Crab Gumbo + Caesar Salad 800 30 47
Lunch Bottomless Crab Gumbo + House Salad 470 22 16
Lunch Bottomless Lobster Bisque + Caesar Salad 890 26 69
Lunch Bottomless Lobster Bisque + House Salad 560 18 38
Lunch Bottomless Seafood Gumbo + Caesar Salad 890 36 53
Lunch Bottomless Seafood Gumbo + House Salad 560 28 23
Lunch Bottomless Shrimp Gumbo + Caesar Salad 890 33 67
Lunch Bottomless Shrimp Gumbo + House Salad 560 25 24
Lunch Coconut Shrimp (6) 1790 40 109
Lunch Dixie Chicken 1710 59 124
Lunch Fish & Chips 1420 35 97
Lunch Grilled Chicken Club Sandwich 910 50 61
Maine Grill 1990 148 118
Maui Mahi 480 42 14
Mozzarella Sticks 800 25 46
New England Clam Chowder, Bowl 360 14 20
New England Clam Chowder, Cup 290 11 15
Onion Strings 580 9 30
Oven Roasted Vegetables 120 2 8
Popcorn Shrimp 2120 52 117
Potatoes & Corn 200 6 2
Queen Crab (add sides and flavor) 140 32 1
Ragin' Cajun Steampot (add sides) 680 81 35
Red Potatoes 120 3 0
Redfish 'N Lobster 1180 87 59
Reel Big Catch 4100 111 270
Samuel Adams Steampot Steampot (add sides) 1550 185 68
Sea Turtle Sundae 1280 16 75
Seaside Platter 2500 71 149
Shrimp & Calamari 2550 78 155
Shrimp Pasta Alfredo 1610 71 84
Simply Grilled Salmon 780 59 42
Snow Crab (add sides and flavor) 190 44 2
Southern Stuffed Shrimp 1390 61 82
Southern Style Catfish 2560 58 169
Steak Frites 2240 67 155
Steampot Side of Dipping Butter 440 0 44
Steampot Sides, Fries & Hushpuppies 440 6 15
Steampot Sides, Potatoes & Corn 200 6 2
Sugar Snap Peas & Veggies 150 2 11
Sunset Fire Grilled Steampot (add sides) 660 79 34
Sunset Fire Grilled Steampot For 2 (add sides) 1320 157 68
The KJ Steampot Steampot (add sides) 1080 107 59
The Orleans Steampot (add sides) 860 124 34
The Shore Grill 1230 78 76
Twice Baked Potato Cake 270 10 16