Hardee's Nutrition and Calories

  • 223 Locations in 38 States
  • 3.9 based on 276 votes

Hardee's Near Me

Hardee's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1/2 LB Bacon Cheese Thickburger 1110 53 76
1/2 LB Cheeseburger 850 45 52
1/2 LB Frisco Thickburger 1060 56 75
1/2 LB Mushroom & Swiss Thickburger 890 47 56
1/2 LB Original Thickburger 1030 45 70
1/3 LB Bacon Cheese Thickburger 900 40 59
1/3 LB Cheeseburger 640 31 35
1/3 LB Frisco Thickburger 860 43 59
1/3 LB Low Carb Thickburger 440 25 35
1/3 LB Mushroom & Swiss Thickburger 690 34 40
1/3 LB Original Thickburger 820 32 53
1/4 LB Little Thick Cheeseburger 450 23 25
1/4 LB Little Thickburger 600 23 42
2/3 LB Double Thickburger 1140 56 79
2/3 LB Monster Thickburger 1340 74 96
3 Piece Hand-Breaded Chicken Tenders 260 25 13
5 Piece Hand-Breaded Chicken Tenders 440 41 21
Apple Turnover without Cinnamon Sugar Topping 270 3 13
Bacon, Egg & Cheese Biscuit 480 19 27
Bean and Cheese Burrito 400 15 14
Beef Bean and Cheese Burrito 530 28 21
Beer Battered Onion Rings 410 3 24
Big Chicken Fillet Sandwich 750 32 42
Big Hot Ham 'N' Cheese Sandwich 530 32 22
Big Roast Beef Sandwich 500 28 23
Biscuit 'N' Gravy 460 9 26
Charbroiled BBQ Chicken Sandwich 340 32 4
Charbroiled Chicken Club Sandwich 590 42 31
Chicken Fillet Biscuit 550 20 32
Chicken Quesadilla 630 31 38
Chips and Salsa 560 7 29
Chips Side 200 2 11
Chocolate Chip Cookie, Fresh 290 2 15
Chocolate Chip Cookies, 2 Wrapped Cookies 240 2 10
Cinnamon 'N' Raisin Biscuit 340 3 15
Cole Slaw, Small 270 1 22
Country Ham Biscuit 370 15 19
Country Steak Biscuit 510 13 31
Crispy Curls, Large 570 7 28
Crispy Curls, Medium 470 6 23
Crispy Curls, Small 360 5 18
Double Cheeseburger 420 25 22
Fresh Salsa 10 0 0
Fried Chicken Breast 370 29 15
Fried Chicken Leg 170 13 7
Fried Chicken Thigh 330 19 15
Fried Chicken Wing 200 10 8
Frisco Breakfast Sandwich 450 24 19
Green Beans 60 2 3.5
Grilled Chicken Burrito 460 26 15
Grilled Steak Burrito 490 26 18
Grits 100 2 3
Ham, Egg & Cheese Biscuit 450 19 24
Hand Scooped Ice-Cream Malt 780 16 35
Hand Scooped Ice-Cream Shake 710 14 33
Hard Taco, Beef 170 11 12
Hard Taco, Chicken 160 15 10
Hard Taco, Steak 200 15 13
Hardee Breakfast Platter, Bacon 830 24 50
Hash Rounds, Large 510 4 30
Hash Rounds, Medium 370 3 22
Hash Rounds, Small 260 2 15
Hot Ham 'N' Cheese Sandwich 290 17 11
Hot Sauce 0 0 0
Jalapeno Coins 5 0 0
Jelly Biscuit 430 5 26
Jumbo Chili Dog 370 15 25
Kids Meal, Cheeseburger 550 18 26
Kids Meal, Chicken Tenders 400 19 19
Kids Meal, Hamburger 500 16 22
Loaded Breakfast Burrito 580 30 30
Loaded Omelet Biscuit 490 18 28
Low Carb Breakfast Bowl 660 38 52
Low Carb Charbroiled Chicken Club Sandwich 380 38 22
Made from Scratch Biscuit 300 5 15
Make it Wet 110 6 8
Mashed Potatoes and Gravy, Small 80 1 1
Monster Biscuit 750 34 50
Natural Cut French Fries, Kids 230 3 11
Natural Cut French Fries, Large 530 6 26
Natural Cut French Fries, Medium 490 5 24
Natural Cut French Fries, Small 360 4 18
Peach Cobbler, Small 320 1 8
Quesadilla 470 20 26
Queso 110 2 8
Red Burrito, Beef 650 34 30
Red Burrito, Chicken 570 31 23
Red Burrito, Steak 610 31 26
Refried Beans in Tortilla Bowl 290 11 11
Regular Roast Beef Sandwich 300 18 14
Salsa 15 0 0
Sausage & Egg Biscuit 560 17 37
Sausage Biscuit 490 12 33
Side Salad without Dressing 120 7 7
Single Scoop Vanilla Ice Cream in Bowl 240 5 13
Single Scoop Vanilla Ice Cream in Sugar Cone 290 6 13
Small Cheeseburger 330 16 15
Small Hamburger 280 14 12
Soft Taco, Beef 210 12 11
Soft Taco, Chicken 200 16 9
Soft Taco, Steak 240 16 12
Sour Cream 50 2 4
Southwest Chicken Soft Taco 250 16 14
Spicy Chicken Sandwich 450 13 24
Steak Quesadilla 670 31 42
Sunrise Croissant with Ham 400 18 23
Super Nachos, Beef 850 25 45
Super Nachos, Chicken 800 25 40
Super Nachos, Steak 840 25 43
Taco Salad, Beef 1050 48 62
Taco Salad, Chicken 890 42 48
Taco Salad, Steak 970 42 55