Gold Star Chili Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 64 votes

Gold Star Chili Near Me

IN KY OH

Gold Star Chili Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1/3 Pound Cheeseburger 410 22 29
Backyard Burger 570 22 42
Bacon Cheesburger 460 24 33
Bacon Single Decker 440 19 28
Banana Cream Pie Milk Shake 980 17 50
Busken Cookies 420 2 18
Buttermilk Ranch Dressing 180 0 20
Caesar Dressing 210 3 21
Cafe Salad 310 13 13
Cheese Coney 310 14 19
Cheese Fries 570 18 30
Chicken Burrito Topper 250 8 22
Chili Burrito Topper 200 10 16
Chili Cheese Dip 570 18 37
Chili Cheese Fries 680 27 36
Chili Cheese Sandwich 270 14 14
Chili Nachos 540 21 30
Chili Salad 690 27 36
Chocolate Banana Milk Shake 940 17 49
Chocolate Milk 170 9 3
Chocolate Milk Shake 930 18 49
Coney 230 9 12
Coney Crate 3100 144 189
Cookies & Cream Milk Shake 910 18 51
Crispy Buffalo Chicken Sandwich 550 21 40
Crispy Chicken Burrito 1070 46 40
Crispy Chicken Burrito Bowl 1000 43 39
Crispy Chicken Salad Topper 190 12 12
Crispy Chicken Sandwich 350 19 20
Crispy Southwest Chicken Sandwich 550 27 34
Diet Soft Drink, Large 0 0 0
Diet Soft Drink, Regular 0 0 0
Double Bacon Double Decker 580 26 35
Double Ham Double Decker 640 52 27
Double Turkey Double Decker 600 44 26
Fat Free Ranch Dressing 40 0 0
Footlong Cheese Coney 750 32 46
French Dressing 190 0 15
French Fries 400 7 16
Fruit Punch, Large 440 0 0
Fruit Punch, Regular 290 0 0
Gold Star Chili Bowl 200 17 10
Gold Star Chili Burger 590 34 34
Gold Star Chili Burrito 970 41 33
Gold Star Chili Burrito Bowl 900 7 33
GOrito 330 15 18
Grandma's Cookies 150 2 7
Grilled Buffalo Chicken Sandwich 430 33 25
Grilled Chicken Burrito 980 53 30
Grilled Chicken Burrito Bowl 910 50 29
Grilled Chicken Salad Topper 100 19 2.5
Grilled Chicken Sandwich 240 31 6
Grilled Southwest Chicken Sandwich 440 39 19
Half Cafe Salad 110 5 7
Half Chili Salad 370 15 19
Half Spring Harvest Salad 130 5 5
Ham & Bacon Double Decker 510 22 29
Ham & Turkey Double Decker 620 48 26
Ham Single Decker 470 32 24
Hamburger 330 16 22
Hot Chocolate 110 2 1
Iced Tea, Large 0 0 0
Iced Tea, Regular 0 0 0
Italian Dressing 160 0 17
Kids 3-Way 400 22 19
Kids Apple Juice 90 0 0
Kids Applesauce 70 0 0
Kids Chicken Strips 190 12 12
Kids Chocolate Milk 170 9 3
Kids Coney 400 12 19
Kids French Fries 200 4 8
Kids Hot Dog 190 6 10
Kids Lay's Kettle Cooked Potato Chips 190 3 8
Kids Milk 100 8 2.5
Kids Mini Corn Dogs 240 8 11
Kids Small Soft Drink 100 0 0
Lay's BBQ Kettle Cooked Potato Chips 180 3 8
Lay's Kettle Cooked Potato Chips 190 3 8
Lemonade, Large 400 0 0
Lemonade, Regular 260 0 0
Milk 100 8 2.5
Mushroom & Swiss Burger 510 28 35
Raspberry Vinaigrette Dressing 130 0 12
Regular 2-Way 390 22 10
Regular 3-Way 680 39 34
Regular 4-Way with Beans 830 49 34
Regular 4-Way with Onion 700 40 34
Regular 5-Way 840 50 33
Regular Veggie 2-Way 360 14 10
Regular Veggie 3-Way 650 317 34
Side Order Cheese 230 14 19
Side Order Chili 110 9 6
Side Order Jalapenos 0 0 0
Small 2-Way 220 11 4.5
Small 3-Way 400 22 19
Small 4-Way with Beans 470 27 19
Small 4-Way with Onions 410 22 19
Small 5-Way 480 27 19
Small Veggie 2-Way 210 8 4.5
Small Veggie 3-Way 380 19 19
Soft Drink, Large 350 0 0
Soft Drink, Regular 240 0 0
Spring Harvest Salad 190 5 5
Sriracha Coney 320 14 19
Sriracha Fries 420 7 16
Sriracha Spices 5 0 0
Strawberry Banana Milk Shake 910 17 49
Strawberry Milk Shake 890 17 49
Strawberry Shortcake Milk Shake 920 18 51
Super 2-Way 600 32 14
Super 3-Way 1000 56 47
Super 4-Way with Beans 1100 62 47
Super 4-Way with Onion 1030 57 47
Super 5-Way 1180 67 48
Sweet Tea, Large 220 1 0
Sweet Tea, Regular 180 1 0
Turkey & Bacon Double Decker 590 35 30
Turkey & Ham Salad Topper 90 15 1.5
Turkey Single Decker 450 28 24
Vanilla Milk Shake 860 17 49
Veggie Chili Bowl 200 9 3
Veggie Chili Burrito 950 36 33
Veggie Chili Burrito Bowl 880 34 33
Veggie Chili Salad 650 22 38