Foster's Freeze Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 92 votes

Foster's Freeze Near Me

CA

Foster's Freeze Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Bacon 160 0 0
Banana Fosters Parfait 670 0 0
Banana Malt, 12 oz. 380 0 0
Banana Malt, 16 oz. 460 0 0
Banana Malt, 20 oz. 590 0 0
Banana Malt, 32 oz. 860 0 0
Banana Royale Parfait 660 0 0
Banana Shake, 12 oz. 350 0 0
Banana Shake, 16 oz. 460 0 0
Banana Shake, 20 oz. 560 0 0
Banana Shake, 32 oz. 800 0 0
Banana Split 790 0 0
Banana Sundae 470 0 0
Banana Sundae Parfait 510 0 0
BBQ Swiss Burger 750 0 0
Berry Banana Smoothie, 16 oz. 370 0 0
Berry Banana Smoothie, 20 oz. 450 0 0
Berry Banana Smoothie, 32 oz. 740 0 0
Biscuits & Gravy 750 0 0
BLT Sandwich 760 0 0
Blue Raspberry Slush, 12 oz. 190 0 0
Blue Raspberry Slush, 16 oz. 270 0 0
Blue Raspberry Slush, 20 oz. 330 0 0
Blue Raspberry Slush, 32 oz. 530 0 0
Blue Raspberry Slush, 44 oz. 730 0 0
Breaded Mushrooms 380 0 0
Breakfast Burrito with Bacon 630 0 0
Breakfast Burrito with Sausage 760 0 0
Breakfast Potatoes, Large 790 0 0
Breakfast Potatoes, Small 400 0 0
Burrito 590 0 0
Butterfinger Twister, 12 oz. 670 0 0
Butterfinger Twister, 16 oz. 900 0 0
Butterfinger Twister, 20 oz. 1100 0 0
Butterfinger Twister, 32 oz. 1730 0 0
California Grilled Chicken Sandwich 550 0 0
Cappuccino Craze Smoothie, 16 oz. 300 0 0
Cappuccino Craze Smoothie, 20 oz. 330 0 0
Cappuccino Craze Smoothie, 32 oz. 520 0 0
Caramel Malt, 12 oz. 450 0 0
Caramel Malt, 16 oz. 520 0 0
Caramel Malt, 20 oz. 720 0 0
Caramel Malt, 32 oz. 1030 0 0
Caramel Shake, 12 oz. 420 0 0
Caramel Shake, 16 oz. 500 0 0
Caramel Shake, 20 oz. 700 0 0
Caramel Shake, 32 oz. 980 0 0
Caramel Sundae 550 0 0
Caramel Sundae Parfait 740 0 0
Carmel Marble Fudge Parfait 730 0 0
Cheese Fries 650 0 0
Chef Salad 90 0 0
Cherry Malt, 12 oz. 410 0 0
Cherry Malt, 16 oz. 480 0 0
Cherry Malt, 20 oz. 650 0 0
Cherry Malt, 32 oz. 910 0 0
Cherry Shake, 12 oz. 380 0 0
Cherry Shake, 16 oz. 460 0 0
Cherry Shake, 20 oz. 620 0 0
Cherry Shake, 32 oz. 860 0 0
Cherry Slush, 12 oz. 190 0 0
Cherry Slush, 16 oz. 270 0 0
Cherry Slush, 20 oz. 330 0 0
Cherry Slush, 32 oz. 530 0 0
Cherry Slush, 44 oz. 730 0 0
Cherry Smoothie, 16 oz. 410 0 0
Cherry Smoothie, 20 oz. 440 0 0
Cherry Smoothie, 32 oz. 800 0 0
Cherry Sundae 490 0 0
Cherry Sundae Parfait 620 0 0
Cherry Twister, 12 oz. 560 0 0
Cherry Twister, 16 oz. 760 0 0
Cherry Twister, 20 oz. 960 0 0
Cherry Twister, 32 oz. 1550 0 0
Chicken Breastrips 640 0 0
Chicken Breastrips with Fries 840 0 0
Chicken Salad 100 0 0
Chili 40 0 0
Chili Cheese Cup 500 0 0
Chili Cheese Dog 580 0 0
Chili Cheese Fries 710 0 0
Chili Cheeseburger 660 0 0
Chili Fries 600 0 0
Chip n' Berry Twister, 12 oz. 610 0 0
Chip n' Berry Twister, 16 oz. 920 0 0
Chip n' Berry Twister, 20 oz. 1090 0 0
Chip n' Berry Twister, 32 oz. 1680 0 0
Chocolate Chip Cookie Dough Twister, 12 oz. 650 0 0
Chocolate Chip Cookie Dough Twister, 16 oz. 880 0 0
Chocolate Chip Cookie Dough Twister, 20 oz. 1110 0 0
Chocolate Chip Cookie Dough Twister, 32 oz. 1760 0 0
Chocolate Chip Malt, 12 oz. 700 0 0
Chocolate Chip Malt, 16 oz. 800 0 0
Chocolate Chip Malt, 20 oz. 930 0 0
Chocolate Chip Malt, 32 oz. 1340 0 0
Chocolate Chip Shake, 12 oz. 520 0 0
Chocolate Chip Shake, 16 oz. 600 0 0
Chocolate Chip Shake, 20 oz. 900 0 0
Chocolate Chip Shake, 32 oz. 1290 0 0
Chocolate Malt, 12 oz. 420 0 0
Chocolate Malt, 16 oz. 490 0 0
Chocolate Malt, 20 oz. 660 0 0
Chocolate Malt, 32 oz. 940 0 0
Chocolate Shake, 12 oz. 390 0 0
Chocolate Shake, 16 oz. 470 0 0
Chocolate Shake, 20 oz. 630 0 0
Chocolate Shake, 32 oz. 880 0 0
Chocolate Soft Serve Cone, Junior 130 0 0
Chocolate Soft Serve Cone, Large 340 0 0
Chocolate Soft Serve Cone, Small 210 0 0
Chocolate Sundae 510 0 0
Chocolate Sundae Parfait 650 0 0
Classic Burger 480 0 0
Classic Chili Burger 370 0 0
Club Pretzel Bun Sandwich 960 0 0
Coffee 0 0 0
Coffee Malt, 12 oz. 350 0 0
Coffee Malt, 16 oz. 430 0 0
Coffee Malt, 20 oz. 530 0 0
Coffee Malt, 32 oz. 750 0 0
Coffee Shake, 12 oz. 320 0 0
Coffee Shake, 16 oz. 400 0 0
Coffee Shake, 20 oz. 510 0 0
Coffee Shake, 32 oz. 690 0 0
Corn Burrito with Sauce 340 0 0
Corn Burritos without Sauce 670 0 0
Corn Dog 270 0 0
Crinkle Cut French Fries, 3.5 oz 320 0 0
Crinkle Cut French Fries, 4.5 oz 420 0 0
Crinkle Cut French Fries, 6.0 oz 540 0 0
Diet Pepsi Float, 12 oz. 120 0 0
Diet Pepsi Float, 16 oz. 160 0 0
Diet Pepsi Float, 20 oz. 240 0 0
Diet Pepsi Float, 32 oz. 360 0 0
Diet Pepsi Smoothie, 16 oz. 290 0 0
Diet Pepsi Smoothie, 20 oz. 310 0 0
Diet Pepsi Smoothie, 32 oz. 550 0 0
Diet Pepsi, 16 oz. 0 0 0
Diet Pepsi, 20 oz. 0 0 0
Diet Pepsi, 32 oz. 0 0 0
Diet Pepsi, 44 oz. 0 0 0
Diet Pepsi,12 oz. 0 0 0
Dipped Soft Serve Cone, Junior 330 0 0
Dipped Soft Serve Cone, Large 540 0 0
Dipped Soft Serve Cone, Small 410 0 0
Dipped Waffle Cone 690 0 0
Double Cheeseburger 700 0 0
Double Decker Burger 1340 0 0
Double Hamburger 630 0 0
Double Old Fashion Burger 1010 0 0
Dr. Pepper Float, 12 oz. 180 0 0
Dr. Pepper Float, 16 oz. 270 0 0
Dr. Pepper Float, 20 oz. 380 0 0
Dr. Pepper Float, 32 oz. 590 0 0
Dr. Pepper Smoothie, 16 oz. 370 0 0
Dr. Pepper Smoothie, 20 oz. 430 0 0
Dr. Pepper Smoothie, 32 oz. 710 0 0
Dr. Pepper, 12 oz. 150 0 0
Dr. Pepper, 16 oz. 200 0 0
Dr. Pepper, 20 oz. 250 0 0
Dr. Pepper, 32 oz. 390 0 0
Dr. Pepper, 44 oz. 540 0 0
Fish & Chips 500 0 0
Fish Filet Sandwich 480 0 0
French Fries, 3.5 oz 320 0 0
French Fries, 4.5 oz 420 0 0
French Fries, 6.0 oz 540 0 0
French Toast Sticks 330 0 0
Fried Zucchini, 6 oz 250 0 0
Garden Salad 25 0 0
Gardenburger 720 0 0
Grape Slush, 12 oz. 190 0 0
Grape Slush, 16 oz. 270 0 0
Grape Slush, 20 oz. 330 0 0
Grape Slush, 32 oz. 530 0 0
Grape Slush, 44 oz. 730 0 0
Grilled Cheese Sandwich 360 0 0
Half & Half Soft Serve Cone, Junior 130 0 0
Half & Half Soft Serve Cone, Large 340 0 0
Half & Half Soft Serve Cone, Small 210 0 0
Ham Swiss Pretzel Bun Sandwich 800 0 0
Hamburger 470 0 0
Hot Chocolate 200 0 0
Hot Dog 410 0 0
Hot Fudge Brownie Parfait 750 0 0
Hot Fudge Malt, 12 oz. 440 0 0
Hot Fudge Malt, 16 oz. 520 0 0
Hot Fudge Malt, 20 oz. 710 0 0
Hot Fudge Malt, 32 oz. 1020 0 0
Hot Fudge Oreo Parfait 770 0 0
Hot Fudge Shake, 12 oz. 410 0 0
Hot Fudge Shake, 16 oz. 490 0 0
Hot Fudge Shake, 20 oz. 690 0 0
Hot Fudge Shake, 32 oz. 960 0 0
Hot Fudge Sundae 550 0 0
Hot Fudge Sundae Parfait 720 0 0
Hot N' Spicy Sandwich 650 0 0
Krispy Chicken Club Sandwich 790 0 0
Krispy Chicken Sandwich 620 0 0
Lime Slush, 12 oz. 190 0 0
Lime Slush, 16 oz. 270 0 0
Lime Slush, 20 oz. 330 0 0
Lime Slush, 32 oz. 530 0 0
Lime Slush, 44 oz. 730 0 0
Lipton Brisk Green with Peach, 12 oz. 0 0 0
Lipton Brisk Green with Peach, 16 oz. 0 0 0
Lipton Brisk Green with Peach, 20 oz. 0 0 0
Lipton Brisk Green with Peach, 32 oz. 0 0 0
Lipton Brisk Green with Peach, 44 oz. 0 0 0
Lipton Green Tea Iced Tea, 12 oz. 120 0 0
Lipton Green Tea Iced Tea, 16 oz. 160 0 0
Lipton Green Tea Iced Tea, 20 oz. 200 0 0
Lipton Green Tea Iced Tea, 32 oz. 320 0 0
Lipton Green Tea Iced Tea, 44 oz. 440 0 0
Lipton Iced Tea, 12 oz. 0 0 0
Lipton Iced Tea, 16 oz. 0 0 0
Lipton Iced Tea, 20 oz. 0 0 0
Lipton Iced Tea, 32 oz. 0 0 0
Lipton Iced Tea, 44 oz. 0 0 0
Lipton Raspberry Iced Tea, 12 oz. 140 0 0
Lipton Raspberry Iced Tea, 16 oz. 180 0 0
Lipton Raspberry Iced Tea, 20 oz. 230 0 0
Lipton Raspberry Iced Tea, 32 oz. 360 0 0
Lipton Raspberry Iced Tea, 44 oz. 500 0 0
M&M's Twister, 12 oz. 680 0 0
M&M's Twister, 16 oz. 930 0 0
M&M's Twister, 20 oz. 1120 0 0
M&M's Twister, 32 oz. 1690 0 0
Milk 220 0 0
Miranda Strawberry, 12 oz. 170 0 0
Miranda Strawberry, 16 oz. 220 0 0
Miranda Strawberry, 20 oz. 280 0 0
Miranda Strawberry, 32 oz. 440 0 0
Miranda Strawberry, 44 oz. 610 0 0
Mocha Malt, 12 oz. 380 0 0
Mocha Malt, 16 oz. 460 0 0
Mocha Malt, 20 oz. 600 0 0
Mocha Malt, 32 oz. 840 0 0
Mocha Shake, 12 oz. 360 0 0
Mocha Shake, 16 oz. 430 0 0
Mocha Shake, 20 oz. 570 0 0
Mocha Shake, 32 oz. 790 0 0
Mocha Smoothie, 16 oz. 360 0 0
Mocha Smoothie, 20 oz. 430 0 0
Mocha Smoothie, 32 oz. 680 0 0
Mountain Dew, 12 oz. 170 0 0
Mountain Dew, 16 oz. 220 0 0
Mountain Dew, 20 oz. 280 0 0
Mountain Dew, 32 oz. 440 0 0
Mountain Dew, 44 oz. 610 0 0
Mozzarella Cheese Sticks 440 0 0
Mud Pie Twister, 12 oz. 610 0 0
Mud Pie Twister, 16 oz. 840 0 0
Mud Pie Twister, 20 oz. 1070 0 0
Mud Pie Twister, 32 oz. 1680 0 0
Mug Root Beer Float, 12 oz. 170 0 0
Mug Root Beer Float, 16 oz. 250 0 0
Mug Root Beer Float, 20 oz. 370 0 0
Mug Root Beer Float, 32 oz. 560 0 0
Mug Root Beer Smoothie, 16 oz. 360 0 0
Mug Root Beer Smoothie, 20 oz. 410 0 0
Mug Root Beer Smoothie, 32 oz. 690 0 0
Mug Rootbeer, 12 oz. 130 0 0
Mug Rootbeer, 16 oz. 170 0 0
Mug Rootbeer, 20 oz. 220 0 0
Mug Rootbeer, 32 oz. 350 0 0
Mug Rootbeer, 44 oz. 480 0 0
Old Fashion Burger 700 0 0
Onion Rings 530 0 0
Orange Crush Float, 12 oz. 200 0 0
Orange Crush Float, 16 oz. 300 0 0
Orange Crush Float, 20 oz. 430 0 0
Orange Crush Float, 32 oz. 650 0 0
Orange Crush Smoothie, 16 oz. 390 0 0
Orange Crush Smoothie, 20 oz. 460 0 0
Orange Crush Smoothie, 32 oz. 750 0 0
Orange Crush, 12 oz. 190 0 0
Orange Crush, 16 oz. 250 0 0
Orange Crush, 20 oz. 320 0 0
Orange Crush, 32 oz. 510 0 0
Orange Crush, 44 oz. 700 0 0
Orange Slush, 12 oz. 190 0 0
Orange Slush, 16 oz. 270 0 0
Orange Slush, 20 oz. 330 0 0
Orange Slush, 32 oz. 530 0 0
Orange Slush, 44 oz. 730 0 0
Oreo Twister, 12 oz. 680 0 0
Oreo Twister, 16 oz. 890 0 0
Oreo Twister, 20 oz. 1070 0 0
Oreo Twister, 32 oz. 1660 0 0
Original Parfait 510 0 0
Pastrami Burger 890 0 0
Pastrami Sandwich 550 0 0
Patty Melt 670 0 0
Peach Malt, 12 oz. 380 0 0
Peach Malt, 16 oz. 460 0 0
Peach Malt, 20 oz. 590 0 0
Peach Malt, 32 oz. 830 0 0
Peach Shake, 12 oz. 350 0 0
Peach Shake, 16 oz. 430 0 0
Peach Shake, 20 oz. 560 0 0
Peach Shake, 32 oz. 780 0 0
Peach Smoothie, 16 oz. 390 0 0
Peach Smoothie, 20 oz. 390 0 0
Peach Smoothie, 32 oz. 720 0 0
Peach Sundae 450 0 0
Peach Sundae Parfait 540 0 0
Peach Twister, 12 oz. 520 0 0
Peach Twister, 16 oz. 710 0 0
Peach Twister, 20 oz. 880 0 0
Peach Twister, 32 oz. 1410 0 0
Peanut Butter Malt, 12 oz. 520 0 0
Peanut Butter Malt, 16 oz. 600 0 0
Peanut Butter Malt, 20 oz. 870 0 0
Peanut Butter Malt, 32 oz. 1250 0 0
Peanut Butter Shake, 12 oz. 490 0 0
Peanut Butter Shake, 16 oz. 570 0 0
Peanut Butter Shake, 20 oz. 840 0 0
Peanut Butter Shake, 32 oz. 1200 0 0
Peanut Cluster Twister, 12 oz. 970 0 0
Peanut Cluster Twister, 16 oz. 1140 0 0
Peanut Cluster Twister, 20 oz. 1370 0 0
Peanut Cluster Twister, 32 oz. 1920 0 0
Pepsi Float, 12 oz. 180 0 0
Pepsi Float, 16 oz. 270 0 0
Pepsi Float, 20 oz. 390 0 0
Pepsi Float, 32 oz. 590 0 0
Pepsi Smoothie, 16 oz. 370 0 0
Pepsi Smoothie, 20 oz. 430 0 0
Pepsi Smoothie, 32 oz. 710 0 0
Pepsi, 12 oz. 150 0 0
Pepsi, 16 oz. 200 0 0
Pepsi, 20 oz. 250 0 0
Pepsi, 32 oz. 400 0 0
Pepsi, 44 oz. 550 0 0
Pineapple Malt, 12 oz. 390 0 0
Pineapple Malt, 16 oz. 470 0 0
Pineapple Malt, 20 oz. 610 0 0
Pineapple Malt, 32 oz. 870 0 0
Pineapple Shake, 12 oz. 360 0 0
Pineapple Shake, 16 oz. 440 0 0
Pineapple Shake, 20 oz. 590 0 0
Pineapple Shake, 32 oz. 810 0 0
Pineapple Smoothie, 16 oz. 400 0 0
Pineapple Smoothie, 20 oz. 410 0 0
Pineapple Smoothie, 32 oz. 750 0 0
Pineapple Sundae 470 0 0
Pineapple Sundae Parfait 570 0 0
Pineapple Twister, 12 oz. 540 0 0
Pineapple Twister, 16 oz. 730 0 0
Pineapple Twister, 20 oz. 910 0 0
Pineapple Twister, 32 oz. 1470 0 0
Polish Sandwich 580 0 0
Reese's Cup Twister, 12 oz. 880 0 0
Reese's Cup Twister, 16 oz. 1190 0 0
Reese's Cup Twister, 20 oz. 1430 0 0
Reese's Cup Twister, 32 oz. 2250 0 0
Rocky Road Twister, 12 oz. 850 0 0
Rocky Road Twister, 16 oz. 1030 0 0
Rocky Road Twister, 20 oz. 1400 0 0
Rocky Road Twister, 32 oz. 2190 0 0
Sausage Biscuit Sandwich 440 0 0
Savory Steak Sandwich 620 0 0
Shrimp & Chips 550 0 0
Side Salad 15 0 0
Sierra Mist Float, 12 oz. 170 0 0
Sierra Mist Float, 16 oz. 250 0 0
Sierra Mist Float, 20 oz. 370 0 0
Sierra Mist Float, 32 oz. 560 0 0
Sierra Mist Smoothie, 16 oz. 360 0 0
Sierra Mist Smoothie, 20 oz. 410 0 0
Sierra Mist Smoothie, 32 oz. 690 0 0
Sierra Mist, 12 oz. 130 0 0
Sierra Mist, 16 oz. 170 0 0
Sierra Mist, 20 oz. 220 0 0
Sierra Mist, 32 oz. 350 0 0
Sierra Mist, 44 oz. 480 0 0
Snickers Twister, 12 oz. 680 0 0
Snickers Twister, 16 oz. 920 0 0
Snickers Twister, 20 oz. 1060 0 0
Snickers Twister, 32 oz. 1680 0 0
Southwestern Cheeseburger 870 0 0
Southwestern Chicken Sandwich 660 0 0
Southwestern Steak Sandwich 720 0 0
Strawberry Malt, 12 oz. 380 0 0
Strawberry Malt, 16 oz. 460 0 0
Strawberry Malt, 20 oz. 590 0 0
Strawberry Malt, 32 oz. 840 0 0
Strawberry Shake, 12 oz. 350 0 0
Strawberry Shake, 16 oz. 430 0 0
Strawberry Shake, 20 oz. 570 0 0
Strawberry Shake, 32 oz. 780 0 0
Strawberry Smoothie, 16 oz. 390 0 0
Strawberry Smoothie, 20 oz. 390 0 0
Strawberry Smoothie, 32 oz. 720 0 0
Strawberry Sundae 460 0 0
Strawberry Sundae Parfait 550 0 0
Strawberry Twister, 12 oz. 520 0 0
Strawberry Twister, 16 oz. 710 0 0
Strawberry Twister, 20 oz. 880 0 0
Strawberry Twister, 32 oz. 1420 0 0
Sun-Up Sandwich with Bacon 450 0 0
Sun-Up Sandwich with Sausage 550 0 0
Taco 310 0 0
Taquitos with Avocado Sauce 270 0 0
Texas Toast Cheeseburger 1240 0 0
Texas Toast Grilled Cheese Sandwich 760 0 0
Texas Toast Ham & Cheese Sandwich 880 0 0
The Big Boss Burger 1100 0 0
Triple Berry Malt, 12 oz. 390 0 0
Triple Berry Malt, 16 oz. 470 0 0
Triple Berry Malt, 20 oz. 610 0 0
Triple Berry Malt, 32 oz. 860 0 0
Triple Berry Parfait 570 0 0
Triple Berry Shake, 12 oz. 360 0 0
Triple Berry Shake, 16 oz. 440 0 0
Triple Berry Shake, 20 oz. 580 0 0
Triple Berry Shake, 32 oz. 800 0 0
Triple Berry Sundae 470 0 0
Triple Berry Sundae Parfait 570 0 0
Triple Berry Twister, 12 oz. 530 0 0
Triple Berry Twister, 16 oz. 720 0 0
Triple Berry Twister, 20 oz. 910 0 0
Triple Berry Twister, 32 oz. 1460 0 0
Triple Old Fashion Burger 1320 0 0
Tropicana Fruit Punch, 12 oz. 170 0 0
Tropicana Fruit Punch, 16 oz. 220 0 0
Tropicana Fruit Punch, 20 oz. 280 0 0
Tropicana Fruit Punch, 32 oz. 440 0 0
Tropicana Fruit Punch, 44 oz. 610 0 0
Tropicana Lemonade, 12 oz. 150 0 0
Tropicana Lemonade, 16 oz. 200 0 0
Tropicana Lemonade, 20 oz. 250 0 0
Tropicana Lemonade, 32 oz. 400 0 0
Tropicana Lemonade, 44 oz. 550 0 0
Tropicana Pink Lemonade, 12 oz. 150 0 0
Tropicana Pink Lemonade, 16 oz. 200 0 0
Tropicana Pink Lemonade, 20 oz. 250 0 0
Tropicana Pink Lemonade, 32 oz. 400 0 0
Tropicana Pink Lemonade, 44 oz. 550 0 0
Turkey Swiss Pretzel Bun Sandwich 800 0 0
Value Hot Fudge Sundae 240 0 0
Vanilla Malt, 12 oz. 410 0 0
Vanilla Malt, 16 oz. 490 0 0
Vanilla Malt, 20 oz. 660 0 0
Vanilla Malt, 32 oz. 930 0 0
Vanilla Shake, 12 oz. 380 0 0
Vanilla Shake, 16 oz. 460 0 0
Vanilla Shake, 20 oz. 630 0 0
Vanilla Shake, 32 oz. 870 0 0
Vanilla Soft Serve Cone, Junior 130 0 0
Vanilla Soft Serve Cone, Large 340 0 0
Vanilla Soft Serve Cone, Small 210 0 0
Waffle Fries 640 0 0
Worms N' Dirt Twister, 12 oz. 770 0 0
Worms N' Dirt Twister, 16 oz. 970 0 0
Worms N' Dirt Twister, 20 oz. 1150 0 0
Worms N' Dirt Twister, 32 oz. 1750 0 0