Firebirds Wood Fired Grill Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 69 votes

Firebirds Wood Fired Grill Near Me

Firebirds Wood Fired Grill Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1% Milk 110 8 2.5
Ahi Tuna Appetizer 480 40 26
Ahi Tuna Stack 570 30 24
Au Gratin Potatoes, Microwave 400 14 24
Baked Potato 330 8 2.5
Baked Potato - Loaded 540 12 23
BBQ Chicken Salad 610 46 21
Beef Barley Soup, Bowl 240 14 11
Beef Barley Soup, Cup 160 9 7
Big Daddy Chocolate Cake 1650 19 71
Black Bean Soup, Bowl 220 10 5
Black Bean Soup, Cup 140 6 2.5
Blue Cheese Filet 850 49 63
Braised Beef Pasta 1350 45 81
Braised Beef Sandwich 990 36 62
Buffalo Chicken Tenders 1090 42 83
Carrot Cake 1480 12 92
Certified Angus Beef Sliders 780 47 42
Cheeseburger 850 57 48
Chicken and Orzo Soup, Bowl 220 15 4.5
Chicken and Orzo Soup, Cup 130 10 2.5
Chicken Corn Chowder, Bowl 270 11 13
Chicken Corn Chowder, Cup 180 7 9
Chicken Penne 1290 58 57
Chicken Quesadilla 1230 72 62
Chicken Tenders 1050 35 74
Chicken Tortilla Soup, Bowl 330 18 13
Chicken Tortilla Soup, Cup 190 12 7
Chile Rubbed Delmonico 1000 92 64
Chili, Bowl 420 33 20
Chili, Cup 270 21 13
Chocolate Brownie 1210 15 59
Cider Slaw 410 3 38
Cilantro Chicken 560 83 15
Coconut Shrimp Appetizer 1030 25 52
Coconut Shrimp Dinner 1370 43 80
Coke 100 0 0
Colorado Chicken Salad 660 40 43
Crab Cakes 900 31 50
Creme Brulee Cheesecake 1100 12 72
Crispy Mahi Tacos 770 38 26
Crispy Shrimp Tacos 620 30 27
Diet Coke 0 0 0
Dinner Citrus Grilled Chicken 480 80 4.5
Dinner Meatloaf 960 42 62
Dinner Pecan Crusted Trout 920 67 54
Dinner Pepper Crusted Sirloin 1000 71 67
Dinner Ribs 1680 66 141
Dinner Sesame Crusted Salmon 1190 63 84
Dinner Tenderloin Kabob 660 49 42
Dinner Wood Grilled Salmon 660 48 46
Dr Pepper 120 0 0
Durango Burger 1060 60 55
Filet and Lobster 780 86 44
Filet and Shrimp 700 63 45
Filet Mignon, 7 oz 490 39 35
Filet Mignon, 9 oz 680 51 51
Flourless Chocolate Cake with Strawberries in Vanilla Syrup 600 6 37
French Dip 1100 49 69
French Fries 460 7 21
Fried Chicken Salad 710 39 39
Green Chile Mac and Cheese 680 21 38
Grilled Chicken Sandwich 730 55 37
Grilled Mahi Tacos 480 31 21
Grilled Shrimp Salad 660 35 41
Grilled Shrimp Tacos 560 28 24
Grilled Tenderloin Salad 550 40 36
Hi-C Flashin Fruit Punch 110 0 0
Key Lime Pie 1260 17 65
Kids Burger 490 29 22
Kids Carrot Slices 25 1 0
Kids Fingers 750 26 52
Kids French Fries 300 5 14
Kids Fruit 40 1 0
Kids Grilled Cheese Sandwich 650 25 35
Kids Mac and Cheese 660 22 25
Kids Mahi 90 21 1
Kids Ribs 770 32 61
Kids Sirloin 480 40 34
Kids Vegetable Medley 20 1 0
Kids Wings 790 72 46
Large BLT Salad 240 13 14
Large Caesar Salad 240 11 15
Large Mixed Greens Salad 440 9 34
Large Spinach Salad 320 21 20
Lemonade 100 0 0
Lobster Queso 2140 42 122
Lunch Chicken Penne 930 33 46
Lunch Cilantro Chicken 370 43 13
Lunch Citrus Grilled Chicken 240 40 2.5
Lunch Crispy Shrimp Tacos 620 30 27
Lunch Grilled Shrimp Tacos 560 28 24
Lunch Meatloaf 500 22 33
Lunch Pecan Crusted Trout 510 34 30
Lunch Ribs 730 32 61
Lunch Sesame Crusted Salmon 820 42 58
Lunch Tenderloin Kabob 520 38 31
Lunch Wood Grilled Salmon 510 31 37
Mashed Potatoes 470 11 24
New England Clam Chowder, Bowl 410 14 27
New England Clam Chowder, Cup 270 9 18
New York Strip 970 82 69
Parmesan Encrusted Mahi 520 47 27
Parmesan Mashed Potatoes 160 4 8
Pimento Cheese Dip 2550 46 168
Portabello Sandwich 620 17 24
Pretzels and Beer Cheese 740 25 37
Prime Rib, 12 oz 1160 62 96
Prime Rib, 16 oz 1470 82 121
Ranch Rings 870 12 55
Ribeye 1100 105 72
Sauteed Port Wine Mushrooms 360 6 17
Sauteed Spinach 180 7 12
Simply Grilled Mahi 240 42 2
Sirloin, 12 oz 780 68 54
Sirloin, 7 oz 480 40 34
Sliced New York Strip Steak Au Poivre 640 48 43
Sliced Sirloin Au Poivre 600 46 39
Small BLT Salad 170 9 11
Small Caesar Salad 180 7 11
Small Mixed Greens Salad 320 6 25
Small Spinach Salad 250 17 16
Smoked Chicken Wings 860 34 73
Smoked Salmon Dip 980 35 67
Smokehouse Burger 940 58 50
Smokehouse Chicken Sandwich 710 58 24
Southwest Baked Potato Soup, Bowl 710 9 59
Southwest Baked Potato Soup, Cup 450 5 38
Spiced Pecan Green Beans 300 5 23
Sprite 100 0 0
Steak Sandwich 860 62 47
Steamed Green Beans 20 1 0
Sweet Potato Fries 330 4 16
Tater Tots 470 6 26
Tenderloin Medallions Trio 520 41 29
Tenderloin Sliders 580 33 26
Turkey Club Sandwich 930 55 45
Vegetable Medley 220 2 18
Wicked Burger 980 59 59
View Cart