Culver's Nutrition and Calories

  • 223 Locations in 38 States
  • 3.9 based on 503 votes

Culver's Near Me

Culver's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Almonds 170 6 15
American Cheese, Slice 70 3 6
Andes Creme De Menthe Thins 150 1 9
Bacon, Slice 40 4 3
Baja Chicken Enchilada Soup 300 12 18
Banana Split, 2 Scoop 1060 15 60
Banana Split, 3 Scoop 1350 20 73
BBQ Sauce 100 0 0
Bean With Ham Soup 160 7 2
Beef Pot Roast Dinner 750 37 31
Beef Pot Roast Sandwich 410 31 14
Blackberry 40 0 0
Blueberry 30 0 0
Boston Clam Chowder 260 12 11
Broccoli Cheese Soup 220 10 12
Brownie Pieces 110 2 5
Buffalo Chicken Tenders, 4 Piece 410 31 14
ButterBurger "The Original", Double 560 34 32
ButterBurger "The Original", Single 390 20 18
ButterBurger "The Original", Triple 730 48 44
ButterBurger Cheese, Double 700 40 44
ButterBurger Cheese, Single 460 23 24
ButterBurger Cheese, Triple 940 57 62
Butterfinger 130 2 5
Butterfly Jumbo Shrimp Dinner, 10 Piece 1310 30 67
Butterfly Jumbo Shrimp Dinner, 6 Piece 750 37 31
Butterscotch 110 0 1
Caffeine Free Diet Pepsi, Large 0 0 0
Caffeine Free Diet Pepsi, Medium 0 0 0
Caffeine Free Diet Pepsi, Small 0 0 0
Caramel Cashew, 1 Scoop 600 10 33
Caramel Cashew, 2 Scoop 1000 16 51
Caramel Cashew, 3 Scoop 1150 19 61
Cashew 160 4 13
Cauliflower Cheese Soup 270 10 15
Cheddar ButterBurger with Bacon, Double 760 48 48
Cheddar ButterBurger with Bacon, Single 510 29 28
Cheddar ButterBurger with Bacon, Triple 1010 67 68
Cheddar ButterBurger, Double 720 44 46
Cheddar ButterBurger, Single 470 25 26
Cheddar ButterBurger, Triple 970 63 66
Cheesecake Pieces 110 2 7
Cheesy Chicken Tortilla Soup 150 8 6
Cherry, Red 40 0 0
Chicken & Dumpling Soup 240 9 12
Chicken Cashew with Grilled Chicken 400 32 24
Chicken Noodle Soup 110 7 2
Chicken Tenders, 4 Piece 540 40 24
Chili Cheddar Fries 670 20 32
Chocolate Cake Cone, 1 Scoop 300 6 14
Chocolate Cake Cone, 2 Scoop 560 11 27
Chocolate Cake Cone, 3 Scoop 700 14 34
Chocolate Chip Cookie Dough 120 1 5
Chocolate Concrete Mini Mixer 460 7 22
Chocolate Concrete Mixer, Medium 740 12 38
Chocolate Concrete Mixer, Short 460 7 22
Chocolate Concrete Mixer, Tall 950 14 46
Chocolate Flake 110 1 7
Chocolate Frozen Custard, One Pint 900 18 45
Chocolate Frozen Custard, One Quart 1780 36 89
Chocolate Malt, Medium 880 14 39
Chocolate Malt, Short 660 12 32
Chocolate Malt, Tall 1170 18 50
Chocolate Milk, Low Fat 170 8 2
Chocolate Shake, Medium 820 13 38
Chocolate Shake, Short 630 11 32
Chocolate Shake, Tall 1080 16 49
Chocolate, Dish, 1 Scoop 280 6 14
Chocolate, Dish, 2 Scoop 540 11 28
Chocolate, Dish, 3 Scoop 680 14 35
Chocolate, Waffle Cone, 1 Scoop 380 7 16
Chocolate, Waffle Cone, 2 Scoop 640 12 30
Chocolate, Waffle Cone, 3 Scoop 780 15 38
Chopped Steak Dinner 810 37 47
Chunky Bleu Cheese Dressing 310 1 33
Cole Slaw 630 0 51
Cookie Dough Concrete Mini Mixer 780 15 38
Cookie Dough Concrete Mixer, Medium 490 8 27
Cookie Dough Concrete Mixer, Short 1010 16 56
Cookie Dough Concrete Mixer, Tall 1460 23 80
Cranberry Bacon Bleu Salad with Grilled Chicken 360 46 14
Crazy for Cookie Dough Concrete Mini Mixer 550 9 27
Crazy for Cookie Dough Concrete Mixer, Medium 1130 18 56
Crazy for Cookie Dough Concrete Mixer, Short 890 14 46
Crazy for Cookie Dough Concrete Mixer, Tall 1700 26 83
Creme De Menthe 100 0 0
Crinkle Cut Fries, Large 460 7 18
Crinkle Cut Fries, Regular 360 6 14
Crinkle Cut Fries, Small 240 4 9
Crispy Chicken Sandwich 460 25 15
Culver's Chocolate Syrup 90 0 0
Culver's Diet Root Beer, Large 0 0 0
Culver's Diet Root Beer, Medium 5 0 0
Culver's Diet Root Beer, Small 5 0 0
Culver's Hot Caramel 120 1 2
Culver's Hot Fudge 120 2 4
Culver's Root Beer Float, Medium 440 6 18
Culver's Root Beer Float, Short 360 5 16
Culver's Root Beer Float, Tall 530 6 18
Culver's Root Beer, Large 430 0 0
Culver's Root Beer, Medium 300 0 0
Culver's Root Beer, Small 220 0 0
Diet Dr Pepper, Large 0 0 0
Diet Dr Pepper, Medium 0 0 0
Diet Dr Pepper, Small 0 0 0
Diet Mountain Dew, Large 15 0 0
Diet Mountain Dew, Medium 10 0 0
Diet Mountain Dew, Small 5 0 0
Diet Pepsi, Large 0 0 0
Diet Pepsi, Medium 0 0 0
Diet Pepsi, Small 0 0 0
Dinner Roll 110 3 2
Dr Pepper, Large 380 0 0
Dr Pepper, Medium 260 0 0
Dr Pepper, Small 190 0 0
French Dressing 190 0 13
Fresh Brewed Sweet Tea, Large 360 0 0
Fresh Brewed Sweet Tea, Medium 250 0 0
Fresh Brewed Sweet Tea, Small 180 0 0
Fresh Fried Chicken Value Basket, 2 Piece 720 46 35
Fresh Fried Chicken, 2 Pieces 890 78 38
Fresh Fried Chicken, 4 Pieces 1250 118 59
Fudge Pecan Sundae, 1 Scoop 640 10 43
Fudge Pecan Sundae, 2 Scoop 1040 16 64
Fudge Pecan Sundae, 3 Scoop 1190 20 74
Garden Fresco Salad 200 11 11
Garden Fresco Salad with Grilled Chicken 360 45 14
George's Chili 300 18 14
George's Chili Supreme 400 20 22
Green Beans 130 2 9
Grilled Chicken Sandwich 390 41 7
Grilled Reuben Melt 670 37 34
Heath Toffee Chunks 150 1 9
Honey Mustard 130 0 6
Honey Mustard Dressing 130 0 6
Horseradish Sauce 60 0 6
Ketchup 20 0 0
Kids Buffalo Chicken Tenders 230 17 11
Kids ButterBurger Cheese 460 23 24
Kids Chicken Tenders 270 20 12
Kids Corn Dog 230 7 14
Kids Crinkle Cut Fries 240 4 9
Kids Grilled Cheese on Sourdough 350 12 18
Kit Kat 120 1 6
Lemon Ice Cooler, Medium 330 0 0
Lemon Ice Cooler, Short 240 0 0
Lemon Ice Cooler, Tall 460 0 0
Lemon Ice Smoothie, Medium 470 4 13
Lemon Ice Smoothie, short 390 4 13
Lemon Ice Smoothie, Tall 580 4 13
Lemon Ice, 1 Scoop 200 0 0
Lemon Ice, 2 Scoop 270 0 0
Lemon Ice, 3 Scoop 360 0 0
M&M Minis 140 2 6
Maraschino Cherry 10 0 0
Marshmallow Creme 10 0 0
Mashed Potatoes 120 4 1
Mashed Potatoes & Gravy 140 4 2
Mayonnaise 80 0 8
Milk, 2% 110 8 0
Mini Scoop Chocolate Cake Cone 200 4 9
Mini Scoop Vanilla Cake Cone 210 3 11
Mint Chip Shake, Medium 850 14 45
Mint Chip Shake, Short 650 12 36
Mint Chip Shake, Tall 1120 18 59
Mint Oreo Concrete Mini Mixer 470 7 24
Mint Oreo Concrete Mixer, Medium 740 12 40
Mint Oreo Concrete Mixer, Short 960 15 50
Mint Oreo Concrete Mixer, Tall 1390 22 71
Mountain Dew, Large 440 0 0
Mountain Dew, Medium 300 0 0
Mountain Dew, Small 220 0 0
Mushroom & Swiss, Double 760 46 48
Mushroom & Swiss, Single 490 26 26
Mushroom & Swiss, Triple 1030 66 68
Mustard, Mild 10 0 0
Mustard, Spicy Brown 0 0 0
Nerds 110 0 0
Nestle Crunch 100 0 0
North Atlantic Cod Filet Sandwich 600 26 34
North Atlantic Cod, 2 Pieces 1480 42 100
North Atlantic Cod, 3 Pieces 1680 58 112
Novelty Coating 140 1 7
Onion Rings 400 6 22
Oreo Cookie Crumbs 170 2 13
Oreo Frozen Custard Sandwich, Chocolate 280 5 12
Oreo Frozen Custard Sandwich, Mint 290 5 13
Oreo Frozen Custard Sandwich, Vanilla 290 5 13
Oven-Roasted Turkey Noodle Soup 170 11 5
Peach 90 1 4
Peanut Butter 35 0 0
Pecan Halves 200 7 18
Pepsi, Large 400 0 0
Pepsi, Medium 280 0 0
Pepsi, Small 200 0 0
Picante Sauce, Mild and Medium 10 0 0
Plain Cake Cone 25 0 0
Plain Waffle Cone 100 1 2
Pork Tenderloin Sandwich 630 18 26
Potato Au Gratin Soup 330 10 20
Potato with Bacon Soup 240 9 10
Ranch Dressing 180 1 19
Raspberry 200 2 21
Raspberry Vinaigrette Dressing 45 0 0
Reese's Peanut Butter Cups 130 3 6
Reese's Pieces Minis 40 0 0
Sesame Ginger Dressing 70 1 0
Shaved Prime Rib Sandwich 620 28 37
Shrimp Cocktail Sauce 50 1 0
Side Salad 60 3 2
Sierra Mist, Large 400 0 0
Sierra Mist, Medium 280 0 0
Sierra Mist, Small 200 0 0
SnackPak Buffalo Chicken Tenders, 2 Piece 230 17 11
SnackPak Chicken Tenders, 2 Piece 270 20 12
Snickers Candy Bar Pieces 140 3 8
Sourdough Melt, Double 710 44 46
Sourdough Melt, Single 460 25 26
Sourdough Melt, Triple 970 63 66
Sprinkles, Blue and White 120 0 2
Steak Sauce 10 0 0
Strawberry Concrete Mini Mixer 420 7 22
Strawberry Concrete Mixer, Medium 700 12 39
Strawberry Concrete Mixer, Short 860 14 46
Strawberry Concrete Mixer, Tall 1240 20 65
Strawberry Mirinda, Large 440 0 0
Strawberry Mirinda, Medium 300 0 0
Strawberry Mirinda, Small 220 0 0
Strawberry, Sliced 45 0 0
Stuffed Green Pepper Soup 140 5 2
Sweet & Sour Dipping Sauce 90 0 0
Swiss ButterBurger, Double 720 46 44
Swiss ButterBurger, Single 470 26 24
Swiss ButterBurger, Triple 970 66 62
Tartar Sauce 360 1 39
The Culver's Bacon Deluxe, Double 850 44 58
The Culver's Bacon Deluxe, Single 610 27 38
The Culver's Bacon Deluxe, Triple 1090 61 76
The Culver's Deluxe, Double 810 40 54
The Culver's Deluxe, Single 570 23 36
The Culver's Deluxe, Triple 1050 57 74
Thousand Island Dressing 220 0 18
Tomato Florentine Soup 110 4 1
Tropicana Fruit Punch, Large 440 0 0
Tropicana Fruit Punch, Medium 300 0 0
Tropicana Fruit Punch, Small 220 0 0
Tropicana Light Lemonade, Large 20 0 0
Tropicana Light Lemonade, Medium 15 0 0
Tropicana Light Lemonade, Small 10 0 0
Tropicana Pink Lemonade, Large 400 0 0
Tropicana Pink Lemonade, Medium 280 0 0
Tropicana Pink Lemonade, Small 200 0 0
Turtle Sundae, 1 Scoop 640 9 42
Turtle Sundae, 2 Scoop 1040 16 62
Turtle Sundae, 3 Scoop 1190 18 72
Twix 140 1 6
Vanilla Cake Cone, 1 Scoop 330 6 18
Vanilla Cake Cone, 2 Scoop 610 11 35
Vanilla Cake Cone, 3 Scoop 760 13 43
Vanilla Concrete Mini Mixer 440 8 26
Vanilla Concrete Mixer, Medium 900 16 53
Vanilla Concrete Mixer, Short 720 13 43
Vanilla Concrete Mixer, Tall 1300 24 77
Vanilla Frozen Custard, One Pint 990 18 58
Vanilla Frozen Custard, One Quart 1970 36 116
Vanilla Malt, Medium 790 15 45
Vanilla Malt, Short 610 12 35
Vanilla Malt, Tall 1070 21 60
Vanilla Shake, Medium 730 14 44
Vanilla Shake, Short 580 11 35
Vanilla Shake, Tall 980 20 59
Vanilla, Dish, 1 Scoop 310 5 18
Vanilla, Dish, 2 Scoop 590 10 35
Vanilla, Dish, 3 Scoop 740 13 45
Vanilla, Waffle Cone, 1 Scoop 410 6 20
Vanilla, Waffle Cone, 2 Scoop 690 11 38
Vanilla, Waffle Cone, 3 Scoop 840 14 48
Vegetable Beef with Barley Soup 50 0 2
Whipped Topping, Extra Creamy 15 0 1
Wild and Brown Rice with Chicken Soup 270 10 14
Wild Cherry Pepsi, Large 400 0 0
Wild Cherry Pepsi, Medium 280 0 0
Wild Cherry Pepsi, Small 200 0 0
Wisconsin Cheese Curds 510 20 25
Wisconsin Cheese Soup 320 9 20
Wisconsin Swiss Melt, Double 830 52 54
Wisconsin Swiss Melt, Single 660 38 40
Wisconsin Swiss Melt, Triple 1000 66 66
View Cart