Checkers Nutrition and Calories

  • 223 Locations in 38 States
  • 4.4 based on 234 votes

Checkers Near Me

Checkers Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
$2 Chicken Bites and Fries Box 710 24 40
All American Cheeseburger 360 17 15
All American Hamburger 310 15 12
Angry Buffalo Chicken Wings, 10 piece 710 69 45
Angry Buffalo Chicken Wings, 20 piece 1420 137 91
Angry Buffalo Chicken Wings, 5 piece 360 35 23
Angry Buffalo Sauce 10 0 0
Apple Pie 270 3 12
Asian Kick Chicken Wings, 10 piece 840 69 45
Asian Kick Chicken Wings, 20 piece 1680 138 89
Asian Kick Chicken Wings, 5 piece 430 35 23
Asian Kick Sauce 80 0 0
Bacon 70 4 6
Bacon All American Cheeseburger 430 21 22
Bacon Checkerburger with Cheese 440 21 22
Bacon Cheddar Crisp Burger 390 20 17
Bacon Cheddar Crisp Double Burger 560 32 30
Bacon Crispy Cheese Chicken Sandwich 770 22 51
Bacon Crispy Cheese Double Burger 790 32 54
Bacon Roadhouse Burger 680 29 47
Baconzilla! Burger 810 46 52
Banana Split Loaded Milkshake, Large 800 10 18
Banana Split Loaded Milkshake, Medium 540 7 12
Banana Split Loaded Milkshake, Small 350 5 9
BBQ Bacon Buford 890 42 55
Big BLT 370 16 17
Big Buford 660 38 39
Big Chicken Deluxe Sandwich 460 18 22
Big Chicken Sandwich 410 16 18
BLT 280 11 11
Blue Cheese Dipping Sauce 230 1 24
Bowl of Chili with Cheese, 12 fl oz 430 24 24
Bowl of Chili with Cheese, 8 fl oz 270 16 15
Bowl of Chili, 12 fl oz 380 23 20
Bowl of Chili, 8 fl oz 250 15 14
Buttery Steak & Bacon Burger 760 28 53
Buttery Steak Burger 690 24 46
Cake Cone 20 0 0
Caramel Cheesecake Crunch with Twix Loaded Shake, Small 460 7 21
Caramel Cheesecake Crunch with Twix Sundae Stacker 370 5 17
Checkerburger 320 15 12
Checkerburger with Cheese 360 18 15
Cheddar Burger 310 15 13
Cheese Champ 430 22 21
Cheese Double Burger 480 27 25
Cheese Double Cheese Burger 530 29 29
Cheese Sauce 35 0 2.5
Chicken Bites without Sauce 380 21 24
Chicken Nuggets 250 12 16
Chili Cheese Dog 410 15 23
Chili Cheese Fries 590 9 30
Chili Cheeseburger 340 17 14
Chili Dog 390 15 22
Chili, 1 fl oz 30 2 1.5
Classic Banana Milkshake, Large 700 14 20
Classic Banana Milkshake, Medium 460 9 13
Classic Banana Milkshake, Small 350 7 10
Classic Banana Milkshake, Snack 260 5 8
Classic Chocolate Milkshake, Large 720 15 20
Classic Chocolate Milkshake, Medium 470 10 13
Classic Chocolate Milkshake, Small 380 8 11
Classic Chocolate Milkshake, Snack 270 6 8
Classic Strawberry Milkshake, Large 690 14 20
Classic Strawberry Milkshake, Medium 460 9 13
Classic Strawberry Milkshake, Small 350 7 10
Classic Strawberry Milkshake, Snack 260 5 8
Classic Vanilla Milkshake, Large 590 14 20
Classic Vanilla Milkshake, Medium 390 9 13
Classic Vanilla Milkshake, Small 290 7 10
Classic Vanilla Milkshake, Snack 220 5 8
Crispy Chicken Fillet 350 21 11
Crispy Fish Sandwich 530 15 29
Deep Sea Double Sandwich 570 17 33
Double BBQ Bacon Cheeseburger 650 31 40
Double Checkerburger with Cheese 490 27 25
Double Fry Lover's Burger 670 28 39
Double Mushroom Swissburger 470 28 25
Double Olive Burger 500 25 26
Double Spicy Chicken Sandwich 550 27 28
Franks Buffalo Chicken Sandwich 430 15 23
Fries, Extra Large 910 12 45
Fries, Large 590 8 29
Fries, Medium 500 7 24
Fries, Small 390 5 19
Fries, Value 260 3 13
Fry Lover's Bacon Double Burger 740 32 45
Fry Lover's Burger 440 18 20
Fully Loaded Fries 870 19 56
Garlic Parmesan Chicken Wings, 10 piece 1010 69 79
Garlic Parmesan Chicken Wings, 20 piece 2030 139 158
Garlic Parmesan Chicken Wings, 5 piece 510 35 40
Grilled Chicken Salad 280 35 4.5
Grilled Chicken Sandwich 460 30 24
Grilled Onions 10 0 0
Half Pound Chicken Bites 760 41 48
Honey BBQ Chicken Wings, 10 piece 840 69 44
Honey BBQ Chicken Wings, 20 piece 1690 138 89
Honey BBQ Chicken Wings, 5 piece 430 35 23
Honey BBQ Sauce Sauce 80 0 0
Hot Dog 360 13 20
Kool-Aid Slushie Blue Raspberry, Large 300 0 0
Kool-Aid Slushie Blue Raspberry, Regular 220 0 0
Kool-Aid Slushie Tropical Punch, Large 300 0 0
Kool-Aid Slushie Tropical Punch, Regular 220 0 0
Mango Smoothie, Large 440 2 2.5
Mango Smoothie, Regular 360 1 2
Medium Buffalo Chicken Wings, 10 piece 700 69 45
Medium Buffalo Chicken Wings, 20 piece 1410 137 91
Medium Buffalo Chicken Wings, 5 piece 360 35 23
Medium Buffalo Sauce 5 0 0
Montreal Steak Burger 680 24 45
Montreal Steak Burger with Bacon 760 28 51
Mushroom Swissburger 350 18 15
Olive Burger 370 15 17
Onion Rings 720 10 41
Orange Smoothie, Large 420 3 3
Orange Smoothie, Regular 340 2 2
Oreo Fudge Sundae Stacker 350 4 12
Parmesan Garlic Sauce 160 1 17
Philly Cheesesteak Sub with Montreal Mayo 600 24 36
Plain Chicken Wings, 10 piece 690 68 44
Plain Chicken Wings, 20 piece 1380 136 89
Plain Chicken Wings, 5 piece 350 35 23
Premium Chicken Club Sandwich 730 22 49
Ranch Dipping Sauce 210 1 23
Roadhouse Burger 670 29 40
Rotisserie Grilled Chicken Sandwich 310 32 3.5
Soft Serve, Chocolate 140 3 4.5
Soft Serve, Swirl 140 3 4.5
Soft Serve, Vanilla 130 3 4.5
Spicy Chicken Deluxe Sandwich 390 17 17
Spicy Chicken Sandwich 340 15 13
Steakzilla! Burger 970 51 65
Strawberry Cheesecake Sundae Stacker 340 4 6
Strawberry Loaded Funnel Cake 270 2 15
Strawberry Smoothie, Large 420 2 2.5
Strawberry Smoothie, Regular 340 1 2
Tacos 440 25 24
Texas Bacon Buford Burger 840 42 55
Ultimate Crispy Chicken Sandwich 570 14 34
Waffle Cone 90 1 0.5
View Cart