Burger King Nutrition and Calories

  • 223 Locations in 38 States
  • 3.8 based on 507 votes

Burger King Near Me

Burger King Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1% Low Fat Chocolate Milk 160 8 2.5
A.1. Smoky Bacon Tendercrisp 600 33 27
A.1. Ultimate Bacon Cheeseburger 810 53 49
American Cheese Slice 40 2 3.5
Bacon & Cheese Tendercrisp 790 33 51
Bacon & Cheese Whopper Sandwich 770 29 48
Bacon Cheddar Ranch Chicken Salad with Tendercrisp and Dressing 720 36 50
Bacon Cheddar Ranch Chicken Salad with Tendergrill and Dressing 590 42 40
Bacon Cheeseburger 290 12 13
Bacon Cheeseburger Deluxe 290 12 14
Bacon Double Cheeseburger 390 17 21
Bacon, Egg & Cheese Biscuit 440 16 27
Barbecue Dipping Sauce 40 0 0
Barq's Root Beer, Large 430 0 0
Barq's Root Beer, Medium 320 0 0
Barq's Root Beer, Small 220 0 0
Barq's Root Beer, Value 160 0 0
Big Fish Sandwich 520 16 28
Big Fish Sandwich without Tartar Sauce 340 15 9
Big King 530 19 31
BK Ultimate Breakfast Platter 1190 27 66
BK Veggie Burger 390 21 16
BK Veggie Burger without Mayo 310 22 7
Blue Raspberry Icee, 16 fl oz 120 0 0
Blue Raspberry Icee, 20 fl oz 160 0 0
Blue Raspberry Icee, 30 fl oz 210 0 0
Breakfast Syrup 120 0 0
Buffalo Dipping Sauce 80 0 8
Butter Sugar Cookie 160 2 7
Capri Sun 100% Apple Juice 80 0 0
Caramel Frappe, 12 fl oz 410 3 19
Caramel Frappe, 16 fl oz 510 4 22
Caramel Frappe, 20 fl oz 600 5 25
Caramel Sundae 290 6 6
Carnival Cookie 160 2 7
Cheeseburger 270 11 12
Cherry Coke, Large 400 0 0
Cherry Coke, Medium 300 0 0
Cherry Coke, Small 200 0 0
Cherry Coke, Value 150 0 0
Chicken Fries, 9 piece 290 16 17
Chicken Fry Dipping Sauce 140 0 13
Chicken Nuggets, 10 piece 470 21 29
Chicken Nuggets, 20 piece 950 42 57
Chicken Nuggets, 4 piece 190 8 11
Chicken Nuggets, 6 piece 280 13 17
Chili Cheese Grilled Dog 330 14 19
Chocolate Chip Cookies 330 3 15
Chocolate Fudge Sundae 280 6 7
Chocolate Milk Shake, Large 980 17 24
Chocolate Milk Shake, Medium 760 14 21
Chocolate Milk Shake, Small 580 10 17
Cinnamon Roll 280 4 11
Classic Grilled Dog 310 11 16
Coca Cola Classic, Large 380 0 0
Coca Cola Classic, Medium 290 0 0
Coca Cola Classic, Small 190 0 0
Coca Cola Classic, Value 140 0 0
Crispy Chicken Jr. 430 12 28
Croissan'wich Bacon, Egg & Cheese 340 12 18
Croissan'wich Egg & Cheese 300 11 15
Croissan'wich Ham, Egg & Cheese 330 16 16
Croissan'wich Sausage, Egg & Cheese 470 18 30
Diet Coke, Large 5 0 0
Diet Coke, Medium 0 0 0
Diet Coke, Small 0 0 0
Diet Coke, Value 0 0 0
Double Cheeseburger 360 16 19
Double Hamburger 320 14 15
Double Whopper Sandwich 900 35 56
Double Whopper Sandwich with Cheese 990 40 63
Double Whopper Sandwich with Cheese without Mayo 850 39 48
Double Whopper Sandwich without Mayo 740 48 40
Dr Pepper Shake, Large 560 14 16
Dr Pepper Shake, Medium 450 11 13
Dr Pepper Shake, Small 330 8 10
Dr. Pepper, Large 370 0 0
Dr. Pepper, Medium 280 0 0
Dr. Pepper, Small 190 0 0
Dr. Pepper, Value 140 0 0
Dutch Apple Pie 340 3 14
Extra Long BBQ Cheeseburger 590 22 28
Extra Long Buttery Cheeseburger 710 26 47
Extra Long Cheeseburger 580 26 33
Extra Long Fish Sandwich 570 18 29
Fanta Orange, Large 410 0 0
Fanta Orange, Medium 310 0 0
Fanta Orange, Small 210 0 0
Fanta Orange, Value 160 0 0
Fat Free Milk 90 9 0
Flame Grilled Chicken Burger 480 22 25
French Fries, Large 500 5 22
French Fries, Medium 410 4 18
French Fries, Small 340 4 15
French Fries, Value 240 2 10
French Toast Sticks, 3 piece 230 3 11
French Toast Sticks, 5 piece 380 5 18
Frozen Surge, 12 fl oz 80 0 0
Frozen Surge, 16 fl oz 100 0 0
Frozen Surge, 20 fl oz 120 0 0
Fully Loaded Croissan'wich 570 27 37
Garden Grilled Chicken Salad with Tendercrisp without Dressing 450 29 24
Garden Grilled Chicken Salad with Tendergrill without Dressing 320 36 14
Garden Side Salad without Dressing 60 4 4
Ginger Spice Cookie 150 2 5
Ham, Egg, & Cheese Biscuit 370 16 21
Hamburger 230 9 9
Hash Browns, Large 670 5 44
Hash Browns, Medium 500 4 33
Hash Browns, Small 250 2 16
Hershey's Sundae Pie 310 3 19
Hi-C Fruit Punch, Large 400 0 0
Hi-C Fruit Punch, Medium 300 0 0
Hi-C Fruit Punch, Small 200 0 0
Hi-C Fruit Punch, Value 150 0 0
Home-Style Caesar Croutons Packet 60 2 2
Iced Caramel Coffee, Large 230 0 10
Iced Caramel Coffee, Medium 170 0 7
Iced Caramel Coffee, Small 140 0 6
Iced Coffee, Large 200 0 10
Iced Coffee, Medium 160 0 7
Iced Coffee, Small 130 0 6
Iced Vanilla Coffee, Large 230 0 10
Iced Vanilla Coffee, Medium 180 0 7
Iced Vanilla Coffee, Small 140 0 6
Irish Mint Oreo Shake, Large 770 15 21
Irish Mint Oreo Shake, Medium 610 12 17
Irish Mint Oreo Shake, Small 430 9 13
Jalapeno Chicken Fries, 9 piece 300 15 18
Kens' Ranch Dressing 260 1 28
Ketchup Packet 10 0 0
Kids 1% Low Fat Chocolate Milk 160 8 2.5
Kids Capri Sun 100% Apple Juice 80 0 0
Kids Cheeseburger 270 11 12
Kids Chicken Nuggets, 4 piece 190 8 11
Kids Chicken Nuggets, 6 piece 280 13 17
Kids Chocolate Chip Cookie 160 2 8
Kids Fat Free Milk 90 9 0
Kids Hamburger 230 9 9
Kids Mott's Natural Applesauce 50 0 0
Kids Oatmeal 170 4 3
Kids Soft Serve Cone 160 4 4
King Croissan'wich with Double Sausage 700 25 51
King Croissan'wich with Ham And Sausage 530 23 34
King Croissan'wich with Sausage And Bacon 570 23 38
Mayonnaise Packet 80 0 9
Minute Maid Light Lemonade, Large 15 0 0
Minute Maid Light Lemonade, Medium 10 0 0
Minute Maid Light Lemonade, Small 10 0 0
Minute Maid Light Lemonade, Value 5 0 0
Minute Maid Orange Juice 140 2 0
Mocha Frappe, 12 fl oz 410 3 19
Mocha Frappe, 16 fl oz 510 4 22
Mocha Frappe, 20 fl oz 600 5 25
Mozzarella Sticks, 4 piece 280 11 15
NY Ultimate Platter 1010 23 56
Oatmeal Raisin Cookies 310 4 13
Onion Rings, Large 500 5 25
Onion Rings, Medium 410 4 21
Onion Rings, Small 320 3 16
Onion Rings, Value 150 1 8
Oreo Shake, Large 970 16 27
Oreo Shake, Medium 760 13 23
Oreo Shake, Small 570 9 18
Original Chicken Sandwich 660 28 40
Original Chicken Sandwich without Mayo 450 28 16
Pancake and Sausage Platter 610 12 31
Pie Made with Snickers 300 4 16
Quaker Oatmeal Maple Flavor 170 4 3
Ranch Dipping Sauce 140 1 15
Red, White & Blue Cookie 160 1 6
Reese's Peanut Butter Cup Pie 310 5 19
Sausage And Cheese Muffin 370 14 24
Sausage Biscuit 390 12 25
Sausage, Egg and Cheese Muffin 420 19 27
Sausage, Egg, & Cheese Biscuit 510 18 35
Sausage, Egg, Cheese & Hash Brown Burrito 380 14 23
Soft Serve Cone 160 4 4
Soft Serve Cup 140 4 4
Spicy Crispy Chicken Jr. 400 12 23
Sprite, Large 380 0 0
Sprite, Medium 290 0 0
Sprite, Small 190 0 0
Sprite, Value 140 0 0
Strawberry Banana Smoothie, Large 350 4 1
Strawberry Banana Smoothie, Medium 280 3 1
Strawberry Banana Smoothie, Small 190 2 0.5
Strawberry Milk Shake, Large 820 17 23
Strawberry Milk Shake, Medium 660 14 20
Strawberry Milk Shake, Small 500 10 16
Strawberry or Grape Jam Packet 30 0 0
Supreme Breakfast Sandwich 880 41 59
Sweet Tea, 20 fl oz 120 0 0
Sweet Tea, 30 fl oz 160 0 0
Sweet Tea, 40 fl oz 240 0 0
Tendercrisp Chicken Sandwich 660 26 40
Tendercrisp Chicken Sandwich without Mayo 440 26 16
Tendergrill Chicken Sandwich 460 26 21
Tendergrill Chicken Sandwich without Mayo 350 26 9
Tropical Mango Smoothie, Large 400 6 0
Tropical Mango Smoothie, Medium 320 5 0
Tropical Mango Smoothie, Small 220 3 0
Value Menu Bacon Cheeseburger 290 12 13
Value Menu Bacon Cheeseburger Deluxe 290 12 14
Value Menu Bacon Double Cheeseburger 390 17 21
Value Menu Cheeseburger 270 11 12
Value Menu Chicken Nuggets, 4 piece 190 8 11
Value Menu Crispy Chicken Jr. 430 12 28
Value Menu Double Cheeseburger 360 16 19
Value Menu Rodeo Burger 310 9 13
Value Menu Rodeo Crispy Chicken Sandwich 410 12 17
Value Menu Spicy Crispy Chicken Jr. 400 12 23
Vanilla Milk Shake, Large 930 17 23
Vanilla Milk Shake, Medium 730 14 20
Vanilla Milk Shake, Small 550 10 16
Vault, Large 410 0 0
Vault, Medium 310 0 0
Vault, Small 210 0 0
Vault, Value 160 0 0
White Chocolate Macadamia Nut Cookies 340 4 18
Whopper Jr. Sandwich 300 9 16
Whopper Jr. Sandwich with Cheese 350 12 21
Whopper Jr. Sandwich with Cheese without Mayo 280 12 13
Whopper Jr. Sandwich without Mayo 240 10 10
Whopper Sandwich 650 22 37
Whopper Sandwich with Cheese 730 26 44
Whopper Sandwich with Cheese without Mayo 600 26 29
Whopper Sandwich without Mayo 510 22 22
Zesty Onion Ring Dipping Sauce 150 0 15