Booster Juice Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 80 votes

Booster Juice Near Me

Booster Juice Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Acai Double NRG Shaker Shot 100 2 1
Acai Na Tigela 630 8 8
Acai Single NRG Shaker Shot 80 2 1
Acai Yogurt Blendz 390 9 6
Aha Caja - 355 ml 210 1 0
Aha Caja - 710 ml 420 2 1
Apple Crisp - 355 ml 180 3 1
Apple Crisp - 710 ml 360 6 2
Apple Juice 240 1 1
Apple Squared - 355 ml 110 1 0
Apple Squared - 710 ml 220 1 0
Bahama Breeze - 355 ml 180 2 0
Bahama Breeze - 710 ml 370 3 0
Banana Beach - 355 ml 120 2 0
Banana Beach - 710 ml 230 4 0.5
Bananas-A-Whey - 355 ml 210 13 1.5
Bananas-A-Whey - 710 ml 420 26 3.5
Banango Burst - 710 ml 300 20 1.5
Banango Burst-355 ml 150 10 1
BBQ Chicken Panini 360 22 7
Berry Bloom - 355 ml 140 3 0.5
Berry Bloom - 710 ml 270 5 1
Berry Cream Sensation - 355 ml 140 2 1
Berry Cream Sensation - 710 ml 280 4 1.5
Berry Twister - 355 ml 180 2 0
Berry Twister - 710 ml 360 4 0
Blaster - 355 ml 180 2 0
Blaster - 710 ml 360 4 0
Blue Banana - 355 ml 210 2 0
Blue Banana - 710 ml 430 4 1
Blue Jays - 355 ml 210 2 1.5
Blue Jays - 710 ml 420 3 2.5
Blueberry Explosion - 355 ml 130 2 1
Blueberry Explosion - 710 ml 260 4 1.5
Boggle 0 0 0
Booberry - 355 ml 150 2 1
Booberry - 710 ml 310 4 2
Booster Bake 190 3 6
Brazilian Thunder - 355 ml 200 2 1
Brazilian Thunder - 710 ml 390 4 2
Breezy Banana - 355 ml 170 2 0
Breezy Banana - 710 ml 340 4 0
Cabana Twist - 355 ml 190 2 0
Cabana Twist - 710 ml 380 3 1
Caja Kicker - 355 ml 220 1 1
Caja Kicker - 710 ml 440 2 2.5
Canadian Colada - 355 ml 210 3 2
Canadian Colada - 710 ml 430 5 3.5
Carrot Juice 190 4 1
Chicken Quesadilla 330 25 10
Chipotle Chicken Panini 380 22 14
Chipotle Chicken Wrap 430 25 18
Chipotle Steak Panini 400 22 15
Citrus Swirl - 355 ml 200 2 0
Citrus Swirl - 710 ml 400 3 0
Combo 0 0 0
Cranberry Crave - 355 ml 120 2 0
Cranberry Crave - 710 ml 240 4 0.5
Cranilla Cyclone - 355 ml 180 4 1
Cranilla Cyclone - 710 ml 350 7 2
Cupuacabana - 355 ml 190 2 0
Cupuacabana - 710 ml 390 4 0.5
Egg Scrambler Wrap 510 30 28
Eggnog - 355 ml 300 7 1.5
Eggnog - 710 ml 590 13 3.5
Energy 0 0 0
Fibre 10 1 0
Funky Monkey - 355 ml 260 7 3
Funky Monkey - 710 ml 510 13 6
Fusion 0 0 0
Ginger Hammer 210 4 1
Go Girl 0 0 0
Go Mango - 355 ml 200 2 0
Go Mango - 710 ml 410 3 0
Green Hornet 160 5 1
High Impact Acai - 355 ml 240 13 2.5
High Impact Acai - 710 ml 480 25 4.5
Himalayan Twist - 355 ml 160 4 1.5
Himalayan Twist - 710 ml 310 7 2.5
I C Carrots - 355 ml 140 2 0
I C Carrots - 710 ml 290 4 1
Jangle Tangle - 355 ml 210 2 2
Jangle Tangle - 710 ml 430 4 3.5
KickStart - 355 ml 160 3 0
KickStart - 710 ml 310 5 0.5
Lemon Lime Licious - 355 ml 210 2 0
Lemon Lime Licious - 710 ml 410 3 0
Mango Hurricane - 355 ml 150 2 0
Mango Hurricane - 710 ml 300 3 0
Mango Tango - 355 ml 160 3 0.5
Mango Tango - 710 ml 320 5 1
Marathon - 355 ml 180 5 0
Marathon - 710 ml 360 9 0.5
Matcha Monsoon - 355 ml 210 7 1.5
Matcha Monsoon - 710 ml 420 14 3
Matcha Shaker Double Shot 70 4 0
Matcha Shaker Single Shot 60 3 0
Matcha Yogurt Blendz 290 9 4
Maui Juice 220 2 0.5
Mean Mocha - 355 ml 240 11 1.5
Mean Mocha - 710 ml 480 22 2.5
Mind Over Matcha - 355 ml 220 14 2
Mind Over Matcha - 710 ml 450 28 4
Ocean's Tide - 355 ml 170 3 2.5
Ocean's Tide - 710 ml 340 6 4.5
Orange Juice 200 3 1
Orangesicle - 355 ml 190 2 1
Orangesicle - 710 ml 390 4 1.5
Pesto Chicken Panini 350 22 11
Pineapple Freeze - 355 ml 200 3 1
Pineapple Freeze - 710 ml 400 6 2
Pirate's Paradise - 355 ml 200 2 2
Pirate's Paradise - 710 ml 390 0 3.5
Pomegranate Passion - 355 ml 150 3 0.5
Pomegranate Passion - 710 ml 300 5 1
Pomegranate Punch - 355 ml 190 10 1
Pomegranate Punch - 710 ml 380 20 2.5
Pomegranate Yogurt Blendz 290 8 4
Power 0 0 0
Rainforest - 355 ml 180 3 1.5
Rainforest - 710 ml 360 5 3
Raspberry Rapture - 355 ml 160 4 1
Raspberry Rapture - 710 ml 310 7 1.5
Raspy Rocket - 355 ml 140 2 0
Raspy Rocket - 710 ml 280 3 0
Red Sunrise 200 4 1
Ripped Berry - 355 ml 220 14 1.5
Ripped Berry - 710 ml 450 27 3.5
Scaryberry - 355 ml 150 3 1
Scaryberry - 710 ml 290 6 2
Seaside Dream - 355 ml 180 3 1
Seaside Dream - 710 ml 360 6 2
Smoked BBQ Steak Panini 370 22 12
Smoked BBQ Steak Wrap 420 25 19
Solar Mist - 355 ml 190 2 0
Solar Mist - 710 ml 370 4 0
Sonic Soy - 355 ml 210 8 0.5
Sonic Soy - 710 ml 410 15 1
Soy Protein Powder 30 7 0
Soymilk Slam - 355 ml 200 6 0
Soymilk Slam - 710 ml 400 12 1
Spinach Is In It - 355 ml 140 2 1
Spinach Is In It - 710 ml 280 3 1.5
Steak/Egg Scrambled Wrap 490 31 25
Strawberry Storm - 355 ml 160 11 1.5
Strawberry Storm - 710 ml 330 21 2.5
Strawberry Sunshine - 355 ml 150 2 0
Strawberry Sunshine - 710 ml 300 3 0.5
Sundried Caprese Vegetarian Panini 350 14 14
Sundried Caprese Vegetarian Wrap 350 11 17
Surf's Up - 355 ml 140 2 0
Surf's Up - 710 ml 280 3 0
Survivor - 355 ml 190 2 0
Survivor - 710 ml 380 3 0
Tahiti Squeeze 120 2 0.5
Tasmania Typhoon - 355 ml 170 4 1
Tasmania Typhoon - 710 ml 350 7 1.5
Terminator - 355 ml 210 2 0
Terminator - 710 ml 420 4 0
The Original - 355 ml 190 2 0
The Original - 710 ml 380 4 0
Tropical Safari - 355 ml 160 3 0.5
Tropical Safari - 710 ml 310 5 1
Tropical Tornado - 355 ml 190 2 0
Tropical Tornado - 710 ml 380 3 0
Tuna Wrap 350 26 12
UnBEETable - 355 ml 130 2 0
UnBEETable - 710 ml 260 4 0.5
Very Berry - 355 ml 150 2 0
Very Berry - 710 ml 300 3 0.5
Warrior 0 0 0
Wheatgrass Single 5 1 0
Wheatgrass, Double 10 2 0
Wilderness 0 0 0
View Cart