Bonefish Grill Nutrition and Calories

  • 223 Locations in 38 States
  • 3.5 based on 388 votes

Bonefish Grill Near Me

Bonefish Grill Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1/2 Chicken Wrap 420 24 26
Add Ahi Tuna 220 34 6
Add Ahi Tuna to Lunch Salad 220 34 6
Add Avocado 35 0 3
Add Bacon 80 6 6
Add Blue Cheese Crumbles 100 6 9
Add Cheddar Cheese 80 5 7
Add Chicken to Lunch Fettuccine 170 26 6
Add Chicken to Lunch Salad 170 26 6
Add Feta Cheese 70 4 6
Add Fontina Cheese 140 9 11
Add Herb-Grilled Chicken 240 52 4
Add Mushrooms 60 1 5
Add NY Strip Steak to Lunch Salad 250 34 11
Add Salmon to Lunch Fettuccine 280 28 18
Add Salmon to Lunch Salad 280 28 18
Add Shrimp to Lunch Fettuccine 120 20 3
Add Shrimp to Lunch Salad 120 20 3
Add Wood- Grilled Salmon 380 39 25
Add Wood-Grilled Shrimp 230 30 11
Ahi Tuna Sashimi, Large 680 72 31
Ahi Tuna Sashimi, Regular 360 37 15
Ahi Tuna Steak 300 45 14
American Style Kobe Beef Burger with Fried Egg and House-Made Chips 1960 64 140
American Style Kobe Beef Burger with Fried Egg and Spring Mix 1520 59 116
Asian Peppercorn Demi-Glace 230 1 23
Asian Slaw 160 1 13
Atlantic Salmon, Regular 490 51 31
Atlantic Salmon, Small 370 39 24
Baja Fish Tacos 880 52 44
Bang Bang Shrimp 840 26 65
Bang Bang Shrimp Eggs Benedict 770 34 39
Bang Bang Shrimp Flatbread 520 22 30
Bang Bang Shrimp Tacos 1170 34 79
Bearnaise Sauce 150 2 15
Bonefish Caesar Salad 440 11 38
Bonefish House Salad 300 5 27
Bread with Pesto & Oil 600 12 34
Cajun Shrimp Egg White Omelet 510 42 29
Cajun Shrimp Omelet 640 41 43
California Egg White Omelet 360 31 22
California Omelet 490 30 37
Cappuccino 45 3 2
Cherry Coke 210 0 0
Chilean Sea Bass, Regular 480 38 36
Chilean Sea Bass, Small 350 28 26
Cilantro Lime Shrimp Salad 850 42 58
Coca-Cola Classic 200 0 0
Coke Zero 0 0 0
Cold Snap Ceviche 540 29 20
Corn Chowder with Lump Crab, Bowl 410 8 31
Corn Chowder with Lump Crab, Cup 260 5 19
Crab Fried Rice 430 17 19
Creamy Mushroom & Bacon Sauce 360 3 34
Creme Brulee 880 4 70
Creme Brulee French Toast 1070 24 63
Diet Coke 0 0 0
Egg White and Asparagus Omelet 180 21 7
Espresso 0 0 0
Filet & Crab Cake Dinner 570 55 36
Filet Mignon, 6 oz 270 38 14
Filet Mignon, 8 oz 360 51 19
Fire Roasted Vegetables Bowl 800 22 25
Fish & Chips, Cod 1030 35 48
Fish & Chips, Tilapia 860 19 59
Florida Cobb Salad 900 65 59
Fontina Chop 750 63 48
French Fries 310 4 14
French Green Beans 70 2 6
Fresh Blackberry Smash 90 1 0
Fresh Greens/Spring Mix 80 1 7
Garbanzo Beans 140 6 6
Garbanzo Beans Without Sausage 130 5 6
Garden Fresh Egg White Omelet 200 24 8
Garden Fresh Omelet 320 23 22
Garlic Whipped Potatoes 230 3 12
Glazed Carrots 90 1 1
Half-Pound American Kobe Beef Burger 1080 52 75
Herb Pesto Sauce 140 0 15
Herbed Couscous 300 9 5
Herbed Jasmine Rice 230 3 6
House Made Chips 520 5 31
House-Made Lemonade 180 2 1
Huevos Benedictos 780 44 44
Iced Green Tea 90 0 0
Iced Raspberry Tea 90 0 0
Jens Jamaican Coconut Pie 910 12 61
Key Lime Pie 860 18 40
Kids Broccoli without Butter 40 3 0
Kids Burger 530 29 34
Kids Chicken 120 26 1
Kids Chicken Tenders 400 24 20
Kids Fish Strips 190 10 14
Kids French Fries 200 3 9
Kids Green Bean without Butter 25 2 0
Kids Grilled Fish 170 22 8
Kids LiveWell Grilled Chicken with Broccoli and Orange Juice 230 29 2
Kids LiveWell Grilled Chicken with Green Beans and Orange Juice 260 31 2
Kids LiveWell Grilled Fish with Broccoli and Orange Juice 290 25 9
Kids LiveWell Grilled Fish with Green Beans and Orange Juice 280 23 8
Kids Macaroni and Cheese 530 25 20
Kids Orange Juice 80 0 0
Kids Popcorn Shrimp 340 15 25
Lemon Butter Sauce 130 0 14
Lily's Chicken 550 63 29
Lime Tomato Garlic Sauce 200 1 20
Lobster Grilled Cheese with Fresh Greens & Lobster Bisque 1170 39 83
Lobster Tails with Butter 870 61 65
Lunch American Kobe Burger 640 25 45
Lunch American Kobe Burger, Double 900 45 65
Lunch Bang Bang Po Boy 830 19 50
Lunch Bang Bang Shrimp Tacos 1170 34 79
Lunch BFG Asian Salad 230 5 11
Lunch BFG Soft Tacos with Filet Mignon 860 42 51
Lunch BFG Soft Tacos with Herb-Grilled Chicken 760 36 43
Lunch BFG Soft Tacos with Tilapia 880 52 44
Lunch Bonefish House Salad 500 6 46
Lunch Caesar Salad 450 12 37
Lunch Cilantro Lime Salad 630 12 49
Lunch Fish & Chips 890 21 61
Lunch Florida Cobb Salad 650 13 56
Lunch Lily's Salmon 610 45 45
Lunch Lilys Chicken Wrap 830 49 53
Lunch Maryland-Style Jumbo Lump Crab Cakes, Large 500 32 36
Lunch Spring Basil Fettuccine 70 1 7
Lunch Surf & Turf Burger 1020 36 75
Lunch Wood-Grilled Filet Mignon 560 51 35
Lunch/Brunch BFG Fish Sandwich with Tilapia 690 44 36
Macadamia Nut Brownie 1170 18 57
Mango Salsa 60 0 0
Maryland Crab Cakes 500 32 36
Mediterranean Ratatouille 45 1 3
Mussels Josephine, Large 1700 83 120
Mussels Josephine, Regular 1020 38 73
NY Strip Tataki 350 38 18
Organic Whole Grain Oatmeal 370 11 11
Oscar Egg White Omelet 310 27 20
Oscar Omelet 440 26 34
Pan Asian Sauce 35 0 1
Parmesan Fries 340 7 17
Pecan Parmesan Crusted Rainbow Trout 790 65 54
Pesto Couscous 310 9 5
Porcini Sage Butter 160 0 17
Potatoes Au Gratin 260 10 16
Rainbow Trout 430 57 21
Rib-Eye Steak 970 70 74
Roasted Tomato & Red Pepper Soup, Bowl 180 2 11
Roasted Tomato & Red Pepper Soup, Cup 110 2 8
S'mores Flatbread 600 8 16
Sea Scallops & Shrimp 190 34 5
Seagram's Ginger Ale 180 0 0
Seagram's Tonic Water 170 0 0
Seared NY Strip Bowl 1030 54 29
Shrimp Pad Thai Bowl 1340 47 49
Singapore Calamari 1320 28 85
Sirloin & Crab Cake Dinner 530 59 27
Spaghetti Squash 50 1 3
Spicy Tuna Bowl 840 44 24
Spinach & Mushroom Eggs Benedict 710 27 39
Spring Basil Fettuccine 1020 44 19
Sprite 190 0 0
Steamed Asparagus 45 2 2
Steamed Broccoli 80 3 5
Steamed Vegetable Medley 80 3 5
Succotash 160 6 9
Surf & Turf Eggs Benedict 1000 49 63
Tays Wedge Salad 460 10 41
Thai Coconut Shrimp 740 23 41
The Angler Steak 230 43 5
Tilapia 330 57 13
Tilapia Imperial 650 61 43
Toast 230 4 12
Traditional Eggs Benedict 680 38 32
Twisted Edamame Hummus 440 18 21
Two BFG Soft Tacos with Filet Mignon 580 28 34
Two BFG Soft Tacos with Herb Grilled Chicken 510 24 28
Two BFG Soft Tacos with Tilapia 520 30 28
Vitamin Water 35 0 0
Vitamin Water Zero Squeezed Lemonade 0 0 0
Wagyu Beef & Ginger Potstickers 610 18 41
Watermelon Salad 300 8 26
Western Egg White Omelet 310 32 16
Western Omelet 430 31 30
White Truffle Butter 170 0 20
Wood-Grilled Broccolini 240 3 23
Zucchini and Tomatoes 40 1 3