Bob's Burgers & Brew Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 69 votes

Bob's Burgers & Brew Near Me

WA

Bob's Burgers & Brew Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
1000 Island 220 0 22
Add Bacon To Baker 60 5 5
Add Butter To Baker 120 0 12
Add Green Onions To Baker 0 0 0
Add Sour Cream To Baker 60 1 5
Aloha Burger 630 35 29
Apple Bleu Ch Pecan Chix Salad Lunch 590 46 30
Apple Bleu Cheese Pecan Chix Salad 690 49 38
Apple Bleu Cheese Pecan Salad 480 11 32
Apple Bleu Cheese Pecan Salad Lunch 380 8 24
Avocado Bacon Burger 890 43 58
Avocado Bacon Chicken Burger 810 56 46
Avocado Chicken Burger 630 51 29
B.O.B. Burger 540 32 23
Bacon Avocado Chicken Salad 570 53 30
Bacon Avocado Chicken Salad Lunch 540 52 30
Bacon Burger 750 40 47
Bacon Burger Wrap 920 41 57
Bacon Ranch Chicken Burger 780 56 42
Baked Potato (After 5 P.M.) 410 15 0
Balsamic Vinaigrette 220 0 22
Bbq Chicken Salad 850 59 54
Bbq Chicken Salad Lunch 580 49 30
Beef Nachos Supreme 1090 65 61
Beef Quesadilla 980 57 57
Beef Stuffed Spud 920 44 36
Beef Taco Omelette 1040 61 63
Beef Taco Salad 780 51 47
Biscuits & Sausage Gravy 890 31 43
Bleu Ch Sourdough 750 41 49
Bleu Cheese Burger 600 37 32
Blt 670 18 33
Blta Croissant 680 13 53
Bltt 760 36 35
Blueberry Pancake 440 12 6
Bobs Bonanza 1100 67 71
Breakfast Sandwich With Ham 440 31 23
Breakfast Sandwich With Sausage 610 30 42
Broccoli Cheddar Bowl 290 12 15
Broccoli Cheddar Cup 170 7 9
Broiled Burger 500 31 24
Buffalo Chicken Burger 570 51 19
Buffalo Chicken Wrap 600 31 22
Cabo Fish Wrap 570 28 20
Caesar Chicken Burger 460 47 11
Caesar Paresan & Garlic Dressing 280 2 28
Caesar Salad 330 7 25
Caesar Salad Lunch 250 5 18
Cajun Chicken Burger 560 51 18
Cajun Chicken Wrap 630 46 21
Calamari 420 18 22
Champagne Vinaigrette 300 0 32
Cheese Burger 570 35 30
Cheese Nachos 830 36 47
Cheese Nachos Supreme 790 36 41
Cheese Quesadilla 670 28 37
Cheese Sticks 950 41 61
Cheesey Joes 1290 37 64
Chicken Caesar Salad 540 45 31
Chicken Caesar Salad Lunch 460 43 24
Chicken Enchilada Bowl 260 14 11
Chicken Enchilada Cup 150 8 6
Chicken Nachos Supreme 1010 65 51
Chicken Noodle Bowl 150 8 5
Chicken Noodle Cup 90 4 3
Chicken Quesadilla 840 50 45
Chicken Taco Salad 690 52 36
Chicken Tenders 570 60 25
Chicken Wings 850 64 56
Chipotle Chicken Bacon Burger 670 51 34
Chipotle Chicken Salad 730 62 36
Chipotle Chicken Salad Lunch 620 56 31
Chipotle Mayonnaise 360 0 40
Chuck Wagon 930 67 44
Ciabatta Avocado Club Sandwich 930 50 60
Ciabatta Club Sandwich 810 48 49
Clam Chowder Bowl 350 20 15
Clam Chowder Cup 200 11 9
Club Croissant 880 46 61
Clubhouse Sandwich 1180 58 55
Coal Miners Omelette 950 45 59
Cocktail Sauce 80 0 0
Coconut Prawns 420 15 19
Cordon Bleu Chicken Burger 690 68 25
Country Breakfast With Bacon 570 23 34
Country Breakfast With Ham 540 40 25
Country Breakfast With Kielbasa 720 41 41
Country Breakfast With Link Sausage 800 29 57
Country Breakfast With Patty Sausage 670 33 40
Country Breakfast With Sirloin Steak 1000 73 57
Country Fried Steak 1100 58 40
Cranerry Pecan Salad 330 9 24
Cranerry Pecan Salad Lunch 230 6 16
Crispy Chicken Wrap 760 42 36
Crispy Shrimp 600 27 37
Crispy Shrimp Wrap 590 18 24
Crunchy Bbq Chicken Wrap 840 50 40
Cucumber Wasabi Dressing 320 0 32
Denver Omelette 820 44 48
Double Dutch Burger 810 43 51
Eggs Benedict 770 41 31
English Muffin (Buttered) 160 4 3
English Muffin (Dry) 130 4 1
Feta Chicken Burger 490 48 15
Feta Chicken Salad 370 44 14
Feta Chicken Salad Lunch 330 42 112
Franks Hot Sauce 20 0 0
French Dip 530 54 10
French Fiesta 280 0 24
French Fries 520 6 26
French Fries, Senior Sides 250 3 14
French Toast Three Slices 760 24 36
French Toast Two Slices 510 16 24
Garden Burger 340 18 9
Green Salad 110 4 3
Grilled Ham & Cheese 720 47 28
Grilled Sourdough 780 43 50
Guacamole Bacon Burger 780 40 49
Ham & Cheese 680 48 28
Ham & Cheese Omelette 830 46 49
Ham & Pineapple Burger 720 49 33
Ham Stuffed Spud 900 43 37
Hashbrowns And Eggs 390 17 17
Honey Mustard Dressing 280 0 26
Honey Wheat (Buttered) 220 8 5
Honey Wheat (Dry) 200 8 3
Honeymustard Chicken Burger 530 46 19
Hungry Bobs Breakfast (Link Sausage) 980 35 74
Hungry Bobs Breakfast (Patty Sausage) 850 38 57
Jalapeno Popper Burger 600 32 27
Jalepeno Poppers 590 12 35
Jojo's 490 6 23
Jojo's, Senior Sides 330 3 19
Kids Bacon & Eggs 550 41 41
Kids French Toast, Sausage & Egg 410 17 26
Kids Pancake, Sausage & Egg 270 12 15
Kielbasa 700 50 50
Loaded Baked Potato Bowl 440 15 26
Loaded Baked Potato Cup 250 9 15
Mae Ploy Sweet Chili Sauce 140 0 0
Malibu Chicken Burger 710 67 25
Marble Rye (Buttered) 160 4 5
Marble Rye (Dry) 130 4 2
Marinara Sauce 35 1 2
Maui Fish Wrap 630 28 20
Mini Seafood 390 57 9
Mushroom Burger 600 35 32
Mushroom Chicken Burger 590 54 24
Mushroom Swiss Dip 750 52 27
New York Steak w/ Onion Rings 1030 66 74
Oatmeal 320 7 4
Onion Rings 550 5 30
Onion Rings, Senior Sides 310 3 16
Orange Feta Chicken Salad 390 45 16
Orange Feta Chicken Salad Lunch 350 43 13
Oriental Chicken Salad 500 45 19
Oriental Chicken Salad Lunch 420 43 15
Oriental Noodle Burger 730 35 38
Oriental Sesame Seed Dressing 280 2 24
Pancake 420 12 6
Pattie Melt 700 40 36
Potato Salad 140 2 7
Potato Salad, Senior Sides 80 1 4
Prawn Skewer 140 44 0
Prawns Tempura 230 25 8
Ranch Burger 820 46 52
Ranch House Dressing 240 0 24
Rib Eye Steak 980 78 71
Rooster Burger 760 40 47
Salsa 20 0 0
Savory Chicken Burger 450 46 12
Senior Burger 410 27 22
Senior Chicken Strips 300 36 11
Senior Fish 330 40 15
Senior Mini Seafood 270 30 15
Side Salad 110 4 3
Sirloin Steak 610 56 40
Smoked Salmon Avocado Salad 470 26 29
Smoked Salmon Chowder Bowl 330 14 17
Smoked Salmon Chowder Cup 190 8 10
Smoked Salmon Wrap 840 30 49
Sour Cream 120 2 10
Sourdough (Buttered) 220 6 6
Sourdough (Dry) 190 6 3
Southwest Chicken Salad 600 54 11
Southwest Chicken Salad Lunch 500 49 9
Southwest Chicken Wrap 960 63 45
Southwest Dressing 130 0 12
Spinach Artichoke Dip 840 27 56
Squirrel Sandwich 760 50 24
Sriracha Sauce 60 0 0
Steak & Prawns w/ Onion Rings 180 82 78
Steak Salad 760 63 47
Sweet Baby Ray's Bbq Sauce 160 0 0
Tartar Sauce 280 0 30
Teriyaki Chicken Burger 650 54 20
Teriyaki Sauce 160 2 0
Thai Chicken 780 36 36
Three Piece Fish 410 60 9
Tomato Gorgonzola Bowl 260 8 14
Tomato Gorgonzola Cup 150 4 8
Turkey Dip 690 56 14
Turkey Melt 1180 62 65
Turkey Swiss Ranch 980 60 31
Turkey Teaser Croissant 600 19 30
Tuscany Italian Herb Dressing 200 0 22
Two Eggs & Bacon 320 17 27
Two Eggs & Ham 290 35 18
Two Eggs & Kielbasa 420 3 28
Two Eggs & Link Sausage 550 24 50
Two Eggs & Pattie Sausage 390 30 28
Vegetable Beef Barley Bowl 170 9 4
Vegetable Beef Barley Cup 100 5 2
Vegetarian Omelette 800 40 46
Veggie Croissant 450 8 28
Veggie Trio 100 4 0
Wasabi Bacon Chicken Burger 700 51 35
Wasabi Chicken Burger 520 46 18
Western Bbq Burger 910 42 52
White (Buttered) 220 6 6
White (Dry) 190 6 3