Blimpie Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 86 votes

Blimpie Near Me

Blimpie Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
American Cheese 100 5 9
Antipasto Salad, No Dressing 250 19 15
Bacon 110 7 8
Bacon Egg & Cheese Biscuit 440 18 25
Bacon Egg & Cheese Bluffin 300 16 14
Bacon Egg & Cheese Burrito 620 28 32
Bagel 290 11 1
Bagel With Cream Cheese 390 13 11
Baked Lay's 120 2 1.5
Baked Lay's BBQ 130 2 3.5
Bean With Ham Soup 140 8 1
Beef Steak & Noodle Soup 120 8 4
Beef Stew 170 17 4
Biscuit With Sausage Gravy 460 12 27
Blimpie Best Sub, Large 900 48 35
Blimpie Best Sub, Regular 450 25 18
Blimpie Burger 460 21 24
Blimpie Dog 510 17 29
Blimpie Special Sauce 40 0 4.5
BLT Sub, Large 860 31 44
BLT Sub, Regular 430 15 22
Blue Cheese Dressing 230 2 24
Brownie 230 3 10
Buffalo Chicken 35 6 1
Buffalo Chicken Pepperjack Wrap 680 33 34
Buffalo Chicken Salad, No Cheese or Dressing 150 19 3.5
Buffalo Chicken Salad, No Dressing 200 23 8
Buffalo Chicken Sub on Ciabatta 540 31 23
Buttermilk Ranch Dressing 150 1 16
Capicola 20 3 0.5
Captain's Corn Chowder 210 6 7
Cheddar Jalapeno Bread, Large 530 21 11
Cheddar Jalapeno Bread, Regular 260 10 5
Cheese Sauce, Side 80 2 4.5
Cheetos Crunchy 160 2 10
Chicken & Dumpling Soup 170 11 7
Chicken Caesar Wrap 590 34 26
Chicken Cheddar Bacon Ranch Sub, Large 1200 77 59
Chicken Cheddar Bacon Ranch Sub, Regular 600 38 29
Chicken Cordon Blimpie Wrap 620 33 31
Chicken Gumbo Soup 90 6 2
Chicken Noodle Soup 130 7 4
Chicken Teriyaki Sub on Wheat, Regular 450 36 13
Chicken Teriyaki Sub, Large 900 69 24
Chicken Teriyaki Sub, No Cheese, Regular 370 28 6
Chicken Teriyaki Sub, Regular 450 35 12
Chicken With White & Wild Rice Soup 250 14 10
Chili With Bean & Beef 250 18 9
Chili, Side 70 5 2.5
Chocolate Chunk Cookie 180 2 10
Ciabatta Bread 230 8 2.5
Cinnamon Roll 540 11 24
Club Sub on Wheat, Regular 410 26 14
Club Sub, Large 820 47 27
Club Sub, Regular 410 23 13
Club Sub, Regular, No Cheese or Sauce 310 18 4
Cole Slaw Salad, Side 160 1 9
Corned Beef 35 6 1
Cotton Candy 220 3 0
Cream Of Broccoli With Cheese Soup 250 7 19
Cream Of Potato Soup 190 5 9
Creamy Caesar Dressing 210 1 21
Creamy Italian Dressing 180 0 18
Cuban Sub, Large 810 59 21
Cuban Sub, Regular 410 30 11
Deli Trio Sub on Wheat, Regular 320 24 5
Deli Trio Sub, Regular 330 22 4.5
Dijon Honey Mustard Dressing 180 1 17
Doritos Cooler Ranch 240 3 12
Doritos Nacho Cheese 240 3 12
Egg & Cheese Biscuit 380 13 20
Egg & Cheese Bluffin 180 9 4
Egg & Cheese Burrito 510 21 24
Egg & Cheese On A Roll 200 10 9
Fat-Free Italian Dressing 25 0 0
French Dip Sub on Ciabatta 430 31 11
French Dip Sub, Large 780 61 22
French Dip Sub, Regular 410 30 11
French Onion Soup 80 2 4
Fritos 320 4 20
Garden Salad, No Dressing 30 2 0
Garden Vegetable Soup 80 5 1
Grilled Breakfast Sandwich With Bacon 520 28 26
Grilled Breakfast Sandwich With Ham 470 31 19
Grilled Breakfast Sandwich With Sausage 710 32 45
Grilled Breakfast Sandwich With Turkey 460 28 18
Grilled Chicken Caesar on Ciabatta 580 34 20
Grilled Chicken Caesar Salad, No Dressing 190 27 7
Grilled Chicken Strips 110 19 3.5
Guacamole 45 0 4
Ham 35 5 1
Ham & Swiss Sub on Wheat, Regular 410 25 15
Ham & Swiss Sub, Large 820 47 28
Ham & Swiss Sub, Regular 410 23 14
Ham And Pepper Relish Sub on Wheat, Regular 300 20 6
Ham And Swiss Sub on Pretzel 520 24 15
Ham Egg & Cheese Biscuit 400 18 20
Ham Egg & Cheese Bluffin 260 17 9
Ham Egg & Cheese Burrito 580 31 25
Ham Sub, No Cheese or Sauce, Regular 310 19 4.5
Ham, Salami & Provolone Sub, Large 930 49 40
Ham, Salami & Provolone Sub, Regular 460 24 20
Harvest Vegetable Soup 100 4 1
Honey Mustard Dressing 20 1 0.5
Honey Oat Bread, Large 560 20 15
Honey Oat Bread, Regular 280 11 8
Hot Banana Pepper Rings 0 0 0
Italian Style Wedding Soup 130 7 4
Jalapeno Peppers 10 0 0
Kid's 3" Ham And Cheese Sub 240 14 9
Kid's 3" Tuna Sub 260 13 11
Kid's 3" Turkey And Cheese Sub 210 14 5
Lay's BBQ 240 3 15
Lay's Potato Classic 220 3 15
Lettuce 5 0 0
Light Buttermilk Ranch Dressing 70 1 4
Light Italian Dressing 20 0 1
Macaroni Salad, Side 330 5 22
Marble Rye Bread, Large 480 18 5
Marble Rye Bread, Regular 240 9 2.5
Mayonnaise 100 0 11
Meatball Parmigiana Sub Large 1120 57 58
Meatball Parmigiana Sub Regular 560 29 29
Meatballs With Sauce 220 11 16
Mediterranean Sub on Ciabatta 450 26 8
Minestrone Soup 90 4 3
Nachos 540 9 28
New England Clam Chowder 170 7 3
Northwest Potato Salad, Side 260 3 17
Oatmeal Raisin Cookie 160 2 8
Oil Blend 60 0 6
Olives 15 0 1.5
Onion Slices 10 0 0
Parmesan Cheese, Shredded 50 4 4
Pasta Fagioli With Sausage Soup 150 7 5
Pastrami 45 6 2.5
Pastrami Sub on Pretzel 520 30 18
Pastrami Sub on Wheat, Regular 440 32 17
Pastrami Sub, Large 860 61 33
Pastrami Sub, Regular 430 30 16
Peanut Butter Cookie 200 4 8
Pepper Jack Cheese 80 6 7
Peppercorn Dressing 120 0 12
Pepperoni 70 3 6
Philly Cheesesteak Sub, Large 1190 53 70
Philly Cheesesteak Sub, Regular 590 25 35
Philly Steak & Onion 210 13 15
Pickle 25 0 0
Plain Bluffin 130 5 1
Popcorn, Large 1180 20 64
Popcorn, Regular 590 10 32
Potato Salad, Side 230 3 12
Pretzel Bread, Serving 300 8 4.5
Pretzels Classic Thin Style 220 4 2
Prosciuttini 15 2 0
Provolone Cheese 80 5 6
Red Hot Original Sauce 10 0 0
Red Roasted Peppers 10 0 0
Red Wine Vinegar 5 0 0
Reuben Sub, Large 1060 67 40
Reuben Sub, Regular 530 34 20
Roast Beef 30 6 1
Roast Beef & Provolone Sub on Wheat, Regular 430 31 16
Roast Beef & Provolone Sub, Large 860 60 30
Roast Beef & Provolone Sub, Regular 430 30 15
Roast Beef Sub, No Cheese or Sauce, Regular 330 25 5
Roast Beef, Turkey & Cheddar Sub on Ciabatta 520 25 24
Ruffles Cheddar Sour Cream 240 3 15
Salami 35 2 3
Sausage Egg & Cheese Biscuit 520 19 33
Sausage Egg & Cheese Bluffin 380 17 22
Sausage Egg & Cheese Burrito 800 33 52
Seafood Salad 90 4 4
Sicilian Sub on Ciabatta 520 26 22
Smoked Cheddar Cheese 80 4 6
Soft Pretzel, Cinnamon Sugar 510 12 4
Soft Pretzel, Plain 450 12 3
Soft Pretzel, Salted 480 12 4
Southwestern Wrap 490 23 18
Special Vegetarian (Doritos Sub) Sub, Large 1180 33 59
Special Vegetarian (Doritos Sub) Sub, Regular 590 16 30
Spicy Brown Mustard 15 0 0
Spicy Chicken & Pepperoni Sub on Ciabatta 710 33 34
Split Pea With Ham Soup 130 8 2
Sugar Cookie 320 3 15
Sunchips Multigrain Harvest Cheddar 210 3 9
Sunchips Multigrain Original 210 3 9
Sweet Pepper Strips 20 0 0
Swiss Cheese 80 6 6
Thousand Island Dressing 210 0 20
Tomato Basil With Raviolini Soup 110 4 1
Tomato Slices 5 0 0
Tuna 240 16 18
Tuna Salad, No Dressing 270 18 19
Tuna Sub, Large 920 50 42
Tuna Sub, Regular 460 25 21
Turkey 30 5 0
Turkey & Provolone Sub on Wheat, Regular 410 27 14
Turkey & Provolone Sub, Large 820 50 26
Turkey & Provolone Sub, Regular 410 25 14
Turkey And Avocado Sub, Large 720 41 15
Turkey And Avocado Sub, Regular 360 21 7
Turkey And Cranberry Sub, Large 700 40 7
Turkey And Cranberry Sub, Regular 350 20 4
Turkey And Sweet or Spicy Mustard Sub on Wheat, Regular 320 23 4.5
Turkey Bacon & Cheddar Sub on Pretzel 560 28 18
Turkey Egg & Cheese Burrito 560 29 24
Turkey Sub, No Cheese or Sauce, Regular 320 21 3.5
Tuscan Sub on Ciabatta 490 25 19
Ultimate Club Salad, No Dressing 270 24 14
Ultimate Club Sub on Ciabatta 580 30 27
Vegetable Beef Soup 80 4 2
Veggie & Cheese Sub, Large 920 37 42
Veggie & Cheese Sub, Regular 460 19 21
Veggie & Provolone Sub, No Sauce, Regular 330 14 9
Veggie Salad Sub on Wheat, Regular 260 11 5
Veggie Supreme Sub, Large 1090 53 56
Veggie Supreme Sub, Regular 550 27 28
Vegimax 160 15 5
Vegimax Sub on Wheat, Regular 530 29 22
Vegimax Sub, Large 1040 55 41
Vegimax Sub, No Cheese or Sauce, Regular 390 23 8
Vegimax Sub, Regular 520 28 21
Wheat Bread, Large 430 20 8
Wheat Bread, Regular 210 10 4
White Bread, Large 430 15 6
White Bread, Regular 210 7 3
White Chocolate Macadamia Nut Cookie 190 2 10
Wrap, Flour 310 8 9
Wrap, Spinach 290 7 8
Yankee Pot Roast Soup 80 5 2
Yellow Deli Style Mustard 15 0 0
Zesty Parmesan Bread, Large 550 24 11
Zesty Parmesan Bread, Regular 280 12 5
View Cart