Bill Gray's Nutrition and Calories

  • 223 Locations in 38 States
  • 5.0 based on 72 votes

Bill Gray's Near Me

NY

Bill Gray's Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Abbott's Vanilla Custard, Double 700 14 42
Abbott's Vanilla Custard, Kiddie 320 7 19
Abbott's Vanilla Custard, Single 450 9 27
Black Bean Burger 190 9 8
Boneless Wings 510 42 21
Broccoli & Cheese Soup, Bowl 760 20 56
Broccoli & Cheese Soup, Cup 480 12 35
Cannoli 480 9 23
Cheese 120 6 10
Cheeseburger 610 43 30
Chicken Gumbo, Bowl 280 8 4
Chicken Gumbo, Cup 180 5 2.5
Chicken Tenders 550 40 23
Chicken Wing 600 33 45
Chip Wheel 520 7 29
Chocolate Custard, Kiddie 150 4 9
Chocolate Custard, Large 400 10 24
Chocolate Custard, Regular 230 6 14
Curly Fries 370 5 19
Deep Fried Chicken 250 21 9
Dinner Roll 90 2 1.5
Egg, Fried 90 6 7
Float, Kids 420 7 19
Float, Regular 640 9 27
Float, Small 460 7 19
French Fries 300 5 9
Frozen Banana without Toppings 190 2 10
Grilled Chicken Breast 120 19 1
Ground Steak 340 37 20
Hamburger Bun 140 4 2
Hard Roll 250 7 2
Home Fries 420 5 28
Homemade Chili Con Carne, Bowl 540 41 20
Homemade Chili Con Carne, Cup 340 25 13
Homemade New England Clam Chowder, Cup 370 8 32
Homemade New England Clam Chowder,NULL, Bowl 600 12 51
Hot Dog Bun 140 4 2.5
Hot Italian Sausage 300 14 18
Italian Wedding Soup, Bowl 480 24 16
Italian Wedding Soup, Cup 300 15 10
Macaroni Salad 390 10 14
Mozzarella Sticks 510 27 21
Mushrooms 130 5 0
Nutty Dip 380 6 18
Onion Rings 280 8 1.5
Piece of Fish, 13 oz 410 65 3
Piece of Fish, 7 oz 310 44 2
Pizza Logs 350 14 16
Pulled Pork 300 28 10
Red Hot Dog 320 13 28
Roasted Chicken Noodle Soup, Bowl 320 24 8
Roasted Chicken Noodle Soup, Cup 200 15 5
Salmon Burger 190 23 10
Sausage Roll 250 7 2
Shake, Kids 590 14 34
Shake, Regular 1170 29 66
Shake, Small 900 22 50
Sliced Steak 290 26 19
Small Hot Dog 160 7 14
Sweet Potato Fries 330 2 8
Tater Tots 370 5 19
Turtle 500 11 31
Vanilla Custard, Kiddie 150 4 9
Vanilla Custard, Large 400 10 24
Vanilla Custard, Regular 230 6 14
Vegetable Beef Soup, Bowl 360 16 6
Vegetable Beef Soup, Cup 230 10 3.5
Veggie Burger 110 10 4.5
Wheat Bread 90 4 1
Wheat Roll 190 8 2.5
Wheel 270 5 13
White Bread 160 4 1
White Hot Dog 160 7 14