Benihana Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 93 votes

Benihana Near Me

Benihana Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Alaskan Roll 430 21 14
Albacore Tuna, 0.5 oz 30 3 2
Albacore Tuna, 3.5 oz 220 24 13
Banana Tempura 590 9 29
Benihana Delight 370 61 14
Benihana Excellence 380 50 14
Benihana Roll 330 13 6
Benihana Salad for Sushi Entrees 15 1 0
Benihana Special 320 49 13
Benihana Trio 420 115 56
Boston Roll 400 24 8
California Hand Roll 170 9 2
California Roll 330 13 6
Caterpillar Roll 540 19 23
Chicken for Emperor's Salad 130 22 5
Chicken Yakisoba Dinner 620 36 11
Chocolate Ice Cream 270 5 18
Colossal Mango Shrimp 150 25 2
Crab Stick 15 2 0
Cucumber Hand Roll 110 2 1
Cucumber Roll 240 8 1
Deluxe Treat 330 53 13
Dragon Roll 570 26 22
Ebi 110 20 2
Eel 60 4 4
Eel Hand Roll 230 9 8
Eel Roll 420 18 12
Egg 35 3 0
Emperor's Salad 820 5 75
Entree Side, Benihana Onion Soup 40 2 2
Entree Side, Benihana Salad 90 2 8
Entree Side, Hibachi Onions 25 0 0.5
Entree Side, Hibachi Zucchini 15 1 0.5
Entree Side, Shrimp Appetizer 25 5 0
Entree Side, Steamed Rice 300 6 0
Filet Mignon with Mushrooms 250 36 11
Fresh Pineapple Boat 70 1 0
Garden Delight 180 11 7
Garden Delight, Side of Brown Rice 250 5 1.5
Garden Delight, Tofu Appetizer 200 15 7
Ginger Dressing 70 1 8
Ginger Sauce 15 1 0
Green Tea Ice Cream 130 2 7
Hamachi (Yellowtail) 40 4 3
Hamachi Smoked Filet 130 13 9
Hibachi Chateaubriand with Mushrooms 370 48 18
Hibachi Chicken Jr. 200 32 8
Hibachi Chicken with Mushrooms 280 44 11
Hibachi Colossal Shrimp 190 33 6
Hibachi Lemon Chicken 190 43 2.5
Hibachi Scallops 140 23 4
Hibachi Shrimp 120 25 0
Hibachi Shrimp Jr. 60 13 1
Hibachi Steak Jr. 130 18 6
Hibachi Steak with Mushrooms 240 32 11
Hibachi Supreme 450 65 20
Hibachi Tuna Steak 500 46 31
Ika 70 11 0.5
Ikura 35 5 1.5
Imperial Steak with Mushrooms 420 61 61
Izumidai (Tilapia) 10 2 0
Jr. Combo Chicken & Shrimp 210 36 7
Jr. Combo Chicken & Steak 210 33 9
Jr. Combo Steak & Shrimp 150 24 5
Kani Kamaboko 70 10 0
Kids Frozen Cut Corn 45 2 0
Kids Hibachi Vegetables Onions 15 0 0
Kids Hibachi Vegetables Zucchini 10 0 0
Kids Onion Soup 40 2 1.5
Kids Shrimp Appetizer 20 16 0
Land & Sea 320 48 13
Las Vegas Roll 660 19 37
Lobster Roll 280 16 2
Lounge Menu, 1964 110 11 2.5
Lounge Menu, California Poppers 240 7 10
Lounge Menu, Chili Ponzu Yellowtail 90 72 2.5
Lounge Menu, Chili Shrimp Roll 150 24 4.5
Lounge Menu, Crispy Spicy Tuna 150 18 3
Lounge Menu, Gotham Roll 320 23 7
Lounge Menu, Gyoza 80 6 3
Lounge Menu, Sashimi Ceviche 20 26 0.5
Lounge Menu, Sashimi Cucumber Roll (Salmon) 130 13 3
Lounge Menu, Sashimi Cucumber Roll (Tuna) 140 15 2.5
Lounge Menu, Teriyaki Wings 330 49 9
Lounge Menu, Trio of Fish Tacos 140 18 3
Lounge Menu, Tuna Sashimi with Spicy Sauce 25 16 0
Lounge Menu, Volcano Shrimp 230 19 4.5
Lounge Menu, Yellow Tail Jalapeno 120 11 3.5
Lunch Beef Julienne 290 33 11
Lunch Boat with Beef Julienne 750 57 25
Lunch Boat with Chicken 770 65 26
Lunch Boat with Salmon 790 60 31
Lunch Duet, Beef Julienne 150 17 6
Lunch Duet, Calamari 90 14 3
Lunch Duet, Hibachi Chicken 150 23 6
Lunch Duet, Scallops 70 12 2
Lunch Duet, Shrimp 60 13 1
Lunch Duet, Yakisoba with Vegetables 530 15 10
Lunch Filet Mignon 230 34 10
Lunch Hibachi Chicken 200 32 8
Lunch Hibachi Lemon Chicken 140 31 2
Lunch Hibachi Scallops 100 16 3
Lunch Hibachi Shrimp 130 27 2
Lunch Hibachi Steak 210 29 10
Lunch Side of Fried Rice with Vegetables 330 8 3
Lunch Side of Vegetables 40 1 1.5
Lunch Side Salad 90 2 8
Lunch Spicy Hibachi Chicken 250 31 9
Lunch Yakisoba with Chicken 620 36 11
Lunch Yakisoba with Shrimp 560 22 10
Lunch Yakisoba with Steak 630 27 16
Mackarel 40 2 3.5
Mango Salmon 200 31 4.5
Marinated Salmon 35 4 2
Masago 20 2 0
Miso Soup 45 3 1.5
Ocean Treasure 310 55 8
Octopus, 0.4 oz 10 2 0
Octopus, 3.5 oz 90 20 1
Orange Smelt Roe 20 3 0
Orange Sorbet 150 0 0
Oshinko Roll 160 3 1
Philadelphia Hand Roll 230 12 8
Philadelphia Roll 410 18 15
Pickle Ginger (Gari) 0 0 0
Rainbow Roll 430 25 12
Rainbow Sherbet 130 1 2
Rice for Nigiri 30 1 0
Rocky's Choice 370 54 16
Saba (Makrel) 160 9 14
Salmon Roe 30 4 1
Salmon Roll 250 14 5
Salmon Skin Hand Roll 200 11 3
Salmon Skin Roll 360 17 6
Salmon, 0.6 oz 35 3 2
Salmon, 3.5 oz 190 19 12
Samurai Treat 320 99 13
Sashimi Combination with Rice, Daikon Radish 10 0 0
Sashimi Combination with Rice, Green Leaf or Ohba 0 0 0
Sashimi Combination with Rice, Izumidai (Tilapia) 35 7 0.5
Sashimi Combination with Rice, Lemon 0 0 0
Sashimi Combination with Rice, Octopus 25 5 0
Sashimi Combination with Rice, Salmon 100 10 7
Sashimi Combination with Rice, Steamed Rice 280 4 0
Sashimi Combination with Rice, Tuna 50 12 0.5
Sashimi Combination with Rice, Yellowtail 70 12 2.5
Sashimi Sampler, Cucumber 0 0 0
Sashimi Sampler, Daikon Tsuma 0 0 0
Sashimi Sampler, Green Leaf, Romaine Lettuce or Ohba 0 0 0
Sashimi Sampler, Izumidia (Tilapia) 20 5 0
Sashimi Sampler, Lemon 0 0 0
Sashimi Sampler, Salmon 70 7 4.5
Sashimi Sampler, Tuna 50 12 0.5
Seafood Diablo 430 23 14
Shrimp 10 2 0
Shrimp Crunchy Roll 460 24 4
Shrimp for Emperor's Salad 50 12 0
Shrimp Lover's Roll 470 30 10
Shrimp Tempura 320 12 10
Shrimp Tempura Hand Roll 320 12 10
Side Order, Agadashi Tofu 130 15 6
Side Order, Beef Sashimi without Soy Sauce 110 14 5
Side Order, Benihana Onion Soup 40 2 1.5
Side Order, Benihana Salad 90 2 8
Side Order, Brown Rice 330 6 2
Side Order, Calamari Saute 90 14 3
Side Order, Calamari Tempura 500 15 31
Side Order, Edamame in Pod with Salt 150 12 4.5
Side Order, Extra Hot Sauce 100 2 0.5
Side Order, Hibachi Chicken Rice 340 14 4.5
Side Order, Miso Soup 10 1 0
Side Order, Scallop Saute 70 12 2
Side Order, Scallop Tempura 470 13 30
Side Order, Seaweed Salad 210 8 0
Side Order, Shrimp Saute 60 13 1
Side Order, Shrimp Tempura 400 8 27
Side Order, Soft Shell Crab 190 25 5
Side Order, Soy Sauce for Beef Sashimi 10 2 0
Side Order, Spicy Seafood Soup 420 34 20
Side Order, Steamed Rice 300 6 0
Side Order, Tofu Salad 100 11 4.5
Side Order, Tuna Tataki 130 23 1
Side Order, Vegetable Tempura 520 5 36
Smelt Roe 20 3 0
Soft Shell Crab 70 12 1.5
Soy Sauce 10 2 0
Spicy Hibachi Chicken 350 43 13
Spicy Tofu Steak 390 29 14
Spicy Tuna Hand Roll 220 13 6
Spicy Tuna Roll 380 18 11
Spider Hand Roll 220 14 4
Spider Roll 450 19 8
Splash & Meadow 330 49 14
Squid 10 2 0
Steak for Emperor's Salad 90 13 4.5
Steak Sauce 90 1 9
Strawberry Ice Cream 250 4 16
Sumo Roll 1000 29 56
Surf Clam 10 3 0
Surf Side 320 52 9
Sushi & Sashimi Combination with Rice, Albacore 25 5 0.5
Sushi & Sashimi Combination with Rice, Eel 25 1 2.5
Sushi & Sashimi Combination with Rice, Green Leaf or Ohba 0 0 0
Sushi & Sashimi Combination with Rice, Izumidai (Tilapia) 10 2 0
Sushi & Sashimi Combination with Rice, Marinated Salmon 30 4 1.5
Sushi & Sashimi Combination with Rice, Octopus 10 2 0
Sushi & Sashimi Combination with Rice, Salmon 35 4 2
Sushi & Sashimi Combination with Rice, Shrimp 10 2 0
Sushi & Sashimi Combination with Rice, Squid 10 2 0
Sushi & Sashimi Combination with Rice, Sushi Rice 180 3 0.5
Sushi & Sashimi Combination with Rice, Tuna 20 4 0
Sushi & Sashimi Combination with Rice, Yellowtail 25 4 1
Sushi Combination Deluxe, Albacore 25 5 0
Sushi Combination Deluxe, Amaebi Sweet Shrimp with Head 45 1 2
Sushi Combination Deluxe, Eel 25 1 2.5
Sushi Combination Deluxe, Izumidai (Tilapia) 10 2 0
Sushi Combination Deluxe, Marinated Salmon 30 4 1.5
Sushi Combination Deluxe, Salmon Roe 20 2 1
Sushi Combination Deluxe, Shrimp 10 2 0
Sushi Combination Deluxe, Squid 10 2 0
Sushi Combination Deluxe, Sushi Rice 220 3 0.5
Sushi Combination Deluxe, Tuna 15 4 0
Sushi Combination Deluxe, Tuna Roll 180 11 0.5
Sushi Combination Deluxe, Yellowtail 25 4 1
Sushi Combination, California Roll 340 8 11
Sushi Combination, Eel 25 1 2.5
Sushi Combination, Izumidia (Tilapia) 10 2 0
Sushi Combination, Octopus 10 2 0
Sushi Combination, Salmon 35 4 2.5
Sushi Combination, Shrimp 10 2 0
Sushi Combination, Sushi Rice 130 2 0
Sushi Combination, Tuna 20 4 0
Sushi Sampler, Izumidai (Tilapia) 10 2 0
Sushi Sampler, Salmon 35 4 2.5
Sushi Sampler, Shrimp 10 2 0
Sushi Sampler, Sushi Rice 110 2 0
Sushi Sampler, Tuna 20 4 0
Sushi Sampler, Yellowtail 20 3 0.5
Sweet Shrimp with Head 50 10 1
Take Home, Benihana Sushi Rice 300 6 0
Take Home, Ginger Sauce 20 2 0
Take Home, Hot Sauce 100 2 0.5
Take Home, Mustard Sauce 130 2 13
Take Home, Salad Ginger Dressing 110 1 12
Take Home, Shrimp Sauce 260 0 28
Take Home, Teriyaki Sauce 120 5 0
Take Home, Wasabi Dressing 260 0 26
Teriyaki Chicken 350 46 19
Teriyaki Steak with Mushrooms 290 33 11
Tilapia 90 21 1
Tuna 15 4 0
Tuna Hand Roll 130 8 1
Tuna Roll 210 15 0
Twin Lobster Tails 170 33 4.5
Unagi 280 20 21
Vanilla Ice Cream 270 5 18
Vegetable Roll 310 9 6
Yellowfin Tuna Saku 100 25 0
Yellowtail Roll 230 13 3.5
View Cart