Bareburger Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 107 votes

Bareburger Near Me

Bareburger Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
#NAME? 170 3 17
#NAME? 110 19 3.5
#NAME? 1370 44 102
8 Grain Toast 120 3 3.5
Aged Cheddar 120 7 10
Alfalfa 10 1 0
ALL NATURAL SODA 170 0 0
Amish Blue 100 6 8
Amish Blue Cheese 100 6 8
Apple Cider Viniagrette 150 0 15
Apples 15 0 0
Avocado 70 1 6
Avocado Basil Dressing 90 0 9
BABY GREEN SALAD 200 1 18
Baby Kale 35 3 0.5
Baby Mixed Greens 15 1 0
Baby Spinach 15 1 0
Banana Foster Milkshake 16oz 960 25 51
Banana Milkshake 12oz 770 21 40
Banana Milkshake 16oz 960 25 51
Beef 310 40 16
BEER BACON SLIDERS 790 17 38
Bison 300 40 14
Black Bean Patty 360 12 18
Brioche Bun (Slider) 170 4 4
Brioche Bun w/ Flax Seeds 240 6 7
Brisket 330 23 24
Brussel Slaw 210 2 20
Brussel Sprouts 40 3 0
Buckwheat 100 3 1
Buffalo Sauce 0 0 0
Burger Onion Rings 270 3 14
BUTTERMILK BUFFALO BITES 320 17 23
Buttermilk Chicken Bites 320 17 23
Buttermilk Fried Chicken 260 18 15
Buttermilk Ranch 90 1 9
Caesar Dressing 90 1 9
Candied Pecans 270 2 19
Cauliflower Hummus 20 1 0.5
CHICKEN TENDERS shares 960 58 62
Chickpea Onions 170 3 10
Chickpeas 270 15 4
Chocolate Milkshake 12oz 790 20 48
Chocolate Milkshake 16oz 1000 24 61
Chopped Fries 60 1 4
CLASSIC LEMONADE 160 0 0
Colby 100 6 8
Collard Green 10 1 0
Corn Tortilla Chips 60 1 3
Country Bacon 50 7 2
Creamy Slaw 25 0 2
Crispy Brussel Sprouts 160 4 14
Crispy Lotus Root 170 7 5
Croutons 45 1 2
CUBBY SCRAMBLED EGGS 510 38 20
Cucumbers 0 0 0
Curry Ginger Ketchup 40 1 0
Dill Pickle 5 0 0
Dill Pickles 15 0 0
Dried Blueberries 100 4 0
Duck 290 26 19
Duck Bacon 60 5 5
Elk 250 38 10
Farmers Quinoa Veggie Patty 170 8 3
Feta 400 21 32
FLOURLESS CHOCOLATE CAKE 430 3 20
Freekeh 160 5 1
FRENCH FRIES shares 1270 13 83
Fried Egg 70 12 10
Fried Oyster Mushroom 60 2 3
Gouda 100 7 8
Grape Tomatoes 0 0 0
Green Hummus 35 2 1
Green Leaf Lettuce 5 0 0
Green Leaf Lettuce Bed 20 0 0
Grilled Lemon Chicken 210 36 4.5
GRIZZLY CUBBY FARE 820 49 36
Guacamole 35 1 3
Habanero Mayo 130 1 13
Hass Avocado 130 2 12
Heirloom Carrots 10 0 0
Horseradish Remoulade 100 1 11
Hot Honey 45 0 0
Hot Honey Milkshake 16oz 950 24 51
Ketchup 30 0 0
KIDS SUNDAE 480 10 26
KOALA CUBBY FARE 660 28 32
Lemon Poppy Seed Dressing 110 0 11
Lemon Tahini Dressing 130 0 12
Little Gems Romaine 20 1 0
Mammer Jammer Sliders 220 13 17
Manchego 110 7 9
Maple Sausage XXX 160 8 12
Mayo 90 0 10
Multi-Grain Roll 260 7 8
ONION RINGS shares 1250 1 63
PANDA CUBBY FARE 940 58 55
Panko Chicken 350 28 21
Paprika Mayo 100 1 9
Peanut Butter Milkshake 12oz 1070 36 68
Peanut Butter Milkshake 16oz 1260 40 79
Pepitas (Pumpkin Seeds) 290 12 12
Pepper Jack 110 7 9
Pepperjack 110 7 9
PICKELS & SLAW 560 5 31
Pickled Green Tomatoes 5 0 0
Pickled Jalapenos 10 0 0.5
Pickled Red Onions 10 0 0
Pimento Cheese 110 5 10
POLAR CUBBY FARE 630 25 26
Queso Fresco 80 6 7
Quinoa Hash 130 4 2
Raspberry Milkshake 12oz 850 20 41
Raspberry Milkshake 16oz 1040 24 52
Raw Red Onions 5 0 0
Red Onions 0 0 0
Red Quinoa 90 3 1
Red Wine Vinaigrette 180 0 20
RINGS & FRIES shares 1730 12 104
RINGS & SWEET FRIES shares 1780 8 111
Root Beer Float 20oz 590 10 23
Sesame Ginger Dressing 130 0 13
Shaved Raw Brussels 200 3 20
SHORT RIB SLIDERS 780 46 24
Smoke Sauce 70 0 0
Special Sauce 100 1 9
Spicy Pickle Chips 5 0 0
Spicy Pickles 20 0 0
Spicy Pico De Gallo 10 0 0
Sprout Bun 200 7 5
Stone Ground Mustard 0 0 0
Stout Onions 25 0 0.5
Strawberry Milkshake 12oz 850 20 40
Strawberry Milkshake 16oz 1040 24 51
Sunflower Seeds 190 7 18
Sunny Side Egg 70 6 5
SUPREME 1190 71 63
SWEET FRIES shares 1430 8 103
Sweet Pickles 90 0 0
Sweet Potato & Wild Rice Patty 200 7 10
Tapioca Rice Bun 210 5 6
Toasted Almonds 170 6 15
Tomatoes 10 0 0
Turkey 290 32 12
Turkey Bacon 220 41 4.5
Uncured Beef Hot Dog 230 12 19
Vanilla Milkshake 12oz 720 20 40
Vanilla Milkshake 16oz 900 24 51
VEGAN CARROT CAKE 330 2 16
Vegan Cheddar 110 1 6
Wasabi Carrot Slaw 15 0 0
Watermelon Radish 0 0 0
Wheat Berries 150 6 0.5
Wild Boar 320 44 16
Wild Mushrooms 40 1 0