Baker's Drive-thru Nutrition and Calories

  • 223 Locations in 38 States
  • 4.8 based on 113 votes

Baker's Drive-thru Near Me

CA

Baker's Drive-thru Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Add Beans 110 7 15
Add Guacamole 60 0 5
Add Jalapenos 10 0 0
Add Potato 270 2 19
Add Rice 130 2 3
Add Salsa 10 0 0
Add Sour Cream 60 1 4.5
All Beef Sausage & Egg Burrito 770 42 41
All Beef Sausage & Egg Sandwich 700 31 47
All Chicken Burrito 500 34 15
Annie Palmer Cool Creation 70 0 0
B.R.C. (Bean, Rice & Cheese) Burrito 640 23 18
Baker's Blast Cool Creation 190 0 0
Baker's Curl Your Tounge Hot Sauce 5 0 0
Baker's Habanero Ketchup 10 0 0
Baker's Hot Sauce 5 0 0
Baker's Ketchup 10 0 0
Banana Milkshake, Large 720 12 34
Banana Milkshake, Regular 600 11 28
Barq's Root Beer Float 340 3 12
Barq's Root Beer, Large 400 0 0
Barq's Root Beer, Medium 290 0 0
Barq's Root Beer, Small 180 0 0
Bean & Cheese Burrito 500 21 15
Bean Cup 310 19 10
Bean Taco 140 6 6
Beef Barbacoa Burrito 510 30 17
Beef Barbacoa Quesadilla 560 33 23
Beef Barbacoa Texas Taco 240 14 10
Breakfast Meal #1, Sausage & Egg Burrito 1460 56 85
Breakfast Meal #10, Monterey Egg Soft Tacos (2) 1320 40 83
Breakfast Meal #2, Sausage & Egg Sandwich 1390 45 91
Breakfast Meal #3, Machaca Burrito 1350 50 75
Breakfast Meal #4, Chorizo & Egg Burrito 1370 43 82
Breakfast Meal #5, Egg Burrito 1280 40 73
Breakfast Meal #6, Monterey Egg Sandwich 1090 30 65
Breakfast Meal #7, Egg Sandwich 1090 26 71
Breakfast Meal #8, Egg Soft Tacos (2) 1170 33 73
Breakfast Meal #9, Chorizo, Egg & Potato Tacos (2) 1610 43 107
Budget Meal #1, Single Baker 830 22 36
Budget Meal #2, Spicy Rolled Quesadilla 940 26 38
Budget Meal #3, Bean & Cheese Burrito 910 24 28
Budget Meal #4, Plain Hamburger 720 21 24
Budget Meal #5, Cheese Quesadilla 880 22 34
Budget Meal #6, Original Taco 580 15 24
Budget Meal #7, Grilled Cheese 890 18 43
Budget Meal #8, Tostada 690 17 26
Butterfinger Milkshake, Large 830 15 42
Butterfinger Milkshake, Regular 720 13 36
Cappuccino 260 10 8
Cappuccino Smoothie, Large 700 14 35
Cappuccino Smoothie, Regular 550 11 27
Caramel Iced Coffee 160 3 3
Caramel Milkshake, Large 790 13 34
Caramel Milkshake, Regular 680 11 28
Caribbean Chicken Sandwich 450 18 23
Cheese Quesadilla 470 19 20
Cherry Bomb Cool Creation 230 0 0
Cherry Milkshake, Large 790 12 34
Cherry Milkshake, Regular 670 11 28
Chicken Quesadilla 600 45 22
Chicken Texas Taco 250 18 9
Chili Cheese Fries 970 26 54
Chili Cup 230 15 7
Chips & Salsa 220 3 7
Chocolate Banana Smoothie, Large 870 10 31
Chocolate Banana Smoothie, Regular 670 8 25
Chocolate Milkshake, Large 720 14 35
Chocolate Milkshake, Regular 600 12 29
Chorizo & Egg Burrito 680 29 38
Chorizo, Egg & Potato Taco 460 14 31
Cinnamon Iced Coffee 110 3 3.5
Coca-Cola Float 350 3 12
Coca-Cola, Large 360 1 0
Coca-Cola, Medium 260 0 0
Coca-Cola, Small 160 0 0
Coke Zero, Large 0 0 0
Coke Zero, Medium 0 0 0
Coke Zero, Small 0 0 0
Combination Burrito 600 30 21
Diet Coke, Large 0 0 0
Diet Coke, Medium 0 0 0
Diet Coke, Small 0 0 0
Double Baker with Double Cheese 710 40 45
Egg Burrito 590 26 28
Egg Sandwich 390 16 20
Egg Soft Taco 240 10 14
Fiesta Salad 290 17 18
Flavor Shot, Cherry & Caramel 70 0 0
Flavor Shot, Strawberry 60 0 0
Flavor Shot, Vanilla 70 0 0
French Vanilla 260 3 6
Fries, Budget Meal Size 210 3 11
Fries, Large 340 5 18
Fries, _ lb. 720 10 37
Gold Peak Raspberry Iced Tea, Large 210 0 0
Gold Peak Raspberry Iced Tea, Medium 150 0 0
Gold Peak Raspberry Iced Tea, Small 100 0 0
Gold Peak Sweet Green Tea, Large 280 0 0
Gold Peak Sweet Green Tea, Medium 200 0 0
Gold Peak Sweet Green Tea, Small 120 0 0
Gold Peak Sweetened Black Tea, Large 280 0 0
Gold Peak Sweetened Black Tea, Medium 200 0 0
Gold Peak Sweetened Black Tea, Small 120 0 0
Gold Peak Unsweetened Iced Tea, Large 0 0 0
Gold Peak Unsweetened Iced Tea, Medium 0 0 0
Gold Peak Unsweetened Iced Tea, Small 0 0 0
Green Burrito 620 28 16
Grilled Boca Burger 500 24 24
Grilled Cheese Sandwich 480 15 30
Grilled Chicken Sandwich 470 21 24
Ground Beef Burrito 670 42 31
Guacamole & Chips 380 4 19
Hash Brown Stix 540 4 38
Latte 240 9 7
Machaca Burrito 660 36 31
Make It Big 70 2 5
Mama Meal #1, Single Baker with Cheese 1020 27 47
Mama Meal #2, Combination Burrito 1120 35 38
Mama Meal #3, Original Tacos (2) 870 27 38
Mama Meal #4, Veggie Wrap 1180 23 38
Mama Meal #5, Taco Burger with Ground Beef 890 25 33
Mango Smoothie, Large 860 9 31
Mango Smoothie, Regular 660 7 24
Mex Meal #1, Mexican Salad 1290 45 52
Mex Meal #2, Tacos 870 35 16
Mex Meal #3, Burrito 1210 43 36
Mex Meal #4, Nachos 1710 63 70
Mexican Rice Cup 290 6 8
Milk, 2% 170 11 7
Mokalita 190 4 5
Monterey Chicken Sandwich 410 25 16
Monterey Double 720 40 45
Monterey Egg Sandwich 400 16 20
Monterey Quesadilla 470 18 20
Monterey Soft Egg Taco 310 13 19
Mr. Pibb, Large 340 0 0
Mr. Pibb, Medium 240 0 0
Mr. Pibb, Small 150 0 0
Nestle Chocolate Abuelita 260 5 7
Not-So-Big Nachos 750 34 39
Onion Burger 390 22 17
Orange Juice 140 2 1
Oreo Milkshake, Large 840 14 43
Oreo Milkshake, Regular 730 13 37
Original Taco 170 11 10
Papa Meal #1, Double Baker with Double Cheese 1100 44 62
Papa Meal #2, Chicken Sandwich 1110 28 42
Papa Meal #3, Grilled Boca Burger 1150 29 42
Papa Meal #4, Beef Burrito 1310 48 49
Papa Meal #5, Soft Tacos (2) 1140 41 34
Papa Meal #6, Chicken Burrito 1140 39 32
Papa Meal #7, Quesadilla 1240 51 39
Papa Meal #8, Texas Tacos (2) 1220 40 47
Pink Lemonade, Large 330 0 0
Pink Lemonade, Medium 240 0 0
Pink Lemonade, Small 150 0 0
Power Breakfast Meal 1780 64 89
Powerade, Large 200 0 0
Powerade, Medium 150 0 0
Powerade, Small 90 0 0
Powersize 490 5 19
Ranch Dipping Sauce 260 2 26
Red Burrito 620 28 16
Regualr Iced Coffee 70 4 4
Rootzilla Cool Creation 260 0 0
Side Salad 45 3 2.5
Single Baker 420 18 23
Single Baker with Cheese 500 23 29
Snickers Milkshake, Large 840 15 44
Snickers Milkshake, Regular 730 14 38
Soft Taco with Beef Barbacoa 150 10 4.5
Soft Taco with Chicken 190 14 6
Spicy Rolled Quesadilla 530 23 25
Sprite Zero, Large 0 0 0
Sprite Zero, Medium 0 0 0
Sprite Zero, Small 0 0 0
Sprite, Large 350 0 0
Sprite, Medium 250 0 0
Sprite, Small 160 0 0
Strawberry Banana Smoothie, Large 840 9 31
Strawberry Banana Smoothie, Regular 650 7 24
Strawberry Milkshake, Large 690 13 34
Strawberry Milkshake, Regular 580 11 28
Summer Breeze Cool Creation 130 0 0
Taco Burger 350 22 10
Teriyaki Chicken Sandwich 470 21 24
Texas Taco with Ground Beef 290 18 14
Tostada 280 14 12
Vanilla Iced Coffee 150 3 3
Vanilla Milkshake, Large 780 12 34
Vanilla Milkshake, Regular 670 11 28
Vegetarian Combination Burrito 560 31 15
Vegetarian Soft Taco 170 11 3.5
Vegetarian Taco 160 10 6
Vegetarian Taco Burger 350 22 10
Vegetarian Texas Taco 230 14 9
Veggie Wrap 680 19 21
VitaminwaterXXX, Large 170 0 0
VitaminwaterXXX, Medium 120 0 0
VitaminwaterXXX, Small 80 0 0