Another Broken Egg Cafe Nutrition and Calories

  • 223 Locations in 38 States
  • 4.7 based on 109 votes

Another Broken Egg Cafe Near Me

CA FL

Another Broken Egg Cafe Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Apple Juice 140 0 0
B.L.A.S.T. Sandwich 780 0 37
Bacquezo Omelette 790 0 66
Baked Brie 840 0 52
Banana Nut Muffin 430 0 23
Banana's Foster French Toast 1270 0 65
Banana's Foster Pancake 1110 0 50
Banana's Foster Waffle 910 0 57
Belgian Waffle 330 0 13
Bella-wich! 410 0 14
Benedict Oscar 710 0 42
Biscuit Beignets 370 0 16
Black Bean Benedict 530 0 23
Black Bean Sliders 540 0 15
Blackberry Grits 350 0 4.5
Blueberry Muffin 270 0 7
Buttermilk Pancake (1) 250 0 3
Buttermilk Pancakes (2) 500 0 6
Buttermilk Pancakes (3) 750 0 10
Cafe Burger 900 0 41
Cajun Potato Skillet 770 0 46
Cappuccino 200 0 10
Cappuccino Chocolate Muffin 320 0 10
Cheese & Bacon Omelette 470 0 35
Cheese Omelette 380 0 28
Chez B's Omelette 490 0 36
Chicken Caesar Salad 800 0 43
Chicken Salad 630 0 37
Chocolate Milk with Whipped Cream, 1% 340 0 7
Chocolate Milk with Whipped Cream, Whole 400 0 14
Cinnamon Roll French Toast 710 0 32
Classic Bacon Burger 900 0 44
Classic Biscuit & Gravy 730 0 53
Club Supreme Sandwich 800 0 41
Combo Egg & Andouille Sausage 390 0 31
Combo Egg & Bacon 280 0 22
Combo Egg & Sausage 320 0 24
Combo Egg & Turkey Sausage Links 320 0 25
Crabcakes Cavallo 800 0 48
Cranberry Juice 150 0 0
Cup of Coffee 5 0 0
Eggs Benedict 570 0 33
Eggs Blackstone 560 0 36
Espresso, Double 0 0 0
Espresso, Single 0 0 0
Fountainbleau Omelette 430 0 31
French Toast 470 0 15
Glass of Diet Soda 5 0 0
Glass of Iced Tea 10 0 0
Glass of Milk 140 0 6
Glass of Raspberry Tea 160 0 0
Glass of Soda 210 0 0
Glass of Sweet Tea 90 0 0
Gluten-Free Friendly Jumbo Pancake 520 0 18
Granola Cereal 380 0 6
Granola Cereal with Fruit 400 0 7
Granola, Fruit & Quinoa 650 0 16
Grapefruit Juice 90 0 0
Ham and Cheddar Omelette 460 0 33
Hey Lucy!!! Omelette 680 0 55
Hot Chocolate with Whipped Cream 180 0 5
Huevos Rancheros 510 0 28
Kids Dollar Pancakes 150 0 2
Kids Fabulous French Toast 370 0 15
Kids Grilled Cheese 420 0 25
Kids Little Rooster 270 0 11
Kids Roly Poly Turkey 390 0 15
Kids Side Bacon 90 0 7
Kids Side Country Potatoes 60 0 1.5
Kids Side Egg 90 0 7
Kids Side Fruit 80 0 0
Kids Side Sausage 140 0 11
Kids Side Turkey Sausage Links 130 0 10
Kids Texadilla 420 0 25
Lafitte's Tortilla 820 0 46
Lakeshore Scramble 460 0 33
Latte 200 0 10
Lobster & Brie Omelette Omelette 770 0 64
Lobster and Shrimp Salad 580 0 31
Mocha 300 0 11
Monster Cinnamon Roll 510 0 20
Morning Glory Muffin 440 0 26
Nellie's Delight Sandwich 830 0 40
Orange Juice 150 0 0
Plantation Quesadilla 550 0 25
Popeye's Favorite Scramble 470 0 34
Reuben Supreme 760 0 44
Santa Fe Burger 940 0 50
Seasonal Fruit Plate 270 0 1
Shrimp 'n Grits 760 0 39
Side 100% Maple Syrup 100 0 0
Side Andouille Sausage 200 0 16
Side Avocado 70 0 6
Side Bacon 140 0 10
Side Bagel with Cream Cheese 320 0 11
Side Biscuit 100 0 4.5
Side Biscuit & Gravy 550 0 32
Side Black Beans 180 0 3
Side Blackberry Compote 60 0 0
Side Blueberry Compote 60 0 0
Side Breakfast Chorizo 250 0 22
Side Cheese Grits 550 0 27
Side Chicken Breast 310 0 17
Side Coconut Milk 170 0 18
Side Corned Beef Hash 240 0 11
Side Country Gravy 190 0 14
Side Country Ham 140 0 7
Side Country Potatoes 180 0 5
Side Dressing, Blue Cheese 220 0 20
Side Dressing, Buttermilk Ranch 230 0 21
Side Dressing, Chipotle Ranch 180 0 16
Side Dressing, Honey Mustard 170 0 10
Side Dressing, Roasted Garlic Balsamic Vinaigrette 180 0 19
Side English Muffin 130 0 1
Side Fruit 170 0 1
Side Fruit, Bananas 45 0 0
Side Fruit, Blackberries 45 0 0
Side Fruit, Blueberries 60 0 0
Side Fruit, Strawberries 20 0 0
Side Guacamole 60 0 5
Side Ham 150 0 7
Side Honey Marmalade 210 0 0
Side or Substitute Grits 230 0 3
Side or Substitute Jicama Slaw 80 0 0
Side or Substitute Rustic Cut Vegetables 190 0 12
Side or Substitute Salad 20 0 0
Side or Substitute Sliced Tomatoes 25 0 0.5
Side Pickle Spear 0 0 0
Side Preserves 70 0 0
Side Salsa 15 0 0
Side Sausage Patties 270 0 21
Side Sour Cream 100 0 10
Side Sugar Free Syrup 50 0 0
Side Syrup 270 0 0
Side Toast, Multi-Grain 190 0 3
Side Toast, Rye 290 0 3.5
Side Toast, Wheat 140 0 2
Side Toast, White 150 0 2
Side Turkey Sausage Links 190 0 15
Side Whipped Butter 50 0 6
Simply Salmon 540 0 23
Skinny Omelette 360 0 23
Smoked Salmon Benny 560 0 24
Southern Crab Stack 840 0 47
Southern Shrimp Salad 420 0 18
Southwest Chop Salad 490 0 27
Southwest Scramble 760 0 48
Spinach Salad 650 0 50
Stan's #1 Omelette 510 0 33
Steel Cut Oats 290 0 4.5
Substitute Egg Whites (2) 50 0 0
Substitute Egg Whites (3) 80 0 0
Sweet Potato Pancake 710 0 12
The Floridian Omelette 580 0 45
The Mardi Gras Omelette 560 0 42
The Supreme Omelette 570 0 43
Traditional Day Starter 190 0 15
Traditional Day Starter with Andouille 390 0 31
Traditional Day Starter with Bacon 280 0 22
Traditional Day Starter with Corn Beef Hash 420 0 26
Traditional Day Starter with Flat Iron Steak 380 0 25
Traditional Day Starter with Ham 340 0 22
Traditional Day Starter with Sausage 540 0 43
Traditional Day Starter with Turkey Sausage Links 380 0 30
Traditional Day Stater with Egg Whites 100 0 5
Turkey Melt 690 0 29
V-8 Juice 60 0 0
Veggie Burger 560 0 17
Veggie Delight Omelette 370 0 26
Yogurt & Fruit Parfait 310 0 8