Appetizers |
||
---|---|---|
Egg Rolls (1) | $1.35 |
|
Egg Rolls (2) | $2.50 |
|
Crab Rangoon (4) | $2.25 |
|
Crab Rangoon (8) | $4.50 |
|
Cantonese Fried Shrimp (6) | $4.95 |
|
Bar-B-Q Pork | $5.25 |
|
Fried Chicken Nuggets (1Qt.) | $5.25 |
|
Pot Sticker (6) | $4.50 |
|
Combination Plate | $5.55 |
|
Beef |
||
---|---|---|
Beeg with Broccoli | $8.95-5.95 |
|
Almond Beef | $8.95-5.95 |
|
Cashew Beef | $8.95-5.95 |
|
Curry Beef | $8.95-5.95 |
|
Beef w/Green Pepper & Tomato | $8.95-5.95 |
|
Beef Know | $8.95-5.95 |
|
Beef with Pea Pod | $8.95-5.95 |
|
Beef with Garlic Sauce | $8.95-5.95 |
|
Ye Heng Beef | $8.95-5.95 |
|
Szechwan Beef | $8.95-5.95 |
|
Kung Pao Beef | $8.95-5.95 |
|
Mongolian Beef | $8.95-5.95 |
|
Orange Beef | $9.95-6.25 |
|
Cantonese Chow Mein |
||
---|---|---|
Cantonese Chow Mein | $8.95 |
|
Chicken Cantonese Chow Mein | $8.95 |
|
Beef Cantonese Chow Mein | $8.95 |
|
Shrimp Cantonese Chow Mein | $8.95 |
|
Combination Cantonese Chow Mein | $8.95 |
|
Vegetable Cantonese Chow Mein | $7.95 |
|
Beef or Chicken Chow Fun | $8.95 |
|
Singapore Rice Noodle | $8.95 |
|
Chop Suey or Chow Mein |
||
---|---|---|
Vegetables Chop Suey | $6.95-4.55 |
|
Pork Chop Suey | $7.95-4.95 |
|
Chicken Subgum | $7.95-4.95 |
|
Beef Chop Suey | $7.95-4.95 |
|
Beef Subgum | $7.95-4.95 |
|
Shrimp Chop Suey | $7.95-4.95 |
|
Shrimp Subgum | $7.95-4.95 |
|
Combination Chop Suey | $7.95-4.95 |
|
Egg Foo Young |
||
---|---|---|
Pork Egg Foo Young | $7.95-4.95 |
|
Beef Egg Foo Young | $7.95-4.95 |
|
Chicken Egg Foo Young | $7.95-4.95 |
|
Shrimp Egg Foo Young | $7.95-4.95 |
|
Mushroom Egg Foo Young | $7.95-4.95 |
|
Vegetable Egg Foo Young | $7.95-4.95 |
|
Combination Egg Foo Young | $7.95-4.95 |
|
Fried Rice |
||
---|---|---|
Pork Fried Rice | $6.95-3.95 |
|
Chicken Fried Rice | $6.95-3.95 |
|
Vegetable Fried Rice | $6.95-3.95 |
|
Mushroom Fried Rice | $6.95-3.95 |
|
Beef Fried Rice | $6.95-4.55 |
|
Shrimp Fried Rice | $6.95-4.55 |
|
Combination Fried Rice | $6.95-4.55 |
|
House Specials |
||
---|---|---|
Happy Family | $9.95-6.25 |
|
Double Pleasure | $11.95-6.95 |
|
Garlic Scallops | $11.95-6.95 |
|
Triple Mushroom Shrimp or Beef | $9.95-6.25 |
|
Triple Mushroom Chicken | $9.95-6.25 |
|
Empress Chicken | $8.95-5.95 |
|
Kung Pao Combo | $8.95-5.95 |
|
Cashew Combo | $8.95-5.95 |
|
Shrimp or Beef Garlic To fu | $9.95-6.25 |
|
Chicken Garlic To Fu | $8.95-5.95 |
|
Black Pepper Beef | $8.95-5.95 |
|
Szechwan Combo | $8.95-5.95 |
|
Beef with String Bean | $8.95-5.95 |
|
Chicken with String Bean | $8.95-5.95 |
|
Lo Mein |
||
---|---|---|
Pork Lo Mein | $8.95-5.95 |
|
Chicken Lo Mein | $8.95-5.95 |
|
Beef Lo Mein | $8.95-5.95 |
|
Shrimp Lo Mein | $8.95-5.95 |
|
Combination Lo Mein | $8.95-5.95 |
|
Vegetable Lo Mein | $7.95-4.95 |
|
Miscellaneous |
||
---|---|---|
Extra Shrimp | $3.00 |
|
Extra Beef | $3.00 |
|
Extra Chicken | $2.00 |
|
Extra Pork | $2.00 |
|
Contonese Pan Fried Noodles | $2.95-1.95 |
|
Steamed Rice | $2.75-1.50 |
|
Crispy Noodles | $1.50-1.00 |
|
Almond Cookies or Fortune Cookies | $1.00 |
|
Soda (6 Packs) | $4.50 |
|
Soda (Can) | $1.00 |
|
Poultry |
||
---|---|---|
Chicken with Broccoli | $7.95-5.25 |
|
Chicken Kow | $7.95-5.25 |
|
Almond Chicken | $7.95-5.25 |
|
Chicken with Garlic Sauce | $7.95-5.25 |
|
Curry Chicken | $7.95-5.25 |
|
Hong Sue Chicken | $7.95-5.25 |
|
Cashew Chicken | $7.95-5.25 |
|
Kung Pao Chicken | $7.95-5.25 |
|
Chicken with Pea Pod | $7.95-5.25 |
|
Ye Heng Chicken | $7.95-5.25 |
|
Szechwan Chicken | $7.95-5.25 |
|
Chicken w/Green Pepper & Tomato | $7.95-5.25 |
|
Mongolian Chicken | $8.95-5.95 |
|
Sesame Chicken | $8.95-5.95 |
|
Orange Chicken | $8.95-5.95 |
|
General Tso's Chicken | $8.95-5.95 |
|
Seafood |
||
---|---|---|
Shrimp Kow | $8.95-6.25 |
|
Shrimp with Broccoli | $8.95-6.25 |
|
Almond Shrimp | $8.95-6.25 |
|
Shrimp with Garlic Sauce | $8.95-6.25 |
|
Hong Sue Shrimp | $8.95-6.25 |
|
Shrimp with Pea Pod | $8.95-6.25 |
|
Cashew Shrimp | $8.95-6.25 |
|
Kung Pao Shrimp | $8.95-6.25 |
|
Shrimp with Lobster Sauce | $8.95-6.25 |
|
Szechwan Shrimp | $8.95-6.25 |
|
Yu Heng Shrimp | $8.95-6.25 |
|
Soups |
||
---|---|---|
Egg Drop Soup | $3.25-2.25 |
|
Vegetable Soup | $3.25-2.25 |
|
Chicken Noodle Soup | $3.25-2.25 |
|
Won Ton Soup | $3.95-2.25 |
|
Hot & Sour Soup | $3.95-2.25 |
|
Sweet & Sour |
||
---|---|---|
Sweet & Sour Chicken | $7.95-5.25 |
|
Sweet & Sour Pork | $7.95-5.25 |
|
Sweet & Sour Shrimp | $8.95-5.95 |
|
Sweet & Sour Combo | $8.95-5.95 |
|
Value Meals |
||
---|---|---|
Value Meal#1 | $16.95 |
|
Value Meal#2 | $24.95 |
|
Value Meal#3 | $33.95 |
|
Value Meal#4 | $41.95 |
|
Value Meal#5 | $49.95 |
|
Vegetarian |
||
---|---|---|
Almond Vegetable | $6.95-4.95 |
|
Cashew Vegetable | $6.95-4.95 |
|
Vegetable Delight | $7.95-5.25 |
|
Black Mushroom with Broccoli | $7.95-5.25 |
|
Vegetable Kow | $6.95-4.95 |
|
Vegetable Subgum | $6.95-4.95 |
|
Szechwan Vegetable | $6.95-4.95 |
|
Garlic String Beans | $7.95-5.25 |
|