After Dinner Drinks |
||
---|---|---|
Irish Coffee | $6.50 |
|
The Nudge | $6.50 |
|
Jamaican Coffee | $6.50 |
|
Tavern Cappuccino | $6.50 |
|
Ice Cream Toasted Almond | $7.25 |
|
Mudslide | $7.25 |
|
Appetizer Salads |
||
---|---|---|
Spinach | $7.75 |
|
Mixed Greens | $4.95 |
|
Tavern Salad | $6.75 |
|
Appetizer Salads and Soups |
||
---|---|---|
Mixed Greens | $6.25 |
|
The Tavern Salad | $6.95 |
|
Caesar | $6.75 |
|
Spinach | $7.95 |
|
Organic Quinoa and Kale | $8.95 |
|
Wedge of Iceberg | $6.95 |
|
New England Clam Chowder | $4.95 |
|
French Onion | $5.95 |
|
Soup du Jour |
|
|
Mixed Greens | $6.25 |
|
The Tavern Salad | $6.95 |
|
Caesar | $6.75 |
|
Spinach | $7.95 |
|
Organic Quinoa and Kale | $8.95 |
|
Wedge of Iceberg | $6.95 |
|
New England Clam Chowder | $4.95 |
|
French Onion | $5.95 |
|
Soup du Jour |
|
|
Mixed Greens | $6.25 |
|
The Tavern Salad | $6.95 |
|
Caesar | $6.75 |
|
Spinach | $7.95 |
|
Organic Quinoa and Kale | $8.95 |
|
Wedge of Iceberg | $6.95 |
|
New England Clam Chowder | $4.95 |
|
French Onion | $5.95 |
|
Soup du Jour |
|
Appetizers and Small Plates |
||
---|---|---|
Caprese | $6.95 |
|
Bruschetta | $6.95 |
|
Tavern Nachos | $9.95 |
|
Spring Rolls | $9.50 |
|
Ahi Tuna Sashimi* | $12.95 |
|
Maryland-Style Crab Cake* | $11.95 |
|
Freshly-Fried Potato Chips | $6.75 |
|
Flash-Fried Calamari | $10.50 |
|
Spinach Tortilla Dip | $9.75 |
|
Bacon-Wrapped Scallops* | $11.95 |
|
Shrimp Cocktail | $10.95 |
|
Chicken Quesadilla | $7.95 |
|
Tuna Sliders* | $12.95 |
|
BBQ Pork Sliders | $7.95 |
|
Pimiento Cheese Deviled Eggs | $9.95 |
|
Cubano Sliders | $10.95 |
|
Dip Duo | $9.95 |
|
Habana Mexican-Style Grilled Corn | $4.00 |
|
Caprese | $6.95 |
|
Bruschetta | $6.95 |
|
Tavern Nachos | $9.95 |
|
Spring Rolls | $9.50 |
|
Ahi Tuna Sashimi* | $12.95 |
|
Maryland-Style Crab Cake* | $11.95 |
|
Freshly-Fried Potato Chips | $6.75 |
|
Flash-Fried Calamari | $10.50 |
|
Spinach Tortilla Dip | $9.75 |
|
Bacon-Wrapped Scallops* | $11.95 |
|
Shrimp Cocktail | $10.95 |
|
Chicken Quesadilla | $7.95 |
|
Tuna Sliders* | $12.95 |
|
BBQ Pork Sliders | $7.95 |
|
Pimiento Cheese Deviled Eggs | $9.95 |
|
Cubano Sliders | $10.95 |
|
Dip Duo | $9.95 |
|
Habana Mexican-Style Grilled Corn | $4.00 |
|
Spring Rolls | $9.50 |
|
Flash Fried Calamari | $10.50 |
|
Bruschetta | $6.95 |
|
Ahi Tuna Sashimi* | $12.95 |
|
Maryland-Style Crab Cake* | $11.95 |
|
Freshly-Fried Potato Chips | $6.75 |
|
Spinach Tortilla Dip | $9.75 |
|
Pimiento Cheese Deviled Eggs | $9.95 |
|
Dip Duo | $9.95 |
|
Belgian Waffles and French Toast |
||
---|---|---|
Belgian Waffle | $6.95 |
|
Belgian Waffle with Fruit | $8.25 |
|
French Toast | $8.95 |
|
French Toast with Fruit | $9.95 |
|
Benedicts |
||
---|---|---|
Tavern Benedict* | $12.75 |
|
Eggs Benedict* | $11.95 |
|
Crab Cake Benedict* | $14.95 |
|
Salmon Benedict* | $14.95 |
|
Florentine Benedict* | $10.95 |
|
Cruz Bay Benedict* | $10.50 |
|
Brunch Cocktails |
||
---|---|---|
Salty Dog | $7.25 |
|
Screwdriver | $6.25 |
|
Seabreeze | $6.25 |
|
Tavern Mojito | $7.50 |
|
Tavern Margarita | $8.00 |
|
Brunch Sides |
||
---|---|---|
Applewood-Smoked Bacon | $4.50 |
|
Tavern Hash Browns | $3.50 |
|
Sugared Bacon | $4.50 |
|
Apple Walnut Muffins | $4.95 |
|
Mixed Berries | $4.50 |
|
Bubbles (Sparkling Wines and Champagnes) |
||
---|---|---|
FREIXENET, Carta Nevada Brut, Cava, Spain, NV | $8.00 |
|
LA MARCA, Prosecco, Italy, NV | $9.00 |
|
BANFI, Rosa Regale, Brachetto, Piedmont, Italy, NV | $10.00 |
|
GLORIA FERRER, Brut, Sonoma County, CA, NV | $10.00-40.00 |
|
GRUET, Brut, Albuquerque, NM, NV | $40.00 |
|
MOËT & CHANDON, Impérial, Brut, France, NV | $110.00 |
|
Burgers |
||
---|---|---|
Tavern Burger* | $12.50 |
|
Santa Fe Burger* | $12.95 |
|
Gastropub Burger* | $12.50-13.50 |
|
Cheeseburger* | $12.50-13.50 |
|
Pimiento Cheese Bacon Burger* | $13.50 |
|
Onion-Mushroom Burger* | $12.50 |
|
Cowboy Burger* | $13.50 |
|
Veggie Burger | $9.95 |
|
Turkey Burger | $10.95 |
|
Tavern Burger* | $12.50 |
|
Santa Fe Burger* | $12.95 |
|
Gastropub Burger* | $12.50-13.50 |
|
Cheeseburger* | $12.50-13.50 |
|
Tavern Burger* | $12.50 |
|
Santa Fe Burger* | $12.95 |
|
Gastropub Burger* | $12.50-13.50 |
|
Cheeseburger* | $12.50-13.50 |
|
Pimiento Cheese Bacon Burger* | $13.50 |
|
Onion-Mushroom Burger* | $12.50 |
|
Cowboy Burger* | $13.50 |
|
Veggie Burger | $9.95 |
|
Turkey Burger | $10.95 |
|
Cabernet Sauvignon |
||
---|---|---|
Stone Cellars by Beringer, California | $6.50 |
|
Louis M. Martini, Sonoma Cty., California | $9.00 |
|
14 Hands, Washington | $8.00 |
|
Estancia, Paso Robles, California | $11.00 |
|
Joel Gott, 815, California | $10.00 |
|
Chateau Tanunda, Grand Barossa, Aus. | $11.00 |
|
Slingshot, Napa Valley, California | $12.00 |
|
BR Cohn, Silver, North Coast, California | $13.00 |
|
The Federalist, 1776, Lodi, California | $13.00 |
|
Wente, Charles Wetmore, CA | $12.00 |
|
ZD, Napa Valley, California | $18.00 |
|
Stone Cellars by Beringer, California | $6.50 |
|
Louis M. Martini, Sonoma Cty., California | $9.00 |
|
14 Hands, Washington | $8.00 |
|
Estancia, Paso Robles, California | $11.00 |
|
Joel Gott, 815, California | $10.00 |
|
Chateau Tanunda, Grand Barossa, Aus. | $11.00 |
|
Slingshot, Napa Valley, California | $12.00 |
|
BR Cohn, Silver, North Coast, California | $13.00 |
|
The Federalist, 1776, Lodi, California | $13.00 |
|
Wente, Charles Wetmore, CA | $12.00 |
|
ZD, Napa Valley, California | $18.00 |
|
Stone Cellars by Beringer, California | $6.50 |
|
Louis M. Martini, Sonoma Cty., California | $9.00 |
|
14 Hands, Washington | $8.00 |
|
Estancia, Paso Robles, California | $11.00 |
|
Joel Gott, 815, California | $10.00 |
|
Chateau Tanunda, Grand Barossa, Aus. | $11.00 |
|
Slingshot, Napa Valley, California | $12.00 |
|
BR Cohn, Silver, North Coast, California | $13.00 |
|
The Federal | $13.00 |
|
Cans |
||
---|---|---|
Founders All Day IPA | $4.25 |
|
Upslope Craft Lager | $4.50 |
|
Avery White Rascal | $5.00 |
|
Oskar Blues Lil' Yellow Pils | $5.00 |
|
Borderland Noche Dulce Vanilla Porter | $6.00 |
|
Founders All Day IPA | $4.25 |
|
Upslope Craft Lager | $4.50 |
|
Avery White Rascal | $5.00 |
|
Oskar Blues Lil' Yellow Pils | $5.00 |
|
Borderland Noche Dulce Vanilla Porter 16 oz | $6.00 |
|
Founders All Day IPA | $4.25 |
|
Upslope Craft Lager | $4.50 |
|
Avery White Rascal | $5.00 |
|
Oskar Blues Lil' Yellow Pils | $5.00 |
|
Borderland Noche Dulce Vanilla Porter 16 oz | $6.00 |
|
Chardonnay |
||
---|---|---|
Stone Cellars, California | $6.50 |
|
Emiliana Organic Natura, Chile | $7.00 |
|
Greystone Cellars, California | $8.00 |
|
Wente Morning Fog, California | $9.00 |
|
Clos Du Bois, North Coast, California | $8.50 |
|
Wm. Hill Estate Winery, North Coast, CA | $7.50 |
|
Kendall-Jackson Vintners Reserve, CA | $9.00 |
|
Meoimi by Belle Glos, California | $10.00 |
|
La Crema, Monterey, California | $11.00 |
|
Calera, Central Coast, California | $13.00 |
|
Sonoma Cutrer, Russian River Ranches, CA | $13.00 |
|
Mer Soleil Silver by Caymus, California | $12.00 |
|
Crossbarn by Paul Hobbs, California | $12.00 |
|
ZD, California | $14.00 |
|
William Fevre, Champs Royaux, Chablis, France | $11.00 |
|
Patz & Hall, Sonoma Coast, CA | $14.00 |
|
Stone Cellars, California | $6.50 |
|
Emiliana Organic Natura, Chile | $7.00 |
|
Greystone Cellars, California | $8.00 |
|
Wente Morning Fog, California | $9.00 |
|
Clos Du Bois, North Coast, California | $8.50 |
|
Wm. Hill Estate Winery, North Coast, CA | $7.50 |
|
Kendall-Jackson Vintners Reserve, CA | $9.00 |
|
Meoimi by Belle Glos, California | $10.00 |
|
La Crema, Monterey, California | $11.00 |
|
Calera, Central Coast, California | $13.00 |
|
Sonoma Cutrer, Russian River Ranches, CA | $13.00 |
|
Mer Soleil Silver by Caymus, California | $12.00 |
|
Crossbarn by Paul Hobbs, California | $12.00 |
|
ZD, California | $14.00 |
|
William Fevre, Champs Ro | $11.00 |
|
Coffee and Dessert Drinks |
||
---|---|---|
Tavern Cappuccino | $6.50 |
|
Irish Coffee | $6.50 |
|
The Nudge | $6.50 |
|
Jamaican Coffee | $6.50 |
|
Ice Cream Toasted Almond | $7.25 |
|
Mudslide | $7.25 |
|
Combinations |
||
---|---|---|
Soup and Sandwich | $8.95 |
|
Soup and Salad | $9.95-11.95 |
|
Soup and Sandwich | $8.95 |
|
Soup and Salad | $9.95-11.95 |
|
Craft Beers |
||
---|---|---|
Bell's Two Hearted Ale | $5.00 |
|
Omission, Pale Ale | $4.50 |
|
Magic Hat #9 | $4.50 |
|
Dogfish Head Indian Brown Ale | $5.50 |
|
Funkwerks Saison | $6.00 |
|
Anderson Valley Bourbon Barrel Stout (22 oz) | $12.00 |
|
Firestone Walker Double Jack IPA (22 oz) | $12.00 |
|
Bell's Two Hearted Ale | $5.00 |
|
Omission, Pale Ale | $4.50 |
|
Magic Hat #9 | $4.50 |
|
Dogfish Head Indian Brown Ale | $5.50 |
|
Funkwerks Saison | $6.00 |
|
Anderson Valley Bourbon Barrel Stout (22 oz) | $12.00 |
|
Firestone Walker Double Jack IPA (22 oz) | $12.00 |
|
Bell's Two Hearted Ale | $5.00 |
|
Omission, Pale Ale | $4.50 |
|
Magic Hat #9 | $4.50 |
|
Dogfish Head Indian Brown Ale | $5.50 |
|
Funkwerks Saison | $6.00 |
|
Anderson Valley Bourbon Barrel Stout (22 oz) | $12.00 |
|
Firestone Walker Double Jack IPA (22 oz) | $12.00 |
|
Crisp Whites (Pinot Grigio/Sauvignon Blanc) |
||
---|---|---|
CAMPANILE, Pinot Grigio, Friuli Venezia-Giulia, Italy 2013 | $8.00-32.00 |
|
TORRE DI LUNA, Pinot Grigio, Trentino, Italy 2013 | $8.50-34.00 |
|
FRANCIS FORD COPPOLA, Diamond, Pinot Grigio, Monterey, CA 2014 | $10.00-40.00 |
|
SANTA MARGHERITA, Pinot Grigio, Valdadige, Italy 2014 | $14.00-56.00 |
|
FERRARI-CARANO, Fumé Blanc, Sonoma County, California 2013 | $9.00-36.00 |
|
MATUA, Sauvignon Blanc, Marlborough, New Zealand 2014 | $8.00-32.00 |
|
JOEL GOTT, Sauvignon Blanc, California 2013 | $8.50-34.00 |
|
KIM CRAWFORD, Sauvignon Blanc, Marlborough, New Zealand 2014 | $10.00-40.00 |
|
FROG'S LEAP, Sauvignon Blanc, Rutherford, Napa Valley, CA 2014 | $13.00-52.00 |
|
CHATEAU DE SANCERRE, Sauvignon Blanc, Loire Valley, France 2012 | $60.00 |
|
CADE, Sauvignon Blanc, Napa Valley, California 2013 | $65.00 |
|
Desserts |
||
---|---|---|
Crème Brulée | $4.95 |
|
Raspberry Sorbet | $4.50 |
|
Draft Beers |
||
---|---|---|
Coors Light | $3.75-6.00 |
|
Bud Light | $3.75-6.00 |
|
Stella Artois, Pale Lager, Belgium | $5.75-8.00 |
|
Blue Moon Belgian White Ale, CO | $5.00-7.25 |
|
Four Peaks, Hop Knot, IPA, AZ | $5.25-7.50 |
|
Four Peaks, Kiltlifter, Scottish Ale, AZ | $5.25-7.50 |
|
Papago Brewing, Orange Blossom, AZ | $6.00-8.25 |
|
Ballast Point Sculpin IPA, CA | $6.75-9.00 |
|
Bell's Amber, MI | $5.75-8.00 |
|
Left Hand Nitro Milk Stout, CO | $6.50-8.75 |
|
Lagunitas Lil' Sumpin IPA, CA | $6.00-8.25 |
|
Featured Selection | $6.00-8.25 |
|
Coors Light | $3.75-6.00 |
|
Bud Light | $3.75-6.00 |
|
Stella Artois, Pale Lager, Belgium | $5.75-8.00 |
|
Blue Moon Belgian White Ale, CO | $5.00-7.25 |
|
Four Peaks, Hop Knot, IPA, AZ | $5.25-7.50 |
|
Four Peaks, Kiltlifter, Scottish Ale, AZ | $5.25-7.50 |
|
Papago Brewing, Orange Blossom, AZ | $56.00 |
|
Ballast Point Sculpin IPA, CA | $6.75-9.00 |
|
Bell's Amber, MI | $5.75-8.00 |
|
Left Hand Nitro Milk Stout, CO | $6.50-8.75 |
|
Lagunitas Lil' Sumpin IPA, CA | $6.00-8.25 |
|
Featured Selection | $6.00-8.25 |
|
Coors Light | $3.75-6.00 |
|
Bud Light | $3.75-6.00 |
|
Stella Artois, Pale Lager, Belgium | $5.75-8.00 |
|
Blue Moon Belgian White Ale, CO | $5.00-7.25 |
|
Four Peaks, Hop Knot, IPA, AZ | $5.25-7.50 |
|
Four Peaks, Kiltlifter, Scottish Ale, AZ | $5.25-7.50 |
|
Four Peaks, Kiltlifter, Scottish Ale, AZ | $6.00-8.25 |
|
Ballast Point Sculpin IPA, CA | $6.75-9.00 |
|
Bell's Amber, MI | $5.75-8.00 |
|
Left Hand Nitro Milk Stout, CO | $6.50-8.75 |
|
Lagunitas Lil' Sumpin IPA, CA | $6.00-8.25 |
|
Featured Selection | $6.00-8.25 |
|
Entrée Salads |
||
---|---|---|
Mixed Greens | $15.50 |
|
The Tavern Salad | $9.50 |
|
Thai Chicken | $12.50 |
|
Caesar | $15.50 |
|
Asian Tuna* | $15.50 |
|
Grilled Chicken Spinach | $14.50 |
|
Greek | $8.95 |
|
Cobb | $13.95 |
|
Chicken Mexican | $11.95 |
|
Homemade Chicken Salad | $11.95 |
|
Tenderloin* | $14.95 |
|
Mixed Greens | $15.50 |
|
The Tavern Salad | $9.50 |
|
Thai Chicken | $12.50 |
|
Caesar | $15.50 |
|
Asian Tuna* | $15.50 |
|
Grilled Chicken Spinach | $14.50 |
|
Greek | $8.95 |
|
Cobb | $13.95 |
|
Chicken Mexican | $11.95 |
|
Homemade Chicken Salad | $11.95 |
|
Mixed Greens | $15.50 |
|
The Tavern Salad | $9.50 |
|
Thai Chicken | $12.50 |
|
Caesar | $15.50 |
|
Asian Tuna* | $15.50 |
|
Grilled Chicken Spinach | $14.50 |
|
Greek | $8.95 |
|
Cobb | $13.95 |
|
Chicken Mexican | $11.95 |
|
Espresso & Cappuccino |
||
---|---|---|
Espresso | $2.50-3.50 |
|
Cappuccino | $2.95-3.95 |
|
Café Latte | $2.95-3.95 |
|
Café Mocha | $2.95-3.95 |
|
Tavern Cappuccino | $3.95 |
|
Espresso And Cappuccino |
||
---|---|---|
Espresso | $2.50-3.50 |
|
Cappuccino Classico | $2.95-3.95 |
|
Café Latte | $2.95-3.95 |
|
Café Mocha | $2.95-3.95 |
|
Tavern Cappuccino | $3.95 |
|
Espresso | $2.50-3.50 |
|
Cappuccino | $2.95-3.95 |
|
Café Latte | $2.95-3.95 |
|
Café Mocha | $2.95-3.95 |
|
Tavern Cappuccino | $3.95 |
|
Fish Market |
||
---|---|---|
Grilled Tilapia* | $17.95 |
|
Hong Kong-Style Chilean Sea Bass* | $29.95 |
|
Ten Spice Glazed Salmon* | $21.95 |
|
Grouper Hemingway* |
|
|
Fresh Idaho Rainbow Trout* | $19.95 |
|
Fish Market Fresh Fish |
||
---|---|---|
Grilled Tilapia | $16.95 |
|
Grouper Hemingway | $24.95 |
|
Grilled Salmon | $19.95 |
|
Flatbreads |
||
---|---|---|
Margherita | $10.95 |
|
Tavern | $11.95 |
|
Barbecue Chicken | $11.95 |
|
Veggie | $11.95 |
|
Mushroom and Goat Cheese | $12.95 |
|
Classic Pepperoni | $10.95 |
|
Margherita | $10.95 |
|
Tavern | $11.95 |
|
Barbecue Chicken | $11.95 |
|
Veggie | $11.95 |
|
Mushroom and Goat Cheese | $12.95 |
|
Classic Pepperoni | $10.95 |
|
Margherita | $10.95 |
|
Tavern | $11.95 |
|
Barbecue Chicken | $11.95 |
|
Veggie | $11.95 |
|
Mushroom and Goat Cheese | $12.95 |
|
Classic Pepperoni | $10.95 |
|
Global Varietals |
||
---|---|---|
Ruffino, Chianti Superiore, Italy | $8.00 |
|
Emiliana Organic Natura, Malbec, Chile | $8.00 |
|
The Gambler, Malbec, Argentina | $9.00 |
|
Dona Paula, Malbec, Argentina | $10.00 |
|
Banfi, Centine, Italy | $8.00 |
|
Haras, Carmenere Reserva, Chile | $8.00 |
|
Ruffino, Chianti Superiore, Italy | $8.00 |
|
Emiliana Organic Natura, Malbec, Chile | $8.00 |
|
The Gambler, Malbec, Argentina | $9.00 |
|
Dona Paula, Malbec, Argentina | $10.00 |
|
Banfi, Centine, Italy | $8.00 |
|
Haras, Carmenere Reserva, Chile | $8.00 |
|
Ruffino, Chianti Superiore, Italy | $8.00 |
|
Emiliana Organic Natura, Malbec, Chile | $8.00 |
|
The Gambler, Malbec, Argentina | $9.00 |
|
Dona Paula, Malbec, Argentina | $10.00 |
|
Banfi, Centine, Italy | $8.00 |
|
Haras, Carmenere Reserva, Chile | $8.00 |
|
RUFFINO, Chianti Superiore, Italy 2012 | $8.00-32.00 |
|
EMILIANA ORGANIC VINEYARDS, Natura, Malbec, Rapel Valley, Chile 2012 | $8.00-32.00 |
|
THE GAMBLER, Malbec, Lujan de Cuyo, Argentina 2012 | $9.00-36.00 |
|
DOÑA PAULA, Malbec, Mendoza, Argentina 2012 | $10.00-40.00 |
|
BANFI, Centine, Tuscany, Italy 2011 | $8.00-32.00 |
|
HARAS, Carmenere Reserva, Maipo Valley, Chile 2013 | $8.00-32.00 |
|
Gluten-Free Pizzas |
||
---|---|---|
BBQ Chicken | $9.95 |
|
Margherita | $8.95 |
|
Tavern | $9.95 |
|
House Made Desserts |
||
---|---|---|
Warm Butter Cake | $7.50 |
|
Apple Cobbler | $6.95 |
|
Very Best Carrot Cake | $7.25 |
|
Double-Decker Cheesecake | $7.95 |
|
Crème Brulée | $5.75 |
|
Key Lime Pie | $6.75 |
|
St Barth's Chocolate Torte | $6.95 |
|
Hot Fudge and/or Caramel Sundae | $3.95 |
|
Warm Butter Cake | $7.50 |
|
Apple Cobbler | $6.95 |
|
Very Best Carrot Cake | $7.25 |
|
Double-Decker Cheesecake | $7.95 |
|
Crème Brulée | $5.75 |
|
Key Lime Pie | $6.75 |
|
St Barth's Chocolate Torte | $6.95 |
|
Hot Fudge and/or Caramel Sundae | $3.95 |
|
Warm Butter Cake | $7.50 |
|
Apple Cobbler | $6.95 |
|
Very Best Carrot Cake | $7.25 |
|
Double-Decker Cheesecake | $7.95 |
|
Crème Brulée | $5.75 |
|
Key Lime Pie | $6.75 |
|
St Barth's Chocolate Torte | $6.95 |
|
Hot Fudge and/or Caramel Sundae | $3.95 |
|
Imported Beers |
||
---|---|---|
Heineken | $4.75 |
|
Newcastle | $4.75 |
|
Corona Extra | $4.50 |
|
Dos Equis Special Lager | $4.50 |
|
Beck's (Non-Alcoholic) | $4.00 |
|
Heineken | $4.75 |
|
Newcastle | $4.75 |
|
Corona Extra | $4.50 |
|
Dos Equis Special Lager | $4.50 |
|
Beck's (Non-Alcoholic) | $4.00 |
|
Heineken | $4.75 |
|
Newcastle | $4.75 |
|
Corona Extra | $4.50 |
|
Dos Equis Special Lager | $4.50 |
|
Beck's (Non-Alcoholic) | $4.00 |
|
Interesting Reds |
||
---|---|---|
Apothic, Red Blend, California | $8.00 |
|
Francis Ford Coppola, Diamond, CA | $10.00 |
|
Dreaming Tree, Crush, North Coast, CA | $10.00 |
|
Ferrari-Carano, Siena, Sonoma Cty., CA | $11.00 |
|
Madness & Cures, Alexander Valley, CA | $12.00 |
|
Apothic, Red Blend, California | $8.00 |
|
Francis Ford Coppola, Diamond, CA | $10.00 |
|
Dreaming Tree, Crush, North Coast, CA | $10.00 |
|
Ferrari-Carano, Siena, Sonoma Cty., CA | $11.00 |
|
Madness & Cures, Alexander Valley, CA | $12.00 |
|
Apothic, Red Blend, California | $8.00 |
|
Francis Ford Coppola, Diamond, CA | $10.00 |
|
Dreaming Tree, Crush, North Coast, CA | $10.00 |
|
Ferrari-Carano, Siena, Sonoma Cty., CA | $11.00 |
|
Madness & Cures, Alexander Valley, CA | $12.00 |
|
APOTHIC, Red Blend (Zinfandel/Merlot/Syrah/Cabernet), California 2013 | $8.00-32.00 |
|
FRANCIS FORD COPPOLA, Diamond (Claret/Cabernet), California 2013 | $10.00-40.00 |
|
DREAMING TREE, Crush (Merlot/Zinfandel/Petite Sirah), North Coast, CA 2012 | $10.00-40.00 |
|
FERRARI-CARANO, Siena (Malbec/Sangiovese), Sonoma County, CA 2012 | $11.00-44.00 |
|
MADNESS & CURES (Petite Sirah/Syrah), Alexander Valley, California 2012 | $12.00-48.00 |
|
CARNE HUMANA (Petite Sirah/Petit Verdot/Zinfandel), Napa Valley, CA 2012 | $55.00 |
|
THE PRISONER (Zinfandel/Cabernet/Syrah/Petite Sirah/Charbono), | $76.00 |
|
Interesting Whites and Rosé |
||
---|---|---|
BERINGER, White Zinfandel, California 2014 | $6.00-26.00 |
|
SEVEN DAUGHTERS, Moscato, Veneto, Italy 2013 | $8.00-32.00 |
|
MULDERBOSCH VINEYARDS, Rosé of Cabernet, South Africa 2014 | $7.50-30.00 |
|
MARTIN CÓDAX, Albarino, Rias Baixas, Spain 2013 | $10.00-40.00 |
|
CONUNDRUM, White Blend, California 2013 | $10.00-40.00 |
|
CHATEAU STE. MICHELLE, Riesling, Columbia Valley, Washington 2013 | $7.00-28.00 |
|
SAINT M by DR. LOOSEN, Riesling, Germany 2013 | $8.00-32.00 |
|
Large Salads |
||
---|---|---|
Greek | $8.50 |
|
Tavern House Salad | $8.50 |
|
Grilled Chicken Spinach Salad | $13.95 |
|
Luncheon Entrees |
||
---|---|---|
Fresh Salmon* | $12.95 |
|
Maryland-Style Crab Cake* | $13.95 |
|
Grilled Meatloaf | $12.50 |
|
Spaghetti Squash and Zucchini | $13.95 |
|
Southern Shrimp and Grits | $18.50 |
|
Fish and Chips | $15.95 |
|
Fresh Idaho Rainbow Trout* | $19.95 |
|
Blackened Chicken Alfredo | $10.50 |
|
Chicken Colorado | $11.50 |
|
Filet Mignon* | $15.95 |
|
Grilled Chicken Teriyaki | $11.50 |
|
Prime Rib with Au Jus * | $15.50-24.50 |
|
Teriyaki Filet Mignon* | $14.95 |
|
Grouper Hemingway | $18.95 |
|
Shrimp Scampi | $12.95 |
|
Marinated Flank Steak* | $12.50 |
|
Fresh Salmon* | $12.95 |
|
Maryland-Style Crab Cake* | $13.95 |
|
Grilled Meatloaf | $12.50 |
|
Fresh Idaho Rainbow Trout* | $19.95 |
|
Grouper Hemingway* | $18.95 |
|
Chicken Colorado | $11.50 |
|
Grilled Chicken Teriyaki | $11.50 |
|
Prime Rib with Au Jus* | $15.50-24.50 |
|
Filet Mignon* | $15.95 |
|
Merlot |
||
---|---|---|
HOGUE, Columbia Valley, Washington 2013 | $7.00-28.00 |
|
CHATEAU ST. JEAN, California 2012 | $9.00-36.00 |
|
BOGLE VINEYARDS, California 2012 | $8.00-32.00 |
|
MARKHAM, Napa Valley, California 2012 | $13.00-52.00 |
|
FRANCISCAN, Napa Valley, California 2012 | $55.00 |
|
Merlot & Pinot Noir |
||
---|---|---|
Hogue, Merlot, Washington | $7.00 |
|
Chateau St. Jean, Merlot, California | $9.00 |
|
Bogle Vineyards, Merlot, California | $8.00 |
|
Markham, Merlot, Napa Valley, CA | $13.00 |
|
Trinity Oaks, Pinot Noir, California | $7.00 |
|
A by Acacia, Pinot Noir, Carneros, CA | $8.50 |
|
MacMurray, Pinot Noir, Central Coast, CA | $10.00 |
|
Elouan, Pinot Noir, Oregon | $11.00 |
|
Meiomi by Belle Glos, Pinot Noir, CA | $10.00 |
|
Wente, Riva Ranch, Pinot Noir, CA | $13.00 |
|
Truchard, Carneros, California | $14.00 |
|
Belle Glos, Las Alturas, Pinot Noir, CA | $15.00 |
|
Patz & Hall, Sonoma Coast, CA | $18.00 |
|
Hogue, Merlot, Washington | $7.00 |
|
Chateau St. Jean, Merlot, California | $9.00 |
|
Bogle Vineyards, Merlot, California | $8.00 |
|
Markham, Merlot, Napa Valley, CA | $13.00 |
|
Trinity Oaks, Pinot Noir, California | $7.00 |
|
A by Acacia, Pinot Noir, Carneros, CA | $8.50 |
|
MacMurray, Pinot Noir, Central Coast, CA | $10.00 |
|
Elouan, Pinot Noir, Oregon | $11.00 |
|
Meiomi by Belle Glos, Pinot Noir, CA | $10.00 |
|
Wente, Riva Ranch, Pinot Noir, CA | $13.00 |
|
Truchard, Carneros, California | $14.00 |
|
Belle Glos, Las Alturas, Pinot Noir, CA | $15.00 |
|
Patz & Hall, Sonoma Coast, CA | $18.00 |
|
Hogue, Merlot, Washington | $7.00 |
|
Chateau St. Jean, Merlot, California | $9.00 |
|
Bogle Vineyards, Merlot, California | $8.00 |
|
Markham, Merlot, Napa Valley, C | $13.00 |
|
More Interesting Whites |
||
---|---|---|
Beringer White Zinfandel, CA | $6.50 |
|
Seven Daughters Moscato, Veneto, Italy | $8.00 |
|
Mulderbosch Rose of Cabernet, S. Africa | $7.50 |
|
Martin Codax Albarino, Rias Baixas, Spain | $10.00 |
|
Conundrum White Blend, California | $10.00 |
|
Chateau Ste. Michelle Riesling, Washington | $7.00 |
|
Saint M by Dr. Loosen, Riesling, Germany | $8.00 |
|
Freixenet, Cata Nevada Brut 187ml | $8.00 |
|
La Marca, Prosecco 187ml | $9.00 |
|
Banfi, Rosa Regale, Brachetto 187ml | $10.00 |
|
Gloria Ferrer, Brut | $10.00 |
|
Beringer White Zinfandel, CA | $6.50 |
|
Seven Daughters Moscato, Veneto, Italy | $8.00 |
|
Mulderbosch Rose of Cabernet, S. Africa | $7.50 |
|
Martin Codax Albarino, Rias Baixas, Spain | $10.00 |
|
Conundrum White Blend, California | $10.00 |
|
Chateau Ste. Michelle Riesling, Washington | $7.00 |
|
Saint M by Dr. Loosen, Riesling, Germany | $8.00 |
|
Freixenet, Cata Nevada Brut 187ml | $8.00 |
|
La Marca, Prosecco 187ml | $9.00 |
|
Banfi, Rosa Regale, Brachetto 187ml | $10.00 |
|
Gloria Ferrer, Brut | $10.00 |
|
Beringer White Zinfandel, CA | $6.50 |
|
Seven Daughters Moscato, Veneto, Italy | $8.00 |
|
Mulderbosch Rose of Cabernet, S. Africa | $7.50 |
|
