Alcohol (Bottle) |
||
---|---|---|
Qing Dai/Heineken | $3.00 |
|
Miller Light/Budweisor/Bud Light/Michelob/Michelob Light/ | $2.00 |
|
Appetizers |
||
---|---|---|
Spring Roll (2) | $2.00 |
|
Roast Pork Egg Roll (1) | $1.10 |
|
Fried Chicken (8) | $4.00 |
|
Boneless Spare Ribs | $4.95-8.95 |
|
Barbecued Spare Ribs | $5.25-9.55 |
|
Fried Wonton (12) (Sweet & Sour Sauce) | $3.50 |
|
Cream Cheese Wonton (12) | $3.95 |
|
Teriyaki Chicken (6 Pcs.) | $4.95 |
|
Steamed or Fried Dumpling (8) | $4.80 |
|
Pu Pu Platter (For 2) | $12.95 |
|
French Fries | $1.50-2.00 |
|
Pork Dim Sum (8) | $4.80 |
|
Sesame Seed Ball (20) | $5.00 |
|
Shrimp Ball (8) | $4.00 |
|
Beef |
||
---|---|---|
Pepper Steak w. Onion | $7.55 |
|
Beef w. Pepper & Tomato | $7.55 |
|
Beef w. Chinese Vegetables | $7.55 |
|
Beef w. Mushroom | $7.55 |
|
Beef w. Oyster Sauce | $7.55 |
|
Beef w. Broccoli | $7.75 |
|
Beef w. Curry Sauce | $7.75 |
|
Szechuan Beef | $7.75 |
|
Hunan Beef | $7.75 |
|
Beef w. Garlic Sauce | $7.75 |
|
Hot & Spicy Beef | $7.75 |
|
Beverage |
||
---|---|---|
Coke/Diet Coke/Cherry Coke | $1.29 |
|
Root Beer/Pink Lemonade/Sprite | $1.29 |
|
Sweetend/Unsweetend Iced Tea | $1.29 |
|
Coffee (Unlimited Refill) | $1.29 |
|
Chef's Specialties |
||
---|---|---|
Seafood Delight | $10.25 |
|
Happy Family | $9.95 |
|
Four Seasons | $9.95 |
|
Subgum Wonton | $9.95 |
|
Sliced Shrimp Versus Pork Hunan Style | $9.95 |
|
General Tao's Chicken | $8.95 |
|
Chicken w. Orange Flavor | $8.95 |
|
Sesame Chicken | $8.95 |
|
Crispy Orange Flavor Beef | $9.25 |
|
Mongolian Beef | $9.25 |
|
Beef & Scallops | $9.55 |
|
Mussel with Sauce | $10.95 |
|
Chicken |
||
---|---|---|
Chicken w. Chinese Vegetable | $7.25 |
|
Moo Goo Gai Pan | $7.25 |
|
Chicken w. Pepper & Tomato | $7.55 |
|
Chicken w. Oyster Sauce | $7.55 |
|
Chicken w. Broccoli | $7.25 |
|
Chicken w. Curry Sauce | $7.25 |
|
Chicken w. Cashew Nuts | $7.25 |
|
Chicken w. Black Bean Sauce | $7.25 |
|
Boneless Chicken | $7.25 |
|
Lemon Chicken | $7.25 |
|
Szechuan Chicken | $7.95 |
|
Hunan Chicken | $7.95 |
|
Gung Bo Chicken | $7.95 |
|
Hot & Spicy Chicken | $7.95 |
|
Chop Suey |
||
---|---|---|
Vegetable Chop Suey | $5.75 |
|
Roast Pork Chop Suey | $5.95 |
|
Chicken Chop Suey | $5.95 |
|
Shrimp Chop Suey | $6.95 |
|
Beef Chop Suey | $6.75 |
|
Chow Mein |
||
---|---|---|
Chicken Chow Mein | $5.95 |
|
Roast Pork Chow Mein | $5.95 |
|
Vegetable Chow Mein | $5.75 |
|
Shrimp Chow Mein | $6.95 |
|
Beef Chow Mein | $6.55 |
|
House Special Chow Mein | $6.95 |
|
Combination Platters |
||
---|---|---|
Chicken Chow Mein | $5.75 |
|
Shrimp Chow Mein | $6.25 |
|
Roast Pork Lo Mein | $5.95 |
|
Sweet & Sour Chicken or Pork | $6.25 |
|
Roast Pork Egg Foo Young | $6.25 |
|
Moo Goo Gai Pan | $6.25 |
|
Chicken or Beef w. Broccoli | $6.25 |
|
Pepper Steak with Onion | $6.55 |
|
Chicken with Cashew Nuts | $6.55 |
|
Sauteed Mixed Vegetables | $6.25 |
|
Spare Ribs | $7.25 |
|
Roast Pork w. Chinese Vegs | $6.25 |
|
Shrimp w. Lobster Sauce | $7.25 |
|
Shrimp w. Cashew Nuts | $7.25 |
|
Shrimp w. Broccoli | $7.25 |
|
Beef w. Vegetables | $6.25 |
|
Sesame Chicken | $6.95 |
|
General Tao's Chicken | $6.95 |
|
Hot & Spicy Shrimp | $7.25 |
|
Hot & Spicy Chicken or Beef | $7.25 |
|
Chicken or Beef w. Garlic Sc | $7.25 |
|
Dessert |
||
---|---|---|
Ice Cream (Cup) | $2.00 |
|
Almond Cookie (5 Pcs) | $1.00 |
|
Fortune Cookie (8 Pcs) | $1.00 |
|
Egg Foo Young |
||
---|---|---|
Roast Pork Egg Foo Young | $6.95 |
|
Chicken Egg Foo Young | $6.95 |
|
Shrimp Egg Foo Young | $7.95 |
|
Vegetables Egg Foo Young | $5.95 |
|
Beef Egg Foo Young | $6.95 |
|
Fried Rice |
||
---|---|---|
White Rice | $1.50 |
|
Fried Noodle | $0.50 |
|
Vegetables Fried Rice | $4.95 |
|
Roast Pork or Chicken Fried Rice | $4.95 |
|
Beef Fried Rice | $5.95 |
|
Shrimp Fried Rice | $6.50 |
|
House Special Fried Rice | $6.50 |
|
Crab Stick Fried Rice | $6.50 |
|
Light Menu |
||
---|---|---|
Steamed Broccoli | $6.00 |
|
Steamed Mixed Vegetables | $6.50 |
|
Steamed Roast Pork w. Mixed Vegs. | $7.00 |
|
Steamed Chicken w. Mixed Vegs. | $7.00 |
|
Steamed Shrimp w. Mixed Vegs. | $7.50 |
|
Steamed Beef w. Mixed Vegs. | $7.25 |
|
Lo Mein |
||
---|---|---|
Vegetables Lo Mein | $6.95 |
|
Chicken Lo Mein | $7.50 |
|
Roast Pork Lo Mein | $7.50 |
|
Beef Lo Mein | $7.95 |
|
Shrimp Lo Mein | $7.95 |
|
House Special Lo Mein | $8.95 |
|
Singapore Rice Noodles | $8.95 |
|
Moo Shu |
||
---|---|---|
Moo Shu Pork | $8.55 |
|
Moo Shu Chicken | $8.55 |
|
Moo Shu Beef | $8.55 |
|
Moo Shu Shrimp | $9.95 |
|
Moo Shu Vegetables | $8.25 |
|
Pork |
||
---|---|---|
Roast Pork w. Chinese Vegs. | $6.95 |
|
Roast Pork w. Mushroom | $6.95 |
|
Roast Pork w. Oyster Sauce | $6.95 |
|
Roast Pork w. Almond Ding | $6.95 |
|
Roast Pork w. Broccoli | $6.95 |
|
Roast Pork w. Cashew Nuts | $6.95 |
|
Seafood |
||
---|---|---|
Lobster Sauce | $6.00 |
|
Shrimp w. Lobster Sauce | $8.95 |
|
Shrimp w. Chinese Vegetables | $8.95 |
|
Shrimp w. Mushrooms | $8.95 |
|
Shrimp w. Oyster Sauce | $8.95 |
|
Shrimp w. Broccoli | $8.95 |
|
Shrimp w. Pepper & Tomato | $8.95 |
|
Shrimp w. Almond Ding | $8.95 |
|
Shrimp w. Curry Sauce | $8.95 |
|
Shrimp w. Cashew Nuts | $8.95 |
|
Shrimp w. Mixed Vegetables | $8.95 |
|
Shrimp w. Black Bean Sauce | $8.95 |
|
Szechuan Shrimp | $9.25 |
|
Hunan Shrimp | $9.25 |
|
Shrimp w. Garlic Sauce | $9.25 |
|
Hot & Spicy Shrimp | $9.25 |
|
Gung Bo Shrimp | $9.25 |
|
Soup |
||
---|---|---|
Wonton Soup | $1.45-2.55 |
|
Wonton Egg Drop Soup | $1.95-3.25 |
|
Egg Drop Soup | $1.45-2.55 |
|
Chicken Rice or Noodle Soup | $2.95 |
|
Roast Pork or Chicken Yat Gaw Mein | $5.50 |
|
Hot & Sour Soup | $1.95-3.25 |
|
Subgum Wonton Soup | $7.50 |
|
Vegetables Soup | $2.95 |
|
Bean Curd w. Mixed Vegs. Soup | $5.50 |
|
Seafood Soup | $7.50 |
|
Sweet & Sour |
||
---|---|---|
Sweet & Sour Chicken | $6.95 |
|
Vegetables |
||
---|---|---|
Mixed Chinese Vegetables | $5.75 |
|
Broccoli w. Garlic Sauce | $5.75 |
|
Ma Po Tofu | $5.75 |
|
Home Style Bean Curd | $5.75 |
|
Broccoli w. Bean Curd | $5.75 |
|
Wine |
||
---|---|---|
Wine (10 Oz) | $4.50 |
|