Beverages |
||
---|---|---|
Pepsi | $2.29 |
|
Diet Pepsi | $2.29 |
|
Dr. Pepper | $2.29 |
|
Sierra Mist | $2.29 |
|
Root Beer | $2.29 |
|
Lemonade | $2.29 |
|
Half & Half | $2.29 |
|
Iced Tea | $2.29 |
|
Fresh Brewed Coffee | $2.29 |
|
Hot Tea | $2.29 |
|
Giant Hot Chocolate | $2.99 |
|
Milk | $2.59-4.59 |
|
Breakfast |
||
---|---|---|
Jr. Pancake | $6.49 |
|
Jr. Waffle | $6.49 |
|
Jr. French Toast | $6.49 |
|
The Sunrise | $6.49 |
|
Country Fried Steak | $7.99 |
|
1/2 Corned Beef Hash | $7.49 |
|
1/2 Benny | $7.99 |
|
1/2 SOS | $7.99 |
|
2 Egg Omelet | $7.99 |
|
Jr. Breakfast Burrito | $7.99 |
|
Breakfast Specialties |
||
---|---|---|
Eggs Benedict | $10.99 |
|
Veggie Benedict | $10.99 |
|
Turkey Benedict | $10.99 |
|
Breakfast Burrito | $10.99 |
|
Heuvos Rancheros | $10.99 |
|
Breakfast Croissant or Bagel | $10.99 |
|
Burgers |
||
---|---|---|
Classic Burger | $9.49 |
|
Cheeseburger | $9.99 |
|
Patty Melt | $9.99 |
|
Bacon Cheeseburger | $10.99 |
|
Teriyaki Mushroom | $10.99 |
|
Chili Burger | $10.99 |
|
Ortega Chili | $10.49 |
|
Coffee and Hot Chocolate |
||
---|---|---|
Fresh Brewed Coffee | $2.29 |
|
Giant Hot Chocolate | $2.99 |
|
Cold Sandwich |
||
---|---|---|
BLT | $8.99 |
|
Turkey | $8.99 |
|
Tuna | $8.99 |
|
Ham | $8.99 |
|
Roast Beef | $8.99 |
|
Classic Club | $9.99 |
|
Country Breakfasts |
||
---|---|---|
Chicken Fried Steak | $10.99 |
|
Corned Beef Hash | $10.99 |
|
Country Scramble | $10.99 |
|
Desserts |
||
---|---|---|
Root Beer float | $4.49 |
|
Milk Shake | $4.99 |
|
Ice Cream | $1.79 |
|
Pie | $3.99-4.99 |
|
Sundae | $3.49-4.49 |
|
Dinner |
||
---|---|---|
Chicken Strips (2 Pieces) | $8.99 |
|
Rib Eye Steak | $8.99 |
|
Chicken Fried Steak | $8.99 |
|
Hamburger Steak | $8.99 |
|
Liver & Onions (1 Piece) | $8.99 |
|
Meatloaf | $8.99 |
|
Beer Battered Fish (2 Pieces) | $9.99 |
|
Teriyaki or BBQ Chicken Breast | $9.49 |
|
Spaghetti | $7.99 |
|
BBQ Spare ribs | $8.99 |
|
Dinner Classics |
||
---|---|---|
Burger steak | $10.99 |
|
Chicken Fried Steak | $11.49 |
|
Meatloaf | $11.49 |
|
Pork chop | $11.49 |
|
Liver and Onions | $9.99 |
|
Rib Eye Steak | $13.99 |
|
Breast of Chicken | $11.49 |
|
Fried Chicken Strips | $10.49 |
|
Fried Chicken | $11.49 |
|
Griddle Favorites |
||
---|---|---|
Waffle | $7.49 |
|
Waffle Combo | $9.99 |
|
Short stack | $5.49 |
|
Full Stack | $7.49 |
|
Pancake Platter | $9.99 |
|
French Toast | $6.49 |
|
French Toast Combo (2 slices) | $9.99 |
|
Home-Style Favorites |
||
---|---|---|
Bacon (4) and (2) eggs | $9.99 |
|
Link Sausage (4) and (2) eggs | $9.99 |
|
Ham and (2) eggs | $10.49 |
|
Sausage patty (2) and (2) eggs | $9.99 |
|
Linguisa and (2) eggs | $10.49 |
|
Hot Links and (2) eggs | $10.49 |
|
Spam and (2) eggs | $8.99 |
|
Hamburger steak patty and (2) eggs | $10.99 |
|
Filipino Tocina or Loginisa | $9.99 |
|
Nifty 50's "Hole Hog" Combo | $11.99 |
|
Chicken Caesar and (2) eggs | $10.99 |
|
Pork Chop and (2) eggs | $10.99 |
|
Rib-Eye steak and (2) eggs | $12.49 |
|
S.O.S Pork sausage and hamburger | $9.99 |
|
Two Egg combo | $7.49 |
|
Hot Open Faced Sandwiches |
||
---|---|---|
Meatloaf | $10.99 |
|
Turkey | $10.99 |
|
Roast Beef | $10.99 |
|
Hot Sandwich |
||
---|---|---|
Grilled Cheese | $9.99 |
|
Grilled Croissant | $9.99 |
|
Reuben | $9.99 |
|
Roast Beef Delight | $10.49 |
|
Nifty 50 Delight | $10.99 |
|
Juice by the glass |
||
---|---|---|
Orange | $4.49 |
|
Tomato | $4.49 |
|
Grape | $4.49 |
|
V-8 | $4.49 |
|
Cranberry | $4.49 |
|
Apple | $4.49 |
|
Grapefruit | $4.49 |
|
Lunch |
||
---|---|---|
1/2 Cold Sandwich Special | $6.99 |
|
1/2 Grilled Sandwich | $7.59 |
|
Beer Battered Fish (2 pieces) | $7.99 |
|
Mini Chef or Crispy Chicken Salad | $7.99 |
|
Hamburger | $7.99 |
|
Chicken Strips | $7.99 |
|
Hot Open Faced Sandwich | $7.99 |
|
Hot Dog | $6.99 |
|
Chili Dog | $8.99 |
|
Grilled Cheese | $6.99 |
|
Main |
||
---|---|---|
Burrito Wrap | $10.99 |
|
Quesadilla | $4.99-9.99 |
|
Omelette Specialties |
||
---|---|---|
Nifty 50 | $11.99 |
|
Denver | $10.49 |
|
California Style | $10.99 |
|
Vegetarian | $10.99 |
|
Three Cheese | $9.99 |
|
Linguica or Hot link sausage | $10.99 |
|
Chili & Beans | $10.99 |
|
Spanish | $10.99 |
|
Popeye | $10.99 |
|
Bacon, Sausage or Ham | $10.99 |
|
Salads |
||
---|---|---|
Salad Bar | $6.99 |
|
Salad Bar | $8.99 |
|
Tuna, Egg & Tomato | $9.99 |
|
Chef's Salad | $9.99 |
|
Grilled Chicken Breast or Chicken Strip | $10.49 |
|
Sandwiches on A French Roll |
||
---|---|---|
Chicken Fried Steak | $10.99 |
|
Grilled chicken with jack cheese | $10.99 |
|
California chicken, bacon and avocado | $11.99 |
|
Hot link or Linguisa with jack cheese | $10.49 |
|
French Dip with Au jus | $10.99 |
|
Rib-Eye steak | $12.49 |
|
Side Orders |
||
---|---|---|
Burger Steak | $5.49 |
|
Country fried steak | $5.49 |
|
Pork Chop | $5.99 |
|
Chicken Breast | $5.49 |
|
Chili with cheese and onions | $3.99-4.99 |
|
Chili fries with onion and cheese | $5.99 |
|
Soup of the Day | $3.99-4.99 |
|
Onion Rings or Sweet Potato Fries | $4.29 |
|
French Fries | $3.99 |
|
Sides |
||
---|---|---|
Cold cereal | $3.99 |
|
Oatmeal, Malt-O-Meal or Cream of Wheat | $3.99-4.99 |
|
Toast, English muffin or biscuit | $2.49 |
|
Bagel with cream of cheese | $3.49 |
|
Biscuit and SOS | $6.99 |
|
Biscuit and gravy | $4.99 |
|
One egg | $1.49 |
|
Hash Browns | $2.99 |
|
Country Style Potatoes | $2.99 |
|
Corned beef hash | $4.49 |
|
Bacon strips (4) | $4.69 |
|
Fresh fruit bowl | $3.95-5.49 |
|
Skillet Specialties |
||
---|---|---|
All Meat Skillet | $10.99 |
|
Chicken Skillet | $11.49 |
|
Specialties |
||
---|---|---|
Lasagna | $9.99 |
|
Spaghetti | $9.99 |
|
BBQ Spareribs | $10.99 |
|
Beer-Battered Fish & Chips (3 Piece) | $11.99 |
|