Appetizer |
||
---|---|---|
Roast Pork Egg Roll | $1.00 |
|
Shrimp Egg Roll | $1.10 |
|
Spring Or Vegetable Roll | $1.10 |
|
Steamed Or Fried Dumpling | $3.95 |
|
Steamed / Fried Veg. Dumpling | $3.95 |
|
Steamed / Fried Shrimp Dumpling | $3.95 |
|
Steamed / Fried Beef Dumpling | $3.95 |
|
Steamed / Fried Chicken Dumpling | $3.95 |
|
Fried Wonton | $2.50 |
|
Cheese Wonton | $3.00 |
|
Fantail Shrimp | $2.00 |
|
Shrimp Toast | $2.00 |
|
Bar-B-Q Spare Rib | $4.80-9.10 |
|
Boneless Spare Ribs | $4.70-8.50 |
|
Roast Pork | $4.25-7.80 |
|
Pu Pu Platter | $8.95 |
|
Cold Noodle | $3.25 |
|
Scallion Pancake | $2.25 |
|
Chicken Teriyaki | $3.50 |
|
Beef Teriyaki | $4.00 |
|
Beef |
||
---|---|---|
Beef |
|
|
Beef |
|
|
Pepper Steak |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Beef | $4.40-7.55 |
|
Beef | $4.40-7.55 |
|
Chef's Special |
||
---|---|---|
Sesame Chicken | $7.40-5.00 |
|
Sesame Shrimp Or Beef | $8.50 |
|
Four Season | $8.50 |
|
Lake Tung Ting Shrimp | $8.75 |
|
Happy Family | $9.85 |
|
Seafood Delight | $10.25 |
|
General Tso's Beef Or Shrimp | $8.50 |
|
Hawaii Five "O" Mixed | $9.75 |
|
Lemon Chicken | $7.85 |
|
Pineapple Chicken | $8.75 |
|
Butterfly Shrimp W. Bacon | $8.50 |
|
Dragon & Phoenix | $8.95 |
|
Scallop Beef | $8.75 |
|
Triple Crown W. Garlic Sauce | $8.95 |
|
Tai Chien Chicken | $7.75 |
|
Subgum Wonton | $8.50 |
|
Seafood Or Subgum Pan-Fried Noodle | $8.95 |
|
Hong Kong Double | $8.75 |
|
General Tso's Delight | $8.50 |
|
Boneless Chicken | $7.85 |
|
Shrimp | $9.50 |
|
Chicken |
||
---|---|---|
Chicken |
|
|
Chicken |
|
|
Chicken |
|
|
Chicken |
|
|
Moo Goo Gai Pan |
|
|
Chicken |
|
|
Chicken |
|
|
Chicken |
|
|
Chicken |
|
|
Chicken |
|
|
Chicken |
|
|
Chicken |
|
|
Chicken | $4.15-7.35 |
|
Chicken |
|
Chow Ho Fun & Mai Fun |
||
---|---|---|
Vegetable | $3.15-5.25 |
|
Roast Pork | $3.50-5.95 |
|
Chicken | $3.50-5.95 |
|
Beef | $3.75-6.75 |
|
Shrimp | $3.75-6.75 |
|
House Special | $3.95-6.75 |
|
Singapore Mai Fun | $4.25-7.25 |
|
Chow Mein & Chop Suey |
||
---|---|---|
Vegetable | $4.85-2.60 |
|
Roast Pork | $3.20-5.50 |
|
Chicken | $3.20-5.50 |
|
Beef | $3.65-6.25 |
|
Shrimp | $3.65-6.25 |
|
Lobster | $4.65-7.45 |
|
House Special | $4.25-7.35 |
|
Seafood | $4.75-8.15 |
|
Diet Menu |
||
---|---|---|
Steamed Chicken | $5.35 |
|
Steamed Chicken | $5.35 |
|
Steamed Shrimp | $5.35 |
|
Steamed Shrimp | $5.35 |
|
Steamed Mixed Vegetable | $4.60 |
|
Steamed Broccoli | $4.60 |
|
Steamed Bean Curd | $4.60 |
|
Steamed Seafood | $5.50 |
|
Steamed Shrimp & Chicken | $5.35 |
|
Steamed Chicken | $5.35 |
|
Steamed Shrimp | $5.35 |
|
Steamed Chicken | $5.50 |
|
Steamed Shrimp | $5.50 |
|
Egg Foo Young |
||
---|---|---|
Vegetable | $4.50 |
|
Roast Pork | $5.30 |
|
Chicken | $5.30 |
|
Beef | $6.40 |
|
Shrimp | $6.40 |
|
House Special | $6.70 |
|
Seafood | $7.25 |
|
Fried Rice |
||
---|---|---|
Plain | $1.95-3.65 |
|
Vegetable | $2.40-4.45 |
|
Roast Pork | $2.60-4.95 |
|
Chicken | $2.60-4.95 |
|
Beef | $3.35-6.30 |
|
Shrimp | $3.35-6.30 |
|
Lobster | $4.35-7.20 |
|
Young Chow | $4.00-6.90 |
|
House Special | $3.70-6.90 |
|
Crab Stick | $6.90-3.70 |
|
Seafood | $4.60-7.95 |
|
Hunan & Szechuan Style |
||
---|---|---|
General Tso's Chicken | $5.00-7.40 |
|
Orange Chicken | $7.40-5.00 |
|
Chicken | $7.40-5.00 |
|
Chicken, Hunan Style | $5.00-7.40 |
|
Chicken, Szechuan Style | $5.00-7.40 |
|
Kung Bo Chicken | $5.00-7.40 |
|
Hot & Spicy Chicken | $5.00-7.40 |
|
Chicken | $5.00-7.40 |
|
Curry Chicken | $5.00-7.40 |
|
Orange Beef | $7.60-5.35 |
|
Beef | $5.35-7.60 |
|
Beef, Hunan Style | $5.35-7.60 |
|
Beef, Szechuan Style | $5.35-7.60 |
|
Hot & Spicy Beef | $5.35-7.60 |
|
Beef | $5.35-7.60 |
|
Kung Bo Beef | $5.35-7.60 |
|
Beef | $5.35-7.60 |
|
Curry Beef | $5.35-7.60 |
|
Orange Shrimp | $5.35-8.50 |
|
Shrimp | $5.35-8.50 |
|
Shrimp, Hunan Style | $5.35-8.50 |
|
Hot & Spicy Shrimp | $5.35-8.50 |
|
Kung Pao Shrimp | $5.35-8.50 |
|
Shrimp | $5.35-8.50 |
|
Curry Shrimp | $5.35-8.50 |
|
Scallop | $5.50-8.50 |
|
Shrimp & Chicken | $8.95 |
|
Shrimp & Scallop | $8.95 |
|
Fish In Garlic Sauce | $8.95 |
|
Lo Mein |
||
---|---|---|
Plain | $2.50-4.50 |
|
Vegetable | $2.60-4.75 |
|
Roast Pork | $3.20-5.75 |
|
Chicken | $3.20-5.75 |
|
Beef | $3.45-6.25 |
|
Shrimp | $3.45-6.25 |
|
Lobster | $3.85-6.80 |
|
House Special | $3.85-6.80 |
|
Seafood | $4.75-8.15 |
|
Lunch Special & Dinner Combo - Beef |
||
---|---|---|
Beef Chow Mein Or Lo Mein |
|
|
Beef With Broccoli |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Beef |
|
|
Pepper Steak |
|
|
Beef |
|
|
Kung Pao Beef | $5.95-4.50 |
|
Shredded Beef | $5.95-4.50 |
|
Hunan Or Szechuan Beef | $4.50-5.95 |
|
Beef | $4.50-5.95 |
|
Curry Beef | $4.50-5.95 |
|
Lunch Special & Dinner Combo - Chicken |
||
---|---|---|
Chicken Chow Mein Or Lo Mein | $4.15-5.25 |
|
Chicken With Broccoli | $4.15-5.25 |
|
Sliced Chicken | $4.15-5.25 |
|
Chicken | $4.15-5.25 |
|
Moo Goo Gai Pan | $4.15-5.25 |
|
Chicken | $4.15-5.25 |
|
Sweet & Sour Chicken | $4.15-5.25 |
|
Chicken | $4.15-5.25 |
|
Chicken | $4.50-5.95 |
|
Sesame Chicken | $5.95-4.50 |
|
General Tso's Chicken | $4.50-5.95 |
|
Kung Pao Chicken | $4.50-5.95 |
|
Chicken | $4.50-5.95 |
|
Szechuan Or Hunan Chicken | $4.50-5.95 |
|
Curry Chicken | $4.50-5.95 |
|
Hot & Spicy Chicken | $4.50-5.95 |
|
Lunch Special & Dinner Combo - Pork |
||
---|---|---|
Roast Pork Chow Mein Or Lo Mein |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork Egg Foo Young |
|
|
Bar-B-Q Spare Rib | $4.90-6.55 |
|
Boneless Spare Rib | $4.90-6.55 |
|
Kung Pao Pork | $4.50-5.95 |
|
Pork | $4.50-5.95 |
|
Curry Pork | $4.50-5.95 |
|
Lunch Special & Dinner Combo - Seafood |
||
---|---|---|
Shrimp Chow Mein Or Lo Mein |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Szechuan Or Hunan Shrimp | $5.95-4.50 |
|
Jumbo Shrimp | $4.50-5.95 |
|
Hot & Spicy Shrimp | $5.95-4.50 |
|
Kung Pao Shrimp & Chicken | $4.50-5.95 |
|
Curry Shrimp | $4.50-5.95 |
|
Lunch Special & Dinner Combo - Vegetable |
||
---|---|---|
Vegetable Chow Mein Or Lo Mein |
|
|
Mixed Vegetable |
|
|
Broccoli |
|
|
String Bean |
|
|
Bean Curd |
|
Moo Shu |
||
---|---|---|
Moo Shu Vegetable | $5.50 |
|
Moo Shu Pork | $6.55 |
|
Moo Shu Chicken | $6.55 |
|
Moo Shu Beef | $6.85 |
|
Moo Shu Shrimp | $6.85 |
|
Pork |
||
---|---|---|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork |
|
|
Roast Pork | $4.15-7.25 |
|
Seafood |
||
---|---|---|
Plain Lobster Sauce | $4.45-2.50 |
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp |
|
|
Shrimp | $4.75-8.45 |
|
Side Order |
||
---|---|---|
White Rice | $0.80-1.50 |
|
Almond Cookies | $0.50 |
|
Crispy Noodle | $0.50 |
|
Soda | $0.80-2.00 |
|
Snapple | $1.20 |
|
Water | $1.00 |
|
Home Made Iced Tea | $0.75-1.25 |
|
Soup |
||
---|---|---|
Wonton Soup | $2.40-1.25 |
|
Egg Drop Soup | $1.10-2.20 |
|
Wonton Egg Drop Soup | $3.00-1.60 |
|
Hot & Sour Soup | $3.15-1.75 |
|
Chicken Rice / Noodle Soup | $2.20-1.10 |
|
House Special Soup | $3.80-2.00 |
|
Vegetable Tofu Soup | $2.90-1.50 |
|
Roast Pork / Chicken Yat Gaw Mein | $3.50 |
|
Shrimp Or Beef Yat Gaw Mein | $4.00 |
|
Mei Fun Soup | $4.50 |
|
Seafood Soup | $5.25 |
|
Chicken Corn Soup | $3.50 |
|
Special Fried Dishes |
||
---|---|---|
Bar-B-Q Half Chicken | $3.00 |
|
Fried Half Chicken | $2.75 |
|
Fried Chicken Wing | $2.50 |
|
Buffalo Chicken Wings | $3.00 |
|
Fried Chicken Nugget | $2.80 |
|
Spare Rib Tips | $5.80-3.00 |
|
Pork Chop | $2.95 |
|
French Fries | $1.20-2.00 |
|
Fried Green Or Sweet Plantain | $2.00 |
|
Bar-B-Q Half Chicken | $3.95 |
|
Fried Half Chicken | $3.75 |
|
Fried Chicken Wing | $3.50 |
|
Buffalo Chicken Wings | $4.00 |
|
Fried Chicken Nugget | $3.75 |
|
Spare Rib Tips | $3.85 |
|
Pork Chop | $4.10 |
|
Bar-B-Q Half Chicken | $4.40 |
|
Fried Half Chicken | $4.20 |
|
Fried Chicken Wing | $4.00 |
|
Buffalo Chicken Wings | $4.50 |
|
Fried Chicken Nugget | $4.25 |
|
Spare Rib Tips | $4.25 |
|
Pork Chop | $4.50 |
|
Bar-B-Q Half Chicken | $5.00 |
|
Fried Half Chicken | $4.70 |
|
Fried Chicken Wing | $4.50 |
|
Buffalo Chicken Wings | $5.00 |
|
Fried Chicken Nugget | $4.80 |
|
Spare Rib Tips | $4.80 |
|
Pork Chop | $4.75 |
|
Special Fried Dishes - Seafood |
||
---|---|---|
Fried Baby Shrimp | $3.90 |
|
Fried Fish | $2.80 |
|
Fried Crab Stick | $2.80 |
|
Fried Scallop | $2.80 |
|
Jumbo Shrimp | $4.25 |
|
Fried Baby Shrimp | $4.50 |
|
Fried Fish | $3.65 |
|
Fried Crab Stick | $3.65 |
|
Fried Scallop | $3.65 |
|
Jumbo Shrimp | $4.80 |
|
Fried Baby Shrimp | $4.75 |
|
Fried Fish | $4.20 |
|
Fried Crab Stick | $4.20 |
|
Fried Scallop | $4.20 |
|
Jumbo Shrimp | $5.25 |
|
Fried Baby Shrimp | $5.00 |
|
Fried Fish | $4.80 |
|
Fried Crab Stick | $4.80 |
|
Fried Scallop | $4.80 |
|
Jumbo Shrimp | $5.75 |
|
Sweet & Sour |
||
---|---|---|
Sweet & Sour Pork / Chicken | $3.95-6.65 |
|
Sweet & Sour Shrimp | $4.35-7.35 |
|
Sweet & Sour Triple | $4.50-8.00 |
|
Vegetable |
||
---|---|---|
Sauteed String Bean | $4.60 |
|
Sauteed Broccoli | $4.60 |
|
Vegetable Delight | $4.60 |
|
Broccoli | $4.60 |
|
Vegetarian Triple Delight | $4.60 |
|
Home Style Bean Curd | $4.60 |
|
Sesame Bean Curd | $4.60 |
|
General Tso's Bean Curd | $4.60 |
|
String Bean | $4.60 |
|
Ma Po Tofu | $4.60 |
|
Mixed Vegetable | $4.60 |
|
Eggplant | $4.60 |
|
Szechuan Bean Curd | $4.60 |
|
Kung Pao Bean Curd | $4.60 |
|
Broccoli | $3.20-5.25 |
|