Appetizers |
||
---|---|---|
Egg Roll (2) | $1.75 |
|
Spring Roll (2) | $1.50 |
|
Crabmeat Egg Roll (2) | $1.75 |
|
Steamed Or Fried Dumpling (10) | $4.25 |
|
Dim Sum (10) | $4.95 |
|
Boneless Spare Ribs | $6.95 |
|
Teriyaki Chicken | $5.75 |
|
Shrimp Toast | $3.25 |
|
Crab Rangoon (10) | $3.45 |
|
Chicken Wings (10) | $3.95 |
|
Roast Chicken | $4.95-7.95 |
|
Sweet Donut | $2.95 |
|
French Fries | $2.95 |
|
Beef |
||
---|---|---|
Beef W. Broccoli | $4.85-8.25 |
|
Pepper Steak W. Onions | $4.85-8.25 |
|
Beef W. Chinese Veg. | $4.85-8.25 |
|
Beef W. Snow Peas | $4.85-8.25 |
|
Beef W. Garlic Sauce | $4.85-8.25 |
|
Szechuan Beef | $4.85-8.25 |
|
Beef W. Black Bean Sauce | $4.85-8.25 |
|
Hot & Spicy Beef | $4.85-8.25 |
|
Hunan Beef | $4.85-8.25 |
|
Beef W. Mixed Vegetables | $4.85-8.25 |
|
Buffet |
||
---|---|---|
Sunday Buffet | $8.49 |
|
Lunch Buffet | $6.19 |
|
Dinner Buffet | $8.49 |
|
Chicken |
||
---|---|---|
Chicken W. Broccoli | $4.55-7.95 |
|
Moo Goo Gai Pan (Chicken) | $4.55-7.95 |
|
Chicken W. Garlic Sauce | $4.55-7.95 |
|
Kung Pao Chicken | $4.55-7.95 |
|
Chicken W. Cashew Nuts | $4.55-7.95 |
|
Szechuan Chicken | $4.55-7.95 |
|
Chicken W. Black Bean Sauce | $4.55-7.95 |
|
Chicken W. Snow Peas | $4.55-7.95 |
|
Hunan Chicken | $4.55-7.95 |
|
Chicken W. Mixed Vegetables | $4.55-7.95 |
|
Chow Mein |
||
---|---|---|
Roast Pork Chow Mein | $3.95-6.25 |
|
Chicken Chow Mein | $3.95-6.25 |
|
Beef Chow Mein | $4.25-7.25 |
|
Shrimp Chow Mein | $4.25-7.25 |
|
House Special Chow Mein | $4.25-7.50 |
|
Combination Platters |
||
---|---|---|
Shrimp, Chicken Or Pork Chow Mein | $5.75 |
|
Chicken W. Broccoli | $6.25 |
|
Beef W. Broccoli | $6.25 |
|
Shrimp W. Lobster Sauce | $6.95 |
|
Boneless Spare Ribs | $6.75 |
|
Moo Goo Gai Pan (Chicken) | $6.25 |
|
Sweet & Sour Chicken Or Pork | $6.25 |
|
Sesame Chicken | $6.95 |
|
Roast Pork Or Chicken Lo Mein | $6.50 |
|
Pepper Steak W. Onions | $6.25 |
|
Shrimp W. Broccoli | $6.95 |
|
Chicken W. Cashew Nuts | $6.25 |
|
Roast Pork Egg Foo Young | $6.50 |
|
Egg Foo Young |
||
---|---|---|
Roast Pork Egg Foo Young | $5.95 |
|
Chicken Egg Foo Young | $5.95 |
|
Beef Egg Foo Young | $6.25 |
|
Shrimp Egg Foo Young | $6.25 |
|
House Special Egg Foo Young | $6.25 |
|
Vegetable Egg Foo Young | $5.95 |
|
Fried Rice |
||
---|---|---|
Roast Pork Fried Rice | $3.50-5.95 |
|
Plain Fried Rice | $2.50-4.95 |
|
Chicken Fried Rice | $3.50-5.95 |
|
Beef Fried Rice | $3.95-6.95 |
|
Shrimp Fried Rice | $4.25-7.25 |
|
Vegetable Fried Rice | $3.50-5.75 |
|
House Special Fried Rice | $4.25-7.25 |
|
House Specialties |
||
---|---|---|
Sesame Chicken | $8.95 |
|
Happy Family | $9.95 |
|
Lake Tung Ting Shrimp | $9.25 |
|
Four Happiness | $8.95 |
|
Seafood Combo | $9.95 |
|
Lo Mein |
||
---|---|---|
Roast Pork Lo Mein | $3.50-6.25 |
|
Chicken Lo Mein | $3.50-6.25 |
|
Beef Lo Mein | $3.95-7.25 |
|
Shrimp Lo Mein | $4.25-7.25 |
|
House Special Lo Mein | $4.25-7.25 |
|
Vegetable Lo Mein | $3.75-5.95 |
|
Mei Fun |
||
---|---|---|
Fresh Pork Mei Fun | $6.95 |
|
Chicken Mei Fun | $6.95 |
|
Beef Mei Fun | $6.95 |
|
Shrimp Mei Fun | $7.25 |
|
House Special Mei Fun | $7.25 |
|
Singapore Mei Fun (W. Curry) | $7.25 |
|
Moo Shu |
||
---|---|---|
Moo Shu Pork | $6.95 |
|
Moo Shu Chicken | $6.95 |
|
Moo Shu Beef | $6.95 |
|
Moo Shu Shrimp | $7.95 |
|
Moo Shu Vegetable | $6.95 |
|
Pork |
||
---|---|---|
Roast Pork W. Broccoli | $4.55-7.95 |
|
Roast Pork W. Chinese Veg. | $4.55-7.95 |
|
Shredded Pork W. Garlic Sauce | $4.55-7.95 |
|
Roast Pork W. Snow Peas | $4.55-7.95 |
|
Hunan Roast Pork | $4.55-7.95 |
|
Roast Pork W. Black Bean Sauce | $4.55-7.95 |
|
Seafood |
||
---|---|---|
Shrimp W. Broccoli | $5.55-9.25 |
|
Shrimp W. Lobster Sauce | $5.55-9.25 |
|
Shrimp W. Cashew Nuts | $5.55-9.25 |
|
Kung Pao Shrimp | $5.55-9.25 |
|
Shrimp W. Garlic Sauce | $5.55-9.25 |
|
Szechuan Shrimp | $5.55-9.25 |
|
Shrimp W. Chinese Veg. | $5.55-9.25 |
|
Shrimp W. Snow Peas | $5.55-9.25 |
|
Shrimp W. Black Bean Sauce | $5.55-9.25 |
|
Hot & Spicy Shrimp | $5.55-9.25 |
|
Hunan Shrimp | $5.55-9.25 |
|
Shrimp B. Mixed Vegetables | $5.55-9.25 |
|
Side Order |
||
---|---|---|
Crispy Noodle | $0.60 |
|
White Rice | $1.25-2.50 |
|
Fortune Cookies (3) | $0.30 |
|
Almond Chicken | $0.50 |
|
Soup |
||
---|---|---|
Wonton Soup | $1.25-2.30 |
|
Hot & Sour Soup | $1.75-3.25 |
|
Egg Drop Soup | $1.20-2.25 |
|
Mixed Wonton Egg Drop Soup | $1.50-2.75 |
|
Vegetable Soup | $1.50-2.75 |
|
Chicken Rice Or Noodle Soup | $1.50-2.75 |
|
Subgum Wonton Soup | $3.95 |
|
House Special Soup | $4.95 |
|
Sweet & Sour |
||
---|---|---|
Sweet & Sour Chicken | $4.25-7.25 |
|
Honey Garlic Chicken | $4.50-7.95 |
|
Sweet & Sour Pork | $4.25-7.25 |
|
Sweet & Sour Shrimp | $5.55-8.95 |
|
Sweet & Sour Delight | $5.25-7.95 |
|
Vegetable |
||
---|---|---|
Sauteed Broccoli | $3.95-5.95 |
|
Sauteed Broccoli W. String Bean | $3.95-5.95 |
|
Mixed Vegetable Delight | $3.95-5.95 |
|
Mixed Vegetable In Garlic Sauce | $3.95-5.95 |
|
Broccoli In Garlic Sauce | $3.95-5.95 |
|
Szechuan Tofu | $5.95 |
|