"Low Carbs" Wraps |
||
---|---|---|
Turkey & Swiss Wrap | $4.25 |
|
Steak Wrap | $4.25 |
|
Ham & Turkey Wrap | $4.25 |
|
Vegetarian Wrap | $4.25 |
|
Chicken Bacon Wrap | $4.25 |
|
Catered Salads |
||
---|---|---|
Tossed | $14.00-21.00 |
|
Antipasto | $17.00-27.00 |
|
Greek Salad | $17.00-27.00 |
|
Chef Salad | $18.00-28.00 |
|
Chicken Breast Salad | $19.00-30.00 |
|
Chips |
||
---|---|---|
Lay's Plain or BBQ | $0.50 |
|
Cold Subs |
||
---|---|---|
Chicken Salad | $3.25-5.45 |
|
Tuna Salad | $3.25-5.45 |
|
Seafood | $3.25-5.45 |
|
Smoked Turkey | $3.25-5.45 |
|
Mr. Sub's Cold Cut | $3.25-5.45 |
|
Cookies |
||
---|---|---|
Chocolate Chips | $0.45-1.25 |
|
Croissant Sandwiches |
||
---|---|---|
Smoked Turkey | $4.25 |
|
Ham | $4.25 |
|
Seafood Salad | $4.25 |
|
Chicken Salad | $4.25 |
|
Tuna Salad | $4.25 |
|
Drinks |
||
---|---|---|
20 oz Coke | $1.29 |
|
Water | $1.10 |
|
Gyros |
||
---|---|---|
Gyros | $4.25 |
|
Oven Baked Subs |
||
---|---|---|
Hot Vegi | $3.25-5.45 |
|
Double Cheese Melt | $3.25-5.45 |
|
Pizza Sub | $3.25-5.45 |
|
Meatball | $3.25-5.45 |
|
Italian Sausage | $3.25-5.45 |
|
Turkey Ranch | $3.25-5.45 |
|
BLT | $3.55-5.75 |
|
Ham & Turkey | $3.55-5.75 |
|
Turkey Club | $3.55-5.75 |
|
Classic Italian | $3.55-5.75 |
|
Philly Steak | $3.85-5.95 |
|
Mr. Sub's Combo | $3.55-5.75 |
|
Pizza Steak | $3.85-5.95 |
|
Buffalo Steak | $3.85-5.95 |
|
Roasted Chicken | $3.85-5.95 |
|
Chicken Parmigiana | $3.85-5.95 |
|
Chicken Ranch | $3.85-5.95 |
|
Caesar Chicken | $3.85-5.95 |
|
Honey Chicken | $3.85-5.95 |
|
Buffalo Chicken | $3.85-5.95 |
|
BBQ Chicken | $3.85-5.95 |
|
Pocket Pita Sandwiches |
||
---|---|---|
Pita Combo | $4.25 |
|
Pita Club | $4.25 |
|
Turkey Pita | $4.25 |
|
Chicken Salad Pita | $4.25 |
|
Tuna Salad Pita | $4.25 |
|
Vegi Pita | $4.25 |
|
Salads |
||
---|---|---|
Chicken Breast Salad | $5.50 |
|
Chicken Salad on Bed of Lettuce | $4.95 |
|
Tuna Salad on Bed of Lettuce | $4.95 |
|
Greek Salad | $4.75 |
|
Antipasto Salad | $4.75 |
|
Tossed Salad | $3.50 |
|
Chef Salad | $5.25 |
|
Sandwiches |
||
---|---|---|
Corned Beef Sandwich | $5.50 |
|
Reuben | $5.75 |
|
Soup |
||
---|---|---|
Soup | $2.05-255.00 |
|
Soup w/Any Sub or Sandwich | $1.65-2.15 |
|
Soups and Daily Specials |
||
---|---|---|
TUESDAY | $4.50 |
|
SATURDAY | $4.50 |
|
SATURDAY | $2.69 |
|
FRIDAY | $4.50 |
|
FRIDAY | $2.69 |
|
THURSDAY | $4.50 |
|
THURSDAY | $2.69 |
|
WEDNESDAY | $4.50 |
|
WEDNESDAY | $2.69 |
|
TUESDAY | $2.69 |
|
MONDAY | $4.50 |
|
MONDAY | $2.69 |
|
Trays |
||
---|---|---|
Sub Tray | $28.00 |
|
Croissant Sandwich Tray | $29.00 |
|
"Low Carb" Wraps Tray | $30.00 |
|