Appetizers |
||
---|---|---|
Egg Roll | $1.85-3.25 |
|
Spring Roll | $1.35-2.25 |
|
Barbecued Boneless Spareribs | $3.85-7.50 |
|
Chicken Wings | $3.70-6.10 |
|
Chicken Fingers | $3.70-6.10 |
|
Beef Teriyaki | $4.55-7.10 |
|
Chicken Teriyaki | $4.55-7.10 |
|
Jumbo Fried Shrimp | $3.90-6.75 |
|
Peking Boneless Spareribs | $3.90-6.75 |
|
Crab Rangoons | $3.65 |
|
Fried Wontons | $1.60-2.65 |
|
Peking Ravioli | $3.30-5.60 |
|
French Fries | $1.90-3.25 |
|
Scallion Pancake | $3.10 |
|
Beef |
||
---|---|---|
Szechuan Spicy Beef | $5.50-8.95 |
|
Beef in Satay Sauce | $5.50-8.95 |
|
Beef with Broccoli | $5.50-8.95 |
|
Beef with Mushrooms | $5.50-8.95 |
|
Beef with Oyster Sauce | $5.75-9.50 |
|
Beef with Mixed Vegetables | $5.50-8.95 |
|
Beef with Pea Pods | $5.75-9.50 |
|
Pepper Steak | $5.50-8.95 |
|
Beef with Ginger and Scallion | $5.75-8.95 |
|
Chef's Specialties |
||
---|---|---|
Seafood Delight | $13.50 |
|
Chef's Special | $11.50 |
|
Seven Wonder | $13.95 |
|
Gai Poo Lo Mein | $17.55 |
|
Peking Noodles | $9.50 |
|
Chow Mein or Chop Suey |
||
---|---|---|
Meatless | $3.25-4.95 |
|
Vegetable | $3.50-5.50 |
|
Pork | $3.75-5.95 |
|
Chicken | $3.75-5.95 |
|
Beef | $3.95-6.50 |
|
Shrimp | $4.25-6.95 |
|
Lobster | $6.95-10.95 |
|
Combinations Appetizers |
||
---|---|---|
A. Egg Roll, Boneless Spareribs and Chicken Fingers | $7.75 |
|
B. Egg Roll, Chicken Wings and Fried Shrimps | $7.75 |
|
C. Egg Roll, Chicken Wings and Teriyaki Beef | $7.75 |
|
D. Sampler Platter | $8.50 |
|
Combo Meal Appetizers |
||
---|---|---|
Crab Rangoon (3) |
|
|
Egg Foo Yong (1) |
|
|
Egg Roll (1) |
|
|
Chicken Finger (4) |
|
|
Chicken Wing (3) |
|
|
Fried Wonton (6) |
|
|
Beef Teriyaki (2) | $0.75 |
|
Chicken Teriyaki (2) | $0.75 |
|
Fried Shrimp (2) | $0.75 |
|
Boneless Rib (4) | $0.75 |
|
Combo Meal Beef |
||
---|---|---|
7. Beef Chow Mein |
|
|
8. Beef with Mushrooms |
|
|
10. Beef with Mixed Vegetables |
|
|
13. Beef with Broccoli |
|
|
15. Pepper Steak |
|
|
19. Beef with pea pods and onion |
|
Combo Meal Chicken |
||
---|---|---|
3. Chicken Chow Mein |
|
|
6. Sweet & Sour Chicken |
|
|
11. Moo Goo Gai Pan |
|
|
12. Chicken Lo Mein (no rice) |
|
|
14. Cashew Chicken |
|
|
16. General Gau's Chicken (no appetizer) |
|
|
18. Curry Chicken |
|
|
20. Chicken with Broccoli |
|
Combo Meal Pork |
||
---|---|---|
1. Pork Egg Foo Yong |
|
|
2. Pork Chow Mein |
|
|
4. Subgum Pork Chow Mein |
|
|
5. Lobster Sauce |
|
|
9a. Pork Fried Rice with one appetizer |
|
|
9b. Pork Fried Rice with two appetizers |
|
|
9c. Pork Fried Rice with three appetizer |
|
|
9d. Pork Fried Rice with vegetables |
|
Curries |
||
---|---|---|
Curry Chicken | $7.95 |
|
Curry Shrimp | $8.95 |
|
Curry Beef | $8.25 |
|
Egg Foo Yong |
||
---|---|---|
Meatless | $4.75 |
|
Roast Pork | $5.25 |
|
Chicken | $5.75 |
|
Shrimp | $6.25 |
|
Lobster | $8.95 |
|
Cantonese Style | $5.95 |
|
Fried Rice |
||
---|---|---|
Meatless Fried Rice | $2.95-4.95 |
|
Vegetables Fried Rice | $3.10-5.75 |
|
Pork Fried Rice | $3.50-5.75 |
|
Pork Fried Rice with Bean Sprouts | $3.95-5.95 |
|
Chicken Fried Rice | $3.95-5.95 |
|
Beef Fried Rice | $3.95-5.95 |
|
Shrimp Fried Rice | $4.10-6.50 |
|
House Fried Rice | $4.75-6.95 |
|
Lobster Fried Rice | $6.50-9.95 |
|
White Rice | $1.50-2.50 |
|
Lo Mein |
||
---|---|---|
Vegetable | $4.55-7.50 |
|
Roast Pork | $4.95-7.95 |
|
Chicken | $4.95-7.95 |
|
Beef | $5.10-8.50 |
|
Shrimp | $5.10-8.95 |
|
House | $5.50-9.95 |
|
Pan Fried Noodles | $2.65-4.15 |
|
Low Calorie Combos |
||
---|---|---|
17. Vegetarian Delight and White Rice | $5.10 |
|
22. Sauteed Broccoli and White Rice | $5.10 |
|
23. Sauteed Pea Pods and White Rice | $5.50 |
|
24. Vegetables Chow Mein and White Rice | $4.75 |
|
Vegetable Lo Mein and White Rice | $5.10 |
|
Pan Fried Noodle Plates |
||
---|---|---|
Chicken with Vegetable | $7.50 |
|
Beef with Vegetables | $7.50 |
|
Triple Delight | $8.50 |
|
Pork |
||
---|---|---|
Roast Pork | $5.25-8.95 |
|
Roast Pork | $5.50-9.50 |
|
Pork with Satay Sauce | $5.25-8.95 |
|
Chung King Pork | $5.25-8.95 |
|
Poultry |
||
---|---|---|
Szechuan Spicy Chicken | $5.20-8.50 |
|
Chicken Satay Sauce | $5.20-8.50 |
|
Cashew Chicken | $5.20-8.50 |
|
Hun Gue Gad | $10.95 |
|
Moo Goo Gau Pan | $5.20-8.95 |
|
Chicken with Mixed Vegetables | $5.20-8.50 |
|
Chicken and Broccoli | $5.20-8.95 |
|
Chicken | $5.20-8.50 |
|
General Gau's Chicken | $4.75-9.95 |
|
Garlic Chicken | $5.20-8.50 |
|
Pu Pu Platter |
||
---|---|---|
For Two or For Three | $15.00-22.00 |
|
Rice Noodles |
||
---|---|---|
Singapore | $7.50 |
|
Cantonese Style | $7.25 |
|
Seafood |
||
---|---|---|
Szechuan Spicy Shrimp | $5.75-9.50 |
|
Shrimp in Satay Sauce | $5.75-9.50 |
|
Cashew Shrimp | $5.50-8.95 |
|
Jumbo Shrimp | $5.75-9.95 |
|
Shrimp | $5.50-9.95 |
|
Butterfly Shrimp | $9.95 |
|
Har Ding | $5.50-8.95 |
|
Lobster | $8.50-14.95 |
|
Lobster Cantonese | $14.95 |
|
Soup |
||
---|---|---|
Wonton | $2.85 |
|
Egg Drop | $0.85 |
|
Chicken Rice | $2.85 |
|
Chicken Noodle | $2.85 |
|
Mixed Vegetables | $2.85 |
|
Yatka Mein | $2.85 |
|
Sweet and Sour |
||
---|---|---|
Sweet and Sour Chicken | $6.50 |
|
Sweet and Sour Pork | $6.50 |
|
Sweet and Sour Shrimp | $8.50 |
|
Vegetables and Tofu |
||
---|---|---|
Sauteed Tofu | $4.75-7.50 |
|
Vegetarian Delight | $3.95-6.50 |
|
Vegetarian Delight | $4.75-7.50 |
|
Sauteed Broccoli | $4.25-7.50 |
|
Sauteed Pea Pods | $4.95-8.95 |
|
Ma Po Tofu | $4.95-8.50 |
|
Hon Sue Tofu | $7.95 |
|