Appetizers |
||
---|---|---|
Roast Pork Egg Roll | $1.15 |
|
Shrimp Roll | $1.35 |
|
Spring Roll | $1.95 |
|
Cheese Steak Egg Roll | $1.75 |
|
Fried Pork Wonton | $2.95 |
|
Fried Crab Wonton | $3.95 |
|
Shrimp Toast | $3.25 |
|
BBQ Spare Ribs | $5.75-9.95 |
|
Boneless Spare Ribs | $5.75-9.95 |
|
Steamed Dumpling | $4.95 |
|
Fried Dumpling | $4.95 |
|
Teriyaki Chicken | $4.25 |
|
Teriyaki Beef | $4.75 |
|
Fried Sweet Chinese Donuts | $2.95 |
|
Pu Pu Platter | $8.95 |
|
Fried Seafood Combo | $8.95 |
|
Beef |
||
---|---|---|
Pepper Steak with Onion | $5.55-8.55 |
|
Beef with Mixed Vegetable | $5.55-8.55 |
|
Hunan Beef | $5.55-8.55 |
|
Szechuan Beef | $5.55-8.55 |
|
Beef with Garlic Sauce | $5.55-8.55 |
|
Beef with Mushroom in Oyster Sauce | $5.55-8.55 |
|
Beef Pepper and Tomato | $5.55-8.55 |
|
Curry Beef with Onion | $5.55-8.55 |
|
Shredded Beef with Hot Spicy Sauce | $5.55-8.55 |
|
Beef with Snow Peas | $5.55-8.55 |
|
Beverages |
||
---|---|---|
Can of Soda | $0.79 |
|
20 oz. Soda | $1.49 |
|
2 Liter Soda | $2.49 |
|
Homemade Half and Half | $1.85 |
|
Homemade Lemonade | $1.85 |
|
Juice by Mistic | $1.59 |
|
Chef's Specialties |
||
---|---|---|
Sesame Chicken | $8.95 |
|
General Tso's Chicken | $8.95 |
|
Orange Flavor Chicken | $8.95 |
|
Orange Flavor Beef | $9.25 |
|
Orange Flavor Shrimp | $9.25 |
|
Mongolian Beef | $8.55 |
|
Triple Delight | $9.25 |
|
Dragon and Phoenix | $9.25 |
|
Fresh Shrimp and Scallop with Garlic | $9.95 |
|
Four Season | $9.95 |
|
Happy Family | $10.95 |
|
Seafood Delight | $10.95 |
|
Lemon Chicken | $8.55 |
|
Sesame Beef | $9.25 |
|
General Tso's Bean Curd | $8.55 |
|
Chicken |
||
---|---|---|
Chicken with Broccoli | $5.25-8.25 |
|
Chicken with Cashew Nut | $5.25-8.25 |
|
Kung Pao Chicken | $5.25-8.25 |
|
Chicken with Mixed Vegetable | $5.25-8.25 |
|
Curry Chicken with Onion | $5.25-8.25 |
|
Hunan Chicken | $5.25-8.25 |
|
Szechuan Chicken | $5.25-8.25 |
|
Chicken with Garlic Sauce | $5.25-8.25 |
|
Chicken with Bean Sprouts | $5.25-8.25 |
|
Chicken with Mushrooms | $5.25-8.25 |
|
Chicken with Snow Peas | $5.25-8.25 |
|
Chicken Wing Special |
||
---|---|---|
4 Wing Special | $3.95-6.75 |
|
Buffalo Wings Special | $4.75-6.75 |
|
Hot Wings Special | $4.75-6.75 |
|
General Tso's Wing Special | $4.75-6.75 |
|
Wings with Garlic Sauce Special | $4.75-6.75 |
|
Wings with BBQ Sauce Special | $4.75-6.75 |
|
Chow Mein and Chop Suey |
||
---|---|---|
Chicken Chow Mein | $4.85-6.75 |
|
Pork Chow Mein | $4.85-6.75 |
|
Shrimp Chow Mein | $5.25-7.25 |
|
Beef Chow Mein | $5.25-7.25 |
|
House Special Chow Mein | $5.75-7.55 |
|
Vegetables Chow Mein | $4.25-6.55 |
|
Lobster Meat Chow Mein | $6.95 |
|
Chicken Chop Suey | $4.85-6.75 |
|
Pork Chop Suey | $4.85-6.75 |
|
Shrimp Chop Suey | $4.55-7.55 |
|
Beef Chop Suey | $4.55-7.55 |
|
House Special Chop Suey | $5.75-7.55 |
|
Vegetable Chop Suey | $4.25-6.55 |
|
Lobster Meat Chop Suey | $6.95 |
|
Chow Mein Fun |
||
---|---|---|
Pork Chow Mei Fun | $7.25 |
|
Chicken Chow Mei Fun | $7.25 |
|
Vegetable Chow Mei Fun | $6.95 |
|
Shrimp Chow Mei Fun | $7.95 |
|
Beef Chow Mei Fun | $7.95 |
|
House Special Chow Mei Fun | $7.95 |
|
Singapore Chow Mei Fun | $7.95 |
|
Cold Subs |
||
---|---|---|
Cold Cut Sub | $4.50-7.50 |
|
Turkey Cheese Sub | $4.50-7.25 |
|
Ham Cheese | $4.25-7.25 |
|
Cheese Sub | $4.25-7.25 |
|
Tuna Fish | $4.25-7.25 |
|
Diet Dishes |
||
---|---|---|
Steamed Mixed Vegetable | $4.25-6.55 |
|
Steamed Broccoli | $4.25-6.55 |
|
Steamed Chicken with Mixed Vegetables | $5.25-8.95 |
|
Steamed Shrimp with Mixed Vegetables | $5.95-8.95 |
|
Steamed Chicken, Shrimp, and Scallop with Mixed Vegetables | $8.95 |
|
Steamed Mixed Vegetable with Tofu | $6.95 |
|
Hot and Spicy Steamed Shrimp | $5.95-9.95 |
|
Dinner Specials |
||
---|---|---|
Dinner Special for 2 with Soup | $15.95 |
|
Dinner Special for 2 with Soda | $15.95 |
|
Dinner Special for 3 with Soup | $19.95 |
|
Dinner Special for 3 with Soda | $19.95 |
|
Chicken Chow Mein | $6.55 |
|
Chicken Chop Suey | $6.55 |
|
Roast Pork Chow Mein | $6.55 |
|
Roast Pork Chop Suey | $6.55 |
|
Shrimp with Mixed Vegetables | $6.95 |
|
Beef with Mixed Vegetables | $6.95 |
|
Sweet and Sour Chicken | $6.95 |
|
Sweet and Sour Pork | $6.95 |
|
Pepper Steak with Onion | $6.95 |
|
Chicken with Broccoli | $6.95 |
|
Pork with Broccoli | $6.95 |
|
Moo Goo Gai Pan | $6.75 |
|
Chicken with Mixed Vegetables | $6.95 |
|
Pork with Mixed Vegetables | $6.95 |
|
Beef with Broccoli | $6.95 |
|
Shrimp with Lobster Sauce | $7.25 |
|
General Tso's Chicken | $7.25 |
|
Sesame Chicken | $7.25 |
|
Orange Flavor Chicken | $7.25 |
|
Hunan Shrimp | $7.25 |
|
Hunan Beef | $7.25 |
|
Boneless Spare Ribs | $7.25 |
|
BBQ Spare Ribs | $7.25 |
|
Triple Delight | $7.55 |
|
Shrimp with Garlic Sauce | $6.95 |
|
Chicken with Garlic Sauce | $6.95 |
|
Egg Foo Young | $6.95 |
|
Fresh Mixed Vegetables | $6.25 |
|
Baby Shrimp and Chicken with Broccoli | $7.25 |
|
Curry Chicken with Onion | $6.95 |
|
Lo Mein | $6.55 |
|
Honey Chicken | $7.25 |
|
Teriyaki Chicken on Stick | $6.95 |
|
Egg Foo Young |
||
---|---|---|
Vegetable Egg Foo Young | $5.75 |
|
Shrimp Egg Foo Young | $6.25 |
|
Pork Egg Foo Young | $6.25 |
|
Shrimp Egg Foo Young | $6.75 |
|
Beef Egg Foo Young | $6.75 |
|
House Special Egg Foo Young | $7.25 |
|
Lobster Egg Foo Young | $8.25 |
|
Everyday Specials |
||
---|---|---|
Half Fried Chicken | $4.75-6.75 |
|
Fried Chicken Tender | $4.75-6.75 |
|
Chicken Nuggets | $4.75-6.75 |
|
Fried Whiting Fish | $4.25-5.95 |
|
Fried Jumbo Shrimp | $4.95-6.95 |
|
Fried Shrimp in Basket | $5.25-6.95 |
|
Fried Scallops | $4.25-6.95 |
|
Fried Crab Stick | $4.25-6.95 |
|
BBQ Rib Tips | $4.25-6.75 |
|
Fried Rice |
||
---|---|---|
Plain Fried Rice | $3.55-6.55 |
|
Vegetable Fried Rice | $3.55-6.55 |
|
Chicken Fried Rice | $3.75-6.75 |
|
Pork Fried Rice | $3.75-6.75 |
|
Shrimp Fried Rice | $4.55-7.55 |
|
Beef Fried Rice | $4.55-7.55 |
|
Crab Meat Fried Rice | $4.55-7.55 |
|
Ham Fried Rice | $4.55-7.55 |
|
House Special Fried Rice | $4.95-7.95 |
|
Yung Chow Fried Rice | $4.95-7.95 |
|
Lobster Fried Rice | $5.55-8.55 |
|
GrubHub Specials |
||
---|---|---|
Steak and Cheese Sub | $6.25-9.95 |
|
Fish and Cheese Sub | $6.25-9.95 |
|
Filet Chicken and Cheese Sub | $6.25-9.95 |
|
Cheeseburger Sub | $6.25-9.95 |
|
Hamburger Sub | $6.25-9.95 |
|
Turkey and Cheese Sub | $6.25-9.95 |
|
Ham and Cheese Sub | $6.25-9.95 |
|
Cold Cut Sub | $6.25-9.95 |
|
Tuna Sub | $6.25-9.95 |
|
Gyros Sub | $6.25-9.95 |
|
Teriyaki Chicken and Cheese Sub | $6.25-9.95 |
|
Bacon Cheeseburger Sub | $6.25-9.95 |
|
Chicken Cheese Steak Sub | $6.25-9.95 |
|
Hot Subs |
||
---|---|---|
House Steak Sub | $5.25-7.95 |
|
Steak and Cheese Sub | $4.40-7.50 |
|
Shrimp, Steak and Cheese Sub | $6.25-8.95 |
|
Steak, Egg and Cheese Sub | $4.75-7.75 |
|
Steak, Ham and Cheese Sub | $4.75-7.75 |
|
Steak, Ham, Egg and Cheese Sub | $5.25-7.95 |
|
Steak, Mushroom and Cheese Sub | $4.75-7.50 |
|
Steak, Green Peppers and Cheese Sub | $4.75-7.50 |
|
Ham and Cheese Sub | $4.75-7.50 |
|
Ham, Egg and Cheese Sub | $4.75-7.50 |
|
Turkey and Cheese Sub | $4.40-7.50 |
|
Hamburger Sub | $4.40-7.50 |
|
Cheeseburger Sub | $4.40-7.50 |
|
Filet Fish and Cheese Sub | $4.40-7.50 |
|
Gyros Sub | $4.40 |
|
Filet Chicken and Cheese Sub | $4.40-7.50 |
|
Vegetable and Cheese Sub | $4.25-7.25 |
|
Bacon, Lettuce and Tomato Sub | $4.25-7.25 |
|
Chicken Steak and Cheese Sub | $4.95-7.95 |
|
Half Smoke Sub | $1.95-3.95 |
|
Lo Mein |
||
---|---|---|
Plain Lo Mein | $4.25-6.25 |
|
Vegetable Lo Mein | $4.25-6.25 |
|
Chicken Lo Mein | $4.55-7.25 |
|
Pork Lo Mein | $4.55-7.25 |
|
Shrimp Lo Mein | $4.95-7.75 |
|
Beef Lo Mein | $4.95-7.75 |
|
Crab Meat Lo Mein | $4.95-7.75 |
|
Lobster Lo Mein | $5.75-8.75 |
|
House Special Lo Mein | $5.25-7.95 |
|
Seafood Lo Mein | $8.95 |
|
Lunch Special |
||
---|---|---|
Chicken Chow Mein | $5.25 |
|
Chicken Chop Suey | $5.25 |
|
Roast Pork Chow Mein | $5.25 |
|
Roast Pork Chop Suey | $5.25 |
|
Shrimp with Mixed Vegetables | $5.25 |
|
Beef with Mixed Vegetables | $5.25 |
|
Sweet and Sour Chicken | $5.25 |
|
Sweet and Sour Pork | $5.25 |
|
Pepper Steak with Onion | $5.25 |
|
Chicken with Broccoli | $5.25 |
|
Pork with Broccoli | $5.25 |
|
Moo Goo Gai Pan | $5.25 |
|
Chicken with Mixed Vegetables | $5.25 |
|
Pork with Mixed Vegetables | $5.25 |
|
Beef with Broccoli | $5.25 |
|
Shrimp with Lobster Sauce | $5.25 |
|
General Tso's Chicken | $5.25 |
|
Sesame Chicken | $5.25 |
|
Orange Flavor Chicken | $5.25 |
|
Hunan Shrimp | $5.25 |
|
Hunan Beef | $5.25 |
|
Boneless Spare Ribs | $5.25 |
|
BBQ Spare Ribs | $5.25 |
|
Triple Delight | $5.25 |
|
Shrimp with Garlic Sauce | $5.25 |
|
Chicken with Garlic Sauce | $5.25 |
|
Egg Foo Young | $5.25 |
|
Fresh Mixed Vegetables | $5.25 |
|
Baby Shrimp and Chicken with Broccoli | $5.25 |
|
Curry Chicken with Onion | $5.25 |
|
Lo Mein | $5.25 |
|
Honey Chicken | $5.25 |
|
Teriyaki Chicken on Stick | $5.25 |
|
Moo Shu |
||
---|---|---|
Moo Shu Chicken | $7.55 |
|
Moo Shu Pork | $7.55 |
|
Moo Shu Shrimp | $7.95 |
|
Moo Shu Beef | $7.95 |
|
Pork |
||
---|---|---|
Roast Pork with Broccoli | $5.25-8.25 |
|
Roast Pork with Mixed Vegetable | $5.25-8.25 |
|
Pork with Bean Sprout | $5.25-8.25 |
|
Hunan Style Pork | $5.25-8.25 |
|
Double Cook Pork | $5.25-8.25 |
|
Shredded Pork with Garlic Sauce | $5.25-8.25 |
|
Pork with Mushroom | $5.25-8.25 |
|
Szechuan Style Pork | $5.25-8.25 |
|
Salad |
||
---|---|---|
Garden Salad | $4.25 |
|
Chicken Salad | $4.95 |
|
Ham Salad | $4.95 |
|
Turkey Salad | $4.95 |
|
Tuna Salad | $4.95 |
|
Shrimp Salad | $5.50 |
|
Denny's Yum Salad | $6.55 |
|
Sandwiches |
||
---|---|---|
Filet Chicken with Cheese Sandwich | $2.95 |
|
Cheeseburger Sandwich | $2.95 |
|
Hamburger Sandwich | $2.75 |
|
Ham Cheese Sandwich | $2.75 |
|
Filet Fish with Cheese Sandwich | $3.55 |
|
Double Cheeseburger Sandwich | $3.75 |
|
Tuna Fish Sandwich | $3.95 |
|
Bacon Cheeseburger Sandwich | $3.95 |
|
Filet Chicken with Cheese Sandwich Combo | $4.95 |
|
Cheeseburger Sandwich Combo | $4.95 |
|
Hamburger Sandwich Combo | $4.75 |
|
Ham Cheese Sandwich Combo | $4.75 |
|
Filet Fish with Cheese Sandwich Combo | $5.45 |
|
Double Cheeseburger Sandwich Combo | $5.45 |
|
Tuna Fish Sandwich Sandwich Combo | $5.45 |
|
Bacon Cheeseburger Sandwich Combo | $5.45 |
|
Seafood |
||
---|---|---|
Shrimp with Broccoli | $5.75-8.95 |
|
Shrimp with Mixed Vegetable | $5.75-8.95 |
|
Shrimp with Lobster Sauce | $5.75-8.95 |
|
Shrimp with Snow Peas | $5.75-8.95 |
|
Shrimp with Cashew Nuts | $5.75-8.95 |
|
Shrimp with Garlic Sauce | $5.75-8.95 |
|
Shrimp with Snow Peas | $5.75-8.95 |
|
Hunan Shrimp | $5.75-8.95 |
|
Szechuan Shrimp | $5.75-8.95 |
|
Curry Shrimp with Onion | $5.75-8.95 |
|
Scallop with Garlic Sauce | $5.75-8.95 |
|
Scallop with Mixed Vegetable | $5.75-8.95 |
|
Scallop with Broccoli | $5.75-8.95 |
|
Sides |
||
---|---|---|
Onion Rings | $1.75-2.95 |
|
French Fries | $1.45-2.75 |
|
Seasoned Fries | $1.95-3.65 |
|
Apple Pie | $1.10 |
|
Mozzarella Sticks | $4.95 |
|
Pineapple | $1.50 |
|
Cheese Cake | $2.50 |
|
White Rice | $1.00-1.95 |
|
Gravy | $0.75-1.25 |
|
Soup |
||
---|---|---|
Wonton Soup | $1.50-2.95 |
|
Egg Drop Soup | $1.25-2.75 |
|
Egg Drop Wonton Mix | $1.75-3.25 |
|
Chicken Noodle Soup | $1.50-2.95 |
|
Chicken Rice Soup | $1.50-2.95 |
|
Hot and Sour Soup | $1.75-3.35 |
|
House Special Soup | $4.95 |
|
Vegetable Soup | $1.50-2.95 |
|
Seafood Soup | $6.50 |
|
Sweet and Sour |
||
---|---|---|
Sweet and Sour Chicken | $4.75-6.95 |
|
Sweet and Sour Shrimp | $5.25-8.75 |
|
Sweet and Sour Chicken and Shrimp | $8.75 |
|
Vegetables |
||
---|---|---|
Mixed Vegetables | $4.25-6.55 |
|
Sauteed Broccoli in Brown Sauce | $4.25-6.55 |
|
Broccoli with Garlic Sauce | $4.25-6.55 |
|
Mixed Vegetables with Garlic Sauce | $4.25-6.55 |
|
Bean Curd Home Style | $4.25-6.25 |
|
Bean Curd Hunan Style | $4.25-6.25 |
|
Whole Wings |
||
---|---|---|
10 Wings | $8.75 |
|
15 Wings | $12.95 |
|
20 Wings | $16.75 |
|
30 Wings | $24.75 |
|
Yat Mein |
||
---|---|---|
Vegetable Yat Mein | $4.55 |
|
Plain Yat Mein | $4.55 |
|
Chicken Yat Mein | $5.25 |
|
Pork Yat Mein | $5.25 |
|
Shrimp Yat Mein | $5.95 |
|
Beef Yat Mein | $5.95 |
|
Crab Meat Yat Mein | $5.95 |
|
House Special Yat Mein | $6.25 |
|