Beverages |
||
---|---|---|
Iced Coffee | $2.50 |
|
Coffee Or Tea | $1.25-1.75 |
|
Sanka | $1.25-1.50 |
|
Hot Chocolate | $1.75-2.25 |
|
Iced Hot Chocolate | $2.25 |
|
Cappuccino | $2.25-1.75 |
|
Iced Cappuccino | $2.25 |
|
Can Soda |
|
|
16oz Soda |
|
|
1 L. Soda |
|
|
2 L. Soda |
|
|
Tropicana O.J |
|
|
Quart Size O.J |
|
|
1/2 Gal |
|
Breakfast Specials |
||
---|---|---|
1. One Egg On A Roll | $1.99 |
|
2. One Egg | $2.50 |
|
3. One Egg | $3.00 |
|
4. One Egg | $2.50 |
|
5. One Egg | $3.00 |
|
6. One Egg | $3.50 |
|
7. Home Fries Platter - 2 Eggs Any Style | $6.50 |
|
8. Pancakes | $4.99 |
|
9. French Toast | $4.50 |
|
10. Western Omelette | $3.50 |
|
11. Mushroom Omelette | $3.50 |
|
12. Cheese Omelette | $3.50 |
|
13. Feta Cheese Omelette | $3.50 |
|
14. Onion And Green Pepper Omelette | $2.99 |
|
15. B.L.T. | $4.50 |
|
16. Buttered Bagel Or Roll | $1.00 |
|
17. Bagel Or Roll | $1.75 |
|
18. One Egg | $3.50 |
|
19. One Egg | $4.00 |
|
20. Cream Cheese On Bagel Or Roll | $3.50 |
|
21. Steak | $4.99 |
|
22. Hungry Man Special - 6 Eggs | $8.49 |
|
Croissant | $1.50 |
|
Cheese Danish | $1.50 |
|
Jumbo Corn Muffin | $1.50 |
|
Jumbo Blueberry Muffin | $1.50 |
|
Peanut Butter & Jelly | $2.99 |
|
Home Fries | $4.50 |
|
Cheese If You Please |
||
---|---|---|
1. American Cheese | $3.50-3.99 |
|
2. Finlandia Swiss Cheese | $4.69-3.75 |
|
3. Muenster Cheese | $3.75-3.99 |
|
4. Provolone Cheese | $4.00-4.39 |
|
5. Cheddar Cheese | $4.00-4.25 |
|
6. Mozzarella Cheese | $4.00-4.29 |
|
7. Gouda Cheese | $3.79-4.00 |
|
8. Jack Cheese | $3.99-4.00 |
|
9. Feta Cheese | $4.59-3.50 |
|
Delicious Deli Sandwiches |
||
---|---|---|
1. Turkey | $4.69-4.50 |
|
2. Turkey Oven Gold | $5.50-5.29 |
|
3. Turkey Sausalito | $5.39-5.50 |
|
4. Smoked Turkey | $5.39-5.50 |
|
5. Honey Turkey | $5.39-5.50 |
|
6. Cracked Pepper Turkey Breast | $5.50-5.39 |
|
7. Roast Beef | $5.29-5.50 |
|
8. Boiled Ham | $4.99-4.50 |
|
9. Baked Virginia Ham | $5.50-4.79 |
|
10. Spiced Ham | $4.50-3.99 |
|
11. Capicolli Ham | $5.49-4.99 |
|
12. Bologna | $4.50-3.79 |
|
13. Corned Beef | $5.50-5.50 |
|
14. Pastrami | $5.50-5.50 |
|
15. Beef Salami | $4.50-4.59 |
|
16. Genoa Salami | $5.50-5.49 |
|
17. Hard Salami | $5.49-5.50 |
|
18. Livertadella | $3.99-4.50 |
|
19. Mortadella | $4.50-4.29 |
|
20. Pepperoni | $4.59-4.50 |
|
21. Chicken Breast | $5.50-5.39 |
|
Diet Delights |
||
---|---|---|
1. Tuna Salad | $3.99 |
|
1. Tuna Salad | $4.50 |
|
1. Tuna Salad | $7.50 |
|
2. Garden | $3.50 |
|
2. Garden | $7.50 |
|
3. Chicken Salad | $4.39 |
|
3. Chicken Salad | $5.50 |
|
3. Chicken Salad | $7.99 |
|
4. Classic Shrimp Salad | $5.49 |
|
4. Classic Shrimp Salad | $5.99 |
|
4. Classic Shrimp Salad | $8.99 |
|
5. Crabmeat Salad | $5.49 |
|
5. Crabmeat Salad | $5.50 |
|
5. Crabmeat Salad | $8.50 |
|
6. Tortellini | $3.79 |
|
6. Tortellini | $6.99 |
|
7. Potato Salad | $1.99 |
|
8. Cole Slaw | $1.99 |
|
9. Macaroni Salad | $1.99 |
|
10. Egg Salad | $3.49 |
|
10. Egg Salad | $4.00 |
|
10. Egg Salad | $6.99 |
|
11. Caesar Salad |
|
|
11. Caesar Salad | $8.99 |
|
12. Chef Salad |
|
|
12. Chef Salad | $8.99 |
|
13. Greek Salad | $7.99 |
|
14. Individual Tuna | $5.50 |
|
14. Individual Tuna | $7.50 |
|
15. Individual Salmon | $5.50 |
|
15. Individual Salmon | $7.50 |
|
16. Individual Sardine | $5.50 |
|
16. Individual Sardine | $7.50 |
|
From Our Grill |
||
---|---|---|
1. Meatball Parmesan | $7.50 |
|
2. Chicken Cutlet | $6.50 |
|
3. Tuna Melt | $6.50 |
|
4. Steak | $7.50 |
|
5. Steak | $7.99 |
|
6. Chicken Parmesan | $7.99 |
|
7. Corned Beef | $7.50 |
|
8. Roast Beef | $7.50 |
|
9. Pastrami | $7.50 |
|
10. Grilled Chicken | $7.50 |
|
11. Grilled Bar-B-Q Chicken | $7.50 |
|
12. Grilled Chicken | $7.50 |
|
13. Fish Fillet | $6.99 |
|
Grilled American Cheese | $3.75 |
|
Grilled American Cheese | $4.99 |
|
Grilled Swiss Cheese | $3.75 |
|
Grilled Cheese | $6.99 |
|
Grilled Turkey | $5.00 |
|
Grilled Turkey | $5.50 |
|
Grilled Roast Beef | $5.50 |
|
Grilled Roast Beef | $5.99 |
|
Grilled Ham | $4.50 |
|
Grilled Ham | $3.75 |
|
Grilled Muenster Cheese | $3.75 |
|
Hamburgers |
||
---|---|---|
Hamburger | $4.00 |
|
Cheeseburger | $4.50 |
|
French Fries | $3.99 |
|
Cheeseburger Deluxe | $6.50 |
|
Bacon Cheeseburger Deluxe | $7.50 |
|
Mozzarella Sticks | $3.99 |
|
Onion Rings | $4.50 |
|
Chicken Tenders Fingers | $5.50 |
|
Chicken Wings | $5.50 |
|
Chicken Nuggets | $5.50 |
|
Hot Platters |
||
---|---|---|
1. Philly Cheese Steak Deluxe | $8.99 |
|
2. Chicken Cutlet Parmesan | $8.50 |
|
3. Meatball Parmesan | $7.99 |
|
4. Combo | $8.99 |
|
5. Fish Filet Deluxe | $7.99 |
|
6. French Fries, Chicken Wing, Chicken Nugget, Chicken Mozzarella Sticks And Onion Rings | $8.99 |
|
Soups $3.50 |
||
---|---|---|
Chicken Noodle |
|
|
Minestrone |
|
The Kings Own Specials Sandwiches |
||
---|---|---|
1. King's Special | $7.99 |
|
2. Italian Special | $7.99 |
|
3. American Style | $7.50 |
|
4. Salad Sandwich | $6.99 |
|
5. Rueben Specials | $6.99 |
|
6. Combo | $7.99 |
|
7. Turkey Club Triple-Decker | $7.99 |
|
8. T & R Combo | $7.99 |
|
9. Ham Club | $7.50 |
|
10. Tuna Club | $7.50 |
|
11. Virginia Ham, Turkey, Roast Beef And Swiss Cheese | $7.99 |
|
12. Roast Beef, Turkey, Pastrami, Corned Beef And American Cheese | $8.49 |
|
13. Turkey, Salami, Bacon And Provolone Cheese | $8.49 |
|
14. Turkey, Roast Beef, Ham And Bacon | $7.99 |
|
15. Chicken Cutlet And Bacon | $8.49 |
|