Appetizers |
||
---|---|---|
B1. Egg Roll | $1.25 |
|
B2. Fried Chicken Wings | $3.50 |
|
B3. Breaded Shrimp | $5.75-8.75 |
|
B4. Crab Stick | $3.50 |
|
B5. Crab Rangoon | $3.50 |
|
B7. Vegetable Egg Roll | $1.25 |
|
Beef |
||
---|---|---|
F1. Onion Steak | $6.25-9.25 |
|
F2. Pepper Steak | $6.25-9.25 |
|
F3. Broccoli Beef | $6.25-9.25 |
|
F4. Beef Kow | $6.25-9.25 |
|
F5. Peapods | $6.50-10.25 |
|
F6. Mongolian Beef | $6.50-10.25 |
|
F7. Tomato Beef | $9.25-6.25 |
|
F8. Gravy Steak | $9.25-6.25 |
|
F9. Tomato Pepper Steak | $9.25-6.25 |
|
F10. Beef | $9.25-6.25 |
|
B11. Beef | $9.25-6.25 |
|
F12. Beef Gravy On Rice | $8.00 |
|
Cantonese Style Pan Fried Noodles |
||
---|---|---|
L1. Shrimp Pan Fried Noodles | $6.50-9.50 |
|
L2. Beef Pan Fried Noodles | $6.50-9.50 |
|
L3. Pork Pan Fried Noodles | $6.50-9.50 |
|
L4. Chicken Pan Fried Noodles | $6.50-9.50 |
|
L7. Vegetable Pan Fried Noodles | $5.25-7.50 |
|
L8. Ho Ho's Pan Fried Noodles | $10.75-7.00 |
|
L9. Pan Fried Noodles | $2.50-3.50 |
|
Chef Special |
||
---|---|---|
M1. House Special | $10.75-7.00 |
|
M2. Vegetable Delight | $5.00-7.00 |
|
M3. Broccoli Delight | $4.50-6.50 |
|
M14. Mongolian Delight | $10.75-7.00 |
|
Chicken |
||
---|---|---|
H1. Onion Chicken | $6.25-9.25 |
|
H2. Peppers Chicken | $6.25-9.25 |
|
H3. Broccoli Chicken | $6.25-9.25 |
|
H4. Chicken Kow | $6.25-9.25 |
|
H5. Peapods Chicken | $10.25-6.50 |
|
H6. Mongolian Chicken | $9.25-6.25 |
|
H7. Orange Chicken | $6.50-10.25 |
|
H8. Hong Sue Chicken | $9.25 |
|
H9. Curry Chicken | $6.25-9.25 |
|
H10. Chicken | $9.25-6.25 |
|
H11. General Tso's Chicken | $10.25-6.50 |
|
H12. Kung Pao Chicken | $6.25-9.25 |
|
H13. Szechwan Chicken | $6.25-9.25 |
|
Chop Suey |
||
---|---|---|
E1. Shrimp Chop Suey | $6.25-9.25 |
|
E2. Beef Chop Suey | $6.25-9.25 |
|
E3. Pork Chop Suey | $6.25-9.25 |
|
E4. Chicken Chop Suey | $6.25-9.25 |
|
E7. Vegetable Chop Suey | $5.00-7.00 |
|
E8. Ho Ho's Chop Suey | $10.25-7.00 |
|
Chow Mein |
||
---|---|---|
Q1. Shrimp Chow Mein | $6.25-9.25 |
|
Q2. Beef Chow Mein | $6.25-9.25 |
|
Q3. Pork Chow Mein | $6.25-9.25 |
|
Q4. Chicken Chow Mein | $6.25-9.25 |
|
Q7. Vegetable Chow Mein | $5.00-7.00 |
|
Q8. Ho Ho's Chow Mein | $10.25-7.00 |
|
Egg Foo Young |
||
---|---|---|
C1. Shrimp Egg Foo Young | $8.00-5.50 |
|
C2. Beef Egg Foo Young | $8.00-5.50 |
|
C3. Pork Egg Foo Young | $8.00-5.50 |
|
C4. Chicken Egg Foo Young | $8.00-5.50 |
|
C5. Ham Egg Foo Young | $8.00-5.50 |
|
C6. Mushroom Egg Foo Young | $8.00-5.50 |
|
C7. Vegetable Egg Foo Young | $8.00-5.50 |
|
C8. Combination Egg Foo Young | $9.50-6.50 |
|
C9. Plain Egg Foo Young | $5.75-3.75 |
|
C10. Crab Egg Foo Young | $8.00-5.50 |
|
C11. Jumbo Shrimp Egg Foo Young | $7.25-10.75 |
|
Extras |
||
---|---|---|
M4. Add Extra Meat | $2.00-3.00 |
|
M5. Add Extra Vegetable | $1.00-2.00 |
|
M6. Extra Spicy | $0.25 |
|
M7. Extra Egg | $1.00-0.50 |
|
M8. Extra Green Onion | $0.50 |
|
Fried Rice |
||
---|---|---|
D1. Shrimp Fried Rice | $8.00-5.25 |
|
D2. Beef Fried Rice | $8.00-5.25 |
|
D3. Pork Fried Rice | $8.00-5.25 |
|
D4. Chicken Fried Rice | $8.00-5.25 |
|
D5. Ham Fried Rice | $8.00-5.25 |
|
D6. Mushroom Fried Rice | $5.25-8.00 |
|
D7. Vegetable Fried Rice | $5.25-8.00 |
|
D8. Combination Fried Rice | $6.50-9.50 |
|
D9. Plain Fried Rice | $3.75-5.75 |
|
D10. Crab Fried Rice | $5.25-8.00 |
|
D11. Jumbo Shrimp Fried Rice | $10.75-6.75 |
|
Lunch Special |
||
---|---|---|
A1. Shrimp Egg Foo Young | $5.50 |
|
A2. Chicken | $6.50 |
|
A3. Sweet And Sour Chicken | $6.50 |
|
A4. Pepper Steak | $6.50 |
|
A5. Shrimp | $6.50 |
|
A6. Beef | $6.50 |
|
A7. Sweet And Sour Shrimp | $6.50 |
|
A8. Mongolian Chicken | $6.75 |
|
A9. Mongolian Beef | $6.75 |
|
A10. Orange Chicken | $6.75 |
|
Noodles - Lo Mein |
||
---|---|---|
K1. Shrimp Lo Mein | $6.50-9.50 |
|
K2. Beef Lo Mein | $6.50-9.50 |
|
K3. Pork Lo Mein | $6.50-9.50 |
|
K4. Chicken Lo Mein | $6.50-9.50 |
|
K7. Vegetables Lo Mein | $5.25-7.50 |
|
K8. Ho Ho's Lo Mein | $10.75-7.00 |
|
Shrimp |
||
---|---|---|
G1. Onion Shrimp | $10.25-6.50 |
|
G2. Pepper Shrimp | $10.25-6.50 |
|
G3. Broccoli Shrimp | $10.25-6.50 |
|
G4. Shrimp Kow | $10.25-6.50 |
|
G5. Peapods | $10.25-6.50 |
|
G6. Mongolian Shrimp | $13.00-8.00 |
|
G7. Shrimp And Eggs | $13.00-8.00 |
|
G8. Hong Sue Shrimp | $10.25 |
|
G9. Shrimp | $6.50-10.25 |
|
G10. Shrimp | $10.25-6.50 |
|
G11. Shrimp | $10.25-6.50 |
|
Singapore Noodles |
||
---|---|---|
P1. Shrimp Singapore Noodles | $9.75 |
|
P2. Beef Singapore Noodles | $9.75 |
|
P4. Chicken Singapore Noodles | $9.75 |
|
P8. Ho Ho's Singapore Noodles | $10.75 |
|
Soups $3.50 |
||
---|---|---|
N1. Egg Drop Soup |
|
|
N2. Chicken Noodle Soup |
|
|
N3. Ye Ka Mein Soup |
|
|
N4. Vegetable Soup |
|
|
N5. Chicken Rice Soup |
|
|
N6. Wonton Soup |
|
Sweet & Sour |
||
---|---|---|
I1. Sweet & Sour Chicken | $6.25-9.25 |
|
I2. Sweet & Sour Shrimp | $10.25-6.50 |
|
I3. Sweet & Sour Pork | $6.25-9.25 |
|